2026 CYC SUNSET - CONSTRUCTED COURSE - NA PHRF Plus ratings - 04/16/2025 - 09/20/2026

Results are provisional

M242 (16 boats)

Sail # Boat Skipper Race #1-9.1@245 Race #3-7.5@240 Race #4-12@245 Race #5-8.9@245 Race #6-5.3@220 Race #7-10@235 Race #8-6.9@240 Race #9-6.5@230 Race #10-6.5@250 Points Pos
23 TC AF (Martin 242) TC AF, Team 4 1 1 1 [9] 3 [4] 1 1 12 1
9 Turbo Shandy (Martin 242) Clarke, Tim 2 [4] 2 3 1 2 [8] 2 2 14 2
303 Sandbox (Martin 242) Lewis, Lee 1 3 4 4 [4] 1 2 [4] 3 18 3
306 Dean (Martin 242) Vollmann, Roland 3 2 5 [17/ DNC] 3 4 6 6 [17/ DNC] 29 4
179 Wombat (Martin 242) Moses, Steven 5 5 [17/ DNC] 2 5 [17/ DNC] 1 5 7 30 5
97264 Off the Wagon (Martin 242) Mainland, Richard 6 7 [8] 6 2 7 7 [7] 5 40 6
97637 Blarney (Martin 242) O'Conor, Tom 7 6 3 5 8 6 [17/ DNC] [9] 6 41 7
307 All In (Martin 242) Denise George 17/ DNC 17/ DNC [17/ DNC] [17/ DNC] 6 5 3 3 4 55 8
121 Lucky Jack (Martin 242) Ivie, Shawn 10 [11] 6 7 7 9 [11] 8 8 55 9
46755 Mighty Mouse (Martin 242) Avery Meyer 11 9 7 9 17/ DNC 8 [17/ DNC] [17/ DNC] 10 71 10
97071 Hard Habit (Martin 242) Warren, Bruce 12 12 11 10 14 [17/ DNC] 10 [17/ DNC] 9 78 11
207 Sails Coll (Martin 242) Julie Coll 17/ DNC 13 10 [17/ DNC] 12 10 9 [17/ DNC] 11 82 12
USA 30 DRYC Junior ( Martin 242) DRYC Junior 9 10 17/ DNF 17/ DNC 10 17/ DNC 5 [17/ DNC] [17/ DNC] 85 13
305 Velerito (Martin 242) Duker, Brack 8 8 17/ DNC 8 11 17/ DNF 17/ DNC [17/ DNC] [17/ DNC] 86 14
1307 Martini (Martin 242) Fischman, Michael 17/ DNC 14 9 11 13 11 17/ DNC [17/ DNC] [17/ DNC] 92 15
30 LEGACY (Martin 242) DRYC Juniors 17/ DNC 17/ DNC 17/ DNC 17/ DNC 17/ DNC 17/ DNC 17/ DNC [17/ DNC] [17/ DNC] 119 16

CR A (10 boats)

Sail # Boat Skipper Race #1-9.1@245 Race #3-7.5@240 Race #4-12@245 Race #5-8.9@245 Race #6-5.3@220 Race #7-10@235 Race #8-6.9@240 Race #9-6.5@230 Race #10-6.5@250 Points Pos
56653 RASCAL (HUN37.5L) Kathy St. Amant 1 3 1 4 2 1 3 [4] [4] 15 1
57000-NS Odyssey (Tartan 4000) Gary Schaffel (DRYC) [11/ DNC] 1 4 [11/ DNC] 5 3.5 2 8 3 26.5 2
7149 ZUZU (Jeanneau 490 S.O.P) Elmakias, Yehuda 3 [11/ DNC] 5 3 3 3.5 4 [6] 5 26.5 3
57380 Scarlet Fever (Jeanneau SO 380) Hofer, Paul 7 2 10 2 [11/ DNF] [11/ DNC] 1 3 2 27 4
7223-NS Teaser (Ben36.7) Mike Guccione (CYC) 11/ DNC 11/ DNC 2 1 1 2 [11/ DNC] 1 [11/ DNC] 29 5
7719M Starlight (Catalina 42) Clive Svendsen 2 6 3 5 [7] 5 5 5 [11/ DNC] 31 6
47942 Fire Sail (Catalina 42) Truin, York 5 8 [8] 6 4 6 6 [9] 7 42 7
27112 FREEWILL (Beneteau Oceanis 45) Faura, Adam 8 4 9 11/ DNC [11/ DNF] 9 [11/ RET] 2 1 44 8
76291 Lady L (Catalina 42) Garrett, Oliver 4 7 7 7 6 7 [11/ DNC] [7] 6 44 9
7106 Cassiopeia (Hanse 371) Woods, Margie 6 5 6 11/ DNC 11/ DNC 8 11/ DNC [11/ DNC] [11/ DNC] 58 10

CR B (7 boats)

Sail # Boat Skipper Race #1-9.1@245 Race #3-7.5@240 Race #4-12@245 Race #5-8.9@245 Race #6-5.3@220 Race #7-10@235 Race #8-6.9@240 Race #9-6.5@230 Race #10-6.5@250 Points Pos
51958-NS WINGS (Capri 25 Catalina) Hollander, Rene 1 1 1 2 1 1 2 [2] [3] 9 1
711-NS Deja vu (Catalina 36) Cheshire, Andrew 2 2 2 1 [2] [2] 1 1 1 10 2
61815-NS Stinger (Beneteau OC 30.1) Devanneaux, Anne 3 [5] 3 3 3 3 3 [3] 2 20 3
97041 Squall (Catalina 34) Gary Brockman 4 3 4 4 4 4 4 [4] [4] 27 4
7574 RUNAWAY (Cal 36) thomas Lehtonen 5 4 5 5 5 5 5 [5] [5] 34 5
4776-NS Lucitados ( Hunter 30) Dane, Erik (PSHSA) 8/ DNC [8/ DNC] 6 6 6 6 [8/ DNF] 6 6 44 6
25177-NS PINAY ( Beneteau Oceanis 30.1) O'Brien, Justin (CYC) 8/ DNC 6 8/ DNC 8/ DNC 8/ DNC 8/ DNC 8/ DNC [8/ DNC] [8/ DNC] 54 7

PH A (8 boats)

Sail # Boat Skipper Race #1-9.1@245 Race #3-7.5@240 Race #4-12@245 Race #5-8.9@245 Race #6-5.3@220 Race #7-10@235 Race #8-6.9@240 Race #9-6.5@230 Race #10-6.5@250 Points Pos
61658 CHEEKY (J122) Mark Stratton 1 [9/ DNC] 1 1 [9/ DNF] 1 1 1 1 7 1
162 THE BABY SCREAMS (Melges 32) Jeff Janov [4] 1 3 3 1 3 3 3 [3] 17 2
678 Groundhog Day (Melges 32) Rich Festa 3 2 4 4 2 4 4 [9/ DNC] [4] 23 3
66 G u r l i (J/111) Heeb, Derek 9/ DNC 9/ DNC [9/ DNC] 2 [9/ DNC] 2 2 2 2 28 4
11105A Obsidian (J111M) John Staff 2 [9/ DNC] 2 6 [9/ DNF] 5 7 6 6 34 5
93204 Javelin (J/125) Daniel Murphy 5 4 5 9/ DNC [9/ DNC] [9/ DNC] 6 5 5 39 6
400 Coquille 400 (Farr400M) Gary Ezor 9/ DNC 3 9/ DNC 5 [9/ DNC] 6 5 4 [9/ DNC] 41 7
7071 Jano (Farr 55) Wolfe, Kyle 9/ DNF 5 6 7 9/ DNF 9/ DNC [9/ DNC] 7 [9/ DNC] 52 8

PH B (11 boats)

Sail # Boat Skipper Race #1-9.1@245 Race #3-7.5@240 Race #4-12@245 Race #5-8.9@245 Race #6-5.3@220 Race #7-10@235 Race #8-6.9@240 Race #9-6.5@230 Race #10-6.5@250 Points Pos
35010 Mexican Divorce (1D 35 MOD) Fraser, Neil 2 1 1 3 2 2 [3] 1 [4] 12 1
56456 CHECK SIX (BEN 40.7) PRESTON LEWIS 3 [4] 2 1 [4] 1 2 3 2 14 2
77111 J Boss (J/111) McGanty, Dan 4 3 3 2 [7] [4] 1 2 3 18 3
35037 BARRACUDA (1D35M) Allie Blecher 1 2 4 4 1 3 4 [4] [5] 19 4
7318 Seawolf (Diode 36) Jamie Myer 6 5 6 6 3 5 [6] 5 [6] 36 5
37M Menace ( Farr 30) Rushing, John 5 12/ DNC [12/ DNC] 5 5 7 5 6 [12/ DNC] 45 6
37 Encore (Santa Cruz 37) McEntire, John [9] 6 7 7 8 6 7 7 [8] 48 7
38042 Tiburon (Santa Cruz 37) Steele, Craig 7 12/ DNC 12/ DNC 8 6 [12/ DNC] 8 8 [12/ DNC] 61 8
56192 Forgiveness (J/124) Scott Torrance 12/ DNC 12/ DNC 8 12/ DNC 12/ DNC 8 [12/ DNC] [12/ DNC] 1 65 9
60449 Sam (Columbia 32) Sammarcelli, Jerome 8 12/ DNF 5 12/ DNC 12/ DNF 12/ DNC [12/ DNC] [12/ DSQ] 7 68 10
21 Redtail ( Flying tiger 10) Van Rikxoord, Richard (Scuttlebut) 12/ DNC 12/ DNC 12/ DNC 12/ DNC 12/ DNC 12/ DNC 12/ DNC [12/ DNC] [12/ DNF] 84 11

PH C (10 boats)

Sail # Boat Skipper Race #1-9.1@245 Race #3-7.5@240 Race #4-12@245 Race #5-8.9@245 Race #6-5.3@220 Race #7-10@235 Race #8-6.9@240 Race #9-6.5@230 Race #10-6.5@250 Points Pos
7306 Zephyr (J/109) Jack Mayer 1 2 1 [4] 1 [4] 3 3 1 12 1
601 Cuchulainn (J 105) Dekker, Robert 4 4 [4] 1 3 3 [9] 2 2 19 2
7067OD Spray ( J/109) Nelson, Peter 2 [6] 2 3 [11/ DNF] 2 2 4 4 19 3
56242 Feleena (J/109) Jim/Scott Barber 5 1 6 2 [11/ DNF] [7] 1 5 3 23 4
97979 TVL (Schock 35) Steve Arkle 3 3 3 5 2 5 5 [7] [5] 26 5
7777 Echo (Tartan 101) Hamilton, John & Knight, Craig 6 7 5 [11/ DNC] [11/ DNF] 6 4 1 6 35 6
56212 Swell ( J/109) Phillips, Catherine (SCCYC) 7 5 7 6 [11/ DNC] 1 7 6 [7] 39 7
56053 Easy Cozy (Beneteau First 36.7) Collins, David 8 8 9 7 [11/ DNF] 8 6 8 [11/ DNF] 54 8
52739A SPIRIT OF CALIFORNIA (Brooklin 48) Chris Gorog 10 [11/ RET] 10 8 [11/ DNF] 10 8 9 8 63 9
28236 Wolfhound ( 11 Meter) Zoe Mey 9 [11/ RET] 8 9.5 [11/ DNC] 9 10 10 9 64.5 10

PH D (14 boats)

Sail # Boat Skipper Race #1-9.1@245 Race #3-7.5@240 Race #4-12@245 Race #5-8.9@245 Race #6-5.3@220 Race #7-10@235 Race #8-6.9@240 Race #9-6.5@230 Race #10-6.5@250 Points Pos
8222 Misguided Missile (star ) Semper / Van Der Linde, Chris/Brent 1 1 1 1 1 1 [3] 2 [2] 8 1
36014 Big Apple (NY36) Joe Couce 2 3 2 5 [15/ DNF] [5] 1 1 1 15 2
43979 Sunshine ( J/92) Gordon, Lenny [5] 2 3.5 [13.5] 2 4 4 3 3 21.5 3
46380 Avet (J/80 155% ) Curt Johnson 4 5 3.5 [8] 3 2 [7] 4 6 27.5 4
034 Pretty Radical (Viper 640) Ford, Tim 6 4 6 4 [15/ DNF] 6 5 [15/ DNC] 4 35 5
57990 Hot Rum ( CF 33) Wasden, Russell [8] 7 7 7 4 [8] 6 5 5 41 6
2223 TAKE FIVE (J24) Werner Horn 3 15/ DNC 5 2 15/ DNF 3 15/ DNC [15/ DNC] [15/ DNC] 58 7
7722 Outrageous (San Juan 33S) Jones, Karyn 9 6 8 9 [15/ DNC] 11 [15/ DNC] 7 9 59 8
2 MisQue (C&C SR-25) Kaye, Jerry & Lea 10 9 9 10 [15/ DNF] [10] 8 6 7 59 9
57439 Witchcraft (Santa Cruz 27) Doran, Tim 11 10 10 [11] [15/ DNF] 9 9 8 8 65 10
59 Jaya (J/70) Evan Friis (SMWYC) 15/ DNC 15/ DNC 15/ DNC 3 15/ DNC 15/ DNC 2 [15/ DNC] [15/ DNC] 80 11
67750 rooster tail (Olson 30) Richard Van rikxoord 7 15/ DNF 15/ DNF 6 15/ DNC 7 15/ DNC [15/ DNF] [15/ DNC] 80 12
97039 Ka Holo Moana (Soverel 27 IB) Dougherty, Tristan 15/ DNC 11 15/ DNC 12 15/ DNC 15/ DNC [15/ DNC] 9.5 [15/ DNC] 92.5 13
40641 Goose ( Santana 3030 PC) Demmler, Alex (CYC) 15/ DNC 8 15/ DNC 15/ DNC 15/ DNC 15/ DNC 15/ DNC [15/ DNC] [15/ DNC] 98 14

NOT ENTERED (0 boats)

Sail # Boat Skipper Points Pos
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1287
Printed: 06/24/2026 05:39:48 am