| Sail # | Boat | Skipper | Race #1-9.1@245 | Race #3-7.5@240 | Race #4-12@245 | Points | Pos |
|---|---|---|---|---|---|---|---|
| 23 | TC AF (Martin 242) | TC AF, Team | [4] | 1 | 1 | 2 | 1 |
| 303 | Sandbox (Martin 242) | Lewis, Lee | 1 | 3 | [4] | 4 | 2 |
| 9 | Turbo Shandy (Martin 242) | Clarke, Tim | 2 | [4] | 2 | 4 | 3 |
| 306 | Dean (Martin 242) | Vollmann, Roland | 3 | 2 | [5] | 5 | 4 |
| 97637 | Blarney (Martin 242) | O'Conor, Tom | [7] | 6 | 3 | 9 | 5 |
| 179 | Wombat (Martin 242) | Moses, Steven | 5 | 5 | [17/ DNC] | 10 | 6 |
| 97264 | Off the Wagon (Martin 242) | Mainland, Richard | 6 | 7 | [8] | 13 | 7 |
| 121 | Lucky Jack (Martin 242) | Ivie, Shawn | 10 | [11] | 6 | 16 | 8 |
| 46755 | Mighty Mouse (Martin 242) | Avery Meyer | [11] | 9 | 7 | 16 | 9 |
| 305 | Velerito (Martin 242) | Duker, Brack | 8 | 8 | [17/ DNC] | 16 | 10 |
| USA 30 | DRYC Junior ( Martin 242) | DRYC Junior | 9 | 10 | [17/ DNF] | 19 | 11 |
| 1307 | Martini (Martin 242) | Fischman, Michael | [17/ DNC] | 14 | 9 | 23 | 12 |
| 207 | Sails Coll (Martin 242) | Julie Coll | [17/ DNC] | 13 | 10 | 23 | 13 |
| 97071 | Hard Habit (Martin 242) | Warren, Bruce | 12 | [12] | 11 | 23 | 14 |
| 307 | All In (Martin 242) | Denise George | 17/ DNC | 17/ DNC | [17/ DNC] | 34 | 15 |
| 30 | LEGACY (Martin 242) | DRYC Juniors | 17/ DNC | 17/ DNC | [17/ DNC] | 34 | 16 |
| Sail # | Boat | Skipper | Race #1-9.1@245 | Race #3-7.5@240 | Race #4-12@245 | Points | Pos |
|---|---|---|---|---|---|---|---|
| 56653 | RASCAL (HUN37.5L) | Kathy St. Amant | 1 | [3] | 1 | 2 | 1 |
| 57000-NS | Odyssey (Tartan 4000) | Gary Schaffel (DRYC) | [11/ DNC] | 1 | 4 | 5 | 2 |
| 7719M | Starlight (Catalina 42) | Clive Svendsen | 2 | [6] | 3 | 5 | 3 |
| 7149 | ZUZU (Jeanneau 490 S.O.P) | Elmakias, Yehuda | 3 | [11/ DNC] | 5 | 8 | 4 |
| 57380 | Scarlet Fever (Jeanneau SO 380) | Hofer, Paul | 7 | 2 | [10] | 9 | 5 |
| 76291 | Lady L (Catalina 42) | Garrett, Oliver | 4 | 7 | [7] | 11 | 6 |
| 7106 | Cassiopeia (Hanse 371) | Woods, Margie | 6 | 5 | [6] | 11 | 7 |
| 27112 | FREEWILL (Beneteau Oceanis 45) | Faura, Adam | 8 | 4 | [9] | 12 | 8 |
| 7223-NS | Teaser (Ben36.7) | Mike Guccione (CYC) | 11/ DNC | [11/ DNC] | 2 | 13 | 9 |
| 47942 | Fire Sail (Catalina 42) | Truin, York | 5 | 8 | [8] | 13 | 10 |
| Sail # | Boat | Skipper | Race #1-9.1@245 | Race #3-7.5@240 | Race #4-12@245 | Points | Pos |
|---|---|---|---|---|---|---|---|
| 51958-NS | WINGS (Capri 25 Catalina) | Hollander, Rene | 1 | 1 | [1] | 2 | 1 |
| 711-NS | Deja vu (Catalina 36) | Cheshire, Andrew | 2 | 2 | [2] | 4 | 2 |
| 61815-NS | Stinger (Beneteau OC 30.1) | Devanneaux, Anne | 3 | [5] | 3 | 6 | 3 |
| 97041 | Squall (Catalina 34) | Gary Brockman | 4 | 3 | [4] | 7 | 4 |
| 7574 | RUNAWAY (Cal 36) | thomas Lehtonen | 5 | 4 | [5] | 9 | 5 |
| 4776-NS | Lucitados ( Hunter 30) | Dane, Erik (PSHSA) | 8/ DNC | [8/ DNC] | 6 | 14 | 6 |
| 25177-NS | PINAY ( Beneteau Oceanis 30.1) | O'Brien, Justin (CYC) | 8/ DNC | 6 | [8/ DNC] | 14 | 7 |
| Sail # | Boat | Skipper | Race #1-9.1@245 | Race #3-7.5@240 | Race #4-12@245 | Points | Pos |
|---|---|---|---|---|---|---|---|
| 61658 | CHEEKY (J122) | Mark Stratton | 1 | [9/ DNC] | 1 | 2 | 1 |
| 162 | THE BABY SCREAMS (Melges 32) | Jeff Janov | [4] | 1 | 3 | 4 | 2 |
| 11105A | Obsidian (J111M) | John Staff | 2 | [9/ DNC] | 2 | 4 | 3 |
| 678 | Groundhog Day (Melges 32) | Rich Festa | 3 | 2 | [4] | 5 | 4 |
| 93204 | Javelin (J/125) | Daniel Murphy | 5 | 4 | [5] | 9 | 5 |
| 7071 | Jano (Farr 55) | Wolfe, Kyle | [9/ DNF] | 5 | 6 | 11 | 6 |
| 400 | Coquille 400 (Farr400M) | Gary Ezor | 9/ DNC | 3 | [9/ DNC] | 12 | 7 |
| 66 | G u r l i (J/111) | Heeb, Derek | 9/ DNC | 9/ DNC | [9/ DNC] | 18 | 8 |
| Sail # | Boat | Skipper | Race #1-9.1@245 | Race #3-7.5@240 | Race #4-12@245 | Points | Pos |
|---|---|---|---|---|---|---|---|
| 35010 | Mexican Divorce (1D 35 MOD) | Fraser, Neil | [2] | 1 | 1 | 2 | 1 |
| 35037 | BARRACUDA (1D35M) | Allie Blecher | 1 | 2 | [4] | 3 | 2 |
| 56456 | CHECK SIX (BEN 40.7) | PRESTON LEWIS | 3 | [4] | 2 | 5 | 3 |
| 77111 | J Boss (J/111) | McGanty, Dan | [4] | 3 | 3 | 6 | 4 |
| 7318 | Seawolf (Diode 36) | Jamie Myer | 6 | 5 | [6] | 11 | 5 |
| 60449 | Sam (Columbia 32) | Sammarcelli, Jerome | 8 | [11/ DNF] | 5 | 13 | 6 |
| 37 | Encore (Santa Cruz 37) | McEntire, John | [9] | 6 | 7 | 13 | 7 |
| 37M | Menace ( Farr 30) | Rushing, John | 5 | 11/ DNC | [11/ DNC] | 16 | 8 |
| 38042 | Tiburon (Santa Cruz 37) | Steele, Craig | 7 | 11/ DNC | [11/ DNC] | 18 | 9 |
| 56192 | Forgiveness (J/124) | Scott Torrance | 11/ DNC | [11/ DNC] | 8 | 19 | 10 |
| Sail # | Boat | Skipper | Race #1-9.1@245 | Race #3-7.5@240 | Race #4-12@245 | Points | Pos |
|---|---|---|---|---|---|---|---|
| 7306 | Zephyr (J/109) | Jack Mayer | 1 | [2] | 1 | 2 | 1 |
| 7067OD | Spray ( J/109) | Nelson, Peter | 2 | [6] | 2 | 4 | 2 |
| 56242 | Feleena (J/109) | Jim/Scott Barber | 5 | 1 | [6] | 6 | 3 |
| 97979 | TVL (Schock 35) | Steve Arkle | 3 | 3 | [3] | 6 | 4 |
| 601 | Cuchulainn (J 105) | Dekker, Robert | 4 | 4 | [4] | 8 | 5 |
| 7777 | Echo (Tartan 101) | Hamilton, John & Knight, Craig | 6 | [7] | 5 | 11 | 6 |
| 56212 | Swell ( J/109) | Phillips, Catherine (SCCYC) | 7 | 5 | [7] | 12 | 7 |
| 56053 | Easy Cozy (Beneteau First 36.7) | Collins, David | 8 | 8 | [9] | 16 | 8 |
| 28236 | Wolfhound ( 11 Meter) | Zoe Mey | 9 | [11/ RET] | 8 | 17 | 9 |
| 52739A | SPIRIT OF CALIFORNIA (Brooklin 48) | Chris Gorog | 10 | [11/ RET] | 10 | 20 | 10 |
| Sail # | Boat | Skipper | Race #1-9.1@245 | Race #3-7.5@240 | Race #4-12@245 | Points | Pos |
|---|---|---|---|---|---|---|---|
| 8222 | Misguided Missile (star ) | Semper / Van Der Linde, Chris/Brent | 1 | 1 | [1] | 2 | 1 |
| 36014 | Big Apple (NY36) | Joe Couce | 2 | [3] | 2 | 4 | 2 |
| 43979 | Sunshine ( J/92) | Gordon, Lenny | [5] | 2 | 3.5 | 5.5 | 3 |
| 46380 | Avet (J/80 155% ) | Curt Johnson | 4 | [5] | 3.5 | 7.5 | 4 |
| 2223 | TAKE FIVE (J24) | Werner Horn | 3 | [15/ DNC] | 5 | 8 | 5 |
| 034 | Pretty Radical (Viper 640) | Ford, Tim | 6 | 4 | [6] | 10 | 6 |
| 7722 | Outrageous (San Juan 33S) | Jones, Karyn | [9] | 6 | 8 | 14 | 7 |
| 57990 | Hot Rum ( CF 33) | Wasden, Russell | [8] | 7 | 7 | 14 | 8 |
| 2 | MisQue (C&C SR-25) | Kaye, Jerry & Lea | [10] | 9 | 9 | 18 | 9 |
| 57439 | Witchcraft (Santa Cruz 27) | Doran, Tim | [11] | 10 | 10 | 20 | 10 |
| 67750 | rooster tail (Olson 30) | Richard Van rikxoord | 7 | 15/ DNF | [15/ DNF] | 22 | 11 |
| 40641 | Goose ( Santana 3030 PC) | Demmler, Alex (CYC) | 15/ DNC | 8 | [15/ DNC] | 23 | 12 |
| 97039 | Ka Holo Moana (Soverel 27 IB) | Dougherty, Tristan | 15/ DNC | 11 | [15/ DNC] | 26 | 13 |
| 59 | Jaya (J/70) | Evan Friis (SMWYC) | 15/ DNC | 15/ DNC | [15/ DNC] | 30 | 14 |
| Sail # | Boat | Skipper | Points | Pos |
|---|
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1287