2026 CYC SUNSET - CONSTRUCTED COURSE - NA PHRF Plus ratings - 04/16/2025 - 09/02/2026

Results are provisional

M242 (17 boats)

Sail # Boat Skipper Race #1-9.1@245 Race #3-7.5@240 Race #4-12@245 Race #5-8.9@245 Race #6-5.3@220 Race #7-10@235 Race #8-6.9@240 Race #9-6.5@230 Race #10-6.5@250 Race #11-8@240 Race #12-10@245 Race #13-7? Race #15-5.5@230 Race #16-13@235 Race #17-11@250 Race #18-12@240 Race #19-8.5@240 Race 20-4.5@245 Race 21-9.5@240 Points Pos
23 TC AF (Martin 242) TC AF, Team 4 1 1 1 [9] 3 4 1 1 1 1 [5] 3 1 1 [4] 2 [18/ DNC] 3 28 1
9 Turbo Shandy (Martin 242) Clarke, Tim 2 4 2 3 1 2 [8] 2 2 4 3 [18/ DNC] [8.5] [18/ DNC] 2 2 1 7 1 38 2
179 Wombat (Martin 242) Moses, Steven 5 5 [18/ DNC] 2 5 [18/ DNC] 1 5 7 2 2 4 1 [18/ DNC] 3 3 3 5 [10] 53 3
306 Dean (Martin 242) Vollmann, Roland 3 2 5 [18/ DNC] 3 4 6 6 [18/ DNC] [14.1] [7] 2 2 4 4 1 4 6 4 56 4
307 All In (Martin 242) Denise George 18/ DNC 18/ DNC [18/ DNC] [18/ DNC] 6 5 3 3 4 5 5 1 4 3 [18/ RET] 6 [18/ DNC] 3 2 86 5
97264 Off the Wagon (Martin 242) Mainland, Richard 6 7 8 6 2 7 7 7 5 8 [8] [10] 7 2 5 [18/ DNC] 5 [8] 5 87 6
121 Lucky Jack (Martin 242) Ivie, Shawn 10 [11] 6 7 7 9 [11] 8 8 7 9 6 5 [18/ DNC] 6 [18/ DNC] 8 4 9 109 7
303 Sandbox (Martin 242) Lewis, Lee 1 3 4 4 4 1 2 4 3 3 18/ DNC 18/ DNC 8.5 18/ DNC 18/ DNC [18/ DNC] [18/ DNC] [18/ DNC] [18/ DNC] 109.5 8
97637 Blarney (Martin 242) O'Conor, Tom 7 6 3 5 8 6 18/ DNC 9 6 6 4 18/ DNC 10 [18/ DNC] [18/ DNC] [18/ DNC] [18/ DNC] 2 8 116 9
46755 Mighty Mouse (Martin 242) Avery Meyer 11 9 7 9 18/ DNC 8 [18/ DNC] [18/ DNC] 10 15.1 [18/ DNC] 9 16.1 6 [18/ DNC] 5 6 9 6 144.2 10
207 Sails Coll (Martin 242) Julie Coll 18/ DNC 13 10 [18/ DNC] 12 10 9 [18/ DNC] 11 11.5 6 7 13.3 5 [18/ DNC] 7 7 [18/ DNC] 7 146.8 11
97071 Hard Habit (Martin 242) Warren, Bruce 12 12 11 10 14 18/ DNC 10 [18/ DNC] 9 15.1 11 12 11 [18/ DNC] 7 [18/ DNC] [18/ DNC] 10 12 174.1 12
USA 30 DRYC Junior ( Martin 242) DRYC Junior 9 10 18/ DNF 18/ DNC 10 18/ DNC 5 18/ DNC 18/ DNC 9 18/ DNC 8 6 [18/ DNC] [18/ DNC] [18/ DNC] [18/ DNC] 11 11 187 13
1307 Martini (Martin 242) Fischman, Michael 18/ DNC 14 9 11 13 11 18/ DNC 18/ DNC 18/ DNC 10 10 [18/ DNC] 12.5 7 [18/ DNC] 8 [18/ DNC] [18/ DNC] 13 190.5 14
305 Velerito (Martin 242) Duker, Brack 8 8 18/ DNC 8 11 18/ DNF 18/ DNC 18/ DNC 18/ DNC 13.2 18/ DNC 3 15.1 18/ DNC [18/ DNC] [18/ DNC] [18/ DNC] 1 [18/ DNC] 193.3 15
30 LEGACY (Martin 242) DRYC Juniors 18/ DNC 18/ DNC 18/ DNC 18/ DNC 18/ DNC 18/ DNC 18/ DNC 18/ DNC 18/ DNC 12.3 18/ DNC 18/ DNC 14.2 18/ DNC 18/ DNC [18/ DNC] [18/ DNC] [18/ DNC] [18/ DNC] 260.5 16
9722 jamie (Martin 242) Dougherty, Tristan & Myer, Jamie 18/ DNC 18/ DNC 18/ DNC 18/ DNC 18/ DNC 18/ DNC 18/ DNC 18/ DNC 18/ DNC 18/ DNC 18/ DNC 11 16.1 18/ DNC 18/ DNC [18/ DNC] [18/ DNC] [18/ DNC] [18/ DNC] 261.1 17

CR A (11 boats)

Sail # Boat Skipper Race #1-9.1@245 Race #3-7.5@240 Race #4-12@245 Race #5-8.9@245 Race #6-5.3@220 Race #7-10@235 Race #8-6.9@240 Race #9-6.5@230 Race #10-6.5@250 Race #11-8@240 Race #12-10@245 Race #13-7? Race #15-5.5@230 Race #16-13@235 Race #17-11@250 Race #18-12@240 Race #19-8.5@240 Race 20-4.5@245 Race 21-9.5@240 Points Pos
56653 RASCAL (HUN37.5L) Kathy St. Amant 1 3 1 4 2 1 3 4 4 [4] 2 3 [4] 1 3 2 [12/ DNC] 2 [4] 36 1
57000 Odyssey (Tartan 4000) Gary Schaffel (DRYC) [12/ DNC] 1 4 [12/ DNC] 5 3.5 2 [8] 3 [8] 4 5 3 5 6 3 4 1 3 52.5 2
7149 ZUZU (Jeanneau 490 S.O.P) Elmakias, Yehuda 3 [12/ DNC] 5 3 3 3.5 4 [6] 5 3 3 [6] 5 2.5 2 [6] 5 5 1 53 3
7719M Starlight (Catalina 42) Clive Svendsen 2 6 3 5 [7] 5 5 5 [12/ DNC] 6 1 [12/ DNC] 6 4 1 1 6 [12/ DNC] 2 58 4
57380 Scarlet Fever (Jeanneau SO 380) Hofer, Paul 7 2 [10] 2 [12/ DNF] [12/ DNC] 1 3 2 2 6 2 1 8 5 9 3 [9] 7 60 5
7223-NS Teaser (Ben36.7) Mike Guccione (CYC) 12/ DNC 12/ DNC 2 1 1 2 12/ DNC 1 12/ DNC [12/ DNC] [12/ DNC] 4 9.5 2.5 [12/ DNC] 4 1 3 [12/ DNC] 79 6
27112 FREEWILL (Beneteau Oceanis 45) Faura, Adam 8 4 9 12/ DNC [12/ DNF] 9 [12/ RET] 2 1 1 5 1 2 [12/ DNC] [12/ DNC] 10 2 7 6 79 7
76291 Lady L (Catalina 42) Garrett, Oliver 4 7 7 7 6 7 [12/ DNC] 7 6 7 7 7 [8] 7 [12/ RET] 5 [7] 4 5 93 8
47942 Fire Sail (Catalina 42) Truin, York 5 8 8 6 4 6 6 9 7 5 [12/ DNC] [12/ DNC] 9.5 [12/ DNC] 4 8 8 6 [12/ DNC] 99.5 9
7106 Cassiopeia (Hanse 371) Woods, Margie 6 5 6 12/ DNC 12/ DNC 8 12/ DNC 12/ DNC 12/ DNC 9 12/ DNC 12/ DNC 7 12/ DNC 12/ DNC [12/ DNC] [12/ DNC] [12/ DNC] [12/ DNC] 149 10
7640 seisiún (Jeanneau 40) Stephen McDonough 12/ DNC 12/ DNC 12/ DNC 12/ DNC 12/ DNC 12/ DNC 12/ DNC 12/ DNC 12/ DNC 12/ DNC 12/ DNC [12/ DNC] [12/ DNC] 6 [12/ DNC] 7 9 8 [12/ DNC] 162 11

CR B (8 boats)

Sail # Boat Skipper Race #1-9.1@245 Race #3-7.5@240 Race #4-12@245 Race #5-8.9@245 Race #6-5.3@220 Race #7-10@235 Race #8-6.9@240 Race #9-6.5@230 Race #10-6.5@250 Race #11-8@240 Race #12-10@245 Race #13-7? Race #15-5.5@230 Race #16-13@235 Race #17-11@250 Race #18-12@240 Race #19-8.5@240 Race 20-4.5@245 Race 21-9.5@240 Points Pos
711-NS Deja vu (Catalina 36) Cheshire, Andrew 2 2 2 1 2 [2] 1 1 1 1 [2] 1 [2] 1 [2] 1 1 1 1 19 1
51958-NS WINGS (Capri 25 Catalina) Hollander, Rene 1 1 1 2 1 1 2 2 [3] 2 1 2 1 2 1 2 [2] [9/ DNC] [2] 22 2
61815-NS Stinger (Beneteau OC 30.1) Devanneaux, Anne 3 [5] 3 3 3 3 3 3 2 3 [9/ DNC] 3 4 3 [9/ DNC] 3 3 [9/ DNF] 3 45 3
97041 Squall (Catalina 34) Gary Brockman 4 3 4 4 4 4 4 4 4 4 3 [9/ DNS] 3 4 4 [4] [5] 2 [4] 55 4
7574 RUNAWAY (Cal 36) thomas Lehtonen 5 4 5 5 5 5 5 5 5 5 4 4 5 [5] 3 [5] 4 [9/ DNF] [5] 69 5
4776-NS Lucitados ( Hunter 30) Dane, Erik (PSHSA) 9/ DNC 9/ DNC 6 6 6 6 9/ DNF 6 6 9/ DNC [9/ DNC] 5 6 [9/ DNC] 5 [9/ DNC] 7 3 [9/ DNC] 98 6
25177-NS PINAY ( Beneteau Oceanis 30.1) O'Brien, Justin (CYC) 9/ DNC 6 9/ DNC 9/ DNC 9/ DNC 9/ DNC 9/ DNC 9/ DNC 9/ DNC 9/ DNC 9/ DNC 9/ DNC 7 9/ DNC 9/ DNC [9/ DNC] [9/ DNC] [9/ DNC] [9/ DNC] 130 7
77205 Fleur de Sel ( Cal 29-2) Raedschelders, Koen 9/ DNC 9/ DNC 9/ DNC 9/ DNC 9/ DNC 9/ DNC 9/ DNC 9/ DNC 9/ DNC 9/ DNC 9/ DNC 9/ DNC 9/ DNC 9/ DNC [9/ DNC] [9/ DNC] 6 [9/ DNC] [9/ DNC] 132 8

PH A (8 boats)

Sail # Boat Skipper Race #1-9.1@245 Race #3-7.5@240 Race #4-12@245 Race #5-8.9@245 Race #6-5.3@220 Race #7-10@235 Race #8-6.9@240 Race #9-6.5@230 Race #10-6.5@250 Race #11-8@240 Race #12-10@245 Race #13-7? Race #15-5.5@230 Race #16-13@235 Race #17-11@250 Race #18-12@240 Race #19-8.5@240 Race 20-4.5@245 Race 21-9.5@240 Points Pos
61658 CHEEKY (J122) Mark Stratton 1 [9/ DNC] 1 1 [9/ DNF] 1 1 1 1 1 1 1 2 2 [9/ DNC] 3 1 [6] 1 19 1
162 THE BABY SCREAMS (Melges 32) Jeff Janov [4] 1 3 3 1 3 3 [3] [3] [3] 2 2 1 1 1 2 2 2 2 29 2
678 Groundhog Day (Melges 32) Rich Festa 3 2 4 4 2 4 4 [9/ DNC] 4 4 4 3 3 [4] 2 [4] 3 3 [4] 49 3
66 G u r l i (J/111) Heeb, Derek 9/ DNC 9/ DNC [9/ DNC] 2 [9/ DNC] 2 2 2 2 2 [9/ DNC] [9/ DNC] 6.5 3 4 1 4 4 3 55.5 4
11105A Obsidian (J111M) John Staff 2 [9/ DNC] 2 6 [9/ DNF] 5 [7] 6 6 5 3 5 5 5 3 5 [7] 1 6 65 5
400 Coquille 400 (Farr400M) Gary Ezor 9/ DNC 3 9/ DNC 5 9/ DNC 6 5 4 9/ DNC [9/ DNC] [9/ DNC] 4 4 7 6 6 5 [9/ DNC] [9/ DNC] 91 6
93204 Javelin (J/125) Daniel Murphy 5 4 5 9/ DNC 9/ DNC 9/ DNC 6 5 5 [9/ DNC] [9/ DNC] [9/ DNC] 7.3 6 5 [9/ DNC] 6 5 5 91.3 7
7071 Jano (Farr 55) Wolfe, Kyle 9/ DNF 5 6 7 9/ DNF 9/ DNC 9/ DNC 7 9/ DNC 6 9/ DNC [9/ DNC] [9/ DNF] 8 [9/ DNC] 7 8 [9/ DNC] 7 115 8

PH B (11 boats)

Sail # Boat Skipper Race #1-9.1@245 Race #3-7.5@240 Race #4-12@245 Race #5-8.9@245 Race #6-5.3@220 Race #7-10@235 Race #8-6.9@240 Race #9-6.5@230 Race #10-6.5@250 Race #11-8@240 Race #12-10@245 Race #13-7? Race #15-5.5@230 Race #16-13@235 Race #17-11@250 Race #18-12@240 Race #19-8.5@240 Race 20-4.5@245 Race 21-9.5@240 Points Pos
35010 Mexican Divorce (1D 35 MOD) Fraser, Neil 2 1 1 3 2 2 [3] 1 [4] 1 1 [3] 1 2 2 [12/ DNC] 2 2 2 25 1
77111 J Boss (J/111) McGanty, Dan [4] 3 3 2 [7] [4] 1 2 3 2 2 2 [5] 1 1 2 1 3 1 29 2
56456 CHECK SIX (BEN 40.7) PRESTON LEWIS 3 4 2 1 4 1 2 3 2 3 [12/ DNC] [12/ DNC] 6 [6] 3 1 5 1 [12/ DNC] 41 3
35037 BARRACUDA (1D35M) Allie Blecher 1 2 4 4 1 3 4 4 5 4 4 [5] 2 [5] [6] 3 [6] 4 4 49 4
37M Menace ( Farr 30) Rushing, John 5 [12/ DNC] [12/ DNC] 5 5 7 5 6 [12/ DNC] 5 3 4 4 4 4 5 3 [12/ DNC] 8 73 5
7318 Seawolf (Diode 36) Jamie Myer 6 5 6 6 3 5 6 5 6 [12/ DNC] 5 6 3 [12/ DNC] [12/ DNC] [12/ DNC] 4 5 5 76 6
37 Encore (Santa Cruz 37) McEntire, John [9] 6 7 7 8 6 7 7 [8] 7 7 [8] [9] 3 5 4 7 6 6 93 7
38042 Tiburon (Santa Cruz 37) Steele, Craig 7 [12/ DNC] [12/ DNC] 8 6 [12/ DNC] 8 8 [12/ DNC] 6 6 7 7 7 7 7 9 7 7 107 8
56192 Forgiveness (J/124) Scott Torrance 12/ DNC 12/ DNC 8 12/ DNC 12/ DNC 8 12/ DNC 12/ DNC 1 12/ DNC 12/ DNC 1 10.5 12/ DNC [12/ DNC] [12/ DNC] [12/ DNC] [12/ DNC] 3 139.5 9
60449 Sam (Columbia 32) Sammarcelli, Jerome 8 12/ DNF 5 12/ DNC 12/ DNF 12/ DNC 12/ DNC 12/ DSQ 7 12/ DNC 12/ DNC 12/ DNC 8 [12/ DNC] [12/ DNC] 6 8 [12/ DNC] [12/ DNC] 150 10
21 Redtail ( Flying tiger 10) Van Rikxoord, Richard (Scuttlebut) 12/ DNC 12/ DNC 12/ DNC 12/ DNC 12/ DNC 12/ DNC 12/ DNC 12/ DNC 12/ DNF 12/ DNF 12/ DNC 9.5 12/ DSQ 12/ DNC 12/ DNC [12/ DNC] [12/ DNC] [12/ DNC] [12/ DNC] 177.5 11

PH C (10 boats)

Sail # Boat Skipper Race #1-9.1@245 Race #3-7.5@240 Race #4-12@245 Race #5-8.9@245 Race #6-5.3@220 Race #7-10@235 Race #8-6.9@240 Race #9-6.5@230 Race #10-6.5@250 Race #11-8@240 Race #12-10@245 Race #13-7? Race #15-5.5@230 Race #16-13@235 Race #17-11@250 Race #18-12@240 Race #19-8.5@240 Race 20-4.5@245 Race 21-9.5@240 Points Pos
7306 Zephyr (J/109) Jack Mayer 1 2 1 [4] 1 [4] 3 3 1 2 3 [4] [4] 3 2 1 3 1 1 28 1
601 Cuchulainn (J 105) Dekker, Robert 4 4 4 1 3 3 [9] 2 2 1 [5] 1 1 4 4 [6] 2 2 [6] 38 2
7067OD Spray ( J/109) Nelson, Peter 2 [6] 2 3 [11/ DNF] 2 2 4 4 4 1 3 [5] 1 [6] 4 4 3 2 41 3
56242 Feleena (J/109) Jim/Scott Barber 5 1 6 2 [11/ DNF] [7] 1 5 3 [11/ DNC] [11/ DNC] 2 3 2 5 3 1 4 3 46 4
97979 TVL (Schock 35) Steve Arkle 3 3 3 5 2 5 5 [7] 5 5 4 5 2 5 1 2 [6] [6] [5] 55 5
7777 Echo (Tartan 101) Hamilton, John & Knight, Craig 6 7 5 [11/ DNC] [11/ DNF] 6 4 1 6 3 2 7 7 7 3 5 [7] [7] 4 73 6
56212 Swell ( J/109) Phillips, Catherine (SCCYC) 7 5 7 6 [11/ DNC] 1 7 6 7 6 [11/ DNC] 9 [11/ DSQ] 6 [11/ DNC] 7 5 5 7 91 7
52739A SPIRIT OF CALIFORNIA (Brooklin 48) Chris Gorog 10 [11/ RET] [10] 8 [11/ DNF] [10] 8 9 8 7 6 8 8 9 8 9 8 8 9 123 8
56053 Easy Cozy (Beneteau First 36.7) Collins, David 8 8 9 7 11/ DNF 8 6 8 11/ DNF 11/ DNC 11/ DNC 6 6 8 7 [11/ DNC] [11/ DNC] [11/ DNC] [11/ DNC] 125 9
28236 Wolfhound ( 11 Meter) Zoe Mey 9 11/ RET 8 9.5 11/ DNC 9 10 10 9 8 11/ DNS 10 9.5 [11/ DNC] [11/ DNC] 8 [11/ DNC] [11/ DNC] 8 141 10

PH D (15 boats)

Sail # Boat Skipper Race #1-9.1@245 Race #3-7.5@240 Race #4-12@245 Race #5-8.9@245 Race #6-5.3@220 Race #7-10@235 Race #8-6.9@240 Race #9-6.5@230 Race #10-6.5@250 Race #11-8@240 Race #12-10@245 Race #13-7? Race #15-5.5@230 Race #16-13@235 Race #17-11@250 Race #18-12@240 Race #19-8.5@240 Race 20-4.5@245 Race 21-9.5@240 Points Pos
8222 Misguided Missile (star ) Semper / Van Der Linde, Chris/Brent 1 1 1 1 1 1 3 2 2 3 [3] 1 1 [16/ DNC] 2 [4] [3] 2 2 24 1
36014 Big Apple (NY36) Joe Couce 2 3 2 [5] [16/ DNF] [5] 1 1 1 1 2 2 2 [16/ DNC] 4 2 2 1 1 27 2
43979 Sunshine ( J/92) Gordon, Lenny 5 2 3.5 [13.5] 2 4 4 3 3 4 1 3 3 [16/ DNC] [5] [5] 4 3 4 48.5 3
46380 Avet (J/80 155% ) Curt Johnson 4 5 3.5 [8] 3 2 [7] 4 6 6 5 4 5 [16/ DNC] 3 3 [7] 5 3 61.5 4
57990 Hot Rum ( CF 33) Wasden, Russell 8 7 7 7 4 [8] 6 5 5 7 6 5 4 [16/ DNC] [8] [8] 6 7 6 90 5
034 Pretty Radical (Viper 640) Ford, Tim 6 4 6 4 16/ DNF 6 5 16/ DNC 4 5 [16/ DNC] [16/ DNC] 10.5 [16/ DNC] 7 7 [16/ DNC] 4 5 105.5 6
2 MisQue (C&C SR-25) Kaye, Jerry & Lea 10 9 9 10 [16/ DNF] 10 8 6 7 8 7 7 7 [16/ DNC] 9 10 8 [10] [16/ DNF] 125 7
7722 Outrageous (San Juan 33S) Jones, Karyn 9 6 8 9 16/ DNC 11 [16/ DNC] 7 9 9 9 [16/ DNC] [16/ DNS] [16/ DNC] 10 9 9 9 7 137 8
57439 Witchcraft (Santa Cruz 27) Doran, Tim 11 10 10 11 [16/ DNF] 9 9 8 8 10 8 8 9 [16/ DNC] [11] [11] 10 8 8 137 9
2223 TAKE FIVE (J24) Werner Horn 3 16/ DNC 5 2 16/ DNF 3 16/ DNC 16/ DNC 16/ DNC 16/ DNC 16/ DNC [16/ DNC] 11.3 [16/ DNC] 1 1 1 [16/ DNF] [16/ DNC] 139.3 10
7317 Sayler (Ultimate 24) 16/ DNC 16/ DNC 16/ DNC 16/ DNC 16/ DNC 16/ DNC 16/ DNC 16/ DNC [16/ DNC] [16/ DNC] 4 6 6 [16/ DNC] 6 6 5 6 [16/ DNC] 167 11
59 Jaya (J/70) Evan Friis (SMWYC) 16/ DNC 16/ DNC 16/ DNC 3 16/ DNC 16/ DNC 2 16/ DNC 16/ DNC 2 16/ DNC 16/ DNC 13.1 16/ DNC 16/ DNC [16/ DNC] [16/ DNC] [16/ DNC] [16/ DNC] 196.1 12
67750 rooster tail (Olson 30) Richard Van rikxoord 7 16/ DNF 16/ DNF 6 16/ DNC 7 16/ DNC 16/ DNF 16/ DNC 16/ DNC 16/ DNF 16/ DNC 14.1 16/ DNC 16/ DNC [16/ DNC] [16/ DNC] [16/ DNF] [16/ DNC] 210.1 13
97039 Ka Holo Moana (Soverel 27 IB) Dougherty, Tristan 16/ DNC 11 16/ DNC 12 16/ DNC 16/ DNC 16/ DNC 9.5 16/ DNC 16/ DNC 16/ DNC 16/ DNC 8 16/ DNC 16/ DNC [16/ DNC] [16/ DNC] [16/ DNC] [16/ DNC] 216.5 14
40641 Goose ( Santana 3030 PC) Demmler, Alex (CYC) 16/ DNC 8 16/ DNC 16/ DNC 16/ DNC 16/ DNC 16/ DNC 16/ DNC 16/ DNC 16/ DNC 16/ DNC 16/ DNC 12.2 16/ DNC 16/ DNC [16/ DNC] [16/ DNC] [16/ DNC] [16/ DNC] 228.2 15

NOT ENTERED (0 boats)

Sail # Boat Skipper Points Pos
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1287
Printed: 10/24/2026 12:08:23 am