2026 CYC SUNSET - CONSTRUCTED COURSE - NA PHRF Plus ratings - 04/16/2025 - 09/20/2026

Race: #1-9.1@245

View Fleet Results CSV Export
M242 ( PHRF TOD )
Start Time: 2026-04-15 18:15:00 Distance: 4.10nm Wind Speed: 9.1kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 303 Sandbox (Martin 242) Lewis, Lee 313.9  170 1 19:03:22 00:48:22 00:36:45 0 1
2 9 Turbo Shandy (Martin 242) Clarke, Tim 313.9  170 2 19:03:24 00:48:24 00:36:47 0.5 2
3 306 Dean (Martin 242) Vollmann, Roland 313.9  170 3 19:03:49 00:48:49 00:37:12 6.6 3
4 23 TC AF (Martin 242) TC AF, Team 313.9  170 4 19:04:02 00:49:02 00:37:25 9.8 4
5 179 Wombat (Martin 242) Moses, Steven 313.9  170 5 19:04:08 00:49:08 00:37:31 11.2 5
6 97264 Off the Wagon (Martin 242) Mainland, Richard 313.9  170 6 19:04:14 00:49:14 00:37:37 12.7 6
7 97637 Blarney (Martin 242) O'Conor, Tom 313.9  170 7 19:04:43 00:49:43 00:38:06 19.8 7
8 305 Velerito (Martin 242) Duker, Brack 313.9  170 8 19:05:04 00:50:04 00:38:27 24.9 8
9 USA 30 DRYC Junior ( Martin 242) DRYC Junior 313.9  170 9 19:05:54 00:50:54 00:39:17 37.1 9
10 121 Lucky Jack (Martin 242) Ivie, Shawn 313.9  170 10 19:06:21 00:51:21 00:39:44 43.7 10
11 46755 Mighty Mouse (Martin 242) Avery Meyer 313.9  170 11 19:06:25 00:51:25 00:39:48 44.6 11
12 97071 Hard Habit (Martin 242) Warren, Bruce 313.9  170 12 19:07:11 00:52:11 00:40:34 55.9 12
DNC 307 All In Denise George 313.9           17
DNC 207 Sails Coll Julie Coll 313.9           17
DNC 1307 Martini Fischman, Michael 313.9           17
DNC 30 LEGACY DRYC Juniors 313.9           17
CR A ( PHRF TOD )
Start Time: 2026-04-15 18:20:00 Distance: 4.10nm Wind Speed: 9.1kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 56653 RASCAL (HUN37.5L) Kathy St. Amant -99  110.0 3 19:08:15 00:48:15 00:40:44 0 1
2 7719M Starlight (Catalina 42) Clive Svendsen -99  104.6 2 19:08:13 00:48:13 00:41:04 4.9 2
3 7149 ZUZU (Jeanneau 490 S.O.P) Elmakias, Yehuda -99  85.6 1 19:07:12 00:47:12 00:41:21 9 3
4 76291 Lady L (Catalina 42) Garrett, Oliver -99  104.6 4 19:08:45 00:48:45 00:41:36 12.7 4
5 47942 Fire Sail (Catalina 42) Truin, York -99  104.6 5 19:09:57 00:49:57 00:42:48 30.2 5
6 7106 Cassiopeia (Hanse 371) Woods, Margie -99  122.1 7 19:11:37 00:51:37 00:43:16 37.1 6
7 57380 Scarlet Fever (Jeanneau SO 380) Hofer, Paul 182.5  82.6 6 19:10:35 00:50:35 00:44:56 61.5 7
8 27112 FREEWILL (Beneteau Oceanis 45) Faura, Adam 332  122.1 8 19:15:49 00:55:49 00:47:28 98.5 8
DNC 57000-NS Odyssey Gary Schaffel (DRYC) -99           11
DNC 7223-NS Teaser Mike Guccione (CYC) -99           11
CR B ( PHRF TOD )
Start Time: 2026-04-15 18:25:00 Distance: 3.10nm Wind Speed: 9.1kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 51958-NS WINGS (Capri 25 Catalina) Hollander, Rene 445.4  230.5   (non-spinnaker) 4 19:08:53 00:43:53 00:31:59 0 1
2 711 Deja vu (Catalina 36) Cheshire, Andrew 442  190.8 3 19:07:36 00:42:36 00:32:45 14.8 2
3 61815-NS Stinger (Beneteau OC 30.1) Devanneaux, Anne 442  234.8   (non-spinnaker) 5 19:10:55 00:45:55 00:33:47 34.8 3
4 97041 Squall (Catalina 34) Gary Brockman -99  -99 1 19:05:14 00:40:14 00:45:21 258.7 4
5 7574 RUNAWAY (Cal 36) thomas Lehtonen -99  -99 2 19:06:42 00:41:42 00:46:49 287.1 5
DNC 25177-NS PINAY O'Brien, Justin (CYC) -99           8
DNC 4776-NS Lucitados Dane, Erik (PSHSA) -99           8
PH A ( PHRF TOD )
Start Time: 2026-04-15 17:55:00 Distance: 7.10nm Wind Speed: 9.1kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 61658 CHEEKY (J122) Mark Stratton 135.4  61.0 5 19:05:29 01:10:29 01:03:16 0 1
2 11105A Obsidian (J111M) John Staff -99  40.5 4 19:03:29 01:08:29 01:03:42 3.7 2
3 678 Groundhog Day (Melges 32) Rich Festa 47.2  26.4 2 19:03:09 01:08:09 01:05:02 14.9 3
4 162 THE BABY SCREAMS (Melges 32) Jeff Janov 47.2  26.4 3 19:03:10 01:08:10 01:05:03 15.1 4
5 93204 Javelin (J/125) Daniel Murphy -99  3.3 1 19:00:52 01:05:52 01:05:29 18.7 5
DNF 7071 Jano Wolfe, Kyle -99  -99           9
DNC 66 G u r l i Heeb, Derek 135.5  64.6           9
DNC 400 Coquille 400 Gary Ezor -37.2           9
PH B ( PHRF TOD )
Start Time: 2026-04-15 18:00:00 Distance: 6.10nm Wind Speed: 9.1kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 35037 BARRACUDA (1D35M) Allie Blecher 110  50.3 1 19:02:49 01:02:49 00:57:42 0 1
2 35010 Mexican Divorce (1D 35 MOD) Fraser, Neil 107.7  49.5 2 19:03:00 01:03:00 00:57:58 2.6 2
3 56456 CHECK SIX (BEN 40.7) PRESTON LEWIS 169.1  77.9 7 19:06:01 01:06:01 00:58:06 3.9 3
4 77111 J Boss (J/111) McGanty, Dan 135.5  64.6 6 19:05:52 01:05:52 00:59:18 15.7 4
5 37M Menace ( Farr 30) Rushing, John 119.5  66.4 9 19:06:45 01:06:45 01:00:00 22.6 5
6 7318 Seawolf (Diode 36) Jamie Myer 88.4  36.5 5 19:04:36 01:04:36 01:00:53 31.3 6
7 38042 Tiburon (Santa Cruz 37) Steele, Craig -99  24.6 3 19:03:38 01:03:38 01:01:08 33.8 7
8 60449 Sam (Columbia 32) Sammarcelli, Jerome -99  49.4 8 19:06:27 01:06:27 01:01:26 36.7 8
9 37 Encore (Santa Cruz 37) McEntire, John -99  24.6 4 19:04:21 01:04:21 01:01:51 40.8 9
DNC 56192 Forgiveness Scott Torrance 200.6  75.6           11
PH C ( PHRF TOD )
Start Time: 2026-04-15 18:05:00 Distance: 5.10nm Wind Speed: 9.1kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 7306 Zephyr (J/109) Jack Mayer 238.7  119.0 2 19:00:36 00:55:36 00:45:29 0 1
2 7067OD Spray ( J/109) Nelson, Peter 238.7  119.0 3 19:02:25 00:57:25 00:47:18 21.4 2
3 97979 TVL (Schock 35) Steve Arkle 178.2  93.6 1 19:00:18 00:55:18 00:47:21 22 3
4 601 Cuchulainn (J 105) Dekker, Robert 263.9  122.5 6 19:02:47 00:57:47 00:47:22 22.2 4
5 56242 Feleena (J/109) Jim/Scott Barber 238.7  119.0 4 19:02:33 00:57:33 00:47:26 22.9 5
6 7777 Echo (Tartan 101) Hamilton, John & Knight, Craig -99  107.5 7 19:03:19 00:58:19 00:49:11 43.5 6
7 56212 Swell ( J/109) Phillips, Catherine (SCCYC) -99  119 8 19:06:30 01:01:30 00:51:23 69.4 7
8 56053 Easy Cozy (Beneteau First 36.7) Collins, David 211.6  100.8 9 19:07:03 01:02:03 00:53:29 94.1 8
9 28236 Wolfhound ( 11 Meter) Zoe Mey -99  71.7 10 19:09:11 01:04:11 00:58:05 148.2 9
10 52739A SPIRIT OF CALIFORNIA (Brooklin 48) Chris Gorog -99  -99 5 19:02:35 00:57:35 01:06:00 241.4 10
PH D ( PHRF TOD )
Start Time: 2026-04-15 18:10:00 Distance: 4.10nm Wind Speed: 8.9kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 8222 Misguided Missile (star ) Semper / Van Der Linde, Chris/Brent 316  172.9   (non-spinnaker) 3 18:58:56 00:48:56 00:37:07 0 1
2 36014 Big Apple (NY36) Joe Couce 323.5  161.9 4 18:59:15 00:49:15 00:38:11 15.6 2
3 2223 TAKE FIVE (J24) Werner Horn 380.8  198.3 7 19:02:55 00:52:55 00:39:22 32.9 3
4 46380 Avet (J/80 155% ) Curt Johnson -99  117.0 1 18:58:18 00:48:18 00:40:18 46.6 4
5 43979 Sunshine ( J/92) Gordon, Lenny 211.8  121.1 5 18:59:23 00:49:23 00:41:07 58.5 5
6 034 Pretty Radical (Viper 640) Ford, Tim 249.8  109.3 6 19:00:00 00:50:00 00:42:32 79.3 6
7 67750 rooster tail (Olson 30) Richard Van rikxoord 259.6  129.5 11 19:08:05 00:58:05 00:49:14 177.3 7
8 57990 Hot Rum ( CF 33) Wasden, Russell -99  -99 2 18:58:37 00:48:37 00:55:23 267.3 8
9 7722 Outrageous (San Juan 33S) Jones, Karyn -99  -99 8 19:04:34 00:54:34 01:01:20 354.4 9
10 2 MisQue (C&C SR-25) Kaye, Jerry & Lea -99  -99 9 19:04:39 00:54:39 01:01:25 355.6 10
11 57439 Witchcraft (Santa Cruz 27) Doran, Tim -99  -99 10 19:05:03 00:55:03 01:01:49 361.5 11
DNC 97039 Ka Holo Moana Dougherty, Tristan -99  -99           15
DNC 40641 Goose Demmler, Alex (CYC) -99           15
DNC 59 Jaya Evan Friis (SMWYC) -99           15

Notes

USING MEDIUM 9-12 KNOTS AS TEST HERE -99 RATINGS NEED WORK

This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1287
Printed: 05/10/2026 01:21:20 pm