2026 CYC SUNSET - CONSTRUCTED COURSE - NA PHRF Plus ratings - 04/16/2025 - 09/20/2026

Race: #12-10@245

View Overall Results View Fleet Results CSV Export
M242 ( PHRF TOD )
Start Time: 2026-07-01 18:15:00 Distance: 4.10nm Wind Speed: 10kts Wind Dir: 245 Course Config: Windward/Leeward - 5 Winds - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 23 TC AF (Martin 242) TC AF, Team 313.9  170.0 1 19:05:19 00:50:19 00:38:42 0 1
2 179 Wombat (Martin 242) Moses, Steven 313.9  170.0 2 19:05:40 00:50:40 00:39:03 5.1 2
3 9 Turbo Shandy (Martin 242) Clarke, Tim 313.9  170.0 3 19:05:44 00:50:44 00:39:07 6.1 3
4 97637 Blarney (Martin 242) O'Conor, Tom 313.9  170.0 4 19:05:52 00:50:52 00:39:15 8 4
5 307 All In (Martin 242) Denise George 313.9  170.0 5 19:06:16 00:51:16 00:39:39 13.9 5
6 207 Sails Coll (Martin 242) Julie Coll 313.9  170.0 6 19:06:27 00:51:27 00:39:50 16.6 6
7 306 Dean (Martin 242) Vollmann, Roland 313.9  170.0 7 19:07:02 00:52:02 00:40:25 25.1 7
8 97264 Off the Wagon (Martin 242) Mainland, Richard 313.9  170.0 8 19:07:06 00:52:06 00:40:29 26.1 8
9 121 Lucky Jack (Martin 242) Ivie, Shawn 313.9  170.0 9 19:07:14 00:52:14 00:40:37 28 9
10 1307 Martini (Martin 242) Fischman, Michael 313.9  170.0 10 19:09:17 00:54:17 00:42:40 58 10
11 97071 Hard Habit (Martin 242) Warren, Bruce 313.9  170.0 11 19:11:12 00:56:12 00:44:35 86.1 11
DNC USA 30 DRYC Junior DRYC Junior 313.9  170.0           18
DNC 46755 Mighty Mouse Avery Meyer 313.9  170.0           18
DNC 305 Velerito Duker, Brack 313.9  170.0           18
DNC 303 Sandbox Lewis, Lee 313.9  170.0           18
DNC 30 LEGACY DRYC Juniors 313.9  170.0           18
DNC 9722 jamie Dougherty, Tristan & Myer, Jamie 313.9           18
CR A ( PHRF TOD )
Start Time: 2026-07-01 18:20:00 Distance: 4.10nm Wind Speed: 10kts Wind Dir: 245 Course Config: Windward/Leeward - 5 Winds - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 7719M Starlight (Catalina 42) Clive Svendsen -99  104.6 1 19:11:41 00:51:41 00:44:32 0 1
2 56653 RASCAL (HUN37.5L) Kathy St. Amant -99  110.0 3 19:12:06 00:52:06 00:44:35 0.7 2
3 7149 ZUZU (Jeanneau 490 S.O.P) Elmakias, Yehuda -99  85.6 2 19:11:44 00:51:44 00:45:53 19.8 3
4 57000-NS Odyssey (Tartan 4000) Gary Schaffel (DRYC) -99  80.8   (non-spinnaker) 4 19:12:32 00:52:32 00:47:01 36.3 4
5 27112 FREEWILL (Beneteau Oceanis 45) Faura, Adam 332  130.3 7 19:18:08 00:58:08 00:49:14 68.8 5
6 57380 Scarlet Fever (Jeanneau SO 380) Hofer, Paul 182.5  82.6 5 19:15:51 00:55:51 00:50:12 82.9 6
7 76291 Lady L (Catalina 42) Garrett, Oliver -99  104.6 6 19:17:42 00:57:42 00:50:33 88 7
DNC 7223-NS Teaser Mike Guccione (CYC) -99           12
DNC 7106 Cassiopeia Woods, Margie -99           12
DNC 47942 Fire Sail Truin, York -99           12
DNC 7640-NS seisiún Stephen McDonough -99           12
CR B ( PHRF TOD )
Start Time: 2026-07-01 18:25:00 Distance: 3.10nm Wind Speed: 10kts Wind Dir: 245 Course Config: Windward/Leeward - 5 Winds - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 51958-NS WINGS (Capri 25 Catalina) Hollander, Rene 445.4  230.5   (non-spinnaker) 2 19:11:08 00:46:08 00:34:14 0 1
2 711-NS Deja vu (Catalina 36) Cheshire, Andrew 442  190.8   (non-spinnaker) 4 19:11:39 00:46:39 00:36:48 49.7 2
3 97041 Squall (Catalina 34) Gary Brockman -99  -99 1 19:07:25 00:42:25 00:47:32 257.4 3
4 7574 RUNAWAY (Cal 36) thomas Lehtonen -99  -99 3 19:11:38 00:46:38 00:51:45 339 4
DNC 61815-NS Stinger Devanneaux, Anne 442           8
DNC 4776-NS Lucitados Dane, Erik (PSHSA) -99           8
DNC 25177-NS PINAY O'Brien, Justin (CYC) -99           8
PH A ( PHRF TOD )
Start Time: 2026-07-01 17:55:00 Distance: 7.10nm Wind Speed: 10kts Wind Dir: 245 Course Config: Windward/Leeward - 5 Winds - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 61658 CHEEKY (J122) Mark Stratton 135.4  61.0 3 19:10:21 01:15:21 01:08:08 0 1
2 162 THE BABY SCREAMS (Melges 32) Jeff Janov 47.2  26.4 1 19:07:18 01:12:18 01:09:11 8.9 2
3 11105A Obsidian (J111M) John Staff -99  40.5 2 19:09:08 01:14:08 01:09:21 10.3 3
4 678 Groundhog Day (Melges 32) Rich Festa 47.2  26.4 4 19:10:43 01:15:43 01:12:36 37.7 4
DNC 93204 Javelin Daniel Murphy -99           9
DNC 7071 Jano Wolfe, Kyle -99           9
DNC 66 G u r l i Heeb, Derek 135.5           9
DNC 400 Coquille 400 Gary Ezor -37.2           9
PH B ( PHRF TOD )
Start Time: 2026-07-01 18:00:00 Distance: 7.10nm Wind Speed: 10kts Wind Dir: 245 Course Config: Windward/Leeward - 5 Winds - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 35010 Mexican Divorce (1D 35 MOD) Fraser, Neil 107.7  49.5 1 19:13:20 01:13:20 01:07:29 0 1
2 77111 J Boss (J/111) McGanty, Dan 135.5  64.6 5 19:18:26 01:18:26 01:10:47 27.9 2
3 37M Menace ( Farr 30) Rushing, John 119.5  66.4 6 19:18:58 01:18:58 01:11:07 30.7 3
4 35037 BARRACUDA (1D35M) Allie Blecher 110  50.3 3 19:17:17 01:17:17 01:11:20 32.5 4
5 7318 Seawolf (Diode 36) Jamie Myer 88.4  36.5 4 19:17:51 01:17:51 01:13:32 51.1 5
6 38042 Tiburon (Santa Cruz 37) Steele, Craig -99  24.6 2 19:16:59 01:16:59 01:14:04 55.6 6
7 37 Encore (Santa Cruz 37) McEntire, John -99  -99 7 19:19:40 01:19:40 01:31:23 202 7
DNC 60449 Sam Sammarcelli, Jerome -99           12
DNC 56456 CHECK SIX PRESTON LEWIS 169.1           12
DNC 56192 Forgiveness Scott Torrance 200.6           12
DNC 21 Redtail Van Rikxoord, Richard (Scuttlebut) -99           12
PH C ( PHRF TOD )
Start Time: 2026-07-01 18:05:00 Distance: 6.10nm Wind Speed: 10kts Wind Dir: 245 Course Config: Windward/Leeward - 5 Winds - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 7067OD Spray ( J/109) Nelson, Peter 238.7  119.0 3 19:14:28 01:09:28 00:57:22 0 1
2 7777 Echo (Tartan 101) Hamilton, John & Knight, Craig -99  107.5 2 19:14:04 01:09:04 00:58:08 7.5 2
3 7306 Zephyr (J/109) Jack Mayer 238.7  119.0 4 19:15:30 01:10:30 00:58:24 10.2 3
4 97979 TVL (Schock 35) Steve Arkle 178.2  93.6 1 19:13:17 01:08:17 00:58:46 13.8 4
5 601 Cuchulainn (J 105) Dekker, Robert 263.9  122.5 5 19:18:21 01:13:21 01:00:54 34.8 5
6 52739A SPIRIT OF CALIFORNIA (Brooklin 48) Chris Gorog -99  -99 6 19:18:42 01:13:42 01:23:46 259.7 6
DNC 56242 Feleena Jim/Scott Barber 238.7           11
DNC 56212 Swell Phillips, Catherine (SCCYC) -99           11
DNC 56053 Easy Cozy Collins, David 211.6           11
DNS 28236 Wolfhound Zoe Mey -99           11
PH D ( PHRF TOD )
Start Time: 2026-07-01 18:10:00 Distance: 5.10nm Course Config: Windward/Leeward - 5 Winds - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 43979 Sunshine ( J/92) Gordon, Lenny 211.8 5 19:13:23 01:03:23 00:45:23 0 1
2 36014 Big Apple (NY36) Joe Couce 323.5  161.9 2 19:11:18 01:01:18 00:47:32 25.3 2
3 8222 Misguided Missile (star ) Semper / Van Der Linde, Chris/Brent 316  172.9 6 19:14:56 01:04:56 00:50:14 57.1 3
4 7317 Sayler (Ultimate 24) -99  136.7 4 19:13:17 01:03:17 00:51:40 73.9 4
5 46380 Avet (J/80 155% ) Curt Johnson -99  117.0 3 19:11:46 01:01:46 00:51:49 75.7 5
6 57990 Hot Rum ( CF 33) Wasden, Russell -99 1 19:10:42 01:00:42 01:09:07 279.2 6
7 2 MisQue (C&C SR-25) Kaye, Jerry & Lea -99  -99 7 19:15:15 01:05:15 01:13:40 332.7 7
8 57439 Witchcraft (Santa Cruz 27) Doran, Tim -99  -99 8 19:17:00 01:07:00 01:15:25 353.3 8
9 7722 Outrageous (San Juan 33S) Jones, Karyn -99  -99 9 19:19:06 01:09:06 01:17:31 378 9
DNC 97039 Ka Holo Moana Dougherty, Tristan -99           16
DNF 67750 rooster tail Richard Van rikxoord 259.6           16
DNC 59 Jaya Evan Friis (SMWYC) -99           16
DNC 40641 Goose Demmler, Alex (CYC) -99           16
DNC 2223 TAKE FIVE Werner Horn 380.8           16
DNC 034 Pretty Radical Ford, Tim 249.8           16
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1287
Printed: 08/09/2026 08:48:00 am