2026 CYC SUNSET - CONSTRUCTED COURSE - NA PHRF Plus ratings - 04/16/2025 - 09/20/2026

Race: #4-12@245

View Fleet Results CSV Export
M242 ( PHRF TOD )
Start Time: 2026-05-06 18:15:00 Distance: 4.10nm Wind Speed: 12kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 23 TC AF (Martin 242) TC AF, Team 313.9  170.0 1 19:04:07 00:49:07 00:37:30 0 1
2 9 Turbo Shandy (Martin 242) Clarke, Tim 313.9  170.0 2 19:04:49 00:49:49 00:38:12 10.2 2
3 97637 Blarney (Martin 242) O'Conor, Tom 313.9  170.0 3 19:04:53 00:49:53 00:38:16 11.2 3
4 303 Sandbox (Martin 242) Lewis, Lee 313.9  170.0 4 19:05:14 00:50:14 00:38:37 16.3 4
5 306 Dean (Martin 242) Vollmann, Roland 313.9  170.0 5 19:05:57 00:50:57 00:39:20 26.8 5
6 121 Lucky Jack (Martin 242) Ivie, Shawn 313.9  170.0 6 19:06:04 00:51:04 00:39:27 28.5 6
7 46755 Mighty Mouse (Martin 242) Avery Meyer 313.9  170.0 7 19:07:19 00:52:19 00:40:42 46.8 7
8 97264 Off the Wagon (Martin 242) Mainland, Richard 313.9  170.0 8 19:08:02 00:53:02 00:41:25 57.3 8
9 1307 Martini (Martin 242) Fischman, Michael 313.9  170.0 9 19:08:41 00:53:41 00:42:04 66.8 9
10 207 Sails Coll (Martin 242) Julie Coll 313.9  170.0 10 19:10:18 00:55:18 00:43:41 90.5 10
11 97071 Hard Habit (Martin 242) Warren, Bruce 313.9  170.0 11 19:10:19 00:55:19 00:43:42 90.7 11
DNF USA 30 DRYC Junior DRYC Junior 313.9           17
DNC 179 Wombat Moses, Steven 313.9           17
DNC 307 All In Denise George 313.9           17
DNC 305 Velerito Duker, Brack 313.9           17
DNC 30 LEGACY DRYC Juniors 313.9           17
CR A ( PHRF TOD )
Start Time: 2026-05-06 18:20:00 Distance: 4.10nm Wind Speed: 12kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 56653 RASCAL (HUN37.5L) Kathy St. Amant -99  110.0 1 19:13:13 00:53:13 00:45:42 0 1
2 7223-NS Teaser (Ben36.7) Mike Guccione (CYC) -99  100.8   (non-spinnaker) 2 19:13:32 00:53:32 00:46:39 13.9 2
3 7719M Starlight (Catalina 42) Clive Svendsen -99  104.6 4 19:14:12 00:54:12 00:47:03 19.8 3
4 57000-NS Odyssey (Tartan 4000) Gary Schaffel (DRYC) -99  80.8 3 19:14:07 00:54:07 00:48:36 42.4 4
5 7149 ZUZU (Jeanneau 490 S.O.P) Elmakias, Yehuda -99  85.6 5 19:14:35 00:54:35 00:48:44 44.4 5
6 7106 Cassiopeia (Hanse 371) Woods, Margie -99  122.1 7 19:17:41 00:57:41 00:49:20 53.2 6
7 76291 Lady L (Catalina 42) Garrett, Oliver -99  104.6 6 19:17:05 00:57:05 00:49:56 62 7
8 47942 Fire Sail (Catalina 42) Truin, York -99  104.6 8 19:18:22 00:58:22 00:51:13 80.7 8
9 27112 FREEWILL (Beneteau Oceanis 45) Faura, Adam 332  130.3 10 19:21:14 01:01:14 00:52:20 97.1 9
10 57380 Scarlet Fever (Jeanneau SO 380) Hofer, Paul 182.5  82.6 9 19:20:17 01:00:17 00:54:38 130.7 10
CR B ( PHRF TOD )
Start Time: 2026-05-06 18:25:00 Distance: 3.10nm Wind Speed: 12kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 51958-NS WINGS (Capri 25 Catalina) Hollander, Rene 445.4  230.5 4 19:11:54 00:46:54 00:35:00 0 1
2 711-NS Deja vu (Catalina 36) Cheshire, Andrew 442  190.8 2 19:10:27 00:45:27 00:35:36 11.6 2
3 61815-NS Stinger (Beneteau OC 30.1) Devanneaux, Anne 442  234.8 5 19:12:52 00:47:52 00:35:44 14.2 3
4 97041 Squall (Catalina 34) Gary Brockman -99  -99 1 19:07:12 00:42:12 00:47:19 238.4 4
5 7574 RUNAWAY (Cal 36) thomas Lehtonen -99  -99 3 19:11:06 00:46:06 00:51:13 313.9 5
6 4776-NS Lucitados ( Hunter 30) Dane, Erik (PSHSA) -99  -99 6 19:17:42 00:52:42 00:57:49 441.6 6
DNC 25177-NS PINAY O'Brien, Justin (CYC) -99           8
PH A ( PHRF TOD )
Start Time: 2026-05-06 17:55:00 Distance: 7.10nm Wind Speed: 12kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 61658 CHEEKY (J122) Mark Stratton 135.4  61.0 5 19:06:56 01:11:56 01:04:43 0 1
2 11105A Obsidian (J111M) John Staff -99  40.5 3 19:06:43 01:11:43 01:06:56 18.7 2
3 162 THE BABY SCREAMS (Melges 32) Jeff Janov 47.2  26.4 2 19:05:13 01:10:13 01:07:06 20.1 3
4 678 Groundhog Day (Melges 32) Rich Festa 47.2  26.4 4 19:06:50 01:11:50 01:08:43 33.8 4
5 93204 Javelin (J/125) Daniel Murphy -99  3.3 1 19:04:56 01:09:56 01:09:33 40.8 5
6 7071 Jano (Farr 55) Wolfe, Kyle -99  -99 6 19:33:07 01:38:07 01:49:50 381.3 6
DNC 400 Coquille 400 Gary Ezor -37.2           9
DNC 66 G u r l i Heeb, Derek 135.5           9
PH B ( PHRF TOD )
Start Time: 2026-05-06 18:00:00 Distance: 6.10nm Wind Speed: 12kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 35010 Mexican Divorce (1D 35 MOD) Fraser, Neil 107.7  49.5 1 19:05:07 01:05:07 01:00:05 0 1
2 56456 CHECK SIX (BEN 40.7) PRESTON LEWIS 169.1  77.9 6 19:08:04 01:08:04 01:00:09 0.7 2
3 77111 J Boss (J/111) McGanty, Dan 135.5  64.6 4 19:07:27 01:07:27 01:00:53 7.9 3
4 35037 BARRACUDA (1D35M) Allie Blecher 110  50.3 2 19:06:33 01:06:33 01:01:26 13.3 4
5 60449 Sam (Columbia 32) Sammarcelli, Jerome -99  49.4 5 19:07:58 01:07:58 01:02:57 28.2 5
6 7318 Seawolf (Diode 36) Jamie Myer 88.4  36.5 3 19:07:14 01:07:14 01:03:31 33.8 6
7 37 Encore (Santa Cruz 37) McEntire, John -99  24.6 7 19:08:08 01:08:08 01:05:38 54.6 7
8 56192 Forgiveness (J/124) Scott Torrance 200.6  75.6 8 19:13:57 01:13:57 01:06:16 60.8 8
DNC 38042 Tiburon Steele, Craig -99  24.6           11
DNC 37M Menace Rushing, John 119.5  66.4           11
PH C ( PHRF TOD )
Start Time: 2026-05-06 18:05:00 Distance: 6.10nm Wind Speed: 12kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 7306 Zephyr (J/109) Jack Mayer 238.7  119.0 1 19:13:26 01:08:26 00:56:20 0 1
2 7067OD Spray ( J/109) Nelson, Peter 238.7  119.0 2 19:14:15 01:09:15 00:57:09 8 2
3 97979 TVL (Schock 35) Steve Arkle 178.2  93.6 3 19:14:34 01:09:34 01:00:03 36.6 3
4 601 Cuchulainn (J 105) Dekker, Robert 263.9  122.5 6 19:19:30 01:14:30 01:02:03 56.2 4
5 7777 Echo (Tartan 101) Hamilton, John & Knight, Craig -99  107.5 4 19:18:10 01:13:10 01:02:14 58 5
6 56242 Feleena (J/109) Jim/Scott Barber 238.7  119.0 7 19:19:54 01:14:54 01:02:48 63.6 6
7 56212 Swell ( J/109) Phillips, Catherine (SCCYC) -99  119.0 9 19:21:42 01:16:42 01:04:36 81.3 7
8 28236 Wolfhound ( 11 Meter) Zoe Mey -99  71.7 8 19:21:41 01:16:41 01:09:24 128.5 8
9 56053 Easy Cozy (Beneteau First 36.7) Collins, David 211.6  100.8 10 19:26:11 01:21:11 01:10:56 143.6 9
10 52739A SPIRIT OF CALIFORNIA (Brooklin 48) Chris Gorog -99  -99 5 19:19:03 01:14:03 01:24:07 273.3 10
PH D ( PHRF TOD )
Start Time: 2026-05-06 18:10:00 Distance: 5.10nm Wind Speed: 11kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 8222 Misguided Missile (star ) Semper / Van Der Linde, Chris/Brent 316  172.9 5 19:15:35 01:05:35 00:50:53 0 1
2 36014 Big Apple (NY36) Joe Couce 323.5  161.9 4 19:14:47 01:04:47 00:51:01 1.6 2
3.5 43979 Sunshine ( J/92) Gordon, Lenny 211.8  121.1 2 19:12:28 01:02:28 00:52:10 15.1 3.5
3.5 46380 Avet (J/80 155% ) Curt Johnson -99  117.0 1 19:12:07 01:02:07 00:52:10 15.1 3.5
5 2223 TAKE FIVE (J24) Werner Horn 380.8  198.3 10 19:20:59 01:10:59 00:54:08 38.2 5
6 034 Pretty Radical (Viper 640) Ford, Tim 249.8  109.3 6 19:18:33 01:08:33 00:59:16 98.6 6
7 57990 Hot Rum ( CF 33) Wasden, Russell -99  -99 3 19:14:08 01:04:08 01:12:33 254.9 7
8 7722 Outrageous (San Juan 33S) Jones, Karyn -99  -99 7 19:18:44 01:08:44 01:17:09 309 8
9 2 MisQue (C&C SR-25) Kaye, Jerry & Lea -99  -99 8 19:19:31 01:09:31 01:17:56 318.2 9
10 57439 Witchcraft (Santa Cruz 27) Doran, Tim -99  -99 9 19:19:37 01:09:37 01:18:02 319.4 10
DNF 67750 rooster tail Richard Van rikxoord 259.6  129.5           15
DNC 59 Jaya Evan Friis (SMWYC) -99  158.0           15
DNC 97039 Ka Holo Moana Dougherty, Tristan -99           15
DNC 40641 Goose Demmler, Alex (CYC) -99           15
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1287
Printed: 05/10/2026 01:18:12 pm