2026 CYC SUNSET - CONSTRUCTED COURSE - NA PHRF Plus ratings - 04/16/2025 - 09/20/2026

Race: #10-6.5@250

View Overall Results View Fleet Results CSV Export
M242 ( PHRF TOD )
Start Time: 2026-06-17 18:15:00 Distance: 4.10nm Wind Speed: 6.5kts Wind Dir: 250 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 23 TC AF (Martin 242) TC AF, Team 313.9  340.1 1 19:02:55 00:47:55 00:24:41 0 1
2 9 Turbo Shandy (Martin 242) Clarke, Tim 313.9  340.1 2 19:03:00 00:48:00 00:24:46 1.2 2
3 303 Sandbox (Martin 242) Lewis, Lee 313.9  340.1 3 19:03:33 00:48:33 00:25:19 9.3 3
4 307 All In (Martin 242) Denise George 313.9  340.1 4 19:04:18 00:49:18 00:26:04 20.2 4
5 97264 Off the Wagon (Martin 242) Mainland, Richard 313.9  340.1 5 19:04:21 00:49:21 00:26:07 21 5
6 97637 Blarney (Martin 242) O'Conor, Tom 313.9  340.1 6 19:04:36 00:49:36 00:26:22 24.6 6
7 179 Wombat (Martin 242) Moses, Steven 313.9  340.1 7 19:04:40 00:49:40 00:26:26 25.6 7
8 121 Lucky Jack (Martin 242) Ivie, Shawn 313.9  340.1 8 19:04:48 00:49:48 00:26:34 27.6 8
9 97071 Hard Habit (Martin 242) Warren, Bruce 313.9  340.1 9 19:04:52 00:49:52 00:26:38 28.5 9
10 46755 Mighty Mouse (Martin 242) Avery Meyer 313.9  340.1 10 19:04:55 00:49:55 00:26:41 29.3 10
11 207 Sails Coll (Martin 242) Julie Coll 313.9  340.1 11 19:05:16 00:50:16 00:27:02 34.4 11
DNC USA 30 DRYC Junior DRYC Junior 313.9  340.1           17
DNC 306 Dean Vollmann, Roland 313.9  340.1           17
DNC 305 Velerito Duker, Brack 313.9  340.1           17
DNC 30 LEGACY DRYC Juniors 313.9  340.1           17
DNC 1307 Martini Fischman, Michael 313.9  340.1           17
CR A ( PHRF TOD )
Start Time: 2026-06-17 18:20:00 Distance: 4.10nm Wind Speed: 6.5kts Wind Dir: 250 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 27112 FREEWILL (Beneteau Oceanis 45) Faura, Adam 332  332.0 7 19:15:12 00:55:12 00:32:31 0 1
2 57380 Scarlet Fever (Jeanneau SO 380) Hofer, Paul 182.5  182.5 6 19:15:05 00:55:05 00:42:37 147.8 2
3 57000-NS Odyssey (Tartan 4000) Gary Schaffel (DRYC) -99  -99  (non-spinnaker) 1 19:10:23 00:50:23 00:57:09 360.5 3
4 56653 RASCAL (HUN37.5L) Kathy St. Amant -99  -99 2 19:11:02 00:51:02 00:57:48 370 4
5 7149 ZUZU (Jeanneau 490 S.O.P) Elmakias, Yehuda -99  -99 3 19:11:17 00:51:17 00:58:03 373.7 5
6 76291 Lady L (Catalina 42) Garrett, Oliver -99  -99 4 19:11:56 00:51:56 00:58:42 383.2 6
7 47942 Fire Sail (Catalina 42) Truin, York -99  -99 5 19:14:46 00:54:46 01:01:32 424.6 7
DNC 7719M Starlight Clive Svendsen -99  -99           11
DNC 7223-NS Teaser Mike Guccione (CYC) -99  211.6           11
DNC 7106 Cassiopeia Woods, Margie -99  -99           11
CR B ( PHRF TOD )
Start Time: 2026-06-17 18:25:00 Distance: 3.10nm Wind Speed: 6.5kts Wind Dir: 250 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 711-NS Deja vu (Catalina 36) Cheshire, Andrew 442  442.0  (non-spinnaker) 1 19:05:11 00:40:11 00:17:21 0 1
2 61815-NS Stinger (Beneteau OC 30.1) Devanneaux, Anne 442  512.2  (non-spinnaker) 4 19:09:12 00:44:12 00:17:44 7.4 2
3 51958-NS WINGS (Capri 25 Catalina) Hollander, Rene 445.4  445.4  (non-spinnaker) 6 19:11:44 00:46:44 00:23:43 123.2 3
4 97041 Squall (Catalina 34) Gary Brockman -99  -99 2 19:05:40 00:40:40 00:45:47 550.3 4
5 7574 RUNAWAY (Cal 36) thomas Lehtonen -99  -99 3 19:06:48 00:41:48 00:46:55 572.3 5
6 4776-NS Lucitados ( Hunter 30) Dane, Erik (PSHSA) -99  -99  (non-spinnaker) 5 19:10:29 00:45:29 00:50:36 643.5 6
DNC 25177-NS PINAY O'Brien, Justin (CYC) -99  -99           8
PH A ( PHRF TOD )
Start Time: 2026-06-17 17:55:00 Distance: 6.00nm Wind Speed: 6.5kts Wind Dir: 250 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 61658 CHEEKY (J122) Mark Stratton 135.4  135.4 5 18:59:22 01:04:22 00:50:50 0 1
2 66 G u r l i (J/111) Heeb, Derek 135.5  135.5 6 19:00:37 01:05:37 00:52:04 12.3 2
3 162 THE BABY SCREAMS (Melges 32) Jeff Janov 47.2  47.2 1 18:56:38 01:01:38 00:56:55 60.8 3
4 678 Groundhog Day (Melges 32) Rich Festa 47.2  47.2 3 18:56:42 01:01:42 00:56:59 61.5 4
5 93204 Javelin (J/125) Daniel Murphy -99  -99 2 18:56:40 01:01:40 01:11:34 207.3 5
6 11105A Obsidian (J111M) John Staff -99  -99 4 18:57:58 01:02:58 01:12:52 220.3 6
DNC 7071 Jano Wolfe, Kyle -99  -99           9
DNC 400 Coquille 400 Gary Ezor -37.2  -37.2           9
PH B ( PHRF TOD )
Start Time: 2026-06-17 18:00:00 Distance: 6.00nm Wind Speed: 6.5kts Wind Dir: 250 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 56192 Forgiveness (J/124) Scott Torrance 200.6  200.6 7 19:06:53 01:06:53 00:46:49 0 1
2 56456 CHECK SIX (BEN 40.7) PRESTON LEWIS 169.1  169.1 8 19:07:09 01:07:09 00:50:14 34.2 2
3 77111 J Boss (J/111) McGanty, Dan 135.5  135.5 5 19:05:03 01:05:03 00:51:30 46.8 3
4 35010 Mexican Divorce (1D 35 MOD) Fraser, Neil 107.7  107.7 1 19:03:35 01:03:35 00:52:49 60 4
5 35037 BARRACUDA (1D35M) Allie Blecher 110  110.0 6 19:05:48 01:05:48 00:54:48 79.8 5
6 7318 Seawolf (Diode 36) Jamie Myer 88.4  88.4 3 19:03:45 01:03:45 00:54:55 81 6
7 60449 Sam (Columbia 32) Sammarcelli, Jerome -99  -99 2 19:03:37 01:03:37 01:13:31 267 7
8 37 Encore (Santa Cruz 37) McEntire, John -99  -99 4 19:04:59 01:04:59 01:14:53 280.7 8
DNF 21 Redtail Van Rikxoord, Richard (Scuttlebut) -1000  -99           12
DNC 38042 Tiburon Steele, Craig -99  -99           12
DNC 37M Menace Rushing, John 119.5  119.5           12
PH C ( PHRF TOD )
Start Time: 2026-06-17 18:05:00 Distance: 5.10nm Wind Speed: 6.5kts Wind Dir: 250 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 7306 Zephyr (J/109) Jack Mayer 238.7  238.7 2 19:01:55 00:56:55 00:36:38 0 1
2 601 Cuchulainn (J 105) Dekker, Robert 263.9  263.9 7 19:05:23 01:00:23 00:37:57 15.5 2
3 56242 Feleena (J/109) Jim/Scott Barber 238.7  238.7 4 19:03:31 00:58:31 00:38:14 18.8 3
4 7067OD Spray ( J/109) Nelson, Peter 238.7  238.7 5 19:04:05 00:59:05 00:38:48 25.5 4
5 97979 TVL (Schock 35) Steve Arkle 178.2  178.2 1 18:59:05 00:54:05 00:38:56 27.1 5
6 7777 Echo (Tartan 101) Hamilton, John & Knight, Craig -99  205.6 3 19:03:05 00:58:05 00:40:36 46.7 6
7 56212 Swell ( J/109) Phillips, Catherine (SCCYC) -99  238.7 8 19:07:00 01:02:00 00:41:43 59.8 7
8 52739A SPIRIT OF CALIFORNIA (Brooklin 48) Chris Gorog -99  -99 6 19:05:14 01:00:14 01:08:39 376.7 8
9 28236 Wolfhound ( 11 Meter) Zoe Mey -99  -99 9 19:08:41 01:03:41 01:12:06 417.3 9
DNF 56053 Easy Cozy Collins, David 211.6  211.6           11
PH D ( PHRF TOD )
Start Time: 2026-06-17 18:10:00 Distance: 5.10nm Wind Speed: 6.5kts Wind Dir: 250 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 36014 Big Apple (NY36) Joe Couce 323.5  323.5 4 19:11:35 01:01:35 00:34:05 0 1
2 8222 Misguided Missile (star ) Semper / Van Der Linde, Chris/Brent 316  316.0 5 19:12:57 01:02:57 00:36:05 23.5 2
3 43979 Sunshine ( J/92) Gordon, Lenny 211.8  211.8 1 19:09:42 00:59:42 00:41:42 89.6 3
4 034 Pretty Radical (Viper 640) Ford, Tim 249.8  249.8 9 19:15:56 01:05:56 00:44:42 124.9 4
5 57990 Hot Rum ( CF 33) Wasden, Russell -99  -99 2 19:10:06 01:00:06 01:08:31 405.1 5
6 46380 Avet (J/80 155% ) Curt Johnson -99  -99 3 19:10:26 01:00:26 01:08:51 409 6
7 2 MisQue (C&C SR-25) Kaye, Jerry & Lea -99  -99 6 19:14:06 01:04:06 01:12:31 452.2 7
8 57439 Witchcraft (Santa Cruz 27) Doran, Tim -99  -99 7 19:15:13 01:05:13 01:13:38 465.3 8
9 7722 Outrageous (San Juan 33S) Jones, Karyn -99  -99 8 19:15:20 01:05:20 01:13:45 466.7 9
DNC 97039 Ka Holo Moana Dougherty, Tristan -99  -99           15
DNC 67750 rooster tail Richard Van rikxoord 259.6  259.6           15
DNC 59 Jaya Evan Friis (SMWYC) -99  317.4           15
DNC 40641 Goose Demmler, Alex (CYC) -99  -99           15
DNC 2223 TAKE FIVE Werner Horn 380.8  380.8           15
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1287
Printed: 06/24/2026 07:35:00 am