2026 CYC SUNSET - CONSTRUCTED COURSE - NA PHRF Plus ratings - 04/16/2025 - 09/20/2026

Race: 16-13@235

View Overall Results View Fleet Results CSV Export
M242 ( PHRF TOD )
Start Time: 2026-07-29 18:15:00 Distance: 5.10nm Wind Speed: 13kts Wind Dir: 235 Course Config: Windward/Leeward - 5 Winds - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 23 TC AF (Martin 242) TC AF, Team 313.9  170.0 1 19:13:07 00:58:07 00:43:40 0 1
2 97264 Off the Wagon (Martin 242) Mainland, Richard 313.9  170.0 2 19:14:48 00:59:48 00:45:21 19.8 2
3 307 All In (Martin 242) Denise George 313.9  170.0 3 19:15:01 01:00:01 00:45:34 22.4 3
4 306 Dean (Martin 242) Vollmann, Roland 313.9  170.0 4 19:15:22 01:00:22 00:45:55 26.5 4
5 207 Sails Coll (Martin 242) Julie Coll 313.9  170.0 5 19:16:41 01:01:41 00:47:14 42 5
6 46755 Mighty Mouse (Martin 242) Avery Meyer 313.9  170.0 6 19:16:52 01:01:52 00:47:25 44.1 6
7 1307 Martini (Martin 242) Fischman, Michael 313.9  170.0 7 19:19:45 01:04:45 00:50:18 78 7
DNC USA 30 DRYC Junior DRYC Junior 313.9           18
DNC 9722 jamie Dougherty, Tristan & Myer, Jamie 313.9           18
DNC 97637 Blarney O'Conor, Tom 313.9           18
DNC 179 Wombat Moses, Steven 313.9           18
DNC 121 Lucky Jack Ivie, Shawn 313.9           18
DNC 303 Sandbox Lewis, Lee 313.9           18
DNC 97071 Hard Habit Warren, Bruce 313.9           18
DNC 305 Velerito Duker, Brack 313.9           18
DNC 9 Turbo Shandy Clarke, Tim 313.9           18
DNC 30 LEGACY DRYC Juniors 313.9           18
CR A ( PHRF TOD )
Start Time: 2026-07-29 18:20:00 Distance: 4.10nm Wind Speed: 13kts Wind Dir: 235 Course Config: Windward/Leeward - 5 Winds - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 56653 RASCAL (HUN37.5L) Kathy St. Amant -99  110.0 3 19:08:56 00:48:56 00:41:25 0 1
2.5 7149 ZUZU (Jeanneau 490 S.O.P) Elmakias, Yehuda -99  85.6 1 19:07:38 00:47:38 00:41:47 5.4 2.5
2.5 7223-NS Teaser (Ben36.7) Mike Guccione (CYC) -99  100.8   (non-spinnaker) 2 19:08:40 00:48:40 00:41:47 5.4 2.5
4 7719M Starlight (Catalina 42) Clive Svendsen -99  100.8 4 19:09:03 00:49:03 00:42:10 11 4
5 57000-NS Odyssey (Tartan 4000) Gary Schaffel (DRYC) -99  80.8   (non-spinnaker) 5 19:09:08 00:49:08 00:43:37 32.2 5
6 7640-NS seisiún (Jeanneau 40) Stephen McDonough -99  138.7 8 19:14:04 00:54:04 00:44:35 46.3 6
7 76291 Lady L (Catalina 42) Garrett, Oliver -99  100.8 6 19:11:47 00:51:47 00:44:54 51 7
8 57380 Scarlet Fever (Jeanneau SO 380) Hofer, Paul 182.5  82.6 7 19:12:02 00:52:02 00:46:23 72.7 8
DNC 47942 Fire Sail Truin, York -99           12
DNC 27112 FREEWILL Faura, Adam 332           12
DNC 7106 Cassiopeia Woods, Margie -99           12
CR B ( PHRF TOD )
Start Time: 2026-07-29 18:25:00 Distance: 3.10nm Wind Speed: 13kts Wind Dir: 235 Course Config: Windward/Leeward - 5 Winds - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 711-NS Deja vu (Catalina 36) Cheshire, Andrew 442  190.8   (non-spinnaker) 3 19:03:36 00:38:36 00:28:45 0 1
2 51958-NS WINGS (Capri 25 Catalina) Hollander, Rene 445.4  230.5   (non-spinnaker) 4 19:06:08 00:41:08 00:29:14 9.4 2
3 61815-NS Stinger (Beneteau OC 30.1) Devanneaux, Anne 442  234.8   (non-spinnaker) 5 19:13:24 00:48:24 00:36:16 145.5 3
4 97041 Squall (Catalina 34) Gary Brockman -99  -99 1 19:01:35 00:36:35 00:41:42 250.6 4
5 7574 RUNAWAY (Cal 36) thomas Lehtonen -99  -99 2 19:03:15 00:38:15 00:43:22 282.9 5
DNC 25177-NS PINAY O'Brien, Justin (CYC) -99           8
DNC 4776-NS Lucitados Dane, Erik (PSHSA) -99           8
PH A ( PHRF TOD )
Start Time: 2026-07-29 17:55:00 Distance: 7.10nm Wind Speed: 13kts Wind Dir: 234 Course Config: Windward/Leeward - 5 Winds - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 162 THE BABY SCREAMS (Melges 32) Jeff Janov 47.2  26.4 1 19:02:13 01:07:13 01:04:06 0 1
2 61658 CHEEKY (J122) Mark Stratton 135.4  61.0 6 19:07:16 01:12:16 01:05:03 8 2
3 66 G u r l i (J/111) Heeb, Derek 135.5  64.6 7 19:08:39 01:13:39 01:06:00 16.1 3
4 678 Groundhog Day (Melges 32) Rich Festa 47.2  26.4 4 19:04:19 01:09:19 01:06:12 17.7 4
5 11105A Obsidian (J111M) John Staff -99  40.5 5 19:06:11 01:11:11 01:06:24 19.4 5
6 93204 Javelin (J/125) Daniel Murphy -99  3.3 3 19:02:37 01:07:37 01:07:14 26.5 6
7 400 Coquille 400 (Farr400M) Gary Ezor -37.2  (18.4) 2 19:02:19 01:07:19 01:07:19 27.2 7
8 7071 Jano (Farr 55) Wolfe, Kyle -99  -99 8 19:17:27 01:22:27 01:34:10 254.1 8
PH B ( PHRF TOD )
Start Time: 2026-07-29 18:00:00 Distance: 7.10nm Wind Speed: 13kts Wind Dir: 235 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 77111 J Boss (J/111) McGanty, Dan 135.5  64.6 2 19:11:51 01:11:51 01:04:12 0 1
2 35010 Mexican Divorce (1D 35 MOD) Fraser, Neil 107.7  49.5 3 19:12:01 01:12:01 01:06:10 16.6 2
3 37 Encore (Santa Cruz 37) McEntire, John -99  24.6 1 19:10:11 01:10:11 01:07:16 25.9 3
4 37M Menace ( Farr 30) Rushing, John 119.5  66.4 6 19:15:19 01:15:19 01:07:28 27.6 4
5 35037 BARRACUDA (1D35M) Allie Blecher 110  50.3 5 19:14:49 01:14:49 01:08:52 39.4 5
6 56456 CHECK SIX (BEN 40.7) PRESTON LEWIS 169.1  24.6 4 19:14:14 01:14:14 01:11:19 60.1 6
7 38042 Tiburon (Santa Cruz 37) Steele, Craig -99  24.6 7 19:15:28 01:15:28 01:12:33 70.6 7
DNC 7318 Seawolf Jamie Myer 88.4           12
DNC 21 Redtail Van Rikxoord, Richard (Scuttlebut) -99           12
DNC 56192 Forgiveness Scott Torrance 200.6           12
DNC 60449 Sam Sammarcelli, Jerome -99           12
PH C ( PHRF TOD )
Start Time: 2026-07-29 18:05:00 Distance: 7.10nm Wind Speed: 13kts Wind Dir: 235 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 7067OD Spray ( J/109) Nelson, Peter 238.7  119.0 2 19:21:41 01:16:41 01:02:36 0 1
2 56242 Feleena (J/109) Jim/Scott Barber 238.7  119.0 3 19:22:04 01:17:04 01:02:59 3.2 2
3 7306 Zephyr (J/109) Jack Mayer 238.7  119.0 4 19:22:23 01:17:23 01:03:18 5.9 3
4 601 Cuchulainn (J 105) Dekker, Robert 263.9  122.5 5 19:23:23 01:18:23 01:03:53 10.8 4
5 97979 TVL (Schock 35) Steve Arkle 178.2  93.6 1 19:20:26 01:15:26 01:04:21 14.8 5
6 56212 Swell ( J/109) Phillips, Catherine (SCCYC) -99  119.0 7 19:24:25 01:19:25 01:05:20 23.1 6
7 7777 Echo (Tartan 101) Hamilton, John & Knight, Craig -99  107.5 6 19:24:14 01:19:14 01:06:31 33.1 7
8 56053 Easy Cozy (Beneteau First 36.7) Collins, David 211.6  100.8 9 19:33:24 01:28:24 01:16:28 117.2 8
9 52739A SPIRIT OF CALIFORNIA (Brooklin 48) Chris Gorog -99  -99 8 19:25:29 01:20:29 01:32:12 250.1 9
DNC 28236 Wolfhound Zoe Mey -99           11
PH D ( PHRF TOD )
Start Time: 2026-07-29 18:10:00 Distance: 6.10nm Wind Speed: 13kts Wind Dir: 235 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
DNC 7317 Sayler -99           16
DNC 43979 Sunshine Gordon, Lenny 211.8           16
DNC 57990 Hot Rum Wasden, Russell -99           16
DNC 8222 Misguided Missile Semper / Van Der Linde, Chris/Brent 316           16
DNC 97039 Ka Holo Moana Dougherty, Tristan -99           16
DNC 40641 Goose Demmler, Alex (CYC) -99           16
DNC 59 Jaya Evan Friis (SMWYC) -99           16
DNC 46380 Avet Curt Johnson -99           16
DNC 36014 Big Apple Joe Couce 323.5           16
DNC 67750 rooster tail Richard Van rikxoord 259.6           16
DNC 034 Pretty Radical Ford, Tim 249.8           16
DNC 7722 Outrageous Jones, Karyn -99           16
DNC 2 MisQue Kaye, Jerry & Lea -99           16
DNC 57439 Witchcraft Doran, Tim -99           16
DNC 2223 TAKE FIVE Werner Horn 380.8           16
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1287
Printed: 08/09/2026 08:53:50 am