2026 CYC SUNSET - CONSTRUCTED COURSE - NA PHRF Plus ratings - 04/16/2025 - 09/20/2026

Fleet Results for Race: 16-13@235

View Overall Results View Race Results
Distance: 5.10
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 23 TC AF (Martin 242) 313.9  170.0 M242 1 18:15:00 19:13:07 00:58:07 00:43:40 513.73 1
2 97264 Off the Wagon (Martin 242) 313.9  170.0 M242 2 18:15:00 19:14:48 00:59:48 00:45:21 533.53 2
3 307 All In (Martin 242) 313.9  170.0 M242 3 18:15:00 19:15:01 01:00:01 00:45:34 536.08 3
4 306 Dean (Martin 242) 313.9  170.0 M242 4 18:15:00 19:15:22 01:00:22 00:45:55 540.2 4
5 207 Sails Coll (Martin 242) 313.9  170.0 M242 5 18:15:00 19:16:41 01:01:41 00:47:14 555.69 5
6 46755 Mighty Mouse (Martin 242) 313.9  170.0 M242 6 18:15:00 19:16:52 01:01:52 00:47:25 557.84 6
7 1307 Martini (Martin 242) 313.9  170.0 M242 7 18:15:00 19:19:45 01:04:45 00:50:18 591.76 7
Distance: 4.10
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 56653 RASCAL (HUN37.5L) -99  110.0 CR A 3 18:20:00 19:08:56 00:48:56 00:41:25 606.1 1
2 7223-NS Teaser (Ben36.7) -99  100.8 CR A 2 18:20:00 19:08:40 00:48:40 00:41:47 611.39 2.5
3 7149 ZUZU (Jeanneau 490 S.O.P) -99  85.6 CR A 1 18:20:00 19:07:38 00:47:38 00:41:47 611.46 2.5
4 7719M Starlight (Catalina 42) -99  100.8 CR A 4 18:20:00 19:09:03 00:49:03 00:42:10 617 4
5 57000-NS Odyssey (Tartan 4000) -99  80.8 CR A 5 18:20:00 19:09:08 00:49:08 00:43:37 638.22 5
6 7640-NS seisiún (Jeanneau 40) -99  138.7 CR A 8 18:20:00 19:14:04 00:54:04 00:44:35 652.51 6
7 76291 Lady L (Catalina 42) -99  100.8 CR A 6 18:20:00 19:11:47 00:51:47 00:44:54 657 7
8 57380 Scarlet Fever (Jeanneau SO 380) 182.5  82.6 CR A 7 18:20:00 19:12:02 00:52:02 00:46:23 678.85 8
Distance: 3.10
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 711-NS Deja vu (Catalina 36) 442  190.8 CR B 3 18:25:00 19:03:36 00:38:36 00:28:45 556.29 1
2 51958-NS WINGS (Capri 25 Catalina) 445.4  230.5 CR B 4 18:25:00 19:06:08 00:41:08 00:29:14 565.65 2
3 61815-NS Stinger (Beneteau OC 30.1) 442  234.8 CR B 5 18:25:00 19:13:24 00:48:24 00:36:16 701.97 3
4 97041 Squall (Catalina 34) -99  -99 CR B 1 18:25:00 19:01:35 00:36:35 00:41:42 807.06 4
5 7574 RUNAWAY (Cal 36) -99  -99 CR B 2 18:25:00 19:03:15 00:38:15 00:43:22 839.32 5
Distance: 7.10
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 7067OD Spray ( J/109) 238.7  119.0 PH C 2 18:05:00 19:21:41 01:16:41 01:02:36 529.03 1
2 56242 Feleena (J/109) 238.7  119.0 PH C 3 18:05:00 19:22:04 01:17:04 01:02:59 532.27 2
3 7306 Zephyr (J/109) 238.7  119.0 PH C 4 18:05:00 19:22:23 01:17:23 01:03:18 534.94 3
4 601 Cuchulainn (J 105) 263.9  122.5 PH C 5 18:05:00 19:23:23 01:18:23 01:03:53 539.9 4
5 162 THE BABY SCREAMS (Melges 32) 47.2  26.4 PH A 1 17:55:00 19:02:13 01:07:13 01:04:06 541.63 1
6 77111 J Boss (J/111) 135.5  64.6 PH B 2 18:00:00 19:11:51 01:11:51 01:04:12 542.58 1
7 97979 TVL (Schock 35) 178.2  93.6 PH C 1 18:05:00 19:20:26 01:15:26 01:04:21 543.86 5
8 61658 CHEEKY (J122) 135.4  61.0 PH A 6 17:55:00 19:07:16 01:12:16 01:05:03 549.7 2
9 56212 Swell ( J/109) -99  119.0 PH C 7 18:05:00 19:24:25 01:19:25 01:05:20 552.13 6
10 66 G u r l i (J/111) 135.5  64.6 PH A 7 17:55:00 19:08:39 01:13:39 01:06:00 557.79 3
11 35010 Mexican Divorce (1D 35 MOD) 107.7  49.5 PH B 3 18:00:00 19:12:01 01:12:01 01:06:10 559.1 2
12 678 Groundhog Day (Melges 32) 47.2  26.4 PH A 4 17:55:00 19:04:19 01:09:19 01:06:12 559.38 4
13 11105A Obsidian (J111M) -99  40.5 PH A 5 17:55:00 19:06:11 01:11:11 01:06:24 561.06 5
14 7777 Echo (Tartan 101) -99  107.5 PH C 6 18:05:00 19:24:14 01:19:14 01:06:31 562.08 7
15 93204 Javelin (J/125) -99  3.3 PH A 3 17:55:00 19:02:37 01:07:37 01:07:14 568.11 6
16 37 Encore (Santa Cruz 37) -99  24.6 PH B 1 18:00:00 19:10:11 01:10:11 01:07:16 568.49 3
17 400 Coquille 400 (Farr400M) -37.2  (18.4) PH A 2 17:55:00 19:02:19 01:07:19 01:07:19 568.87 7
18 37M Menace ( Farr 30) 119.5  66.4 PH B 6 18:00:00 19:15:19 01:15:19 01:07:28 570.08 4
19 35037 BARRACUDA (1D35M) 110  50.3 PH B 5 18:00:00 19:14:49 01:14:49 01:08:52 581.96 5
20 56456 CHECK SIX (BEN 40.7) 169.1  24.6 PH B 4 18:00:00 19:14:14 01:14:14 01:11:19 602.72 6
21 38042 Tiburon (Santa Cruz 37) -99  24.6 PH B 7 18:00:00 19:15:28 01:15:28 01:12:33 613.14 7
22 56053 Easy Cozy (Beneteau First 36.7) 211.6  100.8 PH C 9 18:05:00 19:33:24 01:28:24 01:16:28 646.24 8
23 52739A SPIRIT OF CALIFORNIA (Brooklin 48) -99  -99 PH C 8 18:05:00 19:25:29 01:20:29 01:32:12 779.14 9
24 7071 Jano (Farr 55) -99  -99 PH A 8 17:55:00 19:17:27 01:22:27 01:34:10 795.76 8
Distance: 6.10
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
Distance: 0
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 23 TC AF (Martin 242) 313.9  170.0 M242 1 18:15:00 19:13:07 00:58:07 00:43:40 513.73 1
2 7067OD Spray ( J/109) 238.7  119.0 PH C 2 18:05:00 19:21:41 01:16:41 01:02:36 529.03 1
3 56242 Feleena (J/109) 238.7  119.0 PH C 3 18:05:00 19:22:04 01:17:04 01:02:59 532.27 2
4 97264 Off the Wagon (Martin 242) 313.9  170.0 M242 2 18:15:00 19:14:48 00:59:48 00:45:21 533.53 2
5 7306 Zephyr (J/109) 238.7  119.0 PH C 4 18:05:00 19:22:23 01:17:23 01:03:18 534.94 3
6 307 All In (Martin 242) 313.9  170.0 M242 3 18:15:00 19:15:01 01:00:01 00:45:34 536.08 3
7 601 Cuchulainn (J 105) 263.9  122.5 PH C 5 18:05:00 19:23:23 01:18:23 01:03:53 539.9 4
8 306 Dean (Martin 242) 313.9  170.0 M242 4 18:15:00 19:15:22 01:00:22 00:45:55 540.2 4
9 162 THE BABY SCREAMS (Melges 32) 47.2  26.4 PH A 1 17:55:00 19:02:13 01:07:13 01:04:06 541.63 1
10 77111 J Boss (J/111) 135.5  64.6 PH B 2 18:00:00 19:11:51 01:11:51 01:04:12 542.58 1
11 97979 TVL (Schock 35) 178.2  93.6 PH C 1 18:05:00 19:20:26 01:15:26 01:04:21 543.86 5
12 61658 CHEEKY (J122) 135.4  61.0 PH A 6 17:55:00 19:07:16 01:12:16 01:05:03 549.7 2
13 56212 Swell ( J/109) -99  119.0 PH C 7 18:05:00 19:24:25 01:19:25 01:05:20 552.13 6
14 207 Sails Coll (Martin 242) 313.9  170.0 M242 5 18:15:00 19:16:41 01:01:41 00:47:14 555.69 5
15 711-NS Deja vu (Catalina 36) 442  190.8 CR B 3 18:25:00 19:03:36 00:38:36 00:28:45 556.29 1
16 66 G u r l i (J/111) 135.5  64.6 PH A 7 17:55:00 19:08:39 01:13:39 01:06:00 557.79 3
17 46755 Mighty Mouse (Martin 242) 313.9  170.0 M242 6 18:15:00 19:16:52 01:01:52 00:47:25 557.84 6
18 35010 Mexican Divorce (1D 35 MOD) 107.7  49.5 PH B 3 18:00:00 19:12:01 01:12:01 01:06:10 559.1 2
19 678 Groundhog Day (Melges 32) 47.2  26.4 PH A 4 17:55:00 19:04:19 01:09:19 01:06:12 559.38 4
20 11105A Obsidian (J111M) -99  40.5 PH A 5 17:55:00 19:06:11 01:11:11 01:06:24 561.06 5
21 7777 Echo (Tartan 101) -99  107.5 PH C 6 18:05:00 19:24:14 01:19:14 01:06:31 562.08 7
22 51958-NS WINGS (Capri 25 Catalina) 445.4  230.5 CR B 4 18:25:00 19:06:08 00:41:08 00:29:14 565.65 2
23 93204 Javelin (J/125) -99  3.3 PH A 3 17:55:00 19:02:37 01:07:37 01:07:14 568.11 6
24 37 Encore (Santa Cruz 37) -99  24.6 PH B 1 18:00:00 19:10:11 01:10:11 01:07:16 568.49 3
25 400 Coquille 400 (Farr400M) -37.2  (18.4) PH A 2 17:55:00 19:02:19 01:07:19 01:07:19 568.87 7
26 37M Menace ( Farr 30) 119.5  66.4 PH B 6 18:00:00 19:15:19 01:15:19 01:07:28 570.08 4
27 35037 BARRACUDA (1D35M) 110  50.3 PH B 5 18:00:00 19:14:49 01:14:49 01:08:52 581.96 5
28 1307 Martini (Martin 242) 313.9  170.0 M242 7 18:15:00 19:19:45 01:04:45 00:50:18 591.76 7
29 56456 CHECK SIX (BEN 40.7) 169.1  24.6 PH B 4 18:00:00 19:14:14 01:14:14 01:11:19 602.72 6
30 56653 RASCAL (HUN37.5L) -99  110.0 CR A 3 18:20:00 19:08:56 00:48:56 00:41:25 606.1 1
31 7223-NS Teaser (Ben36.7) -99  100.8 CR A 2 18:20:00 19:08:40 00:48:40 00:41:47 611.39 2.5
32 7149 ZUZU (Jeanneau 490 S.O.P) -99  85.6 CR A 1 18:20:00 19:07:38 00:47:38 00:41:47 611.46 2.5
33 38042 Tiburon (Santa Cruz 37) -99  24.6 PH B 7 18:00:00 19:15:28 01:15:28 01:12:33 613.14 7
34 7719M Starlight (Catalina 42) -99  100.8 CR A 4 18:20:00 19:09:03 00:49:03 00:42:10 617 4
35 57000-NS Odyssey (Tartan 4000) -99  80.8 CR A 5 18:20:00 19:09:08 00:49:08 00:43:37 638.22 5
36 56053 Easy Cozy (Beneteau First 36.7) 211.6  100.8 PH C 9 18:05:00 19:33:24 01:28:24 01:16:28 646.24 8
37 7640-NS seisiún (Jeanneau 40) -99  138.7 CR A 8 18:20:00 19:14:04 00:54:04 00:44:35 652.51 6
38 76291 Lady L (Catalina 42) -99  100.8 CR A 6 18:20:00 19:11:47 00:51:47 00:44:54 657 7
39 57380 Scarlet Fever (Jeanneau SO 380) 182.5  82.6 CR A 7 18:20:00 19:12:02 00:52:02 00:46:23 678.85 8
40 61815-NS Stinger (Beneteau OC 30.1) 442  234.8 CR B 5 18:25:00 19:13:24 00:48:24 00:36:16 701.97 3
41 52739A SPIRIT OF CALIFORNIA (Brooklin 48) -99  -99 PH C 8 18:05:00 19:25:29 01:20:29 01:32:12 779.14 9
42 7071 Jano (Farr 55) -99  -99 PH A 8 17:55:00 19:17:27 01:22:27 01:34:10 795.76 8
43 97041 Squall (Catalina 34) -99  -99 CR B 1 18:25:00 19:01:35 00:36:35 00:41:42 807.06 4
44 7574 RUNAWAY (Cal 36) -99  -99 CR B 2 18:25:00 19:03:15 00:38:15 00:43:22 839.32 5
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1287
Printed: 08/09/2026 10:17:12 am