2026 CYC SUNSET - CONSTRUCTED COURSE - NA PHRF Plus ratings - 04/16/2025 - 09/20/2026

Race: #13-7?

View Overall Results View Fleet Results CSV Export
M242 ( PHRF TOD )
Start Time: 2026-07-08 18:15:00 Distance: 4.10nm Wind Speed: 7kts Course Config: Windward/Leeward - 5 Winds - Light
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 307 All In (Martin 242) Denise George 313.9 1 19:12:18 00:57:18 00:35:51 0 1
2 306 Dean (Martin 242) Vollmann, Roland 313.9 2 19:12:36 00:57:36 00:36:09 4.4 2
3 305 Velerito (Martin 242) Duker, Brack 313.9 3 19:12:43 00:57:43 00:36:16 6.1 3
4 179 Wombat (Martin 242) Moses, Steven 313.9 4 19:12:47 00:57:47 00:36:20 7.1 4
5 23 TC AF (Martin 242) TC AF, Team 313.9 5 19:12:52 00:57:52 00:36:25 8.3 5
6 121 Lucky Jack (Martin 242) Ivie, Shawn 313.9 6 19:13:09 00:58:09 00:36:42 12.4 6
7 207 Sails Coll (Martin 242) Julie Coll 313.9 7 19:13:42 00:58:42 00:37:15 20.5 7
8 USA 30 DRYC Junior ( Martin 242) DRYC Junior 313.9 8 19:14:11 00:59:11 00:37:44 27.6 8
9 46755 Mighty Mouse (Martin 242) Avery Meyer 313.9 9 19:14:57 00:59:57 00:38:30 38.8 9
10 97264 Off the Wagon (Martin 242) Mainland, Richard 313.9 10 19:15:05 01:00:05 00:38:38 40.7 10
11 9722 jamie (Martin 242) Dougherty, Tristan & Myer, Jamie 313.9 11 19:15:15 01:00:15 00:38:48 43.2 11
12 97071 Hard Habit (Martin 242) Warren, Bruce 313.9 12 19:15:29 01:00:29 00:39:02 46.6 12
DNC 97637 Blarney O'Conor, Tom 313.9           18
DNC 9 Turbo Shandy Clarke, Tim 313.9           18
DNC 303 Sandbox Lewis, Lee 313.9           18
DNC 30 LEGACY DRYC Juniors 313.9           18
DNC 1307 Martini Fischman, Michael 313.9           18
CR A ( PHRF TOD )
Start Time: 2026-07-08 18:20:00 Distance: 4.10nm Wind Speed: 7kts Course Config: Windward/Leeward - 5 Winds - Light
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 27112 FREEWILL (Beneteau Oceanis 45) Faura, Adam 332 7 19:31:09 01:11:09 00:48:28 0 1
2 57380 Scarlet Fever (Jeanneau SO 380) Hofer, Paul 182.5 4 19:22:18 01:02:18 00:49:50 20 2
3 56653 RASCAL (HUN37.5L) Kathy St. Amant -99 1 19:16:32 00:56:32 01:03:18 217.1 3
4 7223-NS Teaser (Ben36.7) Mike Guccione (CYC) -99  (non-spinnaker) 2 19:18:43 00:58:43 01:05:29 249 4
5 57000-NS Odyssey (Tartan 4000) Gary Schaffel (DRYC) -99  (non-spinnaker) 3 19:21:00 01:01:00 01:07:46 282.4 5
6 7149 ZUZU (Jeanneau 490 S.O.P) Elmakias, Yehuda -99 5 19:22:58 01:02:58 01:09:44 311.2 6
7 76291 Lady L (Catalina 42) Garrett, Oliver -99 6 19:23:50 01:03:50 01:10:36 323.9 7
DNC 7719M Starlight Clive Svendsen -99           12
DNC 7106 Cassiopeia Woods, Margie -99           12
DNC 47942 Fire Sail Truin, York -99           12
DNC 7640-NS seisiún Stephen McDonough -99           12
CR B ( PHRF TOD )
Start Time: 2026-07-08 18:25:00 Distance: 3.10nm Wind Speed: 7kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 711-NS Deja vu (Catalina 36) Cheshire, Andrew 442  (non-spinnaker) 1 19:16:08 00:51:08 00:28:18 0 1
2 51958-NS WINGS (Capri 25 Catalina) Hollander, Rene 445.4  (non-spinnaker) 2 19:18:44 00:53:44 00:30:43 46.8 2
3 61815-NS Stinger (Beneteau OC 30.1) Devanneaux, Anne 442  (non-spinnaker) 4 19:22:50 00:57:50 00:35:00 129.7 3
4 7574 RUNAWAY (Cal 36) thomas Lehtonen -99 3 19:21:13 00:56:13 01:01:20 639.4 4
5 4776-NS Lucitados ( Hunter 30) Dane, Erik (PSHSA) -99  (non-spinnaker) 5 19:25:38 01:00:38 01:05:45 724.8 5
DNC 25177-NS PINAY O'Brien, Justin (CYC) -99           8
DNS 97041 Squall Gary Brockman -99           8
PH A ( PHRF TOD )
Start Time: 2026-07-08 17:55:00 Distance: 7.10nm Wind Speed: 7kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 61658 CHEEKY (J122) Mark Stratton 135.4 5 19:19:23 01:24:23 01:08:22 0 1
2 162 THE BABY SCREAMS (Melges 32) Jeff Janov 47.2 2 19:13:59 01:18:59 01:13:24 42.5 2
3 678 Groundhog Day (Melges 32) Rich Festa 47.2 3 19:15:43 01:20:43 01:15:08 57.2 3
4 400 Coquille 400 (Farr400M) Gary Ezor -37.2 1 19:13:35 01:18:35 01:22:59 123.5 4
5 11105A Obsidian (J111M) John Staff -99 4 19:16:29 01:21:29 01:33:12 209.9 5
DNC 93204 Javelin Daniel Murphy -99           9
DNC 7071 Jano Wolfe, Kyle -99           9
DNC 66 G u r l i Heeb, Derek 135.5           9
PH B ( PHRF TOD )
Start Time: 2026-07-08 18:00:00 Distance: 6.10nm Wind Speed: 7kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 56192 Forgiveness (J/124) Scott Torrance 200.6 7 19:18:33 01:18:33 00:58:09 0 1
2 77111 J Boss (J/111) McGanty, Dan 135.5 2 19:13:54 01:13:54 01:00:08 19.5 2
3 35010 Mexican Divorce (1D 35 MOD) Fraser, Neil 107.7 1 19:12:02 01:12:02 01:01:05 28.9 3
4 37M Menace ( Farr 30) Rushing, John 119.5 4 19:15:37 01:15:37 01:03:28 52.3 4
5 35037 BARRACUDA (1D35M) Allie Blecher 110 3 19:14:53 01:14:53 01:03:42 54.6 5
6 7318 Seawolf (Diode 36) Jamie Myer 88.4 8 19:20:21 01:20:21 01:11:22 130 6
7 38042 Tiburon (Santa Cruz 37) Steele, Craig -99 5 19:16:52 01:16:52 01:26:56 283.1 7
8 37 Encore (Santa Cruz 37) McEntire, John -99 6 19:17:04 01:17:04 01:27:08 285.1 8
9.5 21 Redtail ( Flying tiger 10) Van Rikxoord, Richard (Scuttlebut) -99 9 00:00:00 9.5
DNC 60449 Sam Sammarcelli, Jerome -99           12
DNC 56456 CHECK SIX PRESTON LEWIS 169.1           12
PH C ( PHRF TOD )
Start Time: 2026-07-08 18:05:00 Distance: 5.10nm Wind Speed: 7kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 601 Cuchulainn (J 105) Dekker, Robert 263.9 6 19:13:36 01:08:36 00:46:10 0 1
2 56242 Feleena (J/109) Jim/Scott Barber 238.7 3 19:11:51 01:06:51 00:46:34 4.7 2
3 7067OD Spray ( J/109) Nelson, Peter 238.7 4 19:12:11 01:07:11 00:46:54 8.6 3
4 7306 Zephyr (J/109) Jack Mayer 238.7 7 19:13:50 01:08:50 00:48:33 28 4
5 97979 TVL (Schock 35) Steve Arkle 178.2 1 19:11:09 01:06:09 00:51:00 56.9 5
6 56053 Easy Cozy (Beneteau First 36.7) Collins, David 211.6 8 19:15:36 01:10:36 00:52:37 75.9 6
7 7777 Echo (Tartan 101) Hamilton, John & Knight, Craig -99 2 19:11:20 01:06:20 01:14:45 336.3 7
8 52739A SPIRIT OF CALIFORNIA (Brooklin 48) Chris Gorog -99 5 19:13:00 01:08:00 01:16:25 355.9 8
9 56212 Swell ( J/109) Phillips, Catherine (SCCYC) -99 9 19:16:43 01:11:43 01:20:08 399.6 9
10 28236 Wolfhound ( 11 Meter) Zoe Mey -99 10 19:18:41 01:13:41 01:22:06 422.7 10
PH D ( PHRF TOD )
Start Time: 2026-07-08 18:10:00 Distance: 5.10nm Wind Speed: 7kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 8222 Misguided Missile (star ) Semper / Van Der Linde, Chris/Brent 316 3 19:20:30 01:10:30 00:43:38 0 1
2 36014 Big Apple (NY36) Joe Couce 323.5 5 19:21:43 01:11:43 00:44:13 6.9 2
3 43979 Sunshine ( J/92) Gordon, Lenny 211.8 2 19:20:27 01:10:27 00:52:27 103.7 3
4 46380 Avet (J/80 155% ) Curt Johnson -99 1 19:17:39 01:07:39 01:16:04 381.6 4
5 57990 Hot Rum ( CF 33) Wasden, Russell -99 4 19:21:14 01:11:14 01:19:39 423.7 5
6 7317 Sayler (Ultimate 24) -99 6 19:21:57 01:11:57 01:20:22 432.2 6
7 2 MisQue (C&C SR-25) Kaye, Jerry & Lea -99 7 19:23:07 01:13:07 01:21:32 445.9 7
8 57439 Witchcraft (Santa Cruz 27) Doran, Tim -99 8 19:28:49 01:18:49 01:27:14 512.9 8
DNC 97039 Ka Holo Moana Dougherty, Tristan -99           16
DNC 7722 Outrageous Jones, Karyn -99           16
DNC 67750 rooster tail Richard Van rikxoord 259.6           16
DNC 59 Jaya Evan Friis (SMWYC) -99           16
DNC 40641 Goose Demmler, Alex (CYC) -99           16
DNC 2223 TAKE FIVE Werner Horn 380.8           16
DNC 034 Pretty Radical Ford, Tim 249.8           16
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1287
Printed: 08/09/2026 08:50:16 am