2026 CYC SUNSET - CONSTRUCTED COURSE - NA PHRF Plus ratings - 04/16/2025 - 09/02/2026

Race: 20-4.5@245

View Overall Results View Fleet Results CSV Export
M242 ( PHRF TOD )
Start Time: 2026-08-26 18:15:00 Distance: 4.10nm Wind Speed: 4.5kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 305 Velerito (Martin 242) Duker, Brack 313.9  466.7 1 19:38:59 01:23:59 00:52:06 0 1
2 97637 Blarney (Martin 242) O'Conor, Tom 313.9  466.7 2 19:39:53 01:24:53 00:53:00 13.2 2
3 307 All In (Martin 242) Denise George 313.9  466.7 3 19:41:19 01:26:19 00:54:26 34.1 3
4 121 Lucky Jack (Martin 242) Ivie, Shawn 313.9  466.7 4 19:42:10 01:27:10 00:55:17 46.6 4
5 179 Wombat (Martin 242) Moses, Steven 313.9  466.7 5 19:43:43 01:28:43 00:56:50 69.3 5
6 306 Dean (Martin 242) Vollmann, Roland 313.9  466.7 6 19:44:07 01:29:07 00:57:14 75.1 6
7 9 Turbo Shandy (Martin 242) Clarke, Tim 313.9  466.7 7 19:44:51 01:29:51 00:57:58 85.9 7
8 97264 Off the Wagon (Martin 242) Mainland, Richard 313.9  466.7 8 19:45:16 01:30:16 00:58:23 92 8
9 46755 Mighty Mouse (Martin 242) Avery Meyer 313.9  466.7 9 19:45:28 01:30:28 00:58:35 94.9 9
10 97071 Hard Habit (Martin 242) Warren, Bruce 313.9  466.7 10 19:48:12 01:33:12 01:01:19 134.9 10
11 USA 30 DRYC Junior ( Martin 242) DRYC Junior 313.9  466.7 11 19:49:43 01:34:43 01:02:50 157.1 11
DNC 23 TC AF TC AF, Team 313.9           18
DNC 9722 jamie Dougherty, Tristan & Myer, Jamie 313.9           18
DNC 303 Sandbox Lewis, Lee 313.9           18
DNC 207 Sails Coll Julie Coll 313.9           18
DNC 1307 Martini Fischman, Michael 313.9           18
DNC 30 LEGACY DRYC Juniors 313.9           18
CR A ( PHRF TOD )
Start Time: 2026-08-26 18:20:00 Distance: 3.10nm Wind Speed: 4.5kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 57000-NS Odyssey (Tartan 4000) Gary Schaffel (DRYC) -99  290.9   (non-spinnaker) 1 19:28:45 01:08:45 00:53:43 0 1
2 56653 RASCAL (HUN37.5L) Kathy St. Amant -99  312.8 3 19:33:51 01:13:51 00:57:41 76.8 2
3 7223-NS Teaser (Ben36.7) Mike Guccione (CYC) -99  287.7   (non-spinnaker) 2 19:32:44 01:12:44 00:57:52 80.3 3
4 76291 Lady L (Catalina 42) Garrett, Oliver -99  404.7 4 19:40:15 01:20:15 00:59:20 108.7 4
5 7149 ZUZU (Jeanneau 490 S.O.P) Elmakias, Yehuda -99  352.8 5 19:40:26 01:20:26 01:02:12 164.2 5
6 47942 Fire Sail (Catalina 42) Truin, York -99  404.7 6 19:45:17 01:25:17 01:04:22 206.1 6
7 27112 FREEWILL (Beneteau Oceanis 45) Faura, Adam 332  483.5 8 19:54:04 01:34:04 01:09:05 297.4 7
8 7640-NS seisiún (Jeanneau 40) Stephen McDonough -99  521.6 9 19:56:44 01:36:44 01:09:47 311 8
9 57380 Scarlet Fever (Jeanneau SO 380) Hofer, Paul 182.5  250.6 7 19:53:31 01:33:31 01:20:34 519.7 9
DNC 7719M Starlight Clive Svendsen -99           12
DNC 7106 Cassiopeia Woods, Margie -99           12
CR B ( PHRF TOD )
Start Time: 2026-08-26 18:25:00 Distance: 3.10nm Wind Speed: 4.5kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 711-NS Deja vu (Catalina 36) Cheshire, Andrew 442  627.7   (non-spinnaker) 2 19:47:18 01:22:18 00:49:52 0 1
2 97041 Squall (Catalina 34) Gary Brockman -99  -99 1 19:43:32 01:18:32 01:23:39 653.9 2
3 4776-NS Lucitados ( Hunter 30) Dane, Erik (PSHSA) -99  -99  (non-spinnaker) 3 20:06:32 01:41:32 01:46:39 1099 3
DNF 61815-NS Stinger Devanneaux, Anne 442           9
DNF 7574 RUNAWAY thomas Lehtonen -99           9
DNC 77205 Fleur de Sel Raedschelders, Koen -1000           9
DNC 25177-NS PINAY O'Brien, Justin (CYC) -99           9
DNC 51958-NS WINGS Hollander, Rene 445.4           9
PH A ( PHRF TOD )
Start Time: 2026-08-26 17:55:00 Distance: 6.10nm Wind Speed: 4.5kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 11105A Obsidian (J111M) John Staff -99  142.5 3 19:30:47 01:35:47 01:21:18 0 1
2 162 THE BABY SCREAMS (Melges 32) Jeff Janov 47.2  53.7 1 19:24:37 01:29:37 01:24:09 28 2
3 678 Groundhog Day (Melges 32) Rich Festa 47.2  53.7 2 19:26:10 01:31:10 01:25:42 43.3 3
4 66 G u r l i (J/111) Heeb, Derek 135.5 5 19:36:05 01:41:05 01:27:19 59.2 4
5 93204 Javelin (J/125) Daniel Murphy -99  70.0 4 19:31:11 01:36:11 01:29:04 76.4 5
6 61658 CHEEKY (J122) Mark Stratton 135.4  191.1 6 19:49:01 01:54:01 01:34:35 130.7 6
DNC 7071 Jano Wolfe, Kyle -99           9
DNC 400 Coquille 400 Gary Ezor -37.2           9
PH B ( PHRF TOD )
Start Time: 2026-08-26 18:00:00 Distance: 6.10nm Wind Speed: 4.5kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 56456 CHECK SIX (BEN 40.7) PRESTON LEWIS 169.1  291.6 6 19:50:46 01:50:46 01:21:07 0 1
2 35010 Mexican Divorce (1D 35 MOD) Fraser, Neil 107.7  152.3 1 19:41:44 01:41:44 01:26:15 50.5 2
3 77111 J Boss (J/111) McGanty, Dan 135.5  185.0 5 19:49:50 01:49:50 01:31:02 97.5 3
4 35037 BARRACUDA (1D35M) Allie Blecher 110  151.9 4 19:46:43 01:46:43 01:31:16 99.8 4
5 7318 Seawolf (Diode 36) Jamie Myer 88.4  124.5 2 19:45:27 01:45:27 01:32:48 114.9 5
6 37 Encore (Santa Cruz 37) McEntire, John -99  82.6 3 19:46:17 01:46:17 01:37:53 164.9 6
7 38042 Tiburon (Santa Cruz 37) Steele, Craig -99  82.6 7 19:56:39 01:56:39 01:48:15 266.9 7
DNC 21 Redtail Van Rikxoord, Richard (Scuttlebut) -99           12
DNC 56192 Forgiveness Scott Torrance 200.6           12
DNC 37M Menace Rushing, John 119.5           12
DNC 60449 Sam Sammarcelli, Jerome -99           12
PH C ( PHRF TOD )
Start Time: 2026-08-26 18:05:00 Distance: 5.10nm Wind Speed: 4.5kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 7306 Zephyr (J/109) Jack Mayer 238.7  326.8 1 19:44:50 01:39:50 01:12:03 0 1
2 601 Cuchulainn (J 105) Dekker, Robert 263.9  362.7 3 19:48:19 01:43:19 01:12:29 5.1 2
3 7067OD Spray ( J/109) Nelson, Peter 238.7  326.8 5 19:51:52 01:46:52 01:19:05 82.7 3
4 56242 Feleena (J/109) Jim/Scott Barber 238.7  326.8 6 19:52:53 01:47:53 01:20:06 94.7 4
5 56212 Swell ( J/109) Phillips, Catherine (SCCYC) -99  326.8 7 19:53:29 01:48:29 01:20:42 101.8 5
6 97979 TVL (Schock 35) Steve Arkle 178.2  234.7 2 19:46:19 01:41:19 01:21:22 109.6 6
7 7777 Echo (Tartan 101) Hamilton, John & Knight, Craig -99  279.2 4 19:50:28 01:45:28 01:21:44 113.9 7
8 52739A SPIRIT OF CALIFORNIA (Brooklin 48) Chris Gorog -99  -99 8 20:00:35 01:55:35 02:04:00 611.2 8
DNC 56053 Easy Cozy Collins, David 211.6           11
DNC 28236 Wolfhound Zoe Mey -99           11
PH D ( PHRF TOD )
Start Time: 2026-08-26 18:10:00 Distance: 5.10nm Wind Speed: 4kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 36014 Big Apple (NY36) Joe Couce 323.5  449.9 5 19:56:43 01:46:43 01:08:29 0 1
2 8222 Misguided Missile (star ) Semper / Van Der Linde, Chris/Brent 316  430.2 6 19:57:00 01:47:00 01:10:26 22.9 2
3 43979 Sunshine ( J/92) Gordon, Lenny 211.8  273.5 1 19:48:47 01:38:47 01:15:32 82.9 3
4 034 Pretty Radical (Viper 640) Ford, Tim 249.8  333.0 4 19:56:38 01:46:38 01:18:20 115.9 4
5 46380 Avet (J/80 155% ) Curt Johnson -99  269.2 2 19:51:37 01:41:37 01:18:44 120.6 5
6 7317 Sayler (Ultimate 24) -99  302.5 7 19:57:47 01:47:47 01:22:04 159.8 6
7 57990 Hot Rum ( CF 33) Wasden, Russell -99  -99 3 19:56:11 01:46:11 01:54:36 542.5 7
8 57439 Witchcraft (Santa Cruz 27) Doran, Tim -99  -99 8 19:57:48 01:47:48 01:56:13 561.6 8
9 7722 Outrageous (San Juan 33S) Jones, Karyn -99  -99 9 19:57:49 01:47:49 01:56:14 561.8 9
10 2 MisQue (C&C SR-25) Kaye, Jerry & Lea -99  -99 10 20:00:29 01:50:29 01:58:54 593.1 10
DNF 67750 rooster tail Richard Van rikxoord 259.6           16
DNF 2223 TAKE FIVE Werner Horn 380.8           16
DNC 97039 Ka Holo Moana Dougherty, Tristan -99           16
DNC 40641 Goose Demmler, Alex (CYC) -99           16
DNC 59 Jaya Evan Friis (SMWYC) -99           16
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1287
Printed: 10/24/2026 12:09:14 am