2026 CYC SUNSET - CONSTRUCTED COURSE - NA PHRF Plus ratings - 04/16/2025 - 09/20/2026

Race: #11-8@240

View Overall Results View Fleet Results CSV Export
M242 ( PHRF TOD )
Start Time: 2026-06-24 18:15:00 Distance: 4.10nm Wind Speed: 8kts Course Config: Windward/Leeward - 5 Winds - Lt/Med
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 23 TC AF (Martin 242) TC AF, Team 313.9  247.8 1 19:04:55 00:49:55 00:32:59 0 1
2 179 Wombat (Martin 242) Moses, Steven 313.9  247.8 2 19:05:36 00:50:36 00:33:40 10 2
3 303 Sandbox (Martin 242) Lewis, Lee 313.9  247.8 3 19:05:39 00:50:39 00:33:43 10.7 3
4 9 Turbo Shandy (Martin 242) Clarke, Tim 313.9  247.8 4 19:05:47 00:50:47 00:33:51 12.7 4
5 307 All In (Martin 242) Denise George 313.9  247.8 5 19:06:05 00:51:05 00:34:09 17.1 5
6 97637 Blarney (Martin 242) O'Conor, Tom 313.9  247.8 6 19:06:35 00:51:35 00:34:39 24.4 6
7 121 Lucky Jack (Martin 242) Ivie, Shawn 313.9  247.8 7 19:06:45 00:51:45 00:34:49 26.8 7
8 97264 Off the Wagon (Martin 242) Mainland, Richard 313.9  247.8 8 19:07:00 00:52:00 00:35:04 30.5 8
9 USA 30 DRYC Junior ( Martin 242) DRYC Junior 313.9  247.8 9 19:09:37 00:54:37 00:37:41 68.8 9
10 1307 Martini (Martin 242) Fischman, Michael 313.9  247.8 10 19:10:10 00:55:10 00:38:14 76.8 10
11.5 207 Sails Coll (Martin 242) Julie Coll 313.9  247.8 11 00:00:00 11.5
12.3 30 LEGACY (Martin 242) DRYC Juniors 313.9  247.8 12 00:00:00 12.3
13.2 305 Velerito (Martin 242) Duker, Brack 313.9  247.8 13 00:00:00 13.2
14.1 306 Dean (Martin 242) Vollmann, Roland 313.9  247.8 14 00:00:00 14.1
15.1 97071 Hard Habit (Martin 242) Warren, Bruce 313.9  247.8 16 00:00:00 15.1
15.1 46755 Mighty Mouse (Martin 242) Avery Meyer 313.9  247.8 15 00:00:00 15.1
DNC 9722 jamie Dougherty, Tristan & Myer, Jamie 313.9           18
CR A ( PHRF TOD )
Start Time: 2026-06-24 18:20:00 Distance: 4.10nm Wind Speed: 8kts Course Config: Windward/Leeward - 5 Winds - Lt/Med
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 27112 FREEWILL (Beneteau Oceanis 45) Faura, Adam 332  219.6 9 19:19:01 00:59:01 00:44:01 0 1
2 57380 Scarlet Fever (Jeanneau SO 380) Hofer, Paul 182.5  131.1 8 19:14:49 00:54:49 00:45:52 27.1 2
3 7149 ZUZU (Jeanneau 490 S.O.P) Elmakias, Yehuda -99  -99 1 19:08:43 00:48:43 00:55:29 167.8 3
4 56653 RASCAL (HUN37.5L) Kathy St. Amant -99  -99 2 19:11:40 00:51:40 00:58:26 211 4
5 47942 Fire Sail (Catalina 42) Truin, York -99  -99 3 19:11:41 00:51:41 00:58:27 211.2 5
6 7719M Starlight (Catalina 42) Clive Svendsen -99  -99 4 19:11:54 00:51:54 00:58:40 214.4 6
7 76291 Lady L (Catalina 42) Garrett, Oliver -99  -99 5 19:12:32 00:52:32 00:59:18 223.7 7
8 57000-NS Odyssey (Tartan 4000) Gary Schaffel (DRYC) -99  -99 6 19:13:40 00:53:40 01:00:26 240.2 8
9 7106 Cassiopeia (Hanse 371) Woods, Margie -99  -99 7 19:14:12 00:54:12 01:00:58 248 9
DNC 7223-NS Teaser Mike Guccione (CYC) -99  154.2           12
DNC 7640-NS seisiún Stephen McDonough -99           12
CR B ( PHRF TOD )
Start Time: 2026-06-24 18:25:00 Distance: 3.10nm Wind Speed: 8kts Course Config: Windward/Leeward - 5 Winds - Lt/Med
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 711-NS Deja vu (Catalina 36) Cheshire, Andrew 442  307.1  (non-spinnaker) 1 19:06:56 00:41:56 00:26:04 0 1
2 51958-NS WINGS (Capri 25 Catalina) Hollander, Rene 445.4  319.4  (non-spinnaker) 4 19:09:50 00:44:50 00:28:20 43.9 2
3 61815-NS Stinger (Beneteau OC 30.1) Devanneaux, Anne 442  229.3  (non-spinnaker) 5 19:12:59 00:47:59 00:36:08 194.8 3
4 97041 Squall (Catalina 34) Gary Brockman -99  -99 2 19:08:10 00:43:10 00:48:17 430 4
5 7574 RUNAWAY (Cal 36) thomas Lehtonen -99  -99 3 19:08:30 00:43:30 00:48:37 436.5 5
DNC 4776-NS Lucitados Dane, Erik (PSHSA) -99  -99           8
DNC 25177-NS PINAY O'Brien, Justin (CYC) -99  -99           8
PH A ( PHRF TOD )
Start Time: 2026-06-24 17:55:00 Distance: 7.10nm Wind Speed: 8kts Course Config: Windward/Leeward - 5 Winds - Lt/Med
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 61658 CHEEKY (J122) Mark Stratton 135.4  93.6 3 19:08:19 01:13:19 01:02:14 0 1
2 66 G u r l i (J/111) Heeb, Derek 135.5  99.1 5 19:11:37 01:16:37 01:04:53 22.4 2
3 162 THE BABY SCREAMS (Melges 32) Jeff Janov 47.2  43.1 1 19:07:26 01:12:26 01:07:20 43.1 3
4 678 Groundhog Day (Melges 32) Rich Festa 47.2  43.1 4 19:09:04 01:14:04 01:08:58 56.9 4
5 11105A Obsidian (J111M) John Staff -99  -99 2 19:08:12 01:13:12 01:24:55 191.7 5
6 7071 Jano (Farr 55) Wolfe, Kyle -99  -99 6 19:24:54 01:29:54 01:41:37 332.8 6
DNC 93204 Javelin Daniel Murphy -99  -99           9
DNC 400 Coquille 400 Gary Ezor -37.2  -23.0           9
PH B ( PHRF TOD )
Start Time: 2026-06-24 18:00:00 Distance: 6.10nm Wind Speed: 8kts Course Config: Windward/Leeward - 5 Winds - Lt/Med
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 35010 Mexican Divorce (1D 35 MOD) Fraser, Neil 107.7  75.1 1 19:03:31 01:03:31 00:55:53 0 1
2 77111 J Boss (J/111) McGanty, Dan 135.5  99.1 5 19:06:07 01:06:07 00:56:03 1.6 2
3 56456 CHECK SIX (BEN 40.7) PRESTON LEWIS 169.1  117.7 6 19:08:06 01:08:06 00:56:08 2.5 3
4 35037 BARRACUDA (1D35M) Allie Blecher 110  79.3 2 19:05:03 01:05:03 00:56:59 10.8 4
5 37M Menace ( Farr 30) Rushing, John 119.5  92.9 7 19:12:10 01:12:10 01:02:43 67.2 5
6 38042 Tiburon (Santa Cruz 37) Steele, Craig -99  -99 3 19:05:20 01:05:20 01:15:24 192 6
7 37 Encore (Santa Cruz 37) McEntire, John -99  -99 4 19:05:37 01:05:37 01:15:41 194.8 7
DNC 7318 Seawolf Jamie Myer 88.4  61.8           12
DNC 60449 Sam Sammarcelli, Jerome -99  -99           12
DNC 56192 Forgiveness Scott Torrance 200.6  133.9           12
DNF 21 Redtail Van Rikxoord, Richard (Scuttlebut) -99  -99           12
PH C ( PHRF TOD )
Start Time: 2026-06-24 18:05:00 Distance: 5.10nm Wind Speed: 8kts Course Config: Windward/Leeward - 5 Winds - Lt/Med
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 601 Cuchulainn (J 105) Dekker, Robert 263.9  190.9 5 19:03:58 00:58:58 00:42:44 0 1
2 7306 Zephyr (J/109) Jack Mayer 238.7  172.9 2 19:03:17 00:58:17 00:43:35 10 2
3 7777 Echo (Tartan 101) Hamilton, John & Knight, Craig -99  150.8 1 19:02:24 00:57:24 00:44:35 21.8 3
4 7067OD Spray ( J/109) Nelson, Peter 238.7  172.9 6 19:04:47 00:59:47 00:45:05 27.6 4
5 97979 TVL (Schock 35) Steve Arkle 178.2  135.7 3 19:03:28 00:58:28 00:46:56 49.4 5
6 56212 Swell ( J/109) Phillips, Catherine (SCCYC) -99  172.9 8 19:08:03 01:03:03 00:48:21 66.1 6
7 52739A SPIRIT OF CALIFORNIA (Brooklin 48) Chris Gorog -99  -99 4 19:03:35 00:58:35 01:07:00 285.5 7
8 28236 Wolfhound ( 11 Meter) Zoe Mey -99  -99 7 19:06:28 01:01:28 01:09:53 319.4 8
DNC 56242 Feleena Jim/Scott Barber 238.7  172.9           11
DNC 56053 Easy Cozy Collins, David 211.6  154.2           11
PH D ( PHRF TOD )
Start Time: 2026-06-24 18:10:00 Distance: 5.10nm Wind Speed: 8kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 36014 Big Apple (NY36) Joe Couce 323.5  231.2 4 19:12:03 01:02:03 00:42:24 0 1
2 59 Jaya (J/70) Evan Friis (SMWYC) -99  233.5 5 19:12:33 01:02:33 00:42:42 3.5 2
3 8222 Misguided Missile (star ) Semper / Van Der Linde, Chris/Brent 316  236.0 6 19:13:18 01:03:18 00:43:14 9.8 3
4 43979 Sunshine ( J/92) Gordon, Lenny 211.8  165.8 1 19:10:57 01:00:57 00:46:51 52.4 4
5 034 Pretty Radical (Viper 640) Ford, Tim 249.8  187.8 10 19:17:14 01:07:14 00:51:16 104.3 5
6 46380 Avet (J/80 155% ) Curt Johnson -99  -99 2 19:11:10 01:01:10 01:09:35 319.8 6
7 57990 Hot Rum ( CF 33) Wasden, Russell -99  -99 3 19:11:36 01:01:36 01:10:01 324.9 7
8 2 MisQue (C&C SR-25) Kaye, Jerry & Lea -99  -99 7 19:15:23 01:05:23 01:13:48 369.4 8
9 7722 Outrageous (San Juan 33S) Jones, Karyn -99  -99 8 19:16:15 01:06:15 01:14:40 379.6 9
10 57439 Witchcraft (Santa Cruz 27) Doran, Tim -99  -99 9 19:16:42 01:06:42 01:15:07 384.9 10
DNC 97039 Ka Holo Moana Dougherty, Tristan -99  -99           16
DNC 67750 rooster tail Richard Van rikxoord 259.6  192.2           16
DNC 40641 Goose Demmler, Alex (CYC) -99  -99           16
DNC 2223 TAKE FIVE Werner Horn 380.8  283.0           16
DNC 7317 Sayler -99           16
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1287
Printed: 08/09/2026 08:54:28 am