2026 CYC SUNSET - CONSTRUCTED COURSE - NA PHRF Plus ratings - 04/16/2025 - 09/20/2026

Race: #8-6.9@240

View Overall Results View Fleet Results CSV Export
M242 ( PHRF TOD )
Start Time: 2026-06-03 18:15:00 Distance: 4.10nm Wind Speed: 6.9kts Course Config: Windward/Leeward - 5 Winds - Light
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 179 Wombat (Martin 242) Moses, Steven 313.9  340.1 1 19:14:46 00:59:46 00:36:32 0 1
2 303 Sandbox (Martin 242) Lewis, Lee 313.9  340.1 2 19:15:18 01:00:18 00:37:04 7.8 2
3 307 All In (Martin 242) Denise George 313.9  340.1 3 19:15:37 01:00:37 00:37:23 12.4 3
4 23 TC AF (Martin 242) TC AF, Team 313.9  340.1 4 19:15:43 01:00:43 00:37:29 13.9 4
5 USA 30 DRYC Junior ( Martin 242) DRYC Junior 313.9  340.1 5 19:16:01 01:01:01 00:37:47 18.3 5
6 306 Dean (Martin 242) Vollmann, Roland 313.9  340.1 6 19:16:12 01:01:12 00:37:58 21 6
7 97264 Off the Wagon (Martin 242) Mainland, Richard 313.9  340.1 7 19:17:43 01:02:43 00:39:29 43.2 7
8 9 Turbo Shandy (Martin 242) Clarke, Tim 313.9  340.1 8 19:17:55 01:02:55 00:39:41 46.1 8
9 207 Sails Coll (Martin 242) Julie Coll 313.9  340.1 9 19:17:56 01:02:56 00:39:42 46.3 9
10 97071 Hard Habit (Martin 242) Warren, Bruce 313.9  340.1 10 19:18:07 01:03:07 00:39:53 49 10
11 121 Lucky Jack (Martin 242) Ivie, Shawn 313.9  340.1 11 19:20:40 01:05:40 00:42:26 86.3 11
DNC 97637 Blarney O'Conor, Tom 313.9  340.1           17
DNC 46755 Mighty Mouse Avery Meyer 313.9  340.1           17
DNC 305 Velerito Duker, Brack 313.9  340.1           17
DNC 30 LEGACY DRYC Juniors 313.9  340.1           17
DNC 1307 Martini Fischman, Michael 313.9  340.1           17
CR A ( PHRF TOD )
Start Time: 2026-06-03 18:20:00 Distance: 4.10nm Wind Speed: 6.9kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 57380 Scarlet Fever (Jeanneau SO 380) Hofer, Paul 182.5  182.5 5 19:30:21 01:10:21 00:57:53 0 1
2 57000-NS Odyssey (Tartan 4000) Gary Schaffel (DRYC) -99  -99 1 19:19:05 00:59:05 01:05:51 116.6 2
3 56653 RASCAL (HUN37.5L) Kathy St. Amant -99  -99 2 19:22:14 01:02:14 01:09:00 162.7 3
4 7149 ZUZU (Jeanneau 490 S.O.P) Elmakias, Yehuda -99  -99 3 19:24:12 01:04:12 01:10:58 191.5 4
5 7719M Starlight (Catalina 42) Clive Svendsen -99  -99 4 19:25:20 01:05:20 01:12:06 208 5
6 47942 Fire Sail (Catalina 42) Truin, York -99  -99 6 19:31:08 01:11:08 01:17:54 292.9 6
DNC 76291 Lady L Garrett, Oliver -99  -99           11
DNC 7223-NS Teaser Mike Guccione (CYC) -99  211.6           11
DNC 7106 Cassiopeia Woods, Margie -99  -99           11
RET 27112 FREEWILL Faura, Adam 332           11
CR B ( PHRF TOD )
Start Time: 2026-06-03 18:25:00 Distance: 3.10nm Wind Speed: 6.9kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 711-NS Deja vu (Catalina 36) Cheshire, Andrew 442  442.0  (non-spinnaker) 2 19:16:55 00:51:55 00:29:05 0 1
2 51958-NS WINGS (Capri 25 Catalina) Hollander, Rene 445.4  445.4  (non-spinnaker) 4 19:22:10 00:57:10 00:34:09 98.1 2
3 61815-NS Stinger (Beneteau OC 30.1) Devanneaux, Anne 442  512.2  (non-spinnaker) 5 19:36:45 01:11:45 00:45:17 313.5 3
4 97041 Squall (Catalina 34) Gary Brockman -99  -99 1 19:16:40 00:51:40 00:56:47 536.1 4
5 7574 RUNAWAY (Cal 36) thomas Lehtonen -99  -99 3 19:17:59 00:52:59 00:58:06 561.6 5
DNF 4776-NS Lucitados Dane, Erik (PSHSA) -99  -99           8
DNC 25177-NS PINAY O'Brien, Justin (CYC) -99  -99           8
PH A ( PHRF TOD )
Start Time: 2026-06-03 17:55:00 Distance: 6.10nm Wind Speed: 6.9kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 61658 CHEEKY (J122) Mark Stratton 135.4  135.4 6 19:11:02 01:16:02 01:02:16 0 1
2 66 G u r l i (J/111) Heeb, Derek 135.5  135.5 7 19:14:31 01:19:31 01:05:45 34.3 2
3 162 THE BABY SCREAMS (Melges 32) Jeff Janov 47.2  47.2 3 19:07:21 01:12:21 01:07:33 52 3
4 678 Groundhog Day (Melges 32) Rich Festa 47.2  47.2 4 19:08:57 01:13:57 01:09:09 67.7 4
5 400 Coquille 400 (Farr400M) Gary Ezor -37.2  -37.2 1 19:06:22 01:11:22 01:15:09 126.7 5
6 93204 Javelin (J/125) Daniel Murphy -99  -99 2 19:06:55 01:11:55 01:21:59 193.9 6
7 11105A Obsidian (J111M) John Staff -99  -99 5 19:09:56 01:14:56 01:25:00 223.6 7
DNC 7071 Jano Wolfe, Kyle -99  -99           9
PH B ( PHRF TOD )
Start Time: 2026-06-03 18:00:00 Distance: 6.10nm Wind Speed: 6.9kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 77111 J Boss (J/111) McGanty, Dan 135.5  135.5 4 19:19:29 01:19:29 01:05:43 0 1
2 56456 CHECK SIX (BEN 40.7) PRESTON LEWIS 169.1  169.1 8 19:23:16 01:23:16 01:06:05 3.6 2
3 35010 Mexican Divorce (1D 35 MOD) Fraser, Neil 107.7  107.7 1 19:17:45 01:17:45 01:06:48 10.7 3
4 35037 BARRACUDA (1D35M) Allie Blecher 110  110.0 2 19:18:12 01:18:12 01:07:01 12.8 4
5 37M Menace ( Farr 30) Rushing, John 119.5  119.5 7 19:22:01 01:22:01 01:09:52 40.8 5
6 7318 Seawolf (Diode 36) Jamie Myer 88.4  88.4 5 19:19:58 01:19:58 01:10:59 51.8 6
7 37 Encore (Santa Cruz 37) McEntire, John -99  -99 3 19:18:25 01:18:25 01:28:29 223.9 7
8 38042 Tiburon (Santa Cruz 37) Steele, Craig -99  -99 6 19:21:41 01:21:41 01:31:45 256.1 8
DNC 60449 Sam Sammarcelli, Jerome -99  -99           12
DNC 56192 Forgiveness Scott Torrance 200.6  200.6           12
DNC 21 Redtail Van Rikxoord, Richard (Scuttlebut) -1000           12
PH C ( PHRF TOD )
Start Time: 2026-06-03 18:05:00 Distance: 5.10nm Wind Speed: 6.9kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 56242 Feleena (J/109) Jim/Scott Barber 238.7  238.7 1 19:15:49 01:10:49 00:50:32 0 1
2 7067OD Spray ( J/109) Nelson, Peter 238.7  238.7 2 19:16:17 01:11:17 00:51:00 5.5 2
3 7306 Zephyr (J/109) Jack Mayer 238.7  238.7 4 19:17:38 01:12:38 00:52:21 21.4 3
4 7777 Echo (Tartan 101) Hamilton, John & Knight, Craig -99  205.6 5 19:18:03 01:13:03 00:55:34 59.2 4
5 97979 TVL (Schock 35) Steve Arkle 178.2  178.2 3 19:16:41 01:11:41 00:56:32 70.6 5
6 56053 Easy Cozy (Beneteau First 36.7) Collins, David 211.6  211.6 8 19:20:04 01:15:04 00:57:05 77.1 6
7 56212 Swell ( J/109) Phillips, Catherine (SCCYC) -99  238.7 9 19:25:39 01:20:39 01:00:22 115.7 7
8 52739A SPIRIT OF CALIFORNIA (Brooklin 48) Chris Gorog -99  -99 6 19:18:17 01:13:17 01:21:42 366.7 8
9 601 Cuchulainn (J 105) Dekker, Robert 263.9  -99 7 19:18:30 01:13:30 01:21:55 369.2 9
10 28236 Wolfhound ( 11 Meter) Zoe Mey -99  -99 10 19:32:27 01:27:27 01:35:52 533.3 10
PH D ( PHRF TOD )
Start Time: 2026-06-03 18:10:00 Distance: 5.10nm Wind Speed: 6.9kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 36014 Big Apple (NY36) Joe Couce 323.5  323.5 2 19:24:43 01:14:43 00:47:13 0 1
2 59 Jaya (J/70) Evan Friis (SMWYC) -99  317.4 4 19:25:44 01:15:44 00:48:45 18 2
3 8222 Misguided Missile (star ) Semper / Van Der Linde, Chris/Brent 316  316.0 6 19:26:23 01:16:23 00:49:31 27.1 3
4 43979 Sunshine ( J/92) Gordon, Lenny 211.8  211.8 1 19:23:07 01:13:07 00:55:07 92.9 4
5 034 Pretty Radical (Viper 640) Ford, Tim 249.8  249.8 9 19:31:38 01:21:38 01:00:24 155.1 5
6 57990 Hot Rum ( CF 33) Wasden, Russell -99  -99 3 19:24:59 01:14:59 01:23:24 425.7 6
7 46380 Avet (J/80 155% ) Curt Johnson -99  -99 5 19:25:51 01:15:51 01:24:16 435.9 7
8 2 MisQue (C&C SR-25) Kaye, Jerry & Lea -99  -99 7 19:28:12 01:18:12 01:26:37 463.5 8
9 57439 Witchcraft (Santa Cruz 27) Doran, Tim -99  -99 8 19:29:13 01:19:13 01:27:38 475.5 9
DNC 97039 Ka Holo Moana Dougherty, Tristan -99  -99           15
DNC 7722 Outrageous Jones, Karyn -99  -99           15
DNC 67750 rooster tail Richard Van rikxoord 259.6  259.6           15
DNC 40641 Goose Demmler, Alex (CYC) -99  -99           15
DNC 2223 TAKE FIVE Werner Horn 380.8  380.8           15
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1287
Printed: 06/24/2026 05:38:39 am