2026 CYC SUNSET - CONSTRUCTED COURSE - NA PHRF Plus ratings - 04/16/2025 - 09/20/2026

Race: #5-8.9@245

View Overall Results View Fleet Results CSV Export
M242 ( PHRF TOD )
Start Time: 2026-05-13 18:15:00 Distance: 4.10nm Wind Speed: 8kts Wind Dir: 245 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 23 TC AF (Martin 242) TC AF, Team 313.9  247.8 1 19:03:58 00:48:58 00:32:02 0 1
2 179 Wombat (Martin 242) Moses, Steven 313.9  247.8 2 19:04:01 00:49:01 00:32:05 0.7 2
3 9 Turbo Shandy (Martin 242) Clarke, Tim 313.9  247.8 3 19:04:07 00:49:07 00:32:11 2.2 3
4 303 Sandbox (Martin 242) Lewis, Lee 313.9  247.8 4 19:04:17 00:49:17 00:32:21 4.6 4
5 97637 Blarney (Martin 242) O'Conor, Tom 313.9  247.8 5 19:04:52 00:49:52 00:32:56 13.2 5
6 97264 Off the Wagon (Martin 242) Mainland, Richard 313.9  247.8 6 19:05:08 00:50:08 00:33:12 17.1 6
7 121 Lucky Jack (Martin 242) Ivie, Shawn 313.9  247.8 7 19:05:25 00:50:25 00:33:29 21.2 7
8 305 Velerito (Martin 242) Duker, Brack 313.9  247.8 8 19:06:00 00:51:00 00:34:04 29.8 8
9 46755 Mighty Mouse (Martin 242) Avery Meyer 313.9  247.8 9 19:06:23 00:51:23 00:34:27 35.4 9
10 97071 Hard Habit (Martin 242) Warren, Bruce 313.9  247.8 10 19:08:36 00:53:36 00:36:40 67.8 10
11 1307 Martini (Martin 242) Fischman, Michael 313.9  247.8 11 19:08:49 00:53:49 00:36:53 71 11
DNC USA 30 DRYC Junior DRYC Junior 313.9  247.8           17
DNC 307 All In Denise George 313.9  247.8           17
DNC 306 Dean Vollmann, Roland 313.9  247.8           17
DNC 30 LEGACY DRYC Juniors 313.9  247.8           17
DNC 207 Sails Coll Julie Coll 313.9  247.8           17
CR A ( PHRF TOD )
Start Time: 2026-05-13 18:20:00 Distance: 4.10nm Wind Speed: 8kts Wind Dir: 245 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 7223-NS Teaser (Ben36.7) Mike Guccione (CYC) -99  154.2  (non-spinnaker) 4 19:11:52 00:51:52 00:41:20 0 1
2 57380 Scarlet Fever (Jeanneau SO 380) Hofer, Paul 182.5  131.1 5 19:16:26 00:56:26 00:47:29 90 2
3 7149 ZUZU (Jeanneau 490 S.O.P) Elmakias, Yehuda -99 1 19:10:18 00:50:18 00:57:04 230.2 3
4 56653 RASCAL (HUN37.5L) Kathy St. Amant -99 2 19:11:10 00:51:10 00:57:56 242.9 4
5 7719M Starlight (Catalina 42) Clive Svendsen -99 3 19:11:34 00:51:34 00:58:20 248.8 5
6 47942 Fire Sail (Catalina 42) Truin, York -99 6 19:16:59 00:56:59 01:03:45 328 6
7 76291 Lady L (Catalina 42) Garrett, Oliver -99 7 19:17:16 00:57:16 01:04:02 332.2 7
DNC 7106 Cassiopeia Woods, Margie -99           11
DNC 57000-NS Odyssey Gary Schaffel (DRYC) -99           11
DNC 27112 FREEWILL Faura, Adam 332  219.6           11
CR B ( PHRF TOD )
Start Time: 2026-05-13 18:25:00 Distance: 3.10nm Wind Speed: 8kts Wind Dir: 247 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 711-NS Deja vu (Catalina 36) Cheshire, Andrew 442  307.1  (non-spinnaker) 3 19:11:05 00:46:05 00:30:13 0 1
2 51958-NS WINGS (Capri 25 Catalina) Hollander, Rene 445.4  319.4  (non-spinnaker) 4 19:12:35 00:47:35 00:31:05 16.8 2
3 61815-NS Stinger (Beneteau OC 30.1) Devanneaux, Anne 442  229.3  (non-spinnaker) 5 19:15:10 00:50:10 00:38:19 156.8 3
4 97041 Squall (Catalina 34) Gary Brockman -99 1 19:07:02 00:42:02 00:47:09 327.7 4
5 7574 RUNAWAY (Cal 36) thomas Lehtonen -99 2 19:07:56 00:42:56 00:48:03 345.2 5
6 4776-NS Lucitados ( Hunter 30) Dane, Erik (PSHSA) -99  (non-spinnaker) 6 19:15:56 00:50:56 00:56:03 500 6
DNC 25177-NS PINAY O'Brien, Justin (CYC) -99           8
PH A ( PHRF TOD )
Start Time: 2026-05-13 17:55:00 Distance: 7.10nm Wind Speed: 8kts Wind Dir: 245 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 61658 CHEEKY (J122) Mark Stratton 135.4  93.6 4 19:07:50 01:12:50 01:01:45 0 1
2 66 G u r l i (J/111) Heeb, Derek 135.5  99.1 6 19:08:40 01:13:40 01:01:56 1.5 2
3 162 THE BABY SCREAMS (Melges 32) Jeff Janov 47.2  43.1 1 19:04:21 01:09:21 01:04:15 21.1 3
4 678 Groundhog Day (Melges 32) Rich Festa 47.2  43.1 2 19:05:16 01:10:16 01:05:10 28.9 4
5 400 Coquille 400 (Farr400M) Gary Ezor -37.2  -23.0 3 19:06:59 01:11:59 01:14:42 109.4 5
6 11105A Obsidian (J111M) John Staff -99 5 19:08:04 01:13:04 01:24:47 194.6 6
7 7071 Jano (Farr 55) Wolfe, Kyle -99 7 19:29:00 01:34:00 01:45:43 371.5 7
DNC 93204 Javelin Daniel Murphy -99           9
PH B ( PHRF TOD )
Start Time: 2026-05-13 18:00:00 Distance: 6.10nm Wind Speed: 7kts Wind Dir: 244 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 56456 CHECK SIX (BEN 40.7) PRESTON LEWIS 169.1  117.7 7 19:05:39 01:05:39 00:53:41 0 1
2 77111 J Boss (J/111) McGanty, Dan 135.5  99.1 5 19:04:19 01:04:19 00:54:15 5.6 2
3 35010 Mexican Divorce (1D 35 MOD) Fraser, Neil 107.7  75.1 1 19:02:57 01:02:57 00:55:19 16.1 3
4 35037 BARRACUDA (1D35M) Allie Blecher 110  79.3 4 19:03:27 01:03:27 00:55:23 16.7 4
5 37M Menace ( Farr 30) Rushing, John 119.5  92.9 8 19:06:07 01:06:07 00:56:40 29.3 5
6 7318 Seawolf (Diode 36) Jamie Myer 88.4  61.8 3 19:03:17 01:03:17 00:57:00 32.6 6
7 37 Encore (Santa Cruz 37) McEntire, John -99 2 19:03:04 01:03:04 01:13:08 191.3 7
8 38042 Tiburon (Santa Cruz 37) Steele, Craig -99 6 19:05:02 01:05:02 01:15:06 210.7 8
DNC 60449 Sam Sammarcelli, Jerome -99           12
DNC 56192 Forgiveness Scott Torrance 200.6  133.9           12
DNC 21 Redtail Van Rikxoord, Richard (Scuttlebut) -1000           12
PH C ( PHRF TOD )
Start Time: 2026-05-13 18:05:00 Distance: 6.10nm Wind Speed: 8kts Wind Dir: 245 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 601 Cuchulainn (J 105) Dekker, Robert 263.9  190.9 5 19:14:11 01:09:11 00:49:47 0 1
2 56242 Feleena (J/109) Jim/Scott Barber 238.7  172.9 2 19:13:01 01:08:01 00:50:26 6.4 2
3 7067OD Spray ( J/109) Nelson, Peter 238.7  172.9 3 19:13:08 01:08:08 00:50:33 7.5 3
4 7306 Zephyr (J/109) Jack Mayer 238.7  172.9 6 19:14:44 01:09:44 00:52:09 23.3 4
5 97979 TVL (Schock 35) Steve Arkle 178.2  135.7 1 19:12:03 01:07:03 00:53:15 34.1 5
6 56212 Swell ( J/109) Phillips, Catherine (SCCYC) -99  172.9 8 19:18:37 01:13:37 00:56:02 61.5 6
7 56053 Easy Cozy (Beneteau First 36.7) Collins, David 211.6  154.2 7 19:17:45 01:12:45 00:57:04 71.6 7
8 52739A SPIRIT OF CALIFORNIA (Brooklin 48) Chris Gorog -99 4 19:13:20 01:08:20 01:18:24 281.5 8
9.5 28236 Wolfhound ( 11 Meter) Zoe Mey -99 9 00:00:00 9.5
DNC 7777 Echo Hamilton, John & Knight, Craig -99  150.8           11
PH D ( PHRF TOD )
Start Time: 2026-05-13 18:10:00 Distance: 4.10nm Wind Speed: 7kts Wind Dir: 243 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 8222 Misguided Missile (star ) Semper / Van Der Linde, Chris/Brent 316  236.0 4 18:59:38 00:49:38 00:33:30 0 1
2 2223 TAKE FIVE (J24) Werner Horn 380.8  283.0 10 19:03:00 00:53:00 00:33:40 2.4 2
3 59 Jaya (J/70) Evan Friis (SMWYC) -99  233.5 5 19:00:03 00:50:03 00:34:06 8.8 3
4 034 Pretty Radical (Viper 640) Ford, Tim 249.8  187.8 3 18:58:04 00:48:04 00:35:14 25.4 4
5 36014 Big Apple (NY36) Joe Couce 323.5  231.2 6 19:01:05 00:51:05 00:35:17 26.1 5
6 67750 rooster tail (Olson 30) Richard Van rikxoord 259.6  192.2 12 19:15:53 01:05:53 00:52:45 281.7 6
7 57990 Hot Rum ( CF 33) Wasden, Russell -99 1 18:57:17 00:47:17 00:54:03 300.7 7
8 46380 Avet (J/80 155% ) Curt Johnson -99 2 18:57:28 00:47:28 00:54:14 303.4 8
9 7722 Outrageous (San Juan 33S) Jones, Karyn -99 7 19:01:16 00:51:16 00:58:02 359 9
10 2 MisQue (C&C SR-25) Kaye, Jerry & Lea -99 8 19:02:09 00:52:09 00:58:55 372 10
11 57439 Witchcraft (Santa Cruz 27) Doran, Tim -99 9 19:02:54 00:52:54 00:59:40 382.9 11
12 97039 Ka Holo Moana (Soverel 27 IB) Dougherty, Tristan -99 11 19:09:12 00:59:12 01:05:58 475.1 12
13.5 43979 Sunshine ( J/92) Gordon, Lenny 211.8  165.8 13 00:00:00 13.5
DNC 40641 Goose Demmler, Alex (CYC) -99           15
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1287
Printed: 06/24/2026 05:38:37 am