GYA Offshore Challenge Cup - 06/20/2025 - 06/22/2025
http://www.nextsailor.com/regatta/2025gyacc
Results are final

A (5 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Points Pos
74 Zydeco (J/111) Johnny Lovell (SYC) 1.5 1 2 1 2 1 1 9.5 1
12 Fresh Pineapple (Esse 990) Guy Williams (NOYC) 3 3 1 3 1 2 2 15 2
196 War Canoe (Melges 32) John Dane III (PCYC) 4.5 4 3 2 4 4 3 24.5 3
52899 Atlantic Union II (Beneteau 44.7 SD) Paul Gillette (PYC) 6 2 4 5 3 3 4 27 4
472 Tigi III (Beneteau First 40.7) Dieter Hugel (PontYC) 7.5 5 5 4 5 5 5 36.5 5

B (5 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Points Pos
312 SYC 312 (Viper 640) Ricky Welch (SYC) 7.5 1 2 2 1 1 1 15.5 1
420 TRIM REAPER (Melges 24 ODR) David Taylor Jr. (PCYC) 6 2 1 1 2 2 2 16 2
007 Chase (J/92 ) Billy Ross Rives Allen (PontYC) 4.5 3 3 3 4 4 4 25.5 3
510 Forerunner (J/105 ) Scott Mathis (PYC) 3 5 5 5 3 3 3 27 4
97 Seduisant (Beneteau 36.7 SD,RF) Kyle Bowser (NOYC) 1.5 4 4 4 5 5 5 28.5 5

C (4 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Points Pos
1427 Danegerous (Etchells (Int.)) Kevin Northrop (PCYC) 4.5 1 1 1 1 1 1 10.5 1
99 Fifty Eggs (J/27) Dan Harris (SYC) 3 2 2 4 2 2 2 17 2
26245 ZEPHYR V2.0 (J/30) Anthony Hudson (NOYC) 1.5 3 4 2 3 3 3 19.5 3
1154 Last Call (J/70) Jeff Lindheim (PontYC) 6 4 3 3 4 4 4 28 4

D (5 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Points Pos
120 Bloom (Moore 24) Brad Jarvis (PontYC) 1.5 1 2 1 1 1 4 11.5 1
451 JPEAS (J/24 ) Zane Yoder (NOYC) 3 4 3 3 2 2 3 20 2
1589 Second Line (J/22 (ODR)) Boo Heausler (SYC) 6 3 1 2 4 4 1 21 3
1024 Carnival Time (J/22 (ODR)) Tommy Meric (PCYC) 7.5 2 4 4 3 3 2 25.5 4
101 Phoenix (Kelley 24) Tony Nichols (PYC) 4.5 5 5 5 5 5 6/ DNS 35.5 5
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 07/01/2025 11:44:51 pm