GYA Offshore Challenge Cup - 06/20/2025 - 06/22/2025
http://www.nextsailor.com/regatta/2025gyacc

Race: 5

View Fleet Results CSV Export
A ( ORR-Ez PCS )
Start Time: 2025-06-22 11:00:00 Distance: 4nm Course Config: Windward/Leeward
Pos Sail Boat Skipper Indexed Wind Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 12 Fresh Pineapple (Esse 990) Guy Williams (NOYC) 8.287 kts 2 11:50:05 00:50:05 00:50:05 0 1
2 74 Zydeco (J/111) Johnny Lovell (SYC) 8.138 kts 3 11:50:39 00:50:39 00:50:48.6 10.9 2
3 52899 Atlantic Union II (Beneteau 44.7 SD) Paul Gillette (PYC) 8.118 kts 4 11:51:21 00:51:21 00:51:01.4 14.1 3
4 196 War Canoe (Melges 32) John Dane III (PCYC) 7.861 kts 1 11:49:01 00:49:01 00:51:55.4 27.6 4
5 472 Tigi III (Beneteau First 40.7) Dieter Hugel (PontYC) 7.546 kts 5 11:55:32 00:55:32 00:54:11.4 61.6 5
B ( ORR-Ez PCS )
Start Time: 2025-06-22 11:05:00 Distance: 4nm Course Config: Windward/Leeward
Pos Sail Boat Skipper Indexed Wind Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 312 SYC 312 (Viper 640) Ricky Welch (SYC) 8.74 kts 1 11:59:24 00:54:24 00:54:24 0 1
2 420 TRIM REAPER (Melges 24 ODR) David Taylor Jr. (PCYC) 8.366 kts 2 12:00:21 00:55:21 00:56:01.6 24.4 2
3 510 Forerunner (J/105 ) Scott Mathis (PYC) 7.995 kts 3 12:00:41 00:55:41 00:57:44.8 50.2 3
4 007 Chase (J/92 ) Billy Ross Rives Allen (PontYC) 7.745 kts 4 12:02:20 00:57:20 00:58:58.8 68.7 4
5 97 Seduisant (Beneteau 36.7 SD,RF) Kyle Bowser (NOYC) 7.633 kts 5 12:06:11 01:01:11 01:00:42.8 94.7 5
C ( ORR-Ez PCS )
Start Time: 2025-06-22 11:10:00 Distance: 3.48nm Course Config: Windward/Leeward
Pos Sail Boat Skipper Indexed Wind Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 1427 Danegerous (Etchells (Int.)) Kevin Northrop (PCYC) 8.792 kts 2 12:01:05 00:51:05 00:51:05 0 1
2 99 Fifty Eggs (J/27) Dan Harris (SYC) 8.623 kts 1 12:01:04 00:51:04 00:51:54.1 14.1 2
3 26245 ZEPHYR V2.0 (J/30) Anthony Hudson (NOYC) 8.553 kts 3 12:01:06 00:51:06 00:52:14.3 19.9 3
4 1154 Last Call (J/70) Jeff Lindheim (PontYC) 7.937 kts 4 12:02:58 00:52:58 00:54:53.6 65.7 4
D ( ORR-Ez PCS )
Start Time: 2025-06-22 11:15:00 Distance: 3.48nm Course Config: Windward/Leeward
Pos Sail Boat Skipper Indexed Wind Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 120 Bloom (Moore 24) Brad Jarvis (PontYC) 8.626 kts 1 12:07:40 00:52:40 00:52:40 0 1
2 451 JPEAS (J/24 ) Zane Yoder (NOYC) 8.249 kts 2 12:10:27 00:55:27 00:54:30.3 31.7 2
3 1024 Carnival Time (J/22 (ODR)) Tommy Meric (PCYC) 8.042 kts 4 12:12:44 00:57:44 00:55:50.4 54.7 3
4 1589 Second Line (J/22 (ODR)) Boo Heausler (SYC) 8.021 kts 5 12:12:51 00:57:51 00:56:04.3 58.7 4
5 101 Phoenix (Kelley 24) Tony Nichols (PYC) 7.908 kts 3 12:12:36 00:57:36 00:56:41.2 69.3 5
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 07/02/2025 12:49:56 am