GYA Offshore Challenge Cup - 06/20/2025 - 06/22/2025
http://www.nextsailor.com/regatta/2025gyacc

Race: 4

View Fleet Results CSV Export
A ( ORR-Ez PCS )
Start Time: 2025-06-21 15:40:00 Distance: 4.34nm Course Config: Windward/Leeward
Pos Sail Boat Skipper Indexed Wind Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 74 Zydeco (J/111) Johnny Lovell (SYC) 6.551 kts 2 16:43:56 01:03:56 01:03:56 0 1
2 196 War Canoe (Melges 32) John Dane III (PCYC) 6.423 kts 1 16:40:48 01:00:48 01:04:59.4 14.6 2
3 12 Fresh Pineapple (Esse 990) Guy Williams (NOYC) 6.089 kts 3 16:46:45 01:06:45 01:07:58.2 55.8 3
4 472 Tigi III (Beneteau First 40.7) Dieter Hugel (PontYC) 5.784 kts 4 16:54:37 01:14:37 01:11:47.8 108.7 4
5 52899 Atlantic Union II (Beneteau 44.7 SD) Paul Gillette (PYC) 5.421 kts 5 16:54:50 01:14:50 01:14:48.7 150.4 5
B ( ORR-Ez PCS )
Start Time: 2025-06-21 15:45:00 Distance: 4.34nm Course Config: Windward/Leeward
Pos Sail Boat Skipper Indexed Wind Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 420 TRIM REAPER (Melges 24 ODR) David Taylor Jr. (PCYC) 5.352 kts 1 17:09:54 01:24:54 01:24:54 0 1
2 312 SYC 312 (Viper 640) Ricky Welch (SYC) 4.942 kts 3 17:15:03 01:30:03 01:30:52.1 82.5 2
3 007 Chase (J/92 ) Billy Ross Rives Allen (PontYC) 4.796 kts 2 17:15:01 01:30:01 01:33:03.1 112.7 3
4 97 Seduisant (Beneteau 36.7 SD,RF) Kyle Bowser (NOYC) 4.584 kts 5 17:26:04 01:41:04 01:38:06.5 182.6 4
5 510 Forerunner (J/105 ) Scott Mathis (PYC) 4.566 kts 4 17:18:10 01:33:10 01:37:04.9 168.4 5
C ( ORR-Ez PCS )
Start Time: 2025-06-21 15:50:00 Distance: 3.48nm Course Config: Windward/Leeward
Pos Sail Boat Skipper Indexed Wind Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 1427 Danegerous (Etchells (Int.)) Kevin Northrop (PCYC) 6.488 kts 1 16:54:31 01:04:31 01:04:31 0 1
2 26245 ZEPHYR V2.0 (J/30) Anthony Hudson (NOYC) 5.587 kts 3 17:00:35 01:10:35 01:12:44.5 141.8 2
3 1154 Last Call (J/70) Jeff Lindheim (PontYC) 5.58 kts 2 17:00:15 01:10:15 01:13:21.7 152.5 3
4 99 Fifty Eggs (J/27) Dan Harris (SYC) 5.231 kts 4 17:06:37 01:16:37 01:17:47.6 228.9 4
D ( ORR-Ez PCS )
Start Time: 2025-06-21 1555 Distance: 3.48nm Course Config: Windward/Leeward
Pos Sail Boat Skipper Indexed Wind Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 120 Bloom (Moore 24) Brad Jarvis (PontYC) 4.992 kts 1 17:16:31 01:21:31 01:21:31 0 1
2 1589 Second Line (J/22 (ODR)) Boo Heausler (SYC) 4.94 kts 3 17:22:10 01:27:10 01:22:27.4 16.2 2
3 451 JPEAS (J/24 ) Zane Yoder (NOYC) 4.924 kts 2 17:19:58 01:24:58 01:22:46.5 21.7 3
4 1024 Carnival Time (J/22 (ODR)) Tommy Meric (PCYC) 4.681 kts 4 17:26:31 01:31:31 01:27:02.3 95.2 4
5 101 Phoenix (Kelley 24) Tony Nichols (PYC) 4.292 kts 5 17:32:04 01:37:04 01:34:08.6 217.7 5
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 07/02/2025 12:35:14 am