GYA Offshore Challenge Cup - 06/20/2025 - 06/22/2025
http://www.nextsailor.com/regatta/2025gyacc

Race: 3

View Fleet Results CSV Export
A ( ORR-Ez PCS )
Start Time: 2025-06-21 14:15:00 Distance: 4.34nm Course Config: Windward/Leeward
Pos Sail Boat Skipper Indexed Wind Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 12 Fresh Pineapple (Esse 990) Guy Williams (NOYC) 10.09 kts 2 15:04:22 00:49:22 00:49:22 0 1
2 74 Zydeco (J/111) Johnny Lovell (SYC) 9.689 kts 3 15:04:38 00:49:38 00:50:31 15.9 2
3 196 War Canoe (Melges 32) John Dane III (PCYC) 9.488 kts 1 15:03:15 00:48:15 00:50:57 21.9 3
4 52899 Atlantic Union II (Beneteau 44.7 SD) Paul Gillette (PYC) 9.351 kts 4 15:06:11 00:51:11 00:51:51.7 34.5 4
5 472 Tigi III (Beneteau First 40.7) Dieter Hugel (PontYC) 8.577 kts 5 15:10:05 00:55:05 00:55:01.4 78.2 5
B ( ORR-Ez PCS )
Start Time: 2025-06-21 14:20:00 Distance: 4.34nm Course Config: Windward/Leeward
Pos Sail Boat Skipper Indexed Wind Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 420 TRIM REAPER (Melges 24 ODR) David Taylor Jr. (PCYC) 11.163 kts 1 15:11:35 00:51:35 00:51:35 0 1
2 312 SYC 312 (Viper 640) Ricky Welch (SYC) 10.634 kts 2 15:12:14 00:52:14 00:53:23.9 25.1 2
3 007 Chase (J/92 ) Billy Ross Rives Allen (PontYC) 10.176 kts 3 15:13:09 00:53:09 00:54:08.2 35.3 3
4 97 Seduisant (Beneteau 36.7 SD,RF) Kyle Bowser (NOYC) 9.801 kts 5 15:15:47 00:55:47 00:56:01.9 61.5 4
5 510 Forerunner (J/105 ) Scott Mathis (PYC) 9.493 kts 4 15:14:23 00:54:23 00:56:34.9 69.1 5
C ( ORR-Ez PCS )
Start Time: 2025-06-21 14:25:00 Distance: 3.48nm Course Config: Windward/Leeward
Pos Sail Boat Skipper Indexed Wind Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 1427 Danegerous (Etchells (Int.)) Kevin Northrop (PCYC) 10.992 kts 1 15:09:30 00:44:30 00:44:30 0 1
2 99 Fifty Eggs (J/27) Dan Harris (SYC) 10.636 kts 2 15:09:43 00:44:43 00:45:25 15.8 2
3 1154 Last Call (J/70) Jeff Lindheim (PontYC) 10.296 kts 3 15:10:01 00:45:01 00:46:14.4 30.1 3
4 26245 ZEPHYR V2.0 (J/30) Anthony Hudson (NOYC) 9.888 kts 4 15:11:40 00:46:40 00:47:31 52 4
D ( ORR-Ez PCS )
Start Time: 2025-06-21 14:38:00 Distance: 3.48nm Course Config: Windward/Leeward
Pos Sail Boat Skipper Indexed Wind Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 1589 Second Line (J/22 (ODR)) Boo Heausler (SYC) 11.377 kts 1 15:24:12 00:46:12 00:46:12 0.1 1
2 120 Bloom (Moore 24) Brad Jarvis (PontYC) 10.845 kts 2 15:24:23 00:46:23 00:47:20.2 19.6 2
3 451 JPEAS (J/24 ) Zane Yoder (NOYC) 10.431 kts 3 15:25:42 00:47:42 00:48:32.9 40.5 3
4 1024 Carnival Time (J/22 (ODR)) Tommy Meric (PCYC) 10.331 kts 4 15:26:41 00:48:41 00:49:02.2 48.9 4
5 101 Phoenix (Kelley 24) Tony Nichols (PYC) 9.691 kts 5 15:27:59 00:49:59 00:51:04.7 84.1 5
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 07/01/2025 10:35:34 pm