GYA Offshore Challenge Cup - 06/20/2025 - 06/22/2025
http://www.nextsailor.com/regatta/2025gyacc

Race: 1

View Fleet Results CSV Export
A ( ORR-Ez PCS )
Start Time: 2025-06-20 12:00:00 Distance: 16.67nm Course Config: Mostly Reaching
Pos Sail Boat Skipper Indexed Wind Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 74 Zydeco (J/111) Johnny Lovell (SYC) 10.252 kts 2 14:20:39 02:20:39 02:20:39 0 1
2 12 Fresh Pineapple (Esse 990) Guy Williams (NOYC) 10.007 kts 3 14:23:34 02:23:34 02:22:50.7 7.9 2
3 196 War Canoe (Melges 32) John Dane III (PCYC) 9.451 kts 1 14:18:58 02:18:58 02:27:34.1 24.9 3
4 52899 Atlantic Union II (Beneteau 44.7 SD) Paul Gillette (PYC) 9.407 kts 4 14:26:15 02:26:15 02:28:12.4 27.2 4
5 472 Tigi III (Beneteau First 40.7) Dieter Hugel (PontYC) 9.095 kts 5 14:34:45 02:34:45 02:31:59.1 40.8 5
B ( ORR-Ez PCS )
Start Time: 2025-06-20 12:05:00 Distance: 16.67nm Course Config: Mostly Reaching
Pos Sail Boat Skipper Indexed Wind Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 97 Seduisant (Beneteau 36.7 SD,RF) Kyle Bowser (NOYC) 10.57 kts 3 14:40:29 02:35:29 02:35:29 0 1
2 510 Forerunner (J/105 ) Scott Mathis (PYC) 10.389 kts 2 14:35:29 02:30:29 02:37:15.7 6.4 2
3 007 Chase (J/92 ) Billy Ross Rives Allen (PontYC) 10.271 kts 5 14:41:24 02:36:24 02:38:35.7 11.2 3
4 420 TRIM REAPER (Melges 24 ODR) David Taylor Jr. (PCYC) 10.253 kts 1 14:35:22 02:30:22 02:39:45.7 15.4 4
5 312 SYC 312 (Viper 640) Ricky Welch (SYC) 9.242 kts 4 14:40:56 02:35:56 02:50:54.2 55.6 5
C ( ORR-Ez PCS )
Start Time: 2025-06-20 12:10:00 Distance: 16.67nm Course Config: Mostly Reaching
Pos Sail Boat Skipper Indexed Wind Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 26245 ZEPHYR V2.0 (J/30) Anthony Hudson (NOYC) 10.887 kts 3 14:53:56 02:43:56 02:43:56 0 1
2 99 Fifty Eggs (J/27) Dan Harris (SYC) 10.674 kts 2 14:53:32 02:43:32 02:46:04.4 7.7 2
3 1427 Danegerous (Etchells (Int.)) Kevin Northrop (PCYC) 10.496 kts 4 14:55:31 02:45:31 02:47:59.4 14.6 3
4 1154 Last Call (J/70) Jeff Lindheim (PontYC) 10.056 kts 1 14:51:22 02:41:22 02:52:21.1 30.3 4
D ( ORR-Ez PCS )
Start Time: 2025-06-20 12:15:00 Distance: 16.67nm Course Config: Mostly Reaching
Pos Sail Boat Skipper Indexed Wind Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 120 Bloom (Moore 24) Brad Jarvis (PontYC) 10.936 kts 1 15:03:09 02:48:09 02:48:09 0 1
2 451 JPEAS (J/24 ) Zane Yoder (NOYC) 10.787 kts 2 15:07:51 02:52:51 02:49:49 6 2
3 101 Phoenix (Kelley 24) Tony Nichols (PYC) 10.522 kts 5 15:13:44 02:58:44 02:52:25.7 15.4 3
4 1589 Second Line (J/22 (ODR)) Boo Heausler (SYC) 10.474 kts 3 15:10:31 02:55:31 02:53:40.7 19.9 4
5 1024 Carnival Time (J/22 (ODR)) Tommy Meric (PCYC) 10.337 kts 4 15:11:45 02:56:45 02:55:29.1 26.4 5
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 07/02/2025 12:16:04 am