GYA Offshore Challenge Cup - 06/20/2025 - 06/22/2025
http://www.nextsailor.com/regatta/2025gyacc

Race: 2

View Fleet Results CSV Export
A ( ORR-Ez PCS )
Start Time: 2025-06-21 12:25:00 Distance: 4nm Course Config: Windward/Leeward
Pos Sail Boat Skipper Indexed Wind Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 74 Zydeco (J/111) Johnny Lovell (SYC) 6.868 kts 3 13:21:54 00:56:54 00:56:54 0 1
2 52899 Atlantic Union II (Beneteau 44.7 SD) Paul Gillette (PYC) 6.821 kts 4 13:22:45 00:57:45 00:57:19.6 6.4 2
3 12 Fresh Pineapple (Esse 990) Guy Williams (NOYC) 6.82 kts 2 13:21:24 00:56:24 00:57:26.8 8.2 3
4 196 War Canoe (Melges 32) John Dane III (PCYC) 6.735 kts 1 13:19:06 00:54:06 00:58:02.4 17.1 4
5 472 Tigi III (Beneteau First 40.7) Dieter Hugel (PontYC) 6.189 kts 5 13:29:55 01:04:55 01:02:43.6 87.4 5
B ( ORR-Ez PCS )
Start Time: 2025-06-21 12:30:00 Distance: 4nm Course Config: Windward/Leeward
Pos Sail Boat Skipper Indexed Wind Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 312 SYC 312 (Viper 640) Ricky Welch (SYC) 7.633 kts 1 13:29:04 00:59:04 00:59:04 0 1
2 420 TRIM REAPER (Melges 24 ODR) David Taylor Jr. (PCYC) 7.414 kts 2 13:30:06 01:00:06 01:00:25.2 20.3 2
3 007 Chase (J/92 ) Billy Ross Rives Allen (PontYC) 6.903 kts 3 13:32:02 01:02:02 01:03:29.2 66.3 3
4 97 Seduisant (Beneteau 36.7 SD,RF) Kyle Bowser (NOYC) 6.862 kts 5 13:36:23 01:06:23 01:04:40.4 84.1 4
5 510 Forerunner (J/105 ) Scott Mathis (PYC) 6.384 kts 4 13:35:19 01:05:19 01:07:29.6 126.4 5
C ( ORR-Ez PCS )
Start Time: 2025-06-21 12:35:00 Distance: 3.48nm Course Config: Windward/Leeward
Pos Sail Boat Skipper Indexed Wind Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 1427 Danegerous (Etchells (Int.)) Kevin Northrop (PCYC) 7.874 kts 1 13:30:21 00:55:21 00:55:21 0 1
2 99 Fifty Eggs (J/27) Dan Harris (SYC) 7.524 kts 4 13:31:34 00:56:34 00:57:24.2 35.4 2
3 26245 ZEPHYR V2.0 (J/30) Anthony Hudson (NOYC) 7.464 kts 3 13:31:12 00:56:12 00:57:41.2 40.3 3
4 1154 Last Call (J/70) Jeff Lindheim (PontYC) 7.306 kts 2 13:31:10 00:56:10 00:58:36.6 56.2 4
D ( ORR-Ez PCS )
Start Time: 2025-06-21 12:40:00 Distance: 3.48nm Course Config: Windward/Leeward
Pos Sail Boat Skipper Indexed Wind Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 120 Bloom (Moore 24) Brad Jarvis (PontYC) 8.109 kts 1 13:34:54 00:54:54 00:54:54 0.1 1
2 1024 Carnival Time (J/22 (ODR)) Tommy Meric (PCYC) 7.949 kts 3 13:38:15 00:58:15 00:55:53.9 17.2 2
3 1589 Second Line (J/22 (ODR)) Boo Heausler (SYC) 7.812 kts 4 13:39:02 00:59:02 00:56:47.8 32.7 3
4 451 JPEAS (J/24 ) Zane Yoder (NOYC) 7.717 kts 2 13:38:14 00:58:14 00:57:20.5 42.1 4
5 101 Phoenix (Kelley 24) Tony Nichols (PYC) 7.23 kts 5 13:41:42 01:01:42 01:00:32.3 97.2 5
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 07/01/2025 11:15:05 pm