TNR Series 2 - 07/10/2025 - 09/11/2025
http://www.nextsailor.com/regatta/960
Results are provisional

J/22 (9 boats)

Sail # Boat Skipper Race N1 R1 Race N1 R2 Race N1 R3 Race N1 R4 Race N2 R1 Race N2 R2 Race N2 R3 Race N2 R4 Race N3 R1 Race N3 R2 Race N3 R3 Race N3 R4 Race N3 R5 Race N4 R1 Race N4 R2 Race N4 R3 Race N4 R4 Race N5 R1 Race N5 R2 Race N5 R3 Race N6 R1 Race N6 R2 Race N6 R3 Race N7 R1 Race N7 R2 Points Pos
Team Turtle Racing () 2 1 3 [6] 1 1 1 1 3 1 1 1 2 [7] 4 4 3 2 2 4 1 [5] 1 2.5/ RCB 2.5/ RCB 44 1
The Implication () [5] 4 4 2 3 4 2 3 1 2 3 2 [4] [4] 2 2 1 2.6/ RCB 2.6/ RCB 2.6/ RCB 2 1 3 1 3 52.8 2
Team UNO () 1 3 2 4 2 2 [6] 2 2 3 2 4 1 2 1 3 4 5 [5] 3 4 2 2 4 [6] 58 3
Team Wingin It () [10/ DSQ] 2 1 3 4 7 3 7 4.3/ RCB 4.3/ RCB 4.3/ RCB 4.3/ RCB 4.3/ RCB 1 [8/ SCP] 5 2 3 6 1 6 [7] 6 2 2 82.5 4
Wayfinders () 4.3/ RCB 4.3/ RCB 4.3/ RCB 4.3/ RCB [8] 5 7 4 [7] 5 5 3 3 5 3 1 6 1 1 2 5 3 4 [8] 4 84.2 5
Barlovento () 4 5 5 1 6 3 5 5 6 7 [8] 6 5 5.3/ RCB 5.3/ RCB 5.3/ RCB 5.3/ RCB [8] 3 [8] 3 4 7 5 7 108.2 6
Order and Chaos () 3 6 7 5 7 8 8 8 8 8 7 [8] 6 3 [8] 7 [8] 4 4 5 6/ RCB 6/ RCB 6/ RCB 3 1 126 7
Ragnars Raiders () 7 8 6 7 5 6 4 6 5 4 4 5 7 [8] 7 6 7 6 [8] 6 7 6 5 6 [8] 130 8
Narwhals () 6 7 6.5/ RCB 6.5/ RCB 6.5/ RCB 6.5/ RCB 6.5/ RCB 6.5/ RCB 4 6 6 7 6.5/ RCB 6 5 8 5 7 7 7 [8] [8] [8] 7 5 138.5 9
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 10/10/2025 02:23:29 pm