Pos | Sail | Boat | Skipper | Fin. Order | Points | |
---|---|---|---|---|---|---|
1 | Barlovento | () | 1 | 1 | ||
2 | The Implication | () | 2 | 2 | ||
3 | Team Wingin It | () | 3 | 3 | ||
4 | Team UNO | () | 4 | 4 | ||
5 | Order and Chaos | () | 5 | 5 | ||
6 | Team Turtle Racing | () | 6 | 6 | ||
7 | Ragnars Raiders | () | 7 | 7 | ||
RCB | Wayfinders | 10 | ||||
RCB | Narwhals | 10 |
Narwhals given redress due to equipment failure.