2025 MADR - Northern Bay Series - 04/01/2025 - 10/19/2025

http://www.nextsailor.com/regatta/913
Results are provisional

ENTERED AT LEAST 6 RACES (6 boats)

Sail # Boat Skipper Race AYC/OXF-15kt Race ATM-16+ Race A2N BAY-FRI Race A2N BAY-SAT Race B'RANG-8kt Race R2B-6k Race GOV-ANAP-MR-16k Race SOLM/OXF-10k Race A2C-MW-10k Race NAVY OXF-MW-16/8 Race AYC SOLM-12k Race BHC - 7kts Points Pos
68120 Orion (Hanse 371) Jon Opert (SCC/PCRC) 2 1 [102/ DNC] [100/ DNC] [100/ DNC] 2 1 [100/ DNC] 1 3 [103/ DNC] [103/ DNC] 10 1
22 Delirium (J/33) David McCullough (EYC) 1 3 [102/ DNC] [100/ DNC] [100/ DNC] 1 [104/ DNC] [100/ DNC] 4 1 1 [103/ DNC] 11 2
60888 Lucky Eights (J 124) Keith Cole (AYC) 3 [105/ DNC] [3/ RET] [100/ DNC] 1/ RET [3] [3] [100/ DNC] 2 2 2 2 12 3
93556 Allegiant (J/42) Albert and Maryline Bossar (EYC / HHSA) 4 2 1 [100/ DNC] [100/ DNC] [105/ DNC] [104/ DNC] [100/ DNC] 3 [6/ DNS] 5/ DNS 1 16 4
93377 MAGIC DRAGON (Beneteau First 44.7) David POFF (CBYRA) 6 5 [102/ DNC] [100/ DNC] [100/ DNC] 4 2 [100/ DNC] [105/ DNC] [104/ DNC] 3 3 23 5
93594 Widow Maker (C&C 44 CB) Russ Matijevich (HHSA & RHA) 5 4 2 [100/ DNC] [100/ DNC] 5 4 [100/ DNC] [5] 4 [103/ DNC] [103/ DNC] 24 6

DRYSAILED (3 boats)

Sail # Boat Skipper Race AYC/OXF-15kt Race ATM-16+ Race A2N BAY-FRI Race A2N BAY-SAT Race B'RANG-8kt Race R2B-6k Race GOV-ANAP-MR-16k Race SOLM/OXF-10k Race A2C-MW-10k Race NAVY OXF-MW-16/8 Race AYC SOLM-12k Race BHC - 7kts Points Pos
38 no name (Abbott 33) John White (ayc) 1 1 [101/ DNC] [100/ DNC] [101/ DNC] 1 [102/ DNC] [100/ DNC] 1 1 1 [101/ DNC] 6 1
069 Bare Bones (Sunfast 3600) John Tis (BCYA) [101/ DNC] 3 1 [100/ DNC] [101/ DNC] 2 2 [100/ DNC] [101/ DNC] 2 [101/ DNC] 1 11 2
407 Chessie (J/105 ) John Kircher (PRSA) [101/ DNC] 2 [101/ DNC] 100/ DNC 1 3 1 [100/ DNC] [101/ DNC] 3 [101/ DNC] [101/ DNC] 110 3

CCN (3 boats)

Sail # Boat Skipper Race AYC/OXF-15kt Race ATM-16+ Race A2N BAY-FRI Race A2N BAY-SAT Race B'RANG-8kt Race R2B-6k Race GOV-ANAP-MR-16k Race SOLM/OXF-10k Race A2C-MW-10k Race NAVY OXF-MW-16/8 Race AYC SOLM-12k Race BHC - 7kts Points Pos
61473 Celerity (Beneteau 473 SD) Rick Lober (EYC) 2/ RET 1 100/ DNC [100/ DNC] [100/ DNC] [101/ DNC] [101/ DNC] [100/ DNC] 2 3 1 [100/ DNC] 109 1
51677 Whatshername (Beneteau First 40.7) Dave Sossamon (PCRC) 1 [101/ DNC] 100/ DNC 100/ DNC 100/ DNC [101/ DNC] [101/ DNC] [100/ DNC] 1 1 [101/ DNC] [100/ DNC] 303 2
93352 Kolohe (Beneteau First 36.7) David van derSpuy [101/ DNC] [101/ DNC] 100/ DNC 100/ DNC 100/ DNC 1 1 [100/ DNC] [102/ DNC] 2 [101/ DNC] [100/ DNC] 304 3

NOT QUALIFY FOR SERIES (213 boats)

Sail # Boat Skipper Race AYC/OXF-15kt Race ATM-16+ Race A2N BAY-FRI Race A2N BAY-SAT Race B'RANG-8kt Race R2B-6k Race GOV-ANAP-MR-16k Race SOLM/OXF-10k Race A2C-MW-10k Race NAVY OXF-MW-16/8 Race AYC SOLM-12k Race BHC - 7kts Points Pos
73 TENACIOUS (J/111) David Bond 12 15 [132/ DNC] [129/ DNC] [114/ DNC] [117/ DNC] 4 [115/ DNC] [122/ DNC] 2 7 100/ DNC 140 1
12985 Querencia (Italia 12.98) Frank McGowan (EYC) 13 22 [132/ DNC] 9 [114/ DNC] [117/ DNC] 3 [115/ DNC] [122/ DNC] 22 [127/ DNC] 100/ DNC 169 2
83470 Hot Pepper (J/120 SD) Steven Toole (CRCA) [137/ DNC] 35 22 [129/ DNC] [114/ DNC] 4 12 [115/ DNC] 15 [157/ DNC] [127/ DNC] 100/ DNC 188 3
10777 Time Machine (Corby 40) Bruce Irvin (EYC) 34 [137/ DNC] [132/ DNC] 16 [114/ DNC] [117/ DNC] 1 [115/ DNC] [122/ DNC] 35 15 100/ DNC 201 4
38012 Zuul (Aerodyne 38) Benedict Capuco (AYC/ODBC) [137/ DNC] [137/ DNC] [132/ DNC] 6 114/ DNC [117/ DNC] [141/ DNC] [115/ DNC] 7 6 10 100/ DNC 243 5
2722 Ma'm'selle (J 122) Ed Hartman (AYC) 10 [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC [117/ DNC] 5 [115/ DNC] [122/ DNC] 3 12 100/ DNC 244 6
7172 Sugar (J/109) Elliott Crooke (CBYRA) 23 [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC [117/ DNC] [141/ DNC] [115/ DNC] 9 5 6 100/ DNC 257 7
85 Split Decision (C&C 99) Jordan Tacchetti (GSA) 5 [137/ DNC] 3 [129/ DNC] 114/ DNC 7 [141/ DNC] [115/ DNC] [122/ DNC] 30 [127/ DNC] 100/ DNC 259 8
63199 The Doghouse (J 29 MHOB) Elizabeth Principe (CYC) 6 [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC [117/ DNC] [141/ DNC] 4 21 28 [127/ DNC] 100/ DNC 273 9
4 Cookie Monster (Salona 380) Stephen Hale 15 31 14 [129/ DNC] 11 [117/ DNC] [141/ DNC] 115/ DNC [122/ DNC] [157/ DNC] [127/ DNC] 100/ DNC 286 10
388 Mawaena (Hanse 388) Kevin Meechan [137/ DNC] [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC [117/ DNC] 20 [115/ DNC] 1 61/ DNS 5 100/ DNC 301 11
61017 Endorphin (Farr 400) Erik Wulff 18 [137/ DNC] [132/ DNC] 26 114/ DNC [117/ DNC] [141/ DNC] [115/ DNC] [122/ DNC] 21 22 100/ DNC 301 12
60059 Senatore (Farr40) John Pica/ Scott Barnhill (AYC) 38/ DNF 38/ DNF [132/ DNC] [129/ DNC] 114/ DNC 3 [141/ DNC] [115/ DNC] [122/ DNC] 10 [127/ DNC] 100/ DNC 303 13
51 PATRIOT VII (J/109) Zack Bayhan (US Patriot) 29 [137/ DNC] [132/ DNC] [129/ DNC] 12 [117/ DNC] 38 115/ DNC 13 [157/ DNC] [127/ DNC] 100/ DNC 307 14
4892 Calypso (Santa Cruz 37) Frank Wells 36 38/ DNF [132/ DNC] [129/ DNC] 114/ DNC [117/ DNC] [141/ DNC] [115/ DNC] 11 [157/ DNC] 16 100/ DNC 315 15
51682 Blur (J-105 155) Trevor Carouge [137/ DNC] 28 [132/ DNC] [129/ DNC] 114/ DNC [117/ DNC] [141/ DNC] 14 16 48 [127/ DNC] 100/ DNC 320 16
15 Bay Retriever (J/99) Kevin Sherwood (HHSA) 11 26 9 [129/ DNC] 114/ DNC [117/ DNC] [141/ DNC] [115/ DNC] [122/ DNC] 61/ DNS [127/ DNC] 100/ DNC 321 17
45024 Whydah (Swan 45) Alexander Kraus (DHH) 30 [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC [117/ DNC] 17 15 [122/ DNC] 53 [127/ DNC] 100/ DNC 329 18
42979 Abientot (J/35) Roger Lant (EYC) [137/ DNC] [137/ DNC] 4 [129/ DNC] 114/ DNC [117/ DNC] [141/ DNC] 115/ DNC [122/ DNC] 7 4 100/ DNC 344 19
67 MAYHEM (J 105) Doug Stryker (EYC/Rarita) 2 21 [132/ DNC] [129/ DNC] 4 117/ DNC [141/ DNC] 115/ DNC [122/ DNC] [157/ DNC] [127/ DNC] 100/ DNC 359 20
93692 Lightfoot (J 99) David Puckett [137/ DNC] 14 [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 9 5 [157/ DNC] [127/ DNC] 100/ DNC 359 21
41316 Diablo (Dehler DB-2) Russell Miller (SMSA) 9 [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC [117/ DNC] 13 115/ DNC [122/ DNC] [157/ DNC] 9 100/ DNC 360 22
51663 DIANTHUS (J/42) David Tabor (FBYC) [137/ DNC] 18 10 [129/ DNC] 114/ DNC [117/ DNC] 8 115/ DNC [122/ DNC] [157/ DNC] [127/ DNC] 100/ DNC 365 23
030 Aurora (X-482) Brett Mastropieri [137/ DNC] [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC 9 10 115/ DNC [122/ DNC] 20 [127/ DNC] 100/ DNC 368 24
25329 Phoenix (J/120) Barrett Adams [137/ DNC] [137/ DNC] [132/ DNC] 15 114/ DNC [117/ DNC] 7 115/ DNC [122/ DNC] [157/ DNC] 19 100/ DNC 370 25
218 Cordelia (Ericson 35-3) Nick Simpson [137/ DNC] 34 [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 3 [122/ DNC] [157/ DNC] 3 100/ DNC 371 26
4515A REVOLUTION (CS30) Douglas Ellmore [137/ DNC] 1 [132/ DNC] [129/ DNC] 13 117/ DNC 27 115/ DNC [122/ DNC] [157/ DNC] [127/ DNC] 100/ DNC 373 27
251 Breakaway (NM) (J/105 ODR) Richard Hinds [137/ DNC] 11 [132/ DNC] [129/ DNC] 10 117/ DNC [141/ DNC] 115/ DNC [122/ DNC] 23 [127/ DNC] 100/ DNC 376 28
93442 ReJoyce (C&C 115 SD) Dennis Glackin (MRYC) 20 [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC [117/ DNC] 15 115/ DNC [122/ DNC] 13 [127/ DNC] 100/ DNC 377 29
2401 Lucky 13 (J/24 ) Samuel Parsons (SSA) 3 3 [132/ DNC] [129/ DNC] 114/ DNC [117/ DNC] [141/ DNC] 115/ DNC [122/ DNC] 46 [127/ DNC] 100/ DNC 381 30
45 KATSU (RP45) Jamie Wright (RBSA) [137/ DNC] [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC [117/ DNC] 11 115/ DNC 19 [157/ DNC] 25 100/ DNC 384 31
93300xxxx Muskrat (J-105 MOD) nick iliff (SCC) 33 [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC 5 [141/ DNC] 115/ DNC 20 [157/ DNC] [127/ DNC] 100/ DNC 387 32
3815 ACTAEA (Bermuda 40) Michael M Cone (EYC,CYCOP,) 21 [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC [117/ DNC] [141/ DNC] 115/ DNC [122/ DNC] 38 1 100/ DNC 389 33
66866 Polaris (Sydney 47) Will Passano (EYC) 19 [137/ DNC] [132/ DNC] 23 114/ DNC [117/ DNC] [141/ DNC] 115/ DNC [122/ DNC] 18 [127/ DNC] 100/ DNC 389 34
68722 Moxie (J/122e) Patrick Hylant (EYC) 38/ DNF [137/ DNC] [132/ DNC] 4 114/ DNC [117/ DNC] [141/ DNC] 115/ DNC [122/ DNC] 26 [127/ DNC] 100/ DNC 397 35
7 Mischief Managed (J/45) Chris Taylor 32 [137/ DNC] [132/ DNC] 10 114/ DNC [117/ DNC] [141/ DNC] 115/ DNC [122/ DNC] [157/ DNC] 27 100/ DNC 398 36
51639 Himmel (Dehler 39) Donald Snelgrove (EYC) [137/ DNC] [137/ DNC] 15 [129/ DNC] 114/ DNC [117/ DNC] 28 115/ DNC [122/ DNC] 32 [127/ DNC] 100/ DNC 404 37
1416 Sonrisa (Xp44) Jeffrey McCarron (CYCoP/CCA/) 27 29 [132/ DNC] 25 114/ DNC [117/ DNC] [141/ DNC] 115/ DNC [122/ DNC] [157/ DNC] [127/ DNC] 100/ DNC 410 38
42 Heart of Gold (XP-44) Mark Maglin (SSA) 35 [137/ DNC] [132/ DNC] 29 114/ DNC [117/ DNC] [141/ DNC] 115/ DNC [122/ DNC] [157/ DNC] 23 100/ DNC 416 39
61632 Rusalka (Italia 13.98) Kyle Guse (StFYC) 31 33 [132/ DNC] 28 114/ DNC [117/ DNC] [141/ DNC] 115/ DNC [122/ DNC] [157/ DNC] [127/ DNC] 100/ DNC 421 40
42707 Divide by Zero (Frers 45) John Lanigan (EYC) 25 [137/ DNC] 23 [129/ DNC] 114/ DNC [117/ DNC] [141/ DNC] 115/ DNC [122/ DNC] 45 [127/ DNC] 100/ DNC 422 41
517 Rocket J Squirrel (J105) Stevie Adams [137/ DNC] [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC 10 4 [127/ DNC] 100/ DNC 460 42
2021 Nicole (Cal 40) Thomas Campbell (TAYC) [137/ DNC] [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 1 122/ DNC 8 [127/ DNC] 100/ DNC 462 43
93677 Winsome Ride (Bavaria Cruiser 46) Mark Lister (RBSA) 17 [137/ DNC] 1 [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC [122/ DNC] [157/ DNC] [127/ DNC] 100/ DNC 464 44
97757 WarBird (B-25) Patrick Seidel [137/ DNC] [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC 6 [141/ DNC] 115/ DNC 2 [157/ DNC] 127/ DNC 100/ DNC 464 45
64 BLUE (J 88) Andrew Guhl (EYC) 4 [214/ OCS] [132/ DNC] [129/ DNC] 9 117/ DNC [141/ DNC] 115/ DNC 122/ DNC [157/ DNC] [127/ DNC] 100/ DNC 467 46
31628 Persephone (J/29) Michael Baugh (TAYC) 8 [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 8 122/ DNC [157/ DNC] [127/ DNC] 100/ DNC 469 47
13177 Heyday (Pearson 30 ) Shepherd Drain [137/ DNC] [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC 11 [141/ DNC] 115/ DNC 122/ DNC 9 [127/ DNC] 100/ DNC 471 48
188 One Trick Pony (Melges 32) David & Jacki Meiser (SMSA) [137/ DNC] [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 12 122/ DNC [157/ DNC] 8 100/ DNC 473 49
145 Velocity (Class 40) Martin Roesch 26 [137/ DNC] [132/ DNC] 3 114/ DNC 117/ DNC [141/ DNC] 115/ DNC [122/ DNC] [157/ DNC] [127/ DNC] 100/ DNC 475 50
666 Reindeer (Morris 47) Tony Parker (AYC) 16 [137/ DNC] [132/ DNC] 13 114/ DNC 117/ DNC [141/ DNC] 115/ DNC [122/ DNC] [157/ DNC] [127/ DNC] 100/ DNC 475 51
63300 Avita (J/30) Dan Watson [137/ DNC] 20 [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC [122/ DNC] 12 [127/ DNC] 100/ DNC 478 52
999 Mama Tried (Bene FC 10) Noel, Andrew (PCRC) [137/ DNC] [137/ DNC] [132/ DNC] [129/ DNC] 8 117/ DNC [141/ DNC] 115/ DNC 12 [157/ DNC] 127/ DNC 100/ DNC 479 53
1889 Mint (Tripp 33) David Hitt (AYC) 14 [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC [122/ DNC] 19 [127/ DNC] 100/ DNC 479 54
63066 Something Wicked (Capri 30 ) Michael Johns [137/ DNC] [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC 2 [141/ DNC] 115/ DNC 23/ DNF [157/ DNC] 127/ DNC 100/ DNC 481 55
63076 Dangerous (Olson 30) Dewey Melton [137/ DNC] [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC 22 6 122/ DNC [157/ DNC] [127/ DNC] 100/ DNC 481 56
43 JESTER (J/105 ) HUGH BETHELL [137/ DNC] [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC 8 25 115/ DNC 122/ DNC [157/ DNC] [127/ DNC] 100/ DNC 484 57
40 Seabiscuit (Farr 30) Kevin McNeil (AYC) 1 38/ DNF [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC [122/ DNC] [157/ DNC] [127/ DNC] 100/ DNC 485 58
93664 Jane Says (Xp44) Robert Dunigan (GIYS) [137/ DNC] [137/ DNC] 19 [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC [122/ DNC] [157/ DNC] 21 100/ DNC 486 59
53288 Tangent (Cape Fear 38) Gary Schoolden (RCRA) [137/ DNC] [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC 9 115/ DNC [122/ DNC] 33 [127/ DNC] 100/ DNC 488 60
409 DOVE (J/105 ) Jaimie Martin [137/ DNC] 17 [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC [122/ DNC] 29 [127/ DNC] 100/ DNC 492 61
77 Oasis (C&C 99) David Copley [137/ DNC] [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC 14 29 115/ DNC 122/ DNC [157/ DNC] [127/ DNC] 100/ DNC 494 62
73052 Barba Roja (Pearson 31-2 WK) Steven Birchfield (SMSA) [137/ DNC] [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC 26 16/ TLE 122/ DNC [157/ DNC] [127/ DNC] 100/ DNC 495 63
61287 Wave Dancer (Sunfast 3300) Robert Girrier (NYYC) [137/ DNC] [137/ DNC] 32 [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC 17 [157/ DNC] [127/ DNC] 100/ DNC 495 64
33 Resolute (J/109) Francis Albert (PCRC) [137/ DNC] 24 [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC [122/ DNC] 27 [127/ DNC] 100/ DNC 497 65
50525 CIMARRON (J-110 CF) McClaskey, Lynn [137/ DNC] [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC [122/ DNC] 39 13 100/ DNC 498 66
1198 Leopolis (IY 1198) Oskar Sandursky [137/ DNC] 32 21 [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC [122/ DNC] [157/ DNC] [127/ DNC] 100/ DNC 499 67
73027 Eighth Deadly Sin (J35) Mike Mullarky [137/ DNC] [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC 13 36 115/ DNC 122/ DNC [157/ DNC] [127/ DNC] 100/ DNC 500 68
00451 Neptune's Wager (Beneteau First 35) Jerome Ball (SMSA) [137/ DNC] [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC 32 16/ TLE 122/ DNC [157/ DNC] [127/ DNC] 100/ DNC 501 69
52654 Snow Day ( Salona 37) Richard Snow [137/ DNC] 30 [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC [122/ DNC] [157/ DNC] 26 100/ DNC 502 70
156 Five O'clock (O'Day 40) Michael Jewell (EYC) 7 [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC [122/ DNC] 51 [127/ DNC] 100/ DNC 504 71
93679 JAHAZI (BAVARIA 38) DAIVD DODSON [137/ DNC] [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC 6 55 [127/ DNC] 100/ DNC 507 72
50473 Cheetah (MUMM 36 CF) Marc Briere (smsa) [137/ DNC] [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC [122/ DNC] 43 18 100/ DNC 507 73
63264 Blinding Fury (Schock 35) Eric Richardson (EYC) 24 37 [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC [122/ DNC] [157/ DNC] [127/ DNC] 100/ DNC 507 74
255 Liberty (Pearson 39-2 CB) Robert Richardson [137/ DNC] 9 [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC [122/ DNC] 58/ DNF [127/ DNC] 100/ DNC 513 75
53462 Touche (Comet 111) Bob Dickey (ESSA) [137/ DNC] [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC 14 57 [127/ DNC] 100/ DNC 517 76
60624 mañana (Tartan 101) Robert Bennett (MRYC) [137/ DNC] 42/ DNS [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC [122/ DNC] 31 [127/ DNC] 100/ DNC 519 77
83350 Incommunicado (Omega 36) Ed Tracey Tim Polk (MRSA) [137/ DNC] 13 [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC [122/ DNC] 61/ DNS [127/ DNC] 100/ DNC 520 78
39 GRAYBEARD (Class 40) Walczak, Bill [137/ DNC] [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC [122/ DNC] 52 24 100/ DNC 522 79
411 Miles To Go (Beneteau OC 41.1) Erik Halverson [137/ DNC] [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC 17 [141/ DNC] 115/ DNC 122/ DNC 56 [127/ DNC] 100/ DNC 524 80
52939 Teamwork (J 122) Team Syndicate (ST/AY/NY/W) [137/ DNC] [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC 122/ DNC 1 [127/ DNC] 100/ DNC 569 81
12912 ZIG ZAG (J/122) Andrew Clark (NYYC,IHYC,) [137/ DNC] [137/ DNC] [132/ DNC] 1 114/ DNC 117/ DNC [141/ DNC] 115/ DNC 122/ DNC [157/ DNC] [127/ DNC] 100/ DNC 569 82
52353 Dauntless (Grand Soleil 40 ) James Keen [137/ DNC] [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC 122/ DNC [157/ DNC] 2 100/ DNC 570 83
60206 Dream Crusher (Kernan 47) Devin McGranahan (NYYC/CRYC) [137/ DNC] [137/ DNC] [132/ DNC] 2 114/ DNC 117/ DNC [141/ DNC] 115/ DNC 122/ DNC [157/ DNC] [127/ DNC] 100/ DNC 570 84
351A INDGO (J/105 ) Jim Konigsberg [137/ DNC] 2 [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC 122/ DNC [157/ DNC] [127/ DNC] 100/ DNC 570 85
63 Bad Cat (J/111) James Whited (SMSA) [137/ DNC] [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC 2 115/ DNC 122/ DNC [157/ DNC] [127/ DNC] 100/ DNC 570 86
NA 25 Tenacious (Navy 44) Colin Caraher [137/ DNC] [137/ DNC] 2 [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC 122/ DNC [157/ DNC] [127/ DNC] 100/ DNC 570 87
162-NS Hero Squad (Alerion 28) Andrew Eyring [137/ DNC] 4 [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC 122/ DNC [157/ DNC] [127/ DNC] 100/ DNC 572 88
823 Merlin (Catalina 42 WK) Joshua Nealy [137/ DNC] 5 [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC 122/ DNC [157/ DNC] [127/ DNC] 100/ DNC 573 89
60711 Phantom (Xp 44) Chris Schoen (Larchmont ) [137/ DNC] [137/ DNC] [132/ DNC] 5 114/ DNC 117/ DNC [141/ DNC] 115/ DNC 122/ DNC [157/ DNC] [127/ DNC] 100/ DNC 573 90
NA 23 Defiance (Navy 44) Sammy Mentel (NASS) [137/ DNC] [137/ DNC] 5 [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC 122/ DNC [157/ DNC] [127/ DNC] 100/ DNC 573 91
5 TACAMO (Sabre 34 Mk1 (CB)) Bevin Buchheister [137/ DNC] 6 [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC 122/ DNC [157/ DNC] [127/ DNC] 100/ DNC 574 92
NA 22 Integrity (Navy 44) Nancy Rhodes (NASS) [137/ DNC] [137/ DNC] 6 [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC 122/ DNC [157/ DNC] [127/ DNC] 100/ DNC 574 93
93642 Arctic Tern (Luders Yawl) Barney Feist [137/ DNC] [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC 6 115/ DNC 122/ DNC [157/ DNC] [127/ DNC] 100/ DNC 574 94
2575A SPACEMAN SPIFF (J/24 ) Pete Kassal [137/ DNC] 7 [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC 122/ DNC [157/ DNC] [127/ DNC] 100/ DNC 575 95
51120 Windborn (J/120) Richard Born (AYC/SCC/CC) [137/ DNC] [137/ DNC] [132/ DNC] 7 114/ DNC 117/ DNC [141/ DNC] 115/ DNC 122/ DNC [157/ DNC] [127/ DNC] 100/ DNC 575 96
NA 24 Gallant (Navy 44) Matt Irving (NASS) [137/ DNC] [137/ DNC] 7 [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC 122/ DNC [157/ DNC] [127/ DNC] 100/ DNC 575 97
220 Lagniappe (J/105 ODR) Charles Elmer (none) [137/ DNC] [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC 3 [157/ DNC] 127/ DNC 100/ DNC 576 98
460A Fahrvergnugen (CAL25) Alisa Finney (GSA) [137/ DNC] 8 [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC 122/ DNC [157/ DNC] [127/ DNC] 100/ DNC 576 99
61219 Dark Storm (J/121) Ken Comerford (AYC) [137/ DNC] [137/ DNC] [132/ DNC] 8 114/ DNC 117/ DNC [141/ DNC] 115/ DNC 122/ DNC [157/ DNC] [127/ DNC] 100/ DNC 576 100
44022 Blue Skies (Alden Skye 51) William Gunther (Essex YC, ) [137/ DNC] [137/ DNC] 8 [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC 122/ DNC [157/ DNC] [127/ DNC] 100/ DNC 576 101
223 Tranquilo (Dehler 38 SQ) Luis Infante [137/ DNC] [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC 4 [157/ DNC] 127/ DNC 100/ DNC 577 102
33189 Old Blue (Pearson 30 ) John Zseleczky (CHESSS) [137/ DNC] 10 [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC 122/ DNC [157/ DNC] [127/ DNC] 100/ DNC 578 103
007 GOOD GUY (J/100) Guy Tawney [137/ DNC] [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC 1 [141/ DNC] 115/ DNC 122/ DNC [157/ DNC] 127/ DNC 100/ DNC 579 104
4235 Irie (ClubSwan 42) Greg Alden [137/ DNC] [137/ DNC] [132/ DNC] [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC 122/ DNC [157/ DNC] 11 100/ DNC 579 105
4902 Lyric (X-49) Jay Hansen (Conanicut ) [137/ DNC] [137/ DNC] [132/ DNC] 11 114/ DNC 117/ DNC [141/ DNC] 115/ DNC 122/ DNC [157/ DNC] [127/ DNC] 100/ DNC 579 106
60483 Legacy (Beneteau First 40 SD) Nick Carter (LEWIS) [137/ DNC] [137/ DNC] 11 [129/ DNC] 114/ DNC 117/ DNC [141/ DNC] 115/ DNC 122/ DNC [157/ DNC] [127/ DNC] 100/ DNC 579 107
