2025 MADR - Northern Bay Series - 05/10/2025 - 10/25/2025
http://www.nextsailor.com/regatta/913
Results are provisional

GRAN PRIX - DWSA/DISP > 60 (18 boats)

Sail # Boat Skipper Race AYC OXF - 15kts Race ATM Race A2N-BAY Points Pos
61017 Endorphin (Farr 400) Erik Wulff 3 19/ DNC 3.2 25.2 1
66866 Polaris (Sydney 47) Will Passano (EYC) 4 19/ DNC 2.3 25.3 2
145 Velocity (Class 40) Martin Roesch 5 19/ DNC 1.5 25.5 3
40 Seabiscuit ( Farr 30) Kevin McNeil (AYC) 1 19/ DNC 19/ DNC 39 4
73 TENACIOUS ( J/111) David Bond 2 19/ DNC 19/ DNC 40 5
119 Temptation (JV 66) Art Santry (Oakcliff S) 19/ DNC 19/ DNC 4.1 42.1 6
45045 Pterodactyl (R/P 45) Scott Weisman (NYYC/Sunni) 19/ DNC 19/ DNC 5.1 43.1 7
4892 Calypso (Santa Cruz 37) Frank Wells 6 19/ DNC 19/ DNC 44 8
48234 August West (Swan 48) Jamey Shachoy (Beverly YC) 19/ DNC 19/ DNC 6.1 44.1 9
51990 Oakcliff Blue (Farr 40 Turbo) Oakcliff Sailing (Oakcliff S) 19/ DNC 19/ DNC 7.1 45.1 10
60206 Dream Crusher (Kernan 47) Devin McGranahan (NYYC/CRYC) 19/ DNC 19/ DNC 8.1 46.1 11
60711 Phantom (Xp 44) Chris Schoen (Larchmont ) 19/ DNC 19/ DNC 9.1 47.1 12
75050 Max (Pogo 50) Moritz Hilf (NYYC) 19/ DNC 19/ DNC 10.1 48.1 13
93664 Jane Says (Xp44) Robert Dunigan (GIYS) 19/ DNC 19/ DNC 10.1 48.1 14
60059 Senatore (Farr40) John Pica/ Scott Barnhill (AYC) 19/ DNF 19/ DNC 19/ DNC 57 15
456 Notus (Melges 24 ODR) R.J. Cooper (TAYC) 19/ DNC 19/ DNC 19/ DNC 57 16
60432 Cool Breeze (Mills 43) USCGA Sailing (USCGA Sail) 19/ DNC 19/ DNC 19/ DNC 57 17
4902 Lyric ( X 49) Jay Hansen (Conanicut ) 19/ DNC 19/ DNC 19/ DNC 57 18

POCKET CRUISER (MORC) (14 boats)

Sail # Boat Skipper Race AYC OXF - 15kts Race ATM Race A2N-BAY Points Pos
2401 Lucky 13 (J/24 ) Samuel Parsons (SSA) 1 1.5 15/ DNC 17.5 1
63199 The Doghouse (J 29 MHOB) Elizabeth Principe (CYC) 2 15/ DNC 15/ DNC 32 2
63300 Avita (J 30) Daniel Watson (EYC) 15/ DNC 2.3 15/ DNC 32.3 3
31628 Persephone (J/29) Michael Baugh (TAYC) 3 15/ DNC 15/ DNC 33 4
4006 Buxton (J24) Peter Rich (SSA) 15/ DNC 3.2 15/ DNC 33.2 5
267 Nothing Artificial (J/29) Joe Brooks ( ESSA) 4 15/ DNC 15/ DNC 34 6
1317 Chicken Little (Cal 25) Patrick Seidel (PSA) 15/ DNC 4.1 15/ DNC 34.1 7
61771 Lyonesse (Cape Dory 27) Matthew Benjamin ( HHSA) 5 15/ DNC 15/ DNC 35 8
460 Fahrvergnugen (Cal 25) Alisa Finney (GSA) 15/ DNC 5.1 15/ DNC 35.1 9
429 Magic (Alerion Express 28 ODR) Jonah Seiger (AYC) 15/ DNC 6.1 15/ DNC 36.1 10
526 One Love (J/30) Jamie Gregory (EYC) 15/ DNC 7.1 15/ DNC 37.1 11
4515 Revolution (CS 30) Douglas Ellmore (CHESSS & H) 15/ DNC 8.1 15/ DNC 38.1 12
1226 White Cap (CAL25) Dan Buan (CBYRA) 15/ DNC 8.1 15/ DNC 38.1 13
93049 Eagle (Tartan 30 & 30C) Carter Saunders (NONE) 15/ DNC 15/ DNC 15/ DNC 45 14

RACER (62 boats)

Sail # Boat Skipper Race AYC OXF - 15kts Race ATM Race A2N-BAY Points Pos
15 Bay Retriever (J 99) Kevin Sherwood (HHSA) 9 1.5 1.5 12 1
069 Bare Bones (Sunfast 3600) John Tis (BCYA) 63/ DNC 2.3 4.1 69.4 2
85 Split Decision (C&C 99) Jordan Tacchetti (GSA) 6 63/ DNC 2.3 71.3 3
38012 Zuul (Aerodyne 38) Benedict Capuco (AYC/ODBC) 63/ DNC 6.1 7.1 76.2 4
04 Cookie Monster ( Salona 380) Stephen Hale ( EYC) 12 63/ DNC 3.2 78.2 5
42979 Abientot (J 35) Roger Lant (EYC) 8 63/ DNC 8.1 79.1 6
12985 Querencia (Italia 12.98) Frank McGowan 13 63/ DNC 6.1 82.1 7
666 Reindeer (Morris 47) tony parker (AYC) 14 63/ DNC 10.1 87.1 8
10777 Time Machine (Bruce Irvin) Corby 40 22 63/ DNC 5.1 90.1 9
1416 Sonrisa (Xp44) Jeffrey McCarron (CYCOP) 17 63/ DNC 16.1 96.1 10
38 no name (Abbott 33) John White (AYC) 1 63/ DNC 63/ DNC 127 11
67 MAYHEM (J 105) Doug Stryker (EYC) 2 63/ DNC 63/ DNC 128 12
22 Delirium ( J33) David McCullough (EYC) 3 63/ DNC 63/ DNC 129 13
251 Breakaway (J105) Richard Hinds (AYC) 63/ DNC 3.2 63/ DNC 129.2 14
64 BLUE ( J/88) Andrew Guhl ( EYC) 4 63/ DNC 63/ DNC 130 15
17 La Cinquieme (J99) Robert Foley (MRYC) 63/ DNC 4.1 63/ DNC 130.1 16
68120 Orion (Hanse 371) Jon Opert (SCC) 5 63/ DNC 63/ DNC 131 17
60624 maƱana (Tartan 101) Bob Bennett (MRYC) 63/ DNC 5.1 63/ DNC 131.1 18
52197 Surf (C&C 99) Kyle McLaughlin (AYC) 63/ DNC 6.1 63/ DNC 132.1 19
41316 Diablo (Dehler DB-2) Russell Miller 7 63/ DNC 63/ DNC 133 20
51120 WINDBORN (J/120) Richard Born (AYC) 63/ DNC 63/ DNC 9.1 135.1 21
2722 Ma'm'selle (J 122) Ed Hartman (AYC) 10 63/ DNC 63/ DNC 136 22
1889 Mint (Tripp 33) David Hitt ( AYC) 11 63/ DNC 63/ DNC 137 23
68722 Moxie (j122e) Patrick Hylant (EYC) 63/ DNF 63/ DNC 11.1 137.1 24
030 Aurora (X 482) Brett Mastropieri (MROR) 63/ DNC 63/ DNC 12.1 138.1 25
1198 Leopolis (IY 1198) Askold Sandursky (SC Leopoli) 63/ DNC 63/ DNC 13.1 139.1 26
12 Sundog (J-124) Paul Parks (AYC) 63/ DNC 63/ DNC 14.1 140.1 27
63264 Blinding Fury (Schock 35) Eric Richardson ( EYC) 15 63/ DNC 63/ DNC 141 28
12912 ZIG ZAG (J 122) Andrew Clark (NYYC/IHYC/) 63/ DNC 63/ DNC 15.1 141.1 29
7172 SUGAR (J109) Elliott Crooke ( CBYRA) 16 63/ DNC 63/ DNC 142 30
165 Twiga (J109 SD) David Esseks (Shelter IY) 63/ DNC 63/ DNC 17.1 143.1 31
51 PATRIOT VII (J/109) Zack Bayhan 18 63/ DNC 63/ DNC 144 32
2277 Christopher Dragon XII (Italia 11.98) Andrew & Linda Weiss (STC) 63/ DNC 63/ DNC 18.1 144.1 33
45024 Whydah (Swan 45) Alexander Kraus 19 63/ DNC 63/ DNC 145 34
24 Thin Man (J/99) Todd Aven & Todd Diffee (City IYC/S) 63/ DNC 63/ DNC 19.1 145.1 35
61632 Rusalka (Italia 13.98) Kyle Guse (St. Franci) 20 63/ DNC 63/ DNC 146 36
25329 Phoenix (J 120) Barrett Adams (N/A) 63/ DNC 63/ DNC 20.1 146.1 37
93300 Muskrat ( J-105 Mod) nick iliff (SCC) 21 63/ DNC 63/ DNC 147 38
43968 Alibi (J/120) John Sartorius (NYYC/IHYC) 63/ DNC 63/ DNC 21.1 147.1 39
4444 Running Tide (S&S 36) Beau Van Metre (NYYC/AYC) 63/ DNC 63/ DNC 22.1 148.1 40
42 Heart of Gold (XP-44) Mark Maglin (SSA) 23 63/ DNC 63/ DNC 149 41
49 Digger (J 44) James Phyfe (CCA/EGYC) 63/ DNC 63/ DNC 23.1 149.1 42
51639 Himmel (Dehler 39) Donald Snelgrove (EYC) 63/ DNC 63/ DNC 24.1 150.1 43
52059 Poseidon (Swan 45) Sawyer Barnard (N/A) 63/ DNC 63/ DNC 25.1 151.1 44
52524 Yankee Boy (Swan 411) Duncan McKay (Stamford Y) 63/ DNC 63/ DNC 26.1 152.1 45
52526 STORMY WEATHER (Swan 44 MK1) Mike Maholchic (AYC) 63/ DNC 63/ DNC 27.1 153.1 46
56045 Starlight (Swan 56) John Marshall (JBY) 63/ DNC 63/ DNC 28.1 154.1 47
60017 Eclipse (C&C 41) Mark Coleman (NYC) 63/ DNC 63/ DNC 29.1 155.1 48
60295 Isobel (Stephens & Waring 75) Todd Lalumiere (AYC/PYC) 63/ DNC 63/ DNC 30.1 156.1 49
60483 Legacy (Beneteau First 40 SD) Nick Carter (Lewes YC) 63/ DNC 63/ DNC 31.1 157.1 50
61132 Rumba (J/133) Ove Haxthausen (Stamford Y) 63/ DNC 63/ DNC 32.1 158.1 51
61150 Crocodile (Beneteau First 50) Scott Ward (STC, CCA) 63/ DNC 63/ DNC 33.1 159.1 52
61219 Dark Storm (J 121) Ken Comerford (AYC) 63/ DNC 63/ DNC 34.1 160.1 53
61287 Wave Dancer (Sunfast 3300) Robert Girrier (NYYC) 63/ DNC 63/ DNC 35.1 161.1 54
61520 Arcadia (LM 46) Eliot Merrill (CCA/HYC/WY) 63/ DNC 63/ DNC 36.1 162.1 55
93755 Nanuq (Arcona 465) Glenn Doncaster (FBYC) 63/ DNC 63/ DNC 36.1 162.1 56
53048 Gael Force (Hobie 33) Sean Callahan ( TAYC) 63/ DNC 63/ DNC 63/ DNC 189 57
93692 Lightfoot (J 99) David Puckett (NONE) 63/ DNC 63/ DNC 63/ DNC 189 58
52276 Sea Witch (Benneteau First 44.7) Davis & Davis, Moeller (NYYC/HHSA) 63/ DNC 63/ DNC 63/ DNC 189 59
52983 ELVIS (Beneteau 10R ) Tony/Celia Moynagh (Srsa) 63/ DNC 63/ DNC 63/ DNC 189 60
83470 Hot Pepper (J/120 SD) Steven Toole (CRCA) 63/ DNC 63/ DNC 63/ DNC 189 61
54321 Verissimo (J 160) John Haiges (Riverton Y) 63/ DNC 63/ DNC 63/ DNC 189 62

RACER CRUISER >37 loa (28 boats)

Sail # Boat Skipper Race AYC OXF - 15kts Race ATM Race A2N-BAY Points Pos
93556 Allegiant (J/42) Albert Bossar ( EYC / HHS) 6 1.5 5.1 12.6 1
93677 Winsome Ride (Bavaria Cruiser 46) Mark Lister (RBSA) 2 29/ DNC 1.5 32.5 2
93442 ReJoyce (C&C 115 SD) Dennis Glackin (MRYC) 4 2.3 29/ DNC 35.3 3
60888 Lucky Eights (J 124) Keith Cole (AYC) 5 29/ DNC 3.2 37.2 4
93594 Widow Maker (C&C 44 CB) Russ Matijevich (RHADC) 7 3.2 29/ DNC 39.2 5
42707 Divide by Zero (Frers 45) John Lanigan ( EYC) 8 29/ DNC 2.3 39.3 6
7 Mischief Managed (J/45) Chris Taylor 12 29/ DNC 4.1 45.1 7
156 Five O'clock (NS) (O'Day 40) Michael Jewell (EYC) 1 29/ DNC 29/ DNC 59 8
3815 ACTAEA (Bermuda 40) Michael Cone (CYCOP, CCA) 3 29/ DNC 29/ DNC 61 9
218 Cordelia (Ericson 353) Nick Simpson (MRYC) 29/ DNC 4.1 29/ DNC 62.1 10
1710 Luna Blu (Bristol 39 Yawl CB TM) Keith Midgette (OP,HYC,BBS) 29/ DNC 5.1 29/ DNC 63.1 11
5 TACAMO (Sabre 34 Mk1 (CB)) Bevin Buchheister (NONE) 29/ DNC 5.1 29/ DNC 63.1 12
13894 Argyll (Hinckley SW 48 ) Christopher Burnham (GIYS/NYYC) 29/ DNC 29/ DNC 6.1 64.1 13
44022 Blue Skies (Alden Skye) william gunther (Essex YC/N) 29/ DNC 29/ DNC 7.1 65.1 14
51663 DIANTHUS (J42) David Tabor (FBYC) 29/ DNC 29/ DNC 8.1 66.1 15
423 Plein Air (Beneteau 423) Ed Lovinguth (AYC) 9 29/ DNC 29/ DNC 67 16
5181 Bellatrix (Swan 38) Hattie Warwick-Smith (Lewis YC) 29/ DNC 29/ DNC 9.1 67.1 17
51677 Whatshername (Beneteau First 40.7) Dave Sossamon (PCRC) 10 29/ DNC 29/ DNC 68 18
60426 Placetne (Sabre 426 WK) Frank Kendall (Pentagon S) 29/ DNC 29/ DNC 10.1 68.1 19
93377 MAGIC DRAGON (BENE 44.7 SD) Poff, David ( CBYRA) 11 29/ DNC 29/ DNC 69 20
61483 Callisto (Hallberg Rassy 44) Deric Hetzel (US Sailing) 29/ DNC 29/ DNC 11.1 69.1 21
61863 Tally Ho (TARTAN 4100) Richard Mount (Bay Ridge) 29/ DNC 29/ DNC 12.1 70.1 22
NA 22 Integrity (Navy 44) Nancy Rhodes (NASS) 29/ DNC 29/ DNC 13.1 71.1 23
NA 23 Defiance (Navy 44) Sammy Mentel (NASS) 29/ DNC 29/ DNC 14.1 72.1 24
NA 24 Gallant (Navy 44) Matt Irving (NASS) 29/ DNC 29/ DNC 15.1 73.1 25
NA 25 Tenacious (Navy 44) Colin Caraher (NASS) 29/ DNC 29/ DNC 15.1 73.1 26
61473 Celerity (Ben OC 473 SD) RICK LOBER (EYC) 29/ RET 29/ DNC 29/ DNC 87 27
182 Veritas (Tashiba 40 (AKA Baba 40)) Myles Powers (CYC) 29/ DNC 29/ DNC 29/ DNC 87 28

MULTIHULL (2 boats)

Sail # Boat Skipper Race AYC OXF - 15kts Race ATM Points Pos
119018 DualForce (Seawind 1190 Sport Catamaran) Drew Conboy 3/ DNC 3/ DNC 6 1
001x Cheshire Cat (Stiletto-Xr Catamaran) John Enderle 3/ DNC 3/ DNC 6 2

LIBRARY (5 boats)

Sail # Boat Skipper Race AYC OXF - 15kts Points Pos
83350 Incommunicado (Omega 36) Ed Tracey Tim Polk 6/ DNC 6 1
60749 Minuet (BENE OCN 393 SD) James Bradac 6/ DNC 6 2
41857 Mischief (Frers 33) James Bradac 6/ DNC 6 3
60734 Masquerade - NS (CATA 30 TMBS WK) Daniel Wolin 6/ DNC 6 4
13177 Heyday (Pearson 30 ) Shepherd Drain 6/ DNC 6 5
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 05/17/2025 06:36:52 pm