2025 MADR - Northern Bay Series - 04/01/2025 - 10/25/2025
http://www.nextsailor.com/regatta/913
Results are provisional

ENTERED AT LEAST 5 RACES (10 boats)

Sail # Boat Skipper Race AYC/OXF-15kt Race ATM-16+ Race A2N BAY-FRI Race A2N BAY-SAT Race B'RANG-8kt Race R2B-6k Race GOV-ANAP-MR-16k Race SOLM/OXF Race A2C-MW-10 Race NAVY OXF-MW-16/8 Race AYC SOLM Race BHC Points Pos
68120 Orion (Hanse 371) Jon Opert (SCC/PCRC) 2 1 [103/ DNC] [102/ DNC] [100/ DNC] 2 4 [100/ DNC] 1 4 [105/ DNC] [100/ DNC] 14 1
60888 Lucky Eights (J 124) Keith Cole (AYC) [5] [108/ DNC] 4/ RET [102/ DNC] 1/ RET 4 [6] [100/ DNC] 2 3 1.5 [100/ DNC] 15.5 2
93556 Allegiant (J/42) Albert and Maryline Bossar (EYC / HHSA) 6 3 2 [102/ DNC] [100/ DNC] [105/ DNC] [107/ DNC] [100/ DNC] 3 10/ DNS 4.1 [100/ DNC] 28.1 3
93594 Widow Maker (C&C 44 CB) Russ Matijevich (HHSA & RHA) 7 5 3 [102/ DNC] [100/ DNC] 5 7 [100/ DNC] 7 [8] [105/ DNC] [100/ DNC] 34 4
22 Delirium (J/33) Delirium (EYC) 1 4 [103/ DNC] [102/ DNC] 100/ DNC 1 [107/ DNC] [100/ DNC] 4 2 [105/ DNC] [100/ DNC] 112 5
73 TENACIOUS (J/111) David Bond 3 2 [103/ DNC] [102/ DNC] 100/ DNC [105/ DNC] 3 [100/ DNC] [107/ DNC] 1 3.2 [100/ DNC] 112.2 6
12985 Querencia (Italia 12.98) Frank McGowan (EYC) 4 6 [103/ DNC] 1 100/ DNC [105/ DNC] 2 [100/ DNC] [107/ DNC] 5 [105/ DNC] [100/ DNC] 118 7
10777 Time Machine (Corby 40) Bruce Irvin (EYC) 8 [108/ DNC] [103/ DNC] 2 100/ DNC [105/ DNC] 1 [100/ DNC] [107/ DNC] 6 2.3 [100/ DNC] 119.3 8
83470 Hot Pepper (J/120 SD) Steven Toole (CRCA) [108/ DNC] 7 1 [102/ DNC] 100/ DNC 3 5 [100/ DNC] 6 [108/ DNC] [105/ DNC] [100/ DNC] 122 9
61473 Celerity (Beneteau 473 SD) Rick Lober (EYC) 9/ RET 8 [103/ DNC] [102/ DNC] 100/ DNC [105/ DNC] [107/ DNC] [100/ DNC] 5 7 4.1 [100/ DNC] 133.1 10

DRYSAILED (3 boats)

Sail # Boat Skipper Race AYC/OXF-15kt Race A2N BAY-FRI Race A2N BAY-SAT Race B'RANG-8kt Race R2B-6k Race GOV-ANAP-MR-16k Race SOLM/OXF Race A2C-MW-10 Race NAVY OXF-MW-16/8 Race AYC SOLM Race BHC Points Pos
38 no name (Abbott 33) John White (ayc) 1 [101/ DNC] 100/ DNC [101/ DNC] 1 [102/ DNC] [100/ DNC] 1 1 1 [100/ DNC] 105 1
069 Bare Bones (Sunfast 3600) John Tis (BCYA) [101/ DNC] 1 100/ DNC [101/ DNC] 2 2 100/ DNC [101/ DNC] 2 [101/ DNC] [100/ DNC] 207 2
407 Chessie (J/105 ) John Kircher (PRSA) [101/ DNC] [101/ DNC] 100/ DNC 1 3 1 100/ DNC [101/ DNC] 3 [101/ DNC] [100/ DNC] 208 3

NEEDS BOTH SOLOMONS & BHC TO QUALIFY (9 boats)

Sail # Boat Skipper Race AYC/OXF-15kt Race ATM-16+ Race A2N BAY-FRI Race A2N BAY-SAT Race B'RANG-8kt Race R2B-6k Race GOV-ANAP-MR-16k Race SOLM/OXF Race A2C-MW-10 Race NAVY OXF-MW-16/8 Race AYC SOLM Race BHC Points Pos
85 Split Decision (C&C 99) Jordan Tacchetti (GSA) 1 [104/ DNC] 1 100/ DNC [102/ DNC] 2 [103/ DNC] [103/ DNC] [103/ DNC] 3 100/ DNC [100/ DNC] 207 1
63199 The Doghouse (J 29 MHOB) Elizabeth Principe (CYC) 2 [104/ DNC] [103/ DNC] 100/ DNC [102/ DNC] [103/ DNC] [103/ DNC] 1 3 2 100/ DNC [100/ DNC] 208 2
51682 Blur (J-105 155) Trevor Carouge [107/ DNC] 2 [103/ DNC] 100/ DNC [102/ DNC] [103/ DNC] [103/ DNC] 2 2 4 100/ DNC [100/ DNC] 210 3
51 PATRIOT VII (J/109) Zack Bayhan (US Patriot) 5 [104/ DNC] [103/ DNC] 100/ DNC 2 [103/ DNC] 3 [103/ DNC] 1 [105/ DNC] 100/ DNC [100/ DNC] 211 4
4 Cookie Monster (Salona 380) Stephen Hale 4 4 3 100/ DNC 1 [103/ DNC] [103/ DNC] [103/ DNC] [103/ DNC] [105/ DNC] 100/ DNC [100/ DNC] 212 5
15 Bay Retriever (J/99) Kevin Sherwood (HHSA) 3 1 2 100/ DNC [102/ DNC] [103/ DNC] [103/ DNC] [103/ DNC] [103/ DNC] 7/ DNS 100/ DNC [100/ DNC] 213 6
93377 MAGIC DRAGON (Beneteau First 44.7) David POFF (CBYRA) 7 3 [103/ DNC] 100/ DNC [102/ DNC] 3 1 [103/ DNC] [103/ DNC] [105/ DNC] 100/ DNC [100/ DNC] 214 7
60059 Senatore (Farr40) John Pica/ Scott Barnhill (AYC) 8/ DNF 5/ DNF [103/ DNC] 100/ DNC [102/ DNC] 1 [103/ DNC] [103/ DNC] [103/ DNC] 1 100/ DNC [100/ DNC] 215 8
45024 Whydah (Swan 45) Alexander Kraus (DHH) 6 [104/ DNC] [103/ DNC] 100/ DNC [102/ DNC] [103/ DNC] 2 3 [103/ DNC] 5 100/ DNC [100/ DNC] 216 9

CAN NOT QUALIFY FOR SERIES (192 boats)

Sail # Boat Skipper Race AYC/OXF-15kt Race ATM-16+ Race A2N BAY-FRI Race A2N BAY-SAT Race B'RANG-8kt Race R2B-6k Race GOV-ANAP-MR-16k Race SOLM/OXF Race A2C-MW-10 Race NAVY OXF-MW-16/8 Race AYC SOLM Race BHC Points Pos
2722 Ma'm'selle (J 122) Ed Hartman (AYC) 8 [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC [115/ DNC] 2 [112/ DNC] [119/ DNC] 2 2.3 100/ DNC 226.3 1
38012 Zuul (Aerodyne 38) Benedict Capuco (AYC/ODBC) [129/ DNC] [131/ DNC] [128/ DNC] 6 112/ DNC [115/ DNC] [136/ DNC] [112/ DNC] 7 5 3.2 100/ DNC 233.2 2
67 MAYHEM (J 105) Doug Stryker (EYC/Rarita) 2 4 [128/ DNC] [127/ DNC] 4 [115/ DNC] [136/ DNC] 112/ DNC [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 328 3
93692 Lightfoot (J 99) David Puckett [129/ DNC] 7 [128/ DNC] [127/ DNC] 112/ DNC [115/ DNC] [136/ DNC] 8 5 [151/ DNC] 106/ DNC 100/ DNC 338 4
42979 Abientot (J/35) Roger Lant (EYC) [129/ DNC] [131/ DNC] 3 [127/ DNC] 112/ DNC [115/ DNC] [136/ DNC] 112/ DNC [119/ DNC] 6 5.1 100/ DNC 338.1 5
51663 DIANTHUS (J/42) David Tabor (FBYC) [129/ DNC] 8 8 [127/ DNC] 112/ DNC [115/ DNC] 5 [112/ DNC] [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 339 6
7172 Sugar (J/109) Elliott Crooke (CBYRA) 18 [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC [115/ DNC] [136/ DNC] [112/ DNC] 9 4 106/ DNC 100/ DNC 349 7
030 Aurora (X-482) Brett Mastropieri [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC 6 7 [112/ DNC] [119/ DNC] 18 106/ DNC 100/ DNC 349 8
251 Breakaway (NM) (J/105 ODR) Richard Hinds [129/ DNC] 3 [128/ DNC] [127/ DNC] 10 [115/ DNC] [136/ DNC] 112/ DNC [119/ DNC] 20 106/ DNC 100/ DNC 351 9
93442 ReJoyce (C&C 115 SD) Dennis Glackin (MRYC) 14 [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC [115/ DNC] 11 [112/ DNC] [119/ DNC] 11 106/ DNC 100/ DNC 354 10
218 Cordelia (Ericson 35-3) Nick Simpson [129/ DNC] 28 [128/ DNC] [127/ DNC] 112/ DNC 115/ DNC [136/ DNC] 3 [119/ DNC] [151/ DNC] 5.1 100/ DNC 363.1 11
1416 Sonrisa (Xp44) Jeffrey McCarron (CYCoP/CCA/) 22 2 [128/ DNC] 23 112/ DNC [115/ DNC] [136/ DNC] [112/ DNC] [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 365 12
93300xxxx Muskrat (J-105 MOD) nick iliff (SCC) 26 [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC 3 [136/ DNC] [112/ DNC] 18 [151/ DNC] 106/ DNC 100/ DNC 365 13
66866 Polaris (Sydney 47) Will Passano (EYC) 13 [131/ DNC] [128/ DNC] 21 112/ DNC [115/ DNC] [136/ DNC] [112/ DNC] [119/ DNC] 16 106/ DNC 100/ DNC 368 14
2401 Lucky 13 (J/24 ) Samuel Parsons (SSA) 3 12 [128/ DNC] [127/ DNC] 112/ DNC [115/ DNC] [136/ DNC] [112/ DNC] [119/ DNC] 40 106/ DNC 100/ DNC 373 15
61632 Rusalka (Italia 13.98) Kyle Guse (StFYC) 24 5 [128/ DNC] 26 112/ DNC [115/ DNC] [136/ DNC] [112/ DNC] [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 373 16
61017 Endorphin (Farr 400) Erik Wulff 12 [131/ DNC] [128/ DNC] 24 112/ DNC [115/ DNC] [136/ DNC] [112/ DNC] [119/ DNC] 19 106/ DNC 100/ DNC 373 17
68722 Moxie (J/122e) Patrick Hylant (EYC) 30/ DNF [131/ DNC] [128/ DNC] 4 112/ DNC [115/ DNC] [136/ DNC] [112/ DNC] [119/ DNC] 23 106/ DNC 100/ DNC 375 18
4515A REVOLUTION (CS30) Douglas Ellmore [129/ DNC] 23 [128/ DNC] [127/ DNC] 11 [115/ DNC] 23 112/ DNC [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 375 19
51639 Himmel (Dehler 39) Donald Snelgrove (EYC) [129/ DNC] [131/ DNC] 12 [127/ DNC] 112/ DNC [115/ DNC] 24 [112/ DNC] [119/ DNC] 27 106/ DNC 100/ DNC 381 20
51677 Whatshername (Beneteau First 40.7) Dave Sossamon (PCRC) 17 [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC [115/ DNC] [136/ DNC] [112/ DNC] 11 41 106/ DNC 100/ DNC 387 21
388 Mawaena (Hanse 388) Kevin Meechan [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC [115/ DNC] 15 [112/ DNC] 1 55/ DNS 106/ DNC 100/ DNC 389 22
4892 Calypso (Santa Cruz 37) Frank Wells 28 32/ DNF [128/ DNC] [127/ DNC] 112/ DNC [115/ DNC] [136/ DNC] [112/ DNC] 12 [151/ DNC] 106/ DNC 100/ DNC 390 23
93352 Kolohe (Beneteau First 36.7) David van derSpuy [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC 12 19 [112/ DNC] [119/ DNC] 47 106/ DNC 100/ DNC 396 24
42707 Divide by Zero (Frers 45) John Lanigan (EYC) 20 [131/ DNC] 19 [127/ DNC] 112/ DNC [115/ DNC] [136/ DNC] [112/ DNC] [119/ DNC] 39 106/ DNC 100/ DNC 396 25
97757 WarBird (B-25) Patrick Seidel [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC 4 [136/ DNC] 112/ DNC 2 [151/ DNC] 106/ DNC 100/ DNC 436 26
2021 Nicole (Cal 40) Thomas Campbell (TAYC) [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC 115/ DNC [136/ DNC] 1 [119/ DNC] 7 106/ DNC 100/ DNC 441 27
93677 Winsome Ride (Bavaria Cruiser 46) Mark Lister (RBSA) 11 [131/ DNC] 1 [127/ DNC] 112/ DNC [115/ DNC] [136/ DNC] 112/ DNC [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 442 28
517 Rocket J Squirrel (J105) Stevie Adams [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC [115/ DNC] [136/ DNC] 112/ DNC 10 3 106/ DNC 100/ DNC 443 29
64 BLUE (J 88) Andrew Guhl (EYC) 4 [193/ OCS] [128/ DNC] [127/ DNC] 9 115/ DNC [136/ DNC] 112/ DNC [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 446 30
31628 Persephone (J/29) Michael Baugh (TAYC) 6 [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC 115/ DNC [136/ DNC] 7 [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 446 31
41316 Diablo (Dehler DB-2) Russell Miller (SMSA) 7 [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC [115/ DNC] 9 112/ DNC [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 446 32
13177 Heyday (Pearson 30 ) Shepherd Drain [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC 8 [136/ DNC] 112/ DNC [119/ DNC] 8 106/ DNC 100/ DNC 446 33
25329 Phoenix (J/120) Barrett Adams [129/ DNC] [131/ DNC] [128/ DNC] 14 112/ DNC [115/ DNC] 4 112/ DNC [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 448 34
63066 Something Wicked (Capri 30 ) Michael Johns [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC 2 [136/ DNC] 112/ DNC 20/ DNF [151/ DNC] 106/ DNC 100/ DNC 452 35
666 Reindeer (Morris 47) Tony Parker (AYC) 10 [131/ DNC] [128/ DNC] 12 112/ DNC [115/ DNC] [136/ DNC] 112/ DNC [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 452 36
145 Velocity (Class 40) Martin Roesch 21 [131/ DNC] [128/ DNC] 3 112/ DNC [115/ DNC] [136/ DNC] 112/ DNC [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 454 37
999 Mama Tried (Bene FC 10) Noel, Andrew (PCRC) [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 8 115/ DNC [136/ DNC] 112/ DNC 13 [151/ DNC] 106/ DNC 100/ DNC 454 38
63076 Dangerous (Olson 30) Dewey Melton [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC 115/ DNC 17 5 [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 455 39
45 KATSU (RP45) Jamie Wright (RBSA) [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC [115/ DNC] 8 112/ DNC 17 [151/ DNC] 106/ DNC 100/ DNC 455 40
43 JESTER (J/105 ) HUGH BETHELL [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC 5 21 112/ DNC [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 456 41
1889 Mint (Tripp 33) David Hitt (AYC) 9 [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC [115/ DNC] [136/ DNC] 112/ DNC [119/ DNC] 17 106/ DNC 100/ DNC 456 42
1198 Leopolis (IY 1198) Oskar Sandursky [129/ DNC] 9 18 [127/ DNC] 112/ DNC [115/ DNC] [136/ DNC] 112/ DNC [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 457 43
63300 Avita (J/30) Dan Watson [129/ DNC] 19 [128/ DNC] [127/ DNC] 112/ DNC [115/ DNC] [136/ DNC] 112/ DNC [119/ DNC] 10 106/ DNC 100/ DNC 459 44
409 DOVE (J/105 ) Jaimie Martin [129/ DNC] 6 [128/ DNC] [127/ DNC] 112/ DNC [115/ DNC] [136/ DNC] 112/ DNC [119/ DNC] 25 106/ DNC 100/ DNC 461 45
40 Seabiscuit (Farr 30) Kevin McNeil (AYC) 1 32/ DNF [128/ DNC] [127/ DNC] 112/ DNC [115/ DNC] [136/ DNC] 112/ DNC [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 463 46
53288 Tangent (Cape Fear 38) Gary Schoolden (RCRA) [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC [115/ DNC] 6 112/ DNC [119/ DNC] 28 106/ DNC 100/ DNC 464 47
7 Mischief Managed (J/45) Chris Taylor 25 [131/ DNC] [128/ DNC] 9 112/ DNC [115/ DNC] [136/ DNC] 112/ DNC [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 464 48
33 Resolute (J/109) Francis Albert (PCRC) [129/ DNC] 10 [128/ DNC] [127/ DNC] 112/ DNC [115/ DNC] [136/ DNC] 112/ DNC [119/ DNC] 24 106/ DNC 100/ DNC 464 49
77 Oasis (C&C 99) David Copley [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC 11 25 112/ DNC [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 466 50
73052 Barba Roja (Pearson 31-2 WK) Steven Birchfield (SMSA) [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC 115/ DNC 22 13/ TLE [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 468 51
73027 Eighth Deadly Sin (J35) Mike Mullarky [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC 10 32 112/ DNC [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 472 52
61287 Wave Dancer (Sunfast 3300) Robert Girrier (NYYC) [129/ DNC] [131/ DNC] 28 [127/ DNC] 112/ DNC [115/ DNC] [136/ DNC] 112/ DNC 15 [151/ DNC] 106/ DNC 100/ DNC 473 53
00451 Neptune's Wager (Beneteau First 35) Jerome Ball (SMSA) [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC 115/ DNC 28 13/ TLE [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 474 54
63264 Blinding Fury (Schock 35) Eric Richardson (EYC) 19 25 [128/ DNC] [127/ DNC] 112/ DNC [115/ DNC] [136/ DNC] 112/ DNC [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 474 55
3815 ACTAEA (Bermuda 40) Michael M Cone (EYC,CYCOP,) 15 [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC [115/ DNC] [136/ DNC] 112/ DNC [119/ DNC] 32 106/ DNC 100/ DNC 477 56
156 Five O'clock (O'Day 40) Michael Jewell (EYC) 5 [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC [115/ DNC] [136/ DNC] 112/ DNC [119/ DNC] 45 106/ DNC 100/ DNC 480 57
42 Heart of Gold (XP-44) Mark Maglin (SSA) 27 [131/ DNC] [128/ DNC] 27 112/ DNC [115/ DNC] [136/ DNC] 112/ DNC [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 484 58
93679 JAHAZI (BAVARIA 38) DAIVD DODSON [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC [115/ DNC] [136/ DNC] 112/ DNC 6 49 106/ DNC 100/ DNC 485 59
39 GRAYBEARD (Class 40) Walczak, Bill [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC 115/ DNC [136/ DNC] 112/ DNC [119/ DNC] 46 1.5 100/ DNC 486.5 60
60624 mañana (Tartan 101) Robert Bennett (MRYC) [129/ DNC] 35/ DNS [128/ DNC] [127/ DNC] 112/ DNC [115/ DNC] [136/ DNC] 112/ DNC [119/ DNC] 26 106/ DNC 100/ DNC 491 61
53462 Touche (Comet 111) Bob Dickey (ESSA) [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC [115/ DNC] [136/ DNC] 112/ DNC 14 51 106/ DNC 100/ DNC 495 62
411 Miles To Go (Beneteau OC 41.1) Erik Halverson [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC 15 [136/ DNC] 112/ DNC [119/ DNC] 50 106/ DNC 100/ DNC 495 63
83350 Incommunicado (Omega 36) Ed Tracey Tim Polk (MRSA) [129/ DNC] 11 [128/ DNC] [127/ DNC] 112/ DNC [115/ DNC] [136/ DNC] 112/ DNC [119/ DNC] 55/ DNS 106/ DNC 100/ DNC 496 64
255 Liberty (Pearson 39-2 CB) Robert Richardson [129/ DNC] 21 [128/ DNC] [127/ DNC] 112/ DNC [115/ DNC] [136/ DNC] 112/ DNC [119/ DNC] 52/ DNF 106/ DNC 100/ DNC 503 65
351A INDGO (J/105 ) Jim Konigsberg [129/ DNC] 1 [128/ DNC] [127/ DNC] 112/ DNC 115/ DNC [136/ DNC] 112/ DNC [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 546 66
52939 Teamwork (J 122) Team Syndicate (ST/AY/NY/W) [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC 115/ DNC [136/ DNC] 112/ DNC [119/ DNC] 1 106/ DNC 100/ DNC 546 67
63 Bad Cat (J/111) James Whited (SMSA) [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC 115/ DNC 1 112/ DNC [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 546 68
12912 ZIG ZAG (J/122) Andrew Clark (NYYC,IHYC,) [129/ DNC] [131/ DNC] [128/ DNC] 1 112/ DNC 115/ DNC [136/ DNC] 112/ DNC [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 546 69
60206 Dream Crusher (Kernan 47) Devin McGranahan (NYYC/CRYC) [129/ DNC] [131/ DNC] [128/ DNC] 2 112/ DNC 115/ DNC [136/ DNC] 112/ DNC [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 547 70
NA 25 Tenacious (Navy 44) Colin Caraher [129/ DNC] [131/ DNC] 2 [127/ DNC] 112/ DNC 115/ DNC [136/ DNC] 112/ DNC [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 547 71
220 Lagniappe (J/105 ODR) Charles Elmer (none) [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC 115/ DNC [136/ DNC] 112/ DNC 3 [151/ DNC] 106/ DNC 100/ DNC 548 72
93642 Arctic Tern (Luders Yawl) Barney Feist [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC 115/ DNC 3 112/ DNC [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 548 73
223 Tranquilo (Dehler 38 SQ) Luis Infante [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC 115/ DNC [136/ DNC] 112/ DNC 4 [151/ DNC] 106/ DNC 100/ DNC 549 74
NA 23 Defiance (Navy 44) Sammy Mentel (NASS) [129/ DNC] [131/ DNC] 4 [127/ DNC] 112/ DNC 115/ DNC [136/ DNC] 112/ DNC [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 549 75
007 GOOD GUY (J/100) Guy Tawney [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC 1 [136/ DNC] 112/ DNC 119/ DNC [151/ DNC] 106/ DNC 100/ DNC 550 76
60711 Phantom (Xp 44) Chris Schoen (Larchmont ) [129/ DNC] [131/ DNC] [128/ DNC] 5 112/ DNC 115/ DNC [136/ DNC] 112/ DNC [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 550 77
NA 22 Integrity (Navy 44) Nancy Rhodes (NASS) [129/ DNC] [131/ DNC] 5 [127/ DNC] 112/ DNC 115/ DNC [136/ DNC] 112/ DNC [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 550 78
NA 24 Gallant (Navy 44) Matt Irving (NASS) [129/ DNC] [131/ DNC] 6 [127/ DNC] 112/ DNC 115/ DNC [136/ DNC] 112/ DNC [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 551 79
51120 Windborn (J/120) Richard Born (AYC/SCC/CC) [129/ DNC] [131/ DNC] [128/ DNC] 7 112/ DNC 115/ DNC [136/ DNC] 112/ DNC [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 552 80
44022 Blue Skies (Alden Skye 51) William Gunther (Essex YC, ) [129/ DNC] [131/ DNC] 7 [127/ DNC] 112/ DNC 115/ DNC [136/ DNC] 112/ DNC [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 552 81
328 MIRAGE (J/105 ) LEWIS/SALVESEN [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 1 115/ DNC [136/ DNC] 112/ DNC 119/ DNC [151/ DNC] 106/ DNC 100/ DNC 553 82
61219 Dark Storm (J/121) Ken Comerford (AYC) [129/ DNC] [131/ DNC] [128/ DNC] 8 112/ DNC 115/ DNC [136/ DNC] 112/ DNC [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 553 83
111 Rosalita (J/29) Tom Lloyd [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC 115/ DNC [136/ DNC] 112/ DNC 8 [151/ DNC] 106/ DNC 100/ DNC 553 84
322 Juggernaut (J/105 ) Kyle Bollhorst [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 2 115/ DNC [136/ DNC] 112/ DNC 119/ DNC [151/ DNC] 106/ DNC 100/ DNC 554 85
41870 T-Bone (J/35) Shane Myers (SMSA) [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC 115/ DNC [136/ DNC] 2 119/ DNC [151/ DNC] 106/ DNC 100/ DNC 554 86
60483 Legacy (Beneteau First 40 SD) Nick Carter (LEWIS) [129/ DNC] [131/ DNC] 9 [127/ DNC] 112/ DNC 115/ DNC [136/ DNC] 112/ DNC [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 554 87
33450 Bump… (J/30) Pam Morris [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC 115/ DNC [136/ DNC] 112/ DNC [119/ DNC] 9 106/ DNC 100/ DNC 554 88
303 Velvet Hammer (J/105 ) Brian Robinson [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 3 115/ DNC [136/ DNC] 112/ DNC 119/ DNC [151/ DNC] 106/ DNC 100/ DNC 555 89
4902 Lyric (X-49) Jay Hansen (Conanicut ) [129/ DNC] [131/ DNC] [128/ DNC] 10 112/ DNC 115/ DNC [136/ DNC] 112/ DNC [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 555 90
165 Twiga (J/109 SD) David Esseks (Shelter Is) [129/ DNC] [131/ DNC] 10 [127/ DNC] 112/ DNC 115/ DNC [136/ DNC] 112/ DNC [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 555 91
499 Kind of Blue (Catalina / 42 MKII) Dave Sharp [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC 115/ DNC 10 112/ DNC [119/ DNC] [151/ DNC] 106/ DNC 100/ DNC 555 92
333 Splash (J/105 ) Donna Attick (SMSA) [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC 115/ DNC [136/ DNC] 4 119/ DNC [151/ DNC] 106/ DNC 100/ DNC 556 93
33585 Giggity (Laser 28) Chris Price Jr [129/ DNC] [131/ DNC] [128/ DNC] [127/ DNC] 112/ DNC 7 [136/ DNC] 112/ DNC 119/ DNC [151/ DNC] 106/ DNC 100/ DNC 556 94
