2025 MADR - Northern Bay Series - 04/01/2025 - 10/25/2025
http://www.nextsailor.com/regatta/913

Race: NAVY OXF-MW-16/8

View Fleet Results CSV Export
ENTERED AT LEAST 5 RACES ( PHRF TOD )
Start Time: 2025-09-06 09:45:00 Distance: 26.3nm Wind Speed: 14kts Course Config: Mostly Upwind - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 73 TENACIOUS (J/111) David Bond 113.2  38.8 2 2025-09-06 10:25:00 14:33:14 04:08:14 03:51:13.6 0 1
2 22 Delirium (J/33) Delirium (EYC) -99  81.5 3 2025-09-06 10:10:00 14:52:28 04:42:28 04:06:44.6 35.4 2
3 60888 Lucky Eights (J 124) Keith Cole (AYC) -99  34.1 1 2025-09-06 10:05:00 14:28:10 04:23:10 04:08:13.2 38.8 3
4 68120 Orion (Hanse 371) Jon Opert (SCC/PCRC) -99  133.4 6 2025-09-06 10:00:00 15:08:11 05:08:11 04:09:42.6 42.2 4
5 12985 Querencia (Italia 12.98) Frank McGowan (EYC) 27.5  30.4 5 2025-09-06 10:40:00 15:06:43 04:26:43 04:13:23.5 50.6 5
6 10777 Time Machine (Corby 40) Bruce Irvin (EYC) 30.3  14.6 4 2025-09-06 10:40:00 15:04:10 04:24:10 04:17:46 60.5 6
7 61473 Celerity (Beneteau 473 SD) Rick Lober (EYC) -99  106.0 7 2025-09-06 09:55:00 15:36:05 05:41:05 04:54:37.2 144.6 7
8 93594 Widow Maker (C&C 44 CB) Russ Matijevich (HHSA & RHA) 120  66.0 8 2025-09-06 10:05:00 16:02:05 05:57:05 05:28:09.2 221.1 8
DNS 93556 Allegiant Albert and Maryline Bossar (EYC / HHSA) 111             10
DNC 83470 Hot Pepper Steven Toole (CRCA) 49.4             108
DRYSAILED ( PHRF TOD )
Start Time: 2025-09-06 09:45:00 Distance: 26.3nm Wind Speed: 14kts Course Config: Mostly Upwind - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 38 no name (Abbott 33) John White (ayc) -99  129.6 3 2025-09-06 10:10:00 15:06:10 04:56:10 03:59:21.5 0 1
2 069 Bare Bones (Sunfast 3600) John Tis (BCYA) 93.2  68.8 1 2025-09-06 10:20:00 14:53:13 04:33:13 04:03:03.6 8.4 2
3 407 Chessie (J/105 ) John Kircher (PRSA) -99  82.8 2 2025-09-06 10:15:00 14:59:25 04:44:25 04:08:07.4 20 3
NEEDS BOTH SOLOMONS & BHC TO QUALIFY ( PHRF TOD )
Start Time: 2025-09-06 09:45:00 Distance: 26.3nm Wind Speed: 14kts Course Config: Mostly Upwind - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 60059 Senatore (Farr40) John Pica/ Scott Barnhill (AYC) -99  5.2 1 2025-09-06 10:40:00 14:49:28 04:09:28 04:07:11.2 0 1
2 63199 The Doghouse (J 29 MHOB) Elizabeth Principe (CYC) -99  120.3 2 2025-09-06 10:00:00 15:07:42 05:07:42 04:14:58.1 17.8 2
3 85 Split Decision (C&C 99) Jordan Tacchetti (GSA) 135.2  100.6 3 2025-09-06 10:10:00 15:09:09 04:59:09 04:15:03.2 17.9 3
4 51682 Blur (J-105 155) Trevor Carouge -99  73.7 4 2025-09-06 10:20:00 15:23:26 05:03:26 04:31:07.7 54.6 4
5 45024 Whydah (Swan 45) Alexander Kraus (DHH) -99  -5.1 5 2025-09-06 10:40:00 15:28:15 04:48:15 04:50:29.1 98.8 5
DNS 15 Bay Retriever Kevin Sherwood (HHSA) 106  81.1             7
DNC 93377 MAGIC DRAGON David POFF (CBYRA) -99             105
DNC 51 PATRIOT VII Zack Bayhan (US Patriot) -99             105
DNC 4 Cookie Monster Stephen Hale 91             105
CAN NOT QUALIFY FOR SERIES ( PHRF TOD )
Start Time: 2025-09-06 09:45:00 Distance: 26.3nm Wind Speed: 14kts Course Config: Mostly Upwind - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 52939 Teamwork (J 122) Team Syndicate (ST/AY/NY/W) -99  33.5 2 2025-09-06 10:25:00 14:28:32 04:03:32 03:48:51 0 1
2 2722 Ma'm'selle (J 122) Ed Hartman (AYC) -99  35.8 3 2025-09-06 10:25:00 14:35:46 04:10:46 03:55:04.5 14.2 2
3 517 Rocket J Squirrel (J105) Stevie Adams 0  82.8 10 2025-09-06 10:15:00 14:47:16 04:32:16 03:55:58.4 16.3 3
4 7172 Sugar (J/109) Elliott Crooke (CBYRA) -99  74.2 7 2025-09-06 10:10:00 14:39:09 04:29:09 03:56:37.5 17.7 4
5 38012 Zuul (Aerodyne 38) Benedict Capuco (AYC/ODBC) 52.5  32.1 4 2025-09-06 10:25:00 14:35:59 04:10:59 03:56:54.8 18.4 5
6 42979 Abientot (J/35) Roger Lant (EYC) 104.5  69.6 6 2025-09-06 10:10:00 14:37:55 04:27:55 03:57:24.5 19.5 6
7 2021 Nicole (Cal 40) Thomas Campbell (TAYC) -99  154.2 33 2025-09-06 10:10:00 15:20:50 05:10:50 04:03:14.5 32.8 7
8 13177 Heyday (Pearson 30 ) Shepherd Drain 933.5  205.0 42 2025-09-06 09:55:00 15:29:10 05:34:10 04:04:18.5 35.3 8
9 33450 Bump… (J/30) Pam Morris 140.5  141.7 28 2025-09-06 10:00:00 15:10:03 05:10:03 04:07:56.3 43.5 9
10 63300 Avita (J/30) Dan Watson -99  141.7 29 2025-09-06 10:00:00 15:10:42 05:10:42 04:08:35.3 45 10
11 93442 ReJoyce (C&C 115 SD) Dennis Glackin (MRYC) -99  86.7 15 2025-09-06 10:05:00 14:52:10 04:47:10 04:09:09.8 46.3 11
12 NA 27 Warrior (Navy 44) Colin Caraher -1000  74.6 20 2025-09-06 10:20:00 15:02:07 04:42:07 04:09:25 46.9 12
13 33123 Starbird (Tartan 101) Frank Martien (AYC) -99  73.8 14 2025-09-06 10:10:00 14:51:56 04:41:56 04:09:35.1 47.3 13
14 NA 30 Honor (Navy 44) Sammy Mentel -1000  74.6 21 2025-09-06 10:20:00 15:02:35 04:42:35 04:09:53 48 14
15 343 Dragonfly (J/105 ) Jamie Gregory -1000  82.8 19 2025-09-06 10:15:00 15:01:43 04:46:43 04:10:25.4 49.2 15
16 66866 Polaris (Sydney 47) Will Passano (EYC) 4.1  -12.4 8 2025-09-06 10:40:00 14:45:17 04:05:17 04:10:43.1 49.9 16
17 1889 Mint (Tripp 33) David Hitt (AYC) -99  85.2 18 2025-09-06 10:10:00 14:58:12 04:48:12 04:10:51.2 50.2 17
18 030 Aurora (X-482) Brett Mastropieri 0  29.1 13 2025-09-06 10:25:00 14:49:33 04:24:33 04:11:47.7 52.3 18
19 61017 Endorphin (Farr 400) Erik Wulff -33  -13.3 11 2025-09-06 10:40:00 14:47:32 04:07:32 04:13:21.8 55.9 19
20 251 Breakaway (NM) (J/105 ODR) Richard Hinds -99  82.8 23 2025-09-06 10:15:00 15:05:01 04:50:01 04:13:43.4 56.7 20
21 90 Cannonball 2.0 (J/30) Doug Wallop -1000  141.7 32 2025-09-06 10:00:00 15:15:52 05:15:52 04:13:45.3 56.8 21
22 181 À Vitesse (Dehler 34) Clayton Saunders (TAYC) -99  147.0 45 2025-09-06 10:20:00 15:38:59 05:18:59 04:14:32.9 58.6 22
23 68722 Moxie (J/122e) Patrick Hylant (EYC) 51.4  30.9 16 2025-09-06 10:25:00 14:53:16 04:28:16 04:14:43.3 59 23
24 33 Resolute (J/109) Francis Albert (PCRC) -99  67.2 12 2025-09-06 10:05:00 14:49:17 04:44:17 04:14:49.6 59.3 24
25 409 DOVE (J/105 ) Jaimie Martin -99  82.8 24 2025-09-06 10:15:00 15:06:19 04:51:19 04:15:01.4 59.7 25
26 60624 mañana (Tartan 101) Robert Bennett (MRYC) -99  73.4 17 2025-09-06 10:10:00 14:57:43 04:47:43 04:15:32.6 60.9 26
27 51639 Himmel (Dehler 39) Donald Snelgrove (EYC) 84.8  72.5 25 2025-09-06 10:20:00 15:07:29 04:47:29 04:15:42.3 61.3 27
28 53288 Tangent (Cape Fear 38) Gary Schoolden (RCRA) 81  73.0 27 2025-09-06 10:20:00 15:08:52 04:48:52 04:16:52.1 63.9 28
29 43432 Synergy (Farr 11.6) Jeffrey Halpern -1000  67.0 5 2025-09-06 09:50:00 14:36:47 04:46:47 04:17:24.9 65.2 29
30 NA 28 Daring (Navy 44) Eddie Konjoyan -1000  74.6 30 2025-09-06 10:20:00 15:10:44 04:50:44 04:18:02 66.6 30
31 3184 Alaris (Block Island 40) nick iliff 153  138.3 40 2025-09-06 10:05:00 15:25:44 05:20:44 04:20:06.7 71.3 31
32 3815 ACTAEA (Bermuda 40) Michael M Cone (EYC,CYCOP,) 132.5  189.0 50 2025-09-06 10:10:00 15:53:05 05:43:05 04:20:14.3 71.6 32
33 50525 CIMARRON (J-110 CF) McClaskey, Lynn 93  94.3 36 2025-09-06 10:20:00 15:21:45 05:01:45 04:20:24.9 72 33
34 NA 26 Invincible (Navy 44) Aden Newman -1000  74.6 31 2025-09-06 10:20:00 15:13:17 04:53:17 04:20:35 72.4 34
35 203 Suzie Q (J/30) Heidi Frist 140.5  141.7 39 2025-09-06 10:00:00 15:23:23 05:23:23 04:21:16.3 74 35
36 2604 RATTLE AND RUM (GP 26) Chuck Shortz -1000  113.9 38 2025-09-06 10:10:00 15:23:18 05:13:18 04:23:22.4 78.8 36
37 50473 Cheetah (MUMM 36 CF) Marc Briere (smsa) -99  43.4 26 2025-09-06 10:25:00 15:07:32 04:42:32 04:23:30.6 79.1 37
38 99 Specific Gravity (J/100) Michael Viens 93  72.3 9 2025-09-06 09:50:00 14:47:15 04:57:15 04:25:33.5 83.7 38
39 42707 Divide by Zero (Frers 45) John Lanigan (EYC) 54.1  27.0 22 2025-09-06 10:25:00 15:02:38 04:37:38 04:25:47.9 84.3 39
40 2401 Lucky 13 (J/24 ) Samuel Parsons (SSA) -99  195.8 49 2025-09-06 10:00:00 15:52:27 05:52:27 04:26:37.5 86.2 40
41 51677 Whatshername (Beneteau First 40.7) Dave Sossamon (PCRC) -99  64.7 35 2025-09-06 10:25:00 15:21:32 04:56:32 04:28:10.4 89.7 41
42 NA 29 Brave (Navy 44) Matt Irving -1000  74.6 34 2025-09-06 10:20:00 15:20:57 05:00:57 04:28:15 89.9 42
43 40917 Capricorn (Beneteau 36s7) Arsho Sarrafian (CSSM) -99  115.7 41 2025-09-06 10:05:00 15:27:11 05:22:11 04:31:28.1 97.2 43
44 139 Valinor (Sabre 38-2 CB) Koralina McKenna 0  161.1  (non-spinnaker) 44 2025-09-06 09:55:00 15:37:49 05:42:49 04:32:12.1 98.9 44
45 156 Five O'clock (O'Day 40) Michael Jewell (EYC) -99  124.5  (non-spinnaker) 43 2025-09-06 10:05:00 15:35:21 05:30:21 04:35:46.7 107.1 45
46 39 GRAYBEARD (Class 40) Walczak, Bill -99  -28.5 1 2025-09-06 09:50:00 14:18:28 04:28:28 04:40:57.6 118.9 46
47 93352 Kolohe (Beneteau First 36.7) David van derSpuy 0  73.7 46 2025-09-06 10:20:00 15:42:45 05:22:45 04:50:26.7 140.5 47
48 61774 Mr Blue Sky (Hanse 461) Sheila & Tristan Keen -1000  23.0 37 2025-09-06 10:20:00 15:22:08 05:02:08 04:52:03.1 144.2 48
49 93679 JAHAZI (BAVARIA 38) DAIVD DODSON 0  132.0  (non-spinnaker) 48 2025-09-06 09:55:00 15:50:55 05:55:55 04:58:03.4 157.9 49
50 411 Miles To Go (Beneteau OC 41.1) Erik Halverson 108  100.0 47 2025-09-06 10:05:00 15:47:43 05:42:43 04:58:53 159.8 50
51 53462 Touche (Comet 111) Bob Dickey (ESSA) 129  124.0  (non-spinnaker) 51 2025-09-06 09:55:00 15:58:07 06:03:07 05:08:45.8 182.3 51
DNF 111 Piper Wightman -1000             52
DNF 255 Liberty Robert Richardson -99             52
DNS 83350 Incommunicado Ed Tracey Tim Polk (MRSA) -99             55
DNS 388 Mawaena Kevin Meechan 123             55
DNC 718 Firth of Tay Peter Dezendorf -99             151
DNC 162-NS Hero Squad Andrew Eyring -99             151
DNC 007 GOOD GUY Guy Tawney -1000             151
DNC 33585 Giggity Chris Price Jr -1000             151
DNC 396 QUICKBEAM Robert Gehrman -1000             151
DNC 45 KATSU Jamie Wright (RBSA) -1000             151
DNC 220 Lagniappe Charles Elmer (none) -1000             151
DNC 52654 Snow Day Richard Snow -99             151
DNC 63066 Something Wicked Michael Johns -1000             151
DNC 145 Velocity Martin Roesch 19.9             151
DNC 4892 Calypso Frank Wells -99             151
DNC 119 Temptation Art Santry (Oakcliff S) -99             151
DNC 45045 Pterodactyl Scott Weisman (NYYC/Sunni) -64.5             151
DNC 51990 Oakcliff Blue Oakcliff Sailing (Oakcliff S) -3.7             151
DNC 60206 Dream Crusher Devin McGranahan (NYYC/CRYC) -63.9             151
DNC 75050 Max Moritz Hilf (NYYC) -16.2             151
DNC 43968 Alibi John Sartorius (NYYC, IHYC) 58.2             151
DNC 328 MIRAGE LEWIS/SALVESEN -99             151
DNC 322 Juggernaut Kyle Bollhorst -99             151
DNC X La Mer John Lange -1000             151
DNC 00451 Neptune's Wager Jerome Ball (SMSA) -1000             151
DNC 476 Carolina Blue Ange Brock (CYC) -1000             151
DNC 5 TACAMO Bevin Buchheister -99             151
DNC 63264 Blinding Fury Eric Richardson (EYC) -99             151
DNC 64 BLUE Andrew Guhl (EYC) -99             151
DNC 41316 Diablo Russell Miller (SMSA) -99             151
DNC 93692 Lightfoot David Puckett -99             151
DNC 61771 Lyonesse Matthew Benjamin (HHSA) -99             151
DNC 67 MAYHEM Doug Stryker (EYC/Rarita) -99             151
DNC 93300xxxx Muskrat nick iliff (SCC) -99             151
DNC 267 Nothing Artificial Joe Brooks (ESSA) -99             151
DNC 31628 Persephone Michael Baugh (TAYC) -99             151
DNC 423 Plein Air Ed Lovinguth (AYC) -99             151
DNC 9 Cloud Nine Paul Kaladas (EYC) -99             151
DNC 52197A SURF Kyle McLaughlin -99             151
DNC 4515A REVOLUTION Douglas Ellmore -99             151
DNC 460A Fahrvergnugen Alisa Finney (GSA) -99             151
DNC 1226A White Cap Dan Buan (CBYRA) -99             151
DNC 351A INDGO Jim Konigsberg -99             151
DNC 2575A SPACEMAN SPIFF Pete Kassal -99             151
DNC 4006A BUXTON PETER RICH -99             151
DNC 93702 Windrose Amy Purves (ANSA) -99             151
DNC PARAMOUR PARAMOUR Branden Spear (CYC) -99             151
DNC 52323 Dauntless James Keen (SMSA/SIYC) -99             151
DNC 60295 Isobel Todd Lalumiere (AYC, PYC) -44             151
DNC 4444 Running Tide Beau Van Metre (NYYC,AYC) -9.7             151
DNC 52059 Poseidon Sawyer Barnard -8.1             151
DNC 3994 WaterDog Donna Clapp -99             151
DNC 823 Merlin Joshua Nealy -99             151
DNC 1769 Big Time Mike Rajacich (TAYC) -99             151
DNC 526 One Love Jamie Gregory (EYC) -99             151
DNC 159 Crescendo Angelo Guarino 0             151
DNC 102 Syndicate Kevin Ward 0             151
DNC 77 Oasis David Copley 0             151
DNC 83218 GUN Charles McCord (NPSA) 0             151
DNC 52773 Moonlight Sail Marshall Steele (SCC/AYC) 0             151
DNC 218 Cordelia Nick Simpson -99             151
DNC 60400 Wildfire Heidi & Dan Bay 0             151
DNC 5282 Celtic Pride John Tilghman 0             151
DNC 30972 Paprika (NS) Curt Weist 0             151
DNC 93223 Makai Tony Ogden 0             151
DNC 333 Splash Donna Attick (SMSA) -99             151
DNC 56045 Starlight John Marshall 12.3             151
DNC 61402 Pinch Me Thomas Fox 0             151
DNC 837 Terminal Leave Peter Gibbons-Neff 0             151
DNC 223 Tranquilo Luis Infante 0             151
DNC 54321 Verissimo John Haiges (Riverton Y) 15.6             151
DNC 60711 Phantom Chris Schoen (Larchmont ) 17.7             151
DNC 61219 Dark Storm Ken Comerford (AYC) 21.4             151
DNC 666 Reindeer Tony Parker (AYC) 22.4             151
DNC 188 One Trick Pony David & Jacki Meiser (SMSA) -99             151
DNC 1416 Sonrisa Jeffrey McCarron (CYCoP/CCA/) 24.5             151
DNC 4902 Lyric Jay Hansen (Conanicut ) 26.2             151
DNC 7 Mischief Managed Chris Taylor 26.9             151
DNC 93755 Nanuq Glenn Doncaster (Fishing Ba) 27.2             151
DNC 61632 Rusalka Kyle Guse (StFYC) 28.6             151
DNC 61132 Rumba Ove Haxthausen (Stamford Y) 32.1             151
DNC 63 Bad Cat James Whited (SMSA) 33             151
DNC 42 Heart of Gold Mark Maglin (SSA) 33             151
DNC 52276 Sea Witch Davis & Davis, Moeller (NYYC & HHS) 33             151
DNC 61520 Arcadia Eliot Merrill (CCA, HYC, ) 43.3             151
DNC 93664 Jane Says Robert Dunigan (GIYS) 45             151
DNC 12912 ZIG ZAG Andrew Clark (NYYC,IHYC,) 47.8             151
DNC 49 Digger James Phyfe (CCA/EGYC) 47.9             151
DNC 40 Seabiscuit Kevin McNeil (AYC) -99             151
DNC 61145 Rakali Mark & Robin Witte (SMSA) -99             151
DNC 25329 Phoenix Barrett Adams 58.2             151
DNC 12 Sundog Paul Parks (Annapolis ) 59.3             151
DNC 51120 Windborn Richard Born (AYC/SCC/CC) 59.3             151
DNC 1198 Leopolis Oskar Sandursky 71.3             151
DNC 73027 Eighth Deadly Sin Mike Mullarky 72             151
DNC 41870 T-Bone Shane Myers (SMSA) -99             151
DNC 102 SEAWEAVE Joseph Callahan (TAYC) -99             151
DNC 456 Notus Cooper -99             151
DNC 999 Mama Tried Noel, Andrew (PCRC) 81             151
DNC 303 Velvet Hammer Brian Robinson 87             151
DNC 250 Smoke 'n Oakum Dave & Beth Scheidt 87             151
DNC 43 JESTER HUGH BETHELL 90             151
DNC 60483 Legacy Nick Carter (LEWIS) 91.6             151
DNC 61287 Wave Dancer Robert Girrier (NYYC) 92.9             151
DNC 93777 Dori Paul Hankins 93             151
DNC 52526 STORMY WEATHER Mike Maholchic (AYC) 93.2             151
DNC 165 Twiga David Esseks (Shelter Is) 97.2             151
DNC 61668 Eventyr Michael Kohler (LYC) 101.4             151
DNC 60426 Placetne Frank Kendall (Pentagon S) 105.1             151
DNC 52983 ELVIS Tony/Celia Moynagh (Srsa) 107.4             151
DNC 51663 DIANTHUS David Tabor (FBYC) 107.6             151
DNC 63076 Dangerous Dewey Melton -99             151
DNC 111 Rosalita Tom Lloyd 111             151
DNC NA 23 Defiance Sammy Mentel (NASS) 113.2             151
DNC NA 24 Gallant Matt Irving (NASS) 113.2             151
DNC NA 22 Integrity Nancy Rhodes (NASS) 113.2             151
DNC NA 25 Tenacious Colin Caraher 113.2             151
DNC 41857 Mischief James Bradac 114             151
DNC 20 Spirit glenn solt (RRYC) 114             151
DNC 44022 Blue Skies William Gunther (Essex YC, ) 115             151
DNC 73316 Kaimana Lee Budar-Danoff -99             151
DNC 93690 Rosie Bee Brian Small (RCRA) 138             151
DNC 499 Kind of Blue Dave Sharp 123             151
DNC 22764 ARTEMIS II MICHAEL MCNAMARA 126             151
DNC 93627 Etoile Marcel Klik 128.3             151
DNC 97757 WarBird Patrick Seidel 129             151
DNC 40991 In the Red Antoinette Wilkins 144             151
DNC 93698 Poor Richard Richard Loheed (SMCSA) 147             151
DNC 13894 Argyll Christopher Burnham (GIYS & NYY) 149.9             151
DNC 627627 Bennu Julianne DeGraw Fettus (HYC) 150             151
DNC 61863 Tally Ho Richard Mount (Bay Ridge) 157.9             151
DNC 73052 Barba Roja Steven Birchfield (SMSA) 165             151
DNC 93642 Arctic Tern Barney Feist 168             151
DNC 388 Tamarind Mark McIver 183             151
DNC 33189 Old Blue John Zseleczky (CHESSS) -99             151
DNC 93677 Winsome Ride Mark Lister (RBSA) 186.4             151
DNC 808 Belican William (Bill) Ball 189             151
DNC 5181 BELLATRIX Hattie Warwick-Smith (LEWIS) 192.6             151
DNC 31 Delphinus Hayden Foy 200             151
DNC 0000 Mariah Pete McDevitt 210             151
DNC 1111 KNOT ENUF Benjamin Green 222             151
NO RACES ( PHRF TOD )
Start Time: 2025-09-06 09:45:00 Distance: 26.3nm Wind Speed: 14kts Course Config: Mostly Upwind - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
DNC 1710 Luna Blu Keith Midgette (OPCYC/HYC/) -1000           100
DNC 314 Silver Lining Saylor Guy -1000           100
DNC 60432 Cool Breeze USCGA Sailing (USCGA Sail) -5.7           100
DNC 33504 Valhalla’s Shamrock Valhalla Sailing (EYC) -99           100
DNC 103 Schnicklefritz Sea Madewell -1000           100
DNC 007GEM Gemini Joe Frost (SMSA) -1000           100
DNC 93049 Eagle Carter Saunders -99           100
DNC 53048 Gael Force Sean Callahan (TAYC) -99           100
DNC 1317A CHICKEN LITTLE Seidel, Patrick (PSA) -99           100
DNC 17 La Cinquième Robert Foley (MRYC) -99           100
DNC 24 Thin Man Todd Aven & Todd Diffee (City Islan) 96.5           100
DNC 51003 Inisharon Jim Murphy (AmYC,NYYC,) 100.5           100
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 09/18/2025 05:32:21 pm