2025 MADR - Northern Bay Series - 04/01/2025 - 10/19/2025

Fleet Results for Race: NAVY OXF-MW-16/8

View Race Results
Distance: 26.3
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 52939 Teamwork (J 122) -99  33.5 NOT QUALIFY FOR SERIES 2 10:25:00 14:28:32 04:03:32 03:48:51 522.09 1
2 73 TENACIOUS (J/111) 113.2  38.8 NOT QUALIFY FOR SERIES 3 10:25:00 14:33:14 04:08:14 03:51:13.6 527.51 2
3 2722 Ma'm'selle (J 122) -99  35.8 NOT QUALIFY FOR SERIES 4 10:25:00 14:35:46 04:10:46 03:55:04.5 536.29 3
4 517 Rocket J Squirrel (J105) 0  82.8 NOT QUALIFY FOR SERIES 11 10:15:00 14:47:16 04:32:16 03:55:58.4 538.34 4
5 7172 Sugar (J/109) -99  74.2 NOT QUALIFY FOR SERIES 8 10:10:00 14:39:09 04:29:09 03:56:37.5 539.83 5
6 38012 Zuul (Aerodyne 38) 52.5  32.1 NOT QUALIFY FOR SERIES 5 10:25:00 14:35:59 04:10:59 03:56:54.8 540.49 6
7 42979 Abientot (J/35) 104.5  69.6 NOT QUALIFY FOR SERIES 7 10:10:00 14:37:55 04:27:55 03:57:24.5 541.62 7
8 38 no name (Abbott 33) -99  129.6 DRYSAILED 3 10:10:00 15:06:10 04:56:10 03:59:21.5 546.06 1
9 069 Bare Bones (Sunfast 3600) 93.2  68.8 DRYSAILED 1 10:20:00 14:53:13 04:33:13 04:03:03.6 554.51 2
10 2021 Nicole (Cal 40) -99  154.2 NOT QUALIFY FOR SERIES 39 10:10:00 15:20:50 05:10:50 04:03:14.5 554.92 8
11 13177 Heyday (Pearson 30 ) 933.5  205.0 NOT QUALIFY FOR SERIES 49 09:55:00 15:29:10 05:34:10 04:04:18.5 557.36 9
12 22 Delirium (J/33) -99  81.5 ENTERED AT LEAST 6 RACES 2 10:10:00 14:52:28 04:42:28 04:06:44.6 562.91 1
13 60059 Senatore (Farr40) -99  5.2 NOT QUALIFY FOR SERIES 14 10:40:00 14:49:28 04:09:28 04:07:11.2 563.92 10
14 33450 Bump… (J/30) 140.5  141.7 NOT QUALIFY FOR SERIES 34 10:00:00 15:10:03 05:10:03 04:07:56.3 565.64 11
15 407 Chessie (J/105 ) -99  82.8 DRYSAILED 2 10:15:00 14:59:25 04:44:25 04:08:07.4 566.06 3
16 60888 Lucky Eights (J 124) -99  34.1 ENTERED AT LEAST 6 RACES 1 10:05:00 14:28:10 04:23:10 04:08:13.2 566.28 2
17 63300 Avita (J/30) -99  141.7 NOT QUALIFY FOR SERIES 35 10:00:00 15:10:42 05:10:42 04:08:35.3 567.12 12
18 93442 ReJoyce (C&C 115 SD) -99  86.7 NOT QUALIFY FOR SERIES 17 10:05:00 14:52:10 04:47:10 04:09:09.8 568.43 13
19 NA 27 Warrior (Navy 44) -1000  74.6 NOT QUALIFY FOR SERIES 22 10:20:00 15:02:07 04:42:07 04:09:25 569.01 14
20 33123 Starbird (Tartan 101) -99  73.8 NOT QUALIFY FOR SERIES 16 10:10:00 14:51:56 04:41:56 04:09:35.1 569.4 15
21 68120 Orion (Hanse 371) -99  133.4 ENTERED AT LEAST 6 RACES 3 10:00:00 15:08:11 05:08:11 04:09:42.6 569.68 3
22 NA 30 Honor (Navy 44) -1000  74.6 NOT QUALIFY FOR SERIES 23 10:20:00 15:02:35 04:42:35 04:09:53 570.08 16
23 343 Dragonfly (J/105 ) 765.4  82.8 NOT QUALIFY FOR SERIES 21 10:15:00 15:01:43 04:46:43 04:10:25.4 571.31 17
24 66866 Polaris (Sydney 47) 4.1  -12.4 NOT QUALIFY FOR SERIES 9 10:40:00 14:45:17 04:05:17 04:10:43.1 571.98 18
25 1889 Mint (Tripp 33) -99  85.2 NOT QUALIFY FOR SERIES 20 10:10:00 14:58:12 04:48:12 04:10:51.2 572.29 19
26 030 Aurora (X-482) 0  29.1 NOT QUALIFY FOR SERIES 15 10:25:00 14:49:33 04:24:33 04:11:47.7 574.44 20
27 61017 Endorphin (Farr 400) -33  -13.3 NOT QUALIFY FOR SERIES 12 10:40:00 14:47:32 04:07:32 04:13:21.8 578.02 21
28 12985 Querencia (Italia 12.98) 27.5  30.4 NOT QUALIFY FOR SERIES 28 10:40:00 15:06:43 04:26:43 04:13:23.5 578.08 22
29 251 Breakaway (NM) (J/105 ODR) -99  82.8 NOT QUALIFY FOR SERIES 26 10:15:00 15:05:01 04:50:01 04:13:43.4 578.84 23
30 90 Cannonball 2.0 (J/30) -1000  141.7 NOT QUALIFY FOR SERIES 38 10:00:00 15:15:52 05:15:52 04:13:45.3 578.91 24
31 181 À Vitesse (Dehler 34) -99  147.0 NOT QUALIFY FOR SERIES 52 10:20:00 15:38:59 05:18:59 04:14:32.9 580.72 25
32 68722 Moxie (J/122e) 51.4  30.9 NOT QUALIFY FOR SERIES 18 10:25:00 14:53:16 04:28:16 04:14:43.3 581.11 26
33 33 Resolute (J/109) -99  67.2 NOT QUALIFY FOR SERIES 13 10:05:00 14:49:17 04:44:17 04:14:49.6 581.35 27
34 63199 The Doghouse (J 29 MHOB) -99  120.3 NOT QUALIFY FOR SERIES 31 10:00:00 15:07:42 05:07:42 04:14:58.1 581.68 28
35 409 DOVE (J/105 ) -99  82.8 NOT QUALIFY FOR SERIES 27 10:15:00 15:06:19 04:51:19 04:15:01.4 581.8 29
36 85 Split Decision (C&C 99) 135.2  100.6 NOT QUALIFY FOR SERIES 33 10:10:00 15:09:09 04:59:09 04:15:03.2 581.87 30
37 60624 mañana (Tartan 101) -99  73.4 NOT QUALIFY FOR SERIES 19 10:10:00 14:57:43 04:47:43 04:15:32.6 582.99 31
38 51639 Himmel (Dehler 39) 84.8  72.5 NOT QUALIFY FOR SERIES 29 10:20:00 15:07:29 04:47:29 04:15:42.3 583.36 32
39 53288 Tangent (Cape Fear 38) 81  73.0 NOT QUALIFY FOR SERIES 32 10:20:00 15:08:52 04:48:52 04:16:52.1 586.01 33
40 43432 Synergy (Farr 11.6) -1000  67.0 NOT QUALIFY FOR SERIES 6 09:50:00 14:36:47 04:46:47 04:17:24.9 587.26 34
41 10777 Time Machine (Corby 40) 30.3  14.6 NOT QUALIFY FOR SERIES 25 10:40:00 15:04:10 04:24:10 04:17:46 588.06 35
42 NA 28 Daring (Navy 44) -1000  74.6 NOT QUALIFY FOR SERIES 36 10:20:00 15:10:44 04:50:44 04:18:02 588.67 36
43 3184 Alaris (Block Island 40) 153  138.3 NOT QUALIFY FOR SERIES 46 10:05:00 15:25:44 05:20:44 04:20:06.7 593.41 37
44 3815 ACTAEA (Bermuda 40) 132.5  189.0 NOT QUALIFY FOR SERIES 56 10:10:00 15:53:05 05:43:05 04:20:14.3 593.7 38
45 50525 CIMARRON (J-110 CF) 93  94.3 NOT QUALIFY FOR SERIES 41 10:20:00 15:21:45 05:01:45 04:20:24.9 594.1 39
46 NA 26 Invincible (Navy 44) -1000  74.6 NOT QUALIFY FOR SERIES 37 10:20:00 15:13:17 04:53:17 04:20:35 594.49 40
47 203 Suzie Q (J/30) 140.5  141.7 NOT QUALIFY FOR SERIES 44 10:00:00 15:23:23 05:23:23 04:21:16.3 596.06 41
48 2604 RATTLE AND RUM (GP 26) -1000  113.9 NOT QUALIFY FOR SERIES 43 10:10:00 15:23:18 05:13:18 04:23:22.4 600.85 42
49 50473 Cheetah (MUMM 36 CF) -99  43.4 NOT QUALIFY FOR SERIES 30 10:25:00 15:07:32 04:42:32 04:23:30.6 601.16 43
50 99 Specific Gravity (J/100) 93  72.3 NOT QUALIFY FOR SERIES 10 09:50:00 14:47:15 04:57:15 04:25:33.5 605.84 44
51 42707 Divide by Zero (Frers 45) 54.1  27.0 NOT QUALIFY FOR SERIES 24 10:25:00 15:02:38 04:37:38 04:25:47.9 606.38 45
52 2401 Lucky 13 (J/24 ) -99  195.8 NOT QUALIFY FOR SERIES 55 10:00:00 15:52:27 05:52:27 04:26:37.5 608.27 46
53 51677 Whatshername (Beneteau First 40.7) -99  64.7 CCN 1 10:25:00 15:21:32 04:56:32 04:28:10.4 611.8 1
54 NA 29 Brave (Navy 44) -1000  74.6 NOT QUALIFY FOR SERIES 40 10:20:00 15:20:57 05:00:57 04:28:15 611.98 47
55 51682 Blur (J-105 155) -99  73.7 NOT QUALIFY FOR SERIES 45 10:20:00 15:23:26 05:03:26 04:31:07.7 618.54 48
56 40917 Capricorn (Beneteau 36s7) -99  115.7 NOT QUALIFY FOR SERIES 47 10:05:00 15:27:11 05:22:11 04:31:28.1 619.32 49
57 139 Valinor (Sabre 38-2 CB) 0  161.1 NOT QUALIFY FOR SERIES 51 09:55:00 15:37:49 05:42:49 04:32:12.1 620.99 50
58 156 Five O'clock (O'Day 40) -99  124.5 NOT QUALIFY FOR SERIES 50 10:05:00 15:35:21 05:30:21 04:35:46.7 629.15 51
59 39 GRAYBEARD (Class 40) -99  -28.5 NOT QUALIFY FOR SERIES 1 09:50:00 14:18:28 04:28:28 04:40:57.6 640.97 52
60 93352 Kolohe (Beneteau First 36.7) 0  73.7 CCN 3 10:20:00 15:42:45 05:22:45 04:50:26.7 662.61 2
61 45024 Whydah (Swan 45) -99  -5.1 NOT QUALIFY FOR SERIES 48 10:40:00 15:28:15 04:48:15 04:50:29.1 662.7 53
62 61774 Mr Blue Sky (Hanse 461) -1000  23.0 NOT QUALIFY FOR SERIES 42 10:20:00 15:22:08 05:02:08 04:52:03.1 666.28 54
63 61473 Celerity (Beneteau 473 SD) -99  106.0 CCN 2 09:55:00 15:36:05 05:41:05 04:54:37.2 672.14 3
64 93679 JAHAZI (BAVARIA 38) 0  132.0 NOT QUALIFY FOR SERIES 54 09:55:00 15:50:55 05:55:55 04:58:03.4 679.98 55
65 411 Miles To Go (Beneteau OC 41.1) 108  100.0 NOT QUALIFY FOR SERIES 53 10:05:00 15:47:43 05:42:43 04:58:53 681.86 56
66 53462 Touche (Comet 111) 129  124.0 NOT QUALIFY FOR SERIES 57 09:55:00 15:58:07 06:03:07 05:08:45.8 704.4 57
67 93594 Widow Maker (C&C 44 CB) 120  66.0 ENTERED AT LEAST 6 RACES 4 10:05:00 16:02:05 05:57:05 05:28:09.2 748.64 4
DNS 93556 Allegiant 111 6
DNF 111 Piper -1000 58
DNF 255 Liberty -99 58
DNS 83350 Incommunicado -99 61
DNS 388 Mawaena 123 61
DNS 15 Bay Retriever 106  81.1 61
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 52939 Teamwork (J 122) -99  33.5 NOT QUALIFY FOR SERIES 2 10:25:00 14:28:32 04:03:32 03:48:51 522.09 1
2 73 TENACIOUS (J/111) 113.2  38.8 NOT QUALIFY FOR SERIES 3 10:25:00 14:33:14 04:08:14 03:51:13.6 527.51 2
3 2722 Ma'm'selle (J 122) -99  35.8 NOT QUALIFY FOR SERIES 4 10:25:00 14:35:46 04:10:46 03:55:04.5 536.29 3
4 517 Rocket J Squirrel (J105) 0  82.8 NOT QUALIFY FOR SERIES 11 10:15:00 14:47:16 04:32:16 03:55:58.4 538.34 4
5 7172 Sugar (J/109) -99  74.2 NOT QUALIFY FOR SERIES 8 10:10:00 14:39:09 04:29:09 03:56:37.5 539.83 5
6 38012 Zuul (Aerodyne 38) 52.5  32.1 NOT QUALIFY FOR SERIES 5 10:25:00 14:35:59 04:10:59 03:56:54.8 540.49 6
7 42979 Abientot (J/35) 104.5  69.6 NOT QUALIFY FOR SERIES 7 10:10:00 14:37:55 04:27:55 03:57:24.5 541.62 7
8 38 no name (Abbott 33) -99  129.6 DRYSAILED 3 10:10:00 15:06:10 04:56:10 03:59:21.5 546.06 1
9 069 Bare Bones (Sunfast 3600) 93.2  68.8 DRYSAILED 1 10:20:00 14:53:13 04:33:13 04:03:03.6 554.51 2
10 2021 Nicole (Cal 40) -99  154.2 NOT QUALIFY FOR SERIES 39 10:10:00 15:20:50 05:10:50 04:03:14.5 554.92 8
11 13177 Heyday (Pearson 30 ) 933.5  205.0 NOT QUALIFY FOR SERIES 49 09:55:00 15:29:10 05:34:10 04:04:18.5 557.36 9
12 22 Delirium (J/33) -99  81.5 ENTERED AT LEAST 6 RACES 2 10:10:00 14:52:28 04:42:28 04:06:44.6 562.91 1
13 60059 Senatore (Farr40) -99  5.2 NOT QUALIFY FOR SERIES 14 10:40:00 14:49:28 04:09:28 04:07:11.2 563.92 10
14 33450 Bump… (J/30) 140.5  141.7 NOT QUALIFY FOR SERIES 34 10:00:00 15:10:03 05:10:03 04:07:56.3 565.64 11
15 407 Chessie (J/105 ) -99  82.8 DRYSAILED 2 10:15:00 14:59:25 04:44:25 04:08:07.4 566.06 3
16 60888 Lucky Eights (J 124) -99  34.1 ENTERED AT LEAST 6 RACES 1 10:05:00 14:28:10 04:23:10 04:08:13.2 566.28 2
17 63300 Avita (J/30) -99  141.7 NOT QUALIFY FOR SERIES 35 10:00:00 15:10:42 05:10:42 04:08:35.3 567.12 12
18 93442 ReJoyce (C&C 115 SD) -99  86.7 NOT QUALIFY FOR SERIES 17 10:05:00 14:52:10 04:47:10 04:09:09.8 568.43 13
19 NA 27 Warrior (Navy 44) -1000  74.6 NOT QUALIFY FOR SERIES 22 10:20:00 15:02:07 04:42:07 04:09:25 569.01 14
20 33123 Starbird (Tartan 101) -99  73.8 NOT QUALIFY FOR SERIES 16 10:10:00 14:51:56 04:41:56 04:09:35.1 569.4 15
21 68120 Orion (Hanse 371) -99  133.4 ENTERED AT LEAST 6 RACES 3 10:00:00 15:08:11 05:08:11 04:09:42.6 569.68 3
22 NA 30 Honor (Navy 44) -1000  74.6 NOT QUALIFY FOR SERIES 23 10:20:00 15:02:35 04:42:35 04:09:53 570.08 16
23 343 Dragonfly (J/105 ) 765.4  82.8 NOT QUALIFY FOR SERIES 21 10:15:00 15:01:43 04:46:43 04:10:25.4 571.31 17
24 66866 Polaris (Sydney 47) 4.1  -12.4 NOT QUALIFY FOR SERIES 9 10:40:00 14:45:17 04:05:17 04:10:43.1 571.98 18
25 1889 Mint (Tripp 33) -99  85.2 NOT QUALIFY FOR SERIES 20 10:10:00 14:58:12 04:48:12 04:10:51.2 572.29 19
26 030 Aurora (X-482) 0  29.1 NOT QUALIFY FOR SERIES 15 10:25:00 14:49:33 04:24:33 04:11:47.7 574.44 20
27 61017 Endorphin (Farr 400) -33  -13.3 NOT QUALIFY FOR SERIES 12 10:40:00 14:47:32 04:07:32 04:13:21.8 578.02 21
28 12985 Querencia (Italia 12.98) 27.5  30.4 NOT QUALIFY FOR SERIES 28 10:40:00 15:06:43 04:26:43 04:13:23.5 578.08 22
29 251 Breakaway (NM) (J/105 ODR) -99  82.8 NOT QUALIFY FOR SERIES 26 10:15:00 15:05:01 04:50:01 04:13:43.4 578.84 23
30 90 Cannonball 2.0 (J/30) -1000  141.7 NOT QUALIFY FOR SERIES 38 10:00:00 15:15:52 05:15:52 04:13:45.3 578.91 24
31 181 À Vitesse (Dehler 34) -99  147.0 NOT QUALIFY FOR SERIES 52 10:20:00 15:38:59 05:18:59 04:14:32.9 580.72 25
32 68722 Moxie (J/122e) 51.4  30.9 NOT QUALIFY FOR SERIES 18 10:25:00 14:53:16 04:28:16 04:14:43.3 581.11 26
33 33 Resolute (J/109) -99  67.2 NOT QUALIFY FOR SERIES 13 10:05:00 14:49:17 04:44:17 04:14:49.6 581.35 27
34 63199 The Doghouse (J 29 MHOB) -99  120.3 NOT QUALIFY FOR SERIES 31 10:00:00 15:07:42 05:07:42 04:14:58.1 581.68 28
35 409 DOVE (J/105 ) -99  82.8 NOT QUALIFY FOR SERIES 27 10:15:00 15:06:19 04:51:19 04:15:01.4 581.8 29
36 85 Split Decision (C&C 99) 135.2  100.6 NOT QUALIFY FOR SERIES 33 10:10:00 15:09:09 04:59:09 04:15:03.2 581.87 30
37 60624 mañana (Tartan 101) -99  73.4 NOT QUALIFY FOR SERIES 19 10:10:00 14:57:43 04:47:43 04:15:32.6 582.99 31
38 51639 Himmel (Dehler 39) 84.8  72.5 NOT QUALIFY FOR SERIES 29 10:20:00 15:07:29 04:47:29 04:15:42.3 583.36 32
39 53288 Tangent (Cape Fear 38) 81  73.0 NOT QUALIFY FOR SERIES 32 10:20:00 15:08:52 04:48:52 04:16:52.1 586.01 33
40 43432 Synergy (Farr 11.6) -1000  67.0 NOT QUALIFY FOR SERIES 6 09:50:00 14:36:47 04:46:47 04:17:24.9 587.26 34
41 10777 Time Machine (Corby 40) 30.3  14.6 NOT QUALIFY FOR SERIES 25 10:40:00 15:04:10 04:24:10 04:17:46 588.06 35
42 NA 28 Daring (Navy 44) -1000  74.6 NOT QUALIFY FOR SERIES 36 10:20:00 15:10:44 04:50:44 04:18:02 588.67 36
43 3184 Alaris (Block Island 40) 153  138.3 NOT QUALIFY FOR SERIES 46 10:05:00 15:25:44 05:20:44 04:20:06.7 593.41 37
44 3815 ACTAEA (Bermuda 40) 132.5  189.0 NOT QUALIFY FOR SERIES 56 10:10:00 15:53:05 05:43:05 04:20:14.3 593.7 38
45 50525 CIMARRON (J-110 CF) 93  94.3 NOT QUALIFY FOR SERIES 41 10:20:00 15:21:45 05:01:45 04:20:24.9 594.1 39
46 NA 26 Invincible (Navy 44) -1000  74.6 NOT QUALIFY FOR SERIES 37 10:20:00 15:13:17 04:53:17 04:20:35 594.49 40
47 203 Suzie Q (J/30) 140.5  141.7 NOT QUALIFY FOR SERIES 44 10:00:00 15:23:23 05:23:23 04:21:16.3 596.06 41
48 2604 RATTLE AND RUM (GP 26) -1000  113.9 NOT QUALIFY FOR SERIES 43 10:10:00 15:23:18 05:13:18 04:23:22.4 600.85 42
49 50473 Cheetah (MUMM 36 CF) -99  43.4 NOT QUALIFY FOR SERIES 30 10:25:00 15:07:32 04:42:32 04:23:30.6 601.16 43
50 99 Specific Gravity (J/100) 93  72.3 NOT QUALIFY FOR SERIES 10 09:50:00 14:47:15 04:57:15 04:25:33.5 605.84 44
51 42707 Divide by Zero (Frers 45) 54.1  27.0 NOT QUALIFY FOR SERIES 24 10:25:00 15:02:38 04:37:38 04:25:47.9 606.38 45
52 2401 Lucky 13 (J/24 ) -99  195.8 NOT QUALIFY FOR SERIES 55 10:00:00 15:52:27 05:52:27 04:26:37.5 608.27 46
53 51677 Whatshername (Beneteau First 40.7) -99  64.7 CCN 1 10:25:00 15:21:32 04:56:32 04:28:10.4 611.8 1
54 NA 29 Brave (Navy 44) -1000  74.6 NOT QUALIFY FOR SERIES 40 10:20:00 15:20:57 05:00:57 04:28:15 611.98 47
55 51682 Blur (J-105 155) -99  73.7 NOT QUALIFY FOR SERIES 45 10:20:00 15:23:26 05:03:26 04:31:07.7 618.54 48
56 40917 Capricorn (Beneteau 36s7) -99  115.7 NOT QUALIFY FOR SERIES 47 10:05:00 15:27:11 05:22:11 04:31:28.1 619.32 49
57 139 Valinor (Sabre 38-2 CB) 0  161.1 NOT QUALIFY FOR SERIES 51 09:55:00 15:37:49 05:42:49 04:32:12.1 620.99 50
58 156 Five O'clock (O'Day 40) -99  124.5 NOT QUALIFY FOR SERIES 50 10:05:00 15:35:21 05:30:21 04:35:46.7 629.15 51
59 39 GRAYBEARD (Class 40) -99  -28.5 NOT QUALIFY FOR SERIES 1 09:50:00 14:18:28 04:28:28 04:40:57.6 640.97 52
60 93352 Kolohe (Beneteau First 36.7) 0  73.7 CCN 3 10:20:00 15:42:45 05:22:45 04:50:26.7 662.61 2
61 45024 Whydah (Swan 45) -99  -5.1 NOT QUALIFY FOR SERIES 48 10:40:00 15:28:15 04:48:15 04:50:29.1 662.7 53
62 61774 Mr Blue Sky (Hanse 461) -1000  23.0 NOT QUALIFY FOR SERIES 42 10:20:00 15:22:08 05:02:08 04:52:03.1 666.28 54
63 61473 Celerity (Beneteau 473 SD) -99  106.0 CCN 2 09:55:00 15:36:05 05:41:05 04:54:37.2 672.14 3
64 93679 JAHAZI (BAVARIA 38) 0  132.0 NOT QUALIFY FOR SERIES 54 09:55:00 15:50:55 05:55:55 04:58:03.4 679.98 55
65 411 Miles To Go (Beneteau OC 41.1) 108  100.0 NOT QUALIFY FOR SERIES 53 10:05:00 15:47:43 05:42:43 04:58:53 681.86 56
66 53462 Touche (Comet 111) 129  124.0 NOT QUALIFY FOR SERIES 57 09:55:00 15:58:07 06:03:07 05:08:45.8 704.4 57
67 93594 Widow Maker (C&C 44 CB) 120  66.0 ENTERED AT LEAST 6 RACES 4 10:05:00 16:02:05 05:57:05 05:28:09.2 748.64 4
DNS 93556 Allegiant 111 6
DNF 111 Piper -1000 58
DNF 255 Liberty -99 58
DNS 83350 Incommunicado -99 61
DNS 388 Mawaena 123 61
DNS 15 Bay Retriever 106  81.1 61
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/913
Printed: 05/14/2026 10:02:18 pm