2025 MADR - Northern Bay Series - 04/01/2025 - 10/25/2025
http://www.nextsailor.com/regatta/913

Race: GOV-ANAP

View Fleet Results CSV Export
QUALIFIED ( PHRF TOD )
Start Time: 2025-08-01 15:00:00 Distance: 68.6nm Wind Speed: 12kts Course Config: Mostly Reaching - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 12985 Querencia (Italia 12.98) Frank McGowan (EYC) 27.5  20.7 5 2025-08-01 17:00:00 2025-08-02 00:41:58 07:41:58 07:18:18 0 1
2 68120 Orion (Hanse 371) Jon Opert (SCC/PCRC) -99  87.3 4 2025-08-01 15:20:00 2025-08-02 00:35:44 09:15:44 07:35:55.2 15.4 2
3 93377 MAGIC DRAGON (Beneteau First 44.7) David POFF (CBYRA) -99  32.8 1 2025-08-01 15:05:00 23:21:30 08:16:30 07:38:59.9 18.1 3
4 407 Chessie (J/105 ) John Kircher -99  54.4 7 2025-08-01 17:10:00 2025-08-02 01:52:30 08:42:30 07:40:18.2 19.2 4
5 83470 Hot Pepper (J/120 SD) Steven Toole (CRCA) 49.4  35.3 3 2025-08-01 15:05:00 23:28:38 08:23:38 07:43:16.4 21.8 5
6 069 Bare Bones (Sunfast 3600) John Tis (BCYA) 93.2  51.5 6 2025-08-01 17:10:00 2025-08-02 01:52:14 08:42:14 07:43:21.1 21.9 6
7 60888 Lucky Eights (J 124) Keith Cole (AYC) -99  19.7 2 2025-08-01 15:05:00 23:23:20 08:18:20 07:55:48.6 32.8 7
8 93594 Widow Maker (C&C 44 CB) Russ Matijevich (HHSA & RHA) 120  69.1 8 2025-08-01 17:00:00 2025-08-02 03:46:53 10:46:53 09:27:52.7 113.3 8
DNC 4 Cookie Monster Stephen Hale 91             110
DNC 85 Split Decision Jordan Tacchetti (GSA) 135.2             110
DOESN'T COVER DISCARDS ( PHRF TOD )
Start Time: 2025-08-01 15:00:00 Distance: 68.6nm Wind Speed: 12kts Course Config: Mostly Reaching - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 10777 Time Machine (Corby 40) Bruce Irvin (EYC) 30.3  22.8 8 2025-08-01 17:00:00 2025-08-02 00:39:06 07:39:06 07:13:01.9 0 1
2 63 Bad Cat (J/111) James Whited (SMSA) 33   30.6 1 2025-08-01 15:05:00 22:56:48 07:51:48 07:16:48.8 3.3 2
3 73 TENACIOUS (J/111) David Bond 113.2  27.8 12 2025-08-01 17:00:00 2025-08-02 00:50:29 07:50:29 07:18:41.9 5 3
4 2722 Ma'm'selle (J 122) Ed Hartman (AYC) -99  36.5 13 2025-08-01 17:00:00 2025-08-02 01:01:51 08:01:51 07:20:07.1 6.2 4
5 93642 Arctic Tern (Luders Yawl) Barney Feist 168  163.3 27 2025-08-01 15:25:00 2025-08-02 01:55:02 10:30:02 07:23:19.6 9 5
6 25329 Phoenix (J/120) Barrett Adams 58.2  34.3 15 2025-08-01 17:00:00 2025-08-02 01:06:59 08:06:59 07:27:46 12.9 6
7 51663 DIANTHUS (J/42) David Tabor (FBYC) 107.6  59.4 3 2025-08-01 15:05:00 23:43:57 08:38:57 07:31:02.2 15.7 7
8 53288 Tangent (Cape Fear 38) Gary Schoolden (RCRA) 81   48.6 2 2025-08-01 15:05:00 23:33:02 08:28:02 07:32:28 17 8
9 030 Aurora (X-482) Brett Mastropieri 0  27.8 17 2025-08-01 17:00:00 2025-08-02 01:09:49 08:09:49 07:38:01.9 21.9 9
10 45 KATSU (RP45) Jamie Wright (RBSA) -1000  -32.5 5 2025-08-01 17:00:00 2025-08-02 00:00:58 07:00:58 07:38:07.5 21.9 10
11 41316 Diablo (Dehler DB-2) Russell Miller (SMSA) -99  92.5 11 2025-08-01 15:20:00 2025-08-02 00:50:15 09:30:15 07:44:29.5 27.5 11
12 499 Kind of Blue (Catalina / 42 MKII) Dave Sharp 123  106.3 20 2025-08-01 15:15:00 2025-08-02 01:19:48 10:04:48 08:03:15.8 43.9 12
13 93442 ReJoyce (C&C 115 SD) Dennis Glackin (MRYC) -99  59.8 6 2025-08-01 15:05:00 2025-08-02 00:17:51 09:12:51 08:04:28.7 45 13
14 52773 Moonlight Sail (Beneteau 49) Marshall Steele (SCC/AYC) 0  35.9 4 2025-08-01 15:10:00 23:58:03 08:48:03 08:07:00.3 47.2 14
15 45024 Whydah (Swan 45) Alexander Kraus (DHH) -99  11.9 21 2025-08-01 17:00:00 2025-08-02 01:24:10 08:24:10 08:10:33.7 50.3 15
16 83218 GUN (S2 9.1) Charles McCord (NPSA) 0  115.3 26 2025-08-01 15:20:00 2025-08-02 01:44:04 10:24:04 08:12:14.4 51.8 16
17 93627 Etoile (Jeanneau SO 33i) Marcel Klik 128.3  88.6 16 2025-08-01 15:10:00 2025-08-02 01:07:30 09:57:30 08:16:12 55.2 17
18 388 Mawaena (Hanse 388) Kevin Meechan 123  72.8 10 2025-08-01 15:10:00 2025-08-02 00:49:35 09:39:35 08:16:20.9 55.4 18
19 93777 Dori (Beneteau 50) Paul Hankins 93  29.8 29 2025-08-01 17:10:00 2025-08-02 02:01:20 08:51:20 08:17:15.7 56.2 19
20 63076 Dangerous (Olson 30) Dewey Melton 111  57.0 9 2025-08-01 15:20:00 2025-08-02 00:43:56 09:23:56 08:18:45.8 57.5 20
21 93690 Rosie Bee (Jeanneau SO 440) Brian Small (RCRA) 138  45.6 7 2025-08-01 15:10:00 2025-08-02 00:23:40 09:13:40 08:21:31.8 59.9 21
22 93352 Kolohe (Beneteau First 36.7) David van derSpuy 0  74.3 19 2025-08-01 15:30:00 2025-08-02 01:17:50 09:47:50 08:22:53 61.1 22
23 388 Tamarind (Tartan 34C) Mark McIver 183  190.1 36 2025-08-01 15:25:00 2025-08-02 03:28:53 12:03:53 08:26:32.1 64.3 23
24 43 JESTER (J/105 ) HUGH BETHELL 90  54.4 33 2025-08-01 17:10:00 2025-08-02 02:38:53 09:28:53 08:26:41.2 64.4 24
25 73052 Barba Roja (Pearson 31-2 WK) Steven Birchfield (SMSA) 165  135.6 30 2025-08-01 15:10:00 2025-08-02 02:12:30 11:02:30 08:27:27.8 65.1 25
26 4515A REVOLUTION (CS30) Douglas Ellmore -99  122.1 31 2025-08-01 15:30:00 2025-08-02 02:18:14 10:48:14 08:28:37.9 66.1 26
27 51639 Himmel (Dehler 39) Donald Snelgrove (EYC) 84.8  49.3 32 2025-08-01 17:10:00 2025-08-02 02:37:16 09:27:16 08:30:54 68.1 27
28 77 Oasis (C&C 99) David Copley 0  76.8 14 2025-08-01 15:05:00 2025-08-02 01:06:06 10:01:06 08:33:17.5 70.2 28
29 93698 Poor Richard (Hunter 35 Legend) Richard Loheed (SMCSA) 147  99.9 25 2025-08-01 15:10:00 2025-08-02 01:43:27 10:33:27 08:39:13.9 75.4 29
30 93223 Makai (Catalina 380/387 WK) Tony Ogden 0  85.7 23 2025-08-01 15:10:00 2025-08-02 01:32:15 10:22:15 08:44:16 79.8 30
31 00451 Neptune's Wager (Beneteau First 35) Jerome Ball (SMSA) -1000  106.3 28 2025-08-01 15:10:00 2025-08-02 01:56:15 10:46:15 08:44:42.8 80.2 31
32 1111 KNOT ENUF (Pearson 26) Benjamin Green 222  170.8 35 2025-08-01 15:10:00 2025-08-02 03:13:08 12:03:08 08:47:51.1 82.9 32
33 396 QUICKBEAM (Nonsuch 30 U) Robert Gehrman -1000  170.8 37 2025-08-01 15:25:00 2025-08-02 03:29:46 12:04:46 08:49:29.1 84.4 33
34 20 Spirit (TARTAN 3400 SD) glenn solt (RRYC) 114  72.5 24 2025-08-01 15:20:00 2025-08-02 01:35:32 10:15:32 08:52:38.5 87.1 34
35 73027 Eighth Deadly Sin (J35) Mike Mullarky 72  75.7 39 2025-08-01 17:10:00 2025-08-02 03:39:22 10:29:22 09:02:49 96 35
36 0000 Mariah (Pearson 303) Pete McDevitt 210  170.8 38 2025-08-01 15:15:00 2025-08-02 03:34:30 12:19:30 09:04:13.1 97.2 36
37 51 PATRIOT VII (J/109) Zack Bayhan (US Patriot) -99  61.6 22 2025-08-01 15:05:00 2025-08-02 01:27:41 10:22:41 09:12:15.2 104.3 37
38 X La Mer (Jenneau SO 469) John Lange -1000  40.3 18 2025-08-01 15:10:00 2025-08-02 01:15:58 10:05:58 09:19:53.4 111 38
39 5282 Celtic Pride (Catalina 27 & 270 FK/WK) John Tilghman 0  172.2 40 2025-08-01 15:25:00 2025-08-02 04:05:11 12:40:11 09:23:18.1 113.9 39
40 61402 Pinch Me (Marlow Hunter 40) Thomas Fox 0  72.8 34 2025-08-01 15:15:00 2025-08-02 02:46:19 11:31:19 10:08:04.9 153.1 40
DNC 83350 Incommunicado Ed Tracey Tim Polk (MRSA) -99             263
DNC 718 Firth of Tay Peter Dezendorf -99             263
DNC 162-NS Hero Squad Andrew Eyring -99             263
DNC 007 GOOD GUY Guy Tawney -1000             263
DNC 33585 Giggity Chris Price Jr -1000             263
DNC 1710 Luna Blu Keith Midgette (OPCYC/HYC/) -1000             263
DNC 409 DOVE Jaimie Martin -99             263
DNC 13177 Heyday Shepherd Drain 933.5             263
DNC 52654 Snow Day Richard Snow -99             263
DNC 63066 Something Wicked Michael Johns -1000             263
DNC 145 Velocity Martin Roesch 19.9             263
DNC 4892 Calypso Frank Wells -99             263
DNC 38012 Zuul Benedict Capuco (AYC/ODBC) 52.5             263
DNC 119 Temptation Art Santry (Oakcliff S) -99             263
DNC 45045 Pterodactyl Scott Weisman (NYYC/Sunni) -64.5             263
DNC 51990 Oakcliff Blue Oakcliff Sailing (Oakcliff S) -3.7             263
DNC 60206 Dream Crusher Devin McGranahan (NYYC/CRYC) -63.9             263
DNC 75050 Max Moritz Hilf (NYYC) -16.2             263
DNC 42979 Abientot Roger Lant (EYC) 104.5             263
DNC 43968 Alibi John Sartorius (NYYC, IHYC) 58.2             263
DNC 3815 ACTAEA Michael M Cone (EYC,CYCOP,) 132.5             263
DNC 328 MIRAGE LEWIS/SALVESEN -99             263
DNC 322 Juggernaut Kyle Bollhorst -99             263
DNC 415 Neptune's Wager Jerome Ball -1000             263
DNC 5 TACAMO Bevin Buchheister -99             263
DNC 63264 Blinding Fury Eric Richardson (EYC) -99             263
DNC 64 BLUE Andrew Guhl (EYC) -99             263
DNC 61473 Celerity Rick Lober (EYC) -99             263
DNC 22 Delirium Delirium (EYC) -99             263
DNC 156 Five O'clock Michael Jewell (EYC) -99             263
DNC 93692 Lightfoot David Puckett -99             263
DNC 2401 Lucky 13 Samuel Parsons (SSA) -99             263
DNC 61771 Lyonesse Matthew Benjamin (HHSA) -99             263
DNC 67 MAYHEM Doug Stryker (EYC/Rarita) -99             263
DNC 1889 Mint David Hitt (AYC) -99             263
DNC 93300 Muskrat nick iliff (SCC) -99             263
DNC 38 no name John White (ayc) -99             263
DNC 267 Nothing Artificial Joe Brooks (ESSA) -99             263
DNC 31628 Persephone Michael Baugh (TAYC) -99             263
DNC 423 Plein Air Ed Lovinguth (AYC) -99             263
DNC 7172 Sugar Elliott Crooke (CBYRA) -99             263
DNC 63199 The Doghouse Elizabeth Principe (CYC) -99             263
DNC 51677 Whatshername Dave Sossamon (PCRC) -99             263
DNC 9 Cloud Nine Paul Kaladas (EYC) -99             263
DNC 52197A SURF Kyle McLaughlin -99             263
DNC 460A Fahrvergnugen Alisa Finney (GSA) -99             263
DNC 1226A White Cap Dan Buan (CBYRA) -99             263
DNC 351A INDGO Jim Konigsberg -99             263
DNC 2575A SPACEMAN SPIFF Pete Kassal -99             263
DNC 4006A BUXTON PETER RICH -99             263
DNC 60295 Isobel Todd Lalumiere (AYC, PYC) -44             263
DNC 61017 Endorphin Erik Wulff -33             263
DNC 66866 Polaris Will Passano (EYC) 4.1             263
DNC 4444 Running Tide Beau Van Metre (NYYC,AYC) -9.7             263
DNC 60059 Senatore John Pica/ Scott Barnhill (AYC) -99             263
DNC 52059 Poseidon Sawyer Barnard -8.1             263
DNC 251 Breakaway (NM) Richard Hinds -99             263
DNC 3994 WaterDog Donna Clapp -99             263
DNC 33 Resolute Francis Albert (PCRC) -99             263
DNC 823 Merlin Joshua Nealy -99             263
DNC 255 Liberty Robert Richardson -99             263
DNC 63300 Avita Dan Watson -99             263
DNC 526 One Love Jamie Gregory (EYC) -99             263
DNC 159 Crescendo Angelo Guarino 0             263
DNC 102 Syndicate Kevin Ward 0             263
DNC 218 Cordelia Nick Simpson -99             263
DNC 60400 Wildfire Heidi & Dan Bay 0             263
DNC 56045 Starlight John Marshall 12.3             263
DNC 837 Terminal Leave Peter Gibbons-Neff 0             263
DNC 54321 Verissimo John Haiges (Riverton Y) 15.6             263
DNC 60711 Phantom Chris Schoen (Larchmont ) 17.7             263
DNC 61219 Dark Storm Ken Comerford (AYC) 21.4             263
DNC 666 Reindeer Tony Parker (AYC) 22.4             263
DNC 1416 Sonrisa Jeffrey McCarron (CYCoP/CCA/) 24.5             263
DNC 4902 Lyric Jay Hansen (Conanicut ) 26.2             263
DNC 7 Mischief Managed Chris Taylor 26.9             263
DNC 93755 Nanuq Glenn Doncaster (Fishing Ba) 27.2             263
DNC 61632 Rusalka Kyle Guse (StFYC) 28.6             263
DNC 61132 Rumba Ove Haxthausen (Stamford Y) 32.1             263
DNC 42 Heart of Gold Mark Maglin (SSA) 33             263
DNC 52276 Sea Witch Davis & Davis, Moeller (NYYC & HHS) 33             263
DNC 61520 Arcadia Eliot Merrill (CCA, HYC, ) 43.3             263
DNC 93664 Jane Says Robert Dunigan (GIYS) 45             263
DNC 12912 ZIG ZAG Andrew Clark (NYYC,IHYC,) 47.8             263
DNC 49 Digger James Phyfe (CCA/EGYC) 47.9             263
DNC 40 Seabiscuit Kevin McNeil (AYC) -99             263
DNC 68722 Moxie Patrick Hylant (EYC) 51.4             263
DNC 42707 Divide by Zero John Lanigan (EYC) 54.1             263
DNC 12 Sundog Paul Parks (Annapolis ) 59.3             263
DNC 51120 Windborn Richard Born (AYC/SCC/CC) 59.3             263
DNC 1198 Leopolis Oskar Sandursky 71.3             263
DNC 41870 T-Bone Shane Myers 72             263
DNC 51682 Blur Trevor Carouge -99             263
DNC 999 Mama Tried Noel, Andrew (PCRC) 81             263
DNC 303 Velvet Hammer Brian Robinson 87             263
DNC 250 Smoke 'n Oakum Dave & Beth Scheidt 87             263
DNC 60483 Legacy Nick Carter (LEWIS) 91.6             263
DNC 61287 Wave Dancer Robert Girrier (NYYC) 92.9             263
DNC 52526 STORMY WEATHER Mike Maholchic (AYC) 93.2             263
DNC 165 Twiga David Esseks (Shelter Is) 97.2             263
DNC 61668 Eventyr Michael Kohler (LYC) 101.4             263
DNC 60426 Placetne Frank Kendall (Pentagon S) 105.1             263
DNC 15 Bay Retriever Kevin Sherwood (HHSA) 106             263
DNC 52983 ELVIS Tony/Celia Moynagh (Srsa) 107.4             263
DNC 411 Miles To Go Erik Halverson 108             263
DNC 93556 Allegiant Albert and Maryline Bossar (EYC / HHSA) 111             263
DNC NA 23 Defiance Sammy Mentel (NASS) 113.2             263
DNC NA 24 Gallant Matt Irving (NASS) 113.2             263
DNC NA 22 Integrity Nancy Rhodes (NASS) 113.2             263
DNC NA 25 Tenacious Colin Caraher 113.2             263
DNC 41857 Mischief James Bradac 114             263
DNC 44022 Blue Skies William Gunther (Essex YC, ) 115             263
DNC 73316 Kaimana Lee Budar-Danoff -99             263
DNC 22764 ARTEMIS II MICHAEL MCNAMARA 126             263
DNC 97757 WarBird Patrick Seidel 129             263
DNC 40991 In the Red Antoinette Wilkins 144             263
DNC 13894 Argyll Christopher Burnham (GIYS & NYY) 149.9             263
DNC 61863 Tally Ho Richard Mount (Bay Ridge) 157.9             263
DNC 93677 Winsome Ride Mark Lister (RBSA) 186.4             263
DNC 808 Belican William (Bill) Ball 189             263
DNC 5181 BELLATRIX Hattie Warwick-Smith (LEWIS) 192.6             263
DNC 33189 Old Blue John Zseleczky (CHESSS) -99             263
DNC 31 Delphinus Hayden Foy 200             263
NO RACES ( PHRF TOD )
Start Time: 2025-08-01 15:00:00 Distance: 68.6nm Wind Speed: 12kts Course Config: Mostly Reaching - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
DNC 60432 Cool Breeze USCGA Sailing (USCGA Sail) -5.7           109
DNC 33504 Valhalla’s Shamrock Valhalla Sailing (EYC) -99           109
DNC 93049 Eagle Carter Saunders -99           109
DNC 53048 Gael Force Sean Callahan (TAYC) -99           109
DNC 1317A CHICKEN LITTLE Seidel, Patrick (PSA) -99           109
DNC 17 La Cinquième Robert Foley (MRYC) -99           109
DNC 60624 mañana Robert Bennett (MRYC) -99           109
DNC 24 Thin Man Todd Aven & Todd Diffee (City Islan) 96.5           109
DNC 51003 Inisharon Jim Murphy (AmYC,NYYC,) 100.5           109
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 08/03/2025 01:11:37 am