2025 MADR - Northern Bay Series - 04/01/2025 - 10/19/2025

Fleet Results for Race: GOV-ANAP-MR-16k

View Race Results
Distance: 68.6
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 10777 Time Machine (Corby 40) 30.3  22.8 NOT QUALIFY FOR SERIES 9 17:00:00 2025-08-02 00:39:06 07:39:06 07:13:01.9 378.74 1
2 63 Bad Cat (J/111) 33   30.6 NOT QUALIFY FOR SERIES 1 15:05:00 22:56:48 07:51:48 07:16:48.8 382.05 2
3 12985 Querencia (Italia 12.98) 27.5  20.7 NOT QUALIFY FOR SERIES 10 17:00:00 2025-08-02 00:41:58 07:41:58 07:18:18 383.35 3
4 73 TENACIOUS (J/111) 113.2  27.8 NOT QUALIFY FOR SERIES 14 17:00:00 2025-08-02 00:50:29 07:50:29 07:18:41.9 383.7 4
5 2722 Ma'm'selle (J 122) -99  36.5 NOT QUALIFY FOR SERIES 15 17:00:00 2025-08-02 01:01:51 08:01:51 07:20:07.1 384.94 5
6 93642 Arctic Tern (Luders Yawl) 168  163.3 NOT QUALIFY FOR SERIES 28 15:25:00 2025-08-02 01:55:02 10:30:02 07:23:19.6 387.75 6
7 25329 Phoenix (J/120) 58.2  34.3 NOT QUALIFY FOR SERIES 17 17:00:00 2025-08-02 01:06:59 08:06:59 07:27:46 391.63 7
8 51663 DIANTHUS (J/42) 107.6  59.4 NOT QUALIFY FOR SERIES 4 15:05:00 23:43:57 08:38:57 07:31:02.2 394.49 8
9 53288 Tangent (Cape Fear 38) 81   48.6 NOT QUALIFY FOR SERIES 3 15:05:00 23:33:02 08:28:02 07:32:28 395.74 9
10 68120 Orion (Hanse 371) -99  87.3 ENTERED AT LEAST 6 RACES 3 15:20:00 2025-08-02 00:35:44 09:15:44 07:35:55.2 398.76 1
11 030 Aurora (X-482) 0  27.8 NOT QUALIFY FOR SERIES 19 17:00:00 2025-08-02 01:09:49 08:09:49 07:38:01.9 400.61 10
12 45 KATSU (RP45) -1000  -32.5 NOT QUALIFY FOR SERIES 6 17:00:00 2025-08-02 00:00:58 07:00:58 07:38:07.5 400.69 11
13 93377 MAGIC DRAGON (Beneteau First 44.7) -99  32.8 ENTERED AT LEAST 6 RACES 1 15:05:00 23:21:30 08:16:30 07:38:59.9 401.46 2
14 407 Chessie (J/105 ) -99  54.4 DRYSAILED 2 17:10:00 2025-08-02 01:52:30 08:42:30 07:40:18.2 402.6 1
15 83470 Hot Pepper (J/120 SD) 49.4  35.3 NOT QUALIFY FOR SERIES 2 15:05:00 23:28:38 08:23:38 07:43:16.4 405.2 12
16 069 Bare Bones (Sunfast 3600) 93.2  51.5 DRYSAILED 1 17:10:00 2025-08-02 01:52:14 08:42:14 07:43:21.1 405.26 2
17 41316 Diablo (Dehler DB-2) -99  92.5 NOT QUALIFY FOR SERIES 13 15:20:00 2025-08-02 00:50:15 09:30:15 07:44:29.5 406.26 13
18 60888 Lucky Eights (J 124) -99  19.7 ENTERED AT LEAST 6 RACES 2 15:05:00 23:23:20 08:18:20 07:55:48.6 416.16 3
19 499 Kind of Blue (Catalina / 42 MKII) 123  106.3 NOT QUALIFY FOR SERIES 21 15:15:00 2025-08-02 01:19:48 10:04:48 08:03:15.8 422.68 14
20 93442 ReJoyce (C&C 115 SD) -99  59.8 NOT QUALIFY FOR SERIES 7 15:05:00 2025-08-02 00:17:51 09:12:51 08:04:28.7 423.74 15
21 52773 Moonlight Sail (Beneteau 49) 0  35.9 NOT QUALIFY FOR SERIES 5 15:10:00 23:58:03 08:48:03 08:07:00.3 425.95 16
22 45024 Whydah (Swan 45) -99  11.9 NOT QUALIFY FOR SERIES 22 17:00:00 2025-08-02 01:24:10 08:24:10 08:10:33.7 429.06 17
23 83218 GUN (S2 9.1) 0  115.3 NOT QUALIFY FOR SERIES 27 15:20:00 2025-08-02 01:44:04 10:24:04 08:12:14.4 430.53 18
24 93627 Etoile (Jeanneau SO 33i) 128.3  88.6 NOT QUALIFY FOR SERIES 18 15:10:00 2025-08-02 01:07:30 09:57:30 08:16:12 433.99 19
25 388 Mawaena (Hanse 388) 123  72.8 NOT QUALIFY FOR SERIES 12 15:10:00 2025-08-02 00:49:35 09:39:35 08:16:20.9 434.12 20
26 93777 Dori (Beneteau 50) 93  29.8 NOT QUALIFY FOR SERIES 30 17:10:00 2025-08-02 02:01:20 08:51:20 08:17:15.7 434.92 21
27 63076 Dangerous (Olson 30) -99  57.0 NOT QUALIFY FOR SERIES 11 15:20:00 2025-08-02 00:43:56 09:23:56 08:18:45.8 436.24 22
28 93690 Rosie Bee (Jeanneau SO 440) 138  45.6 NOT QUALIFY FOR SERIES 8 15:10:00 2025-08-02 00:23:40 09:13:40 08:21:31.8 438.66 23
29 93352 Kolohe (Beneteau First 36.7) 0  74.3 CCN 1 15:30:00 2025-08-02 01:17:50 09:47:50 08:22:53 439.84 1
30 388 Tamarind (Tartan 34C) 183  190.1 NOT QUALIFY FOR SERIES 37 15:25:00 2025-08-02 03:28:53 12:03:53 08:26:32.1 443.03 24
31 43 JESTER (J/105 ) 90  54.4 NOT QUALIFY FOR SERIES 34 17:10:00 2025-08-02 02:38:53 09:28:53 08:26:41.2 443.17 25
32 73052 Barba Roja (Pearson 31-2 WK) 165  135.6 NOT QUALIFY FOR SERIES 31 15:10:00 2025-08-02 02:12:30 11:02:30 08:27:27.8 443.85 26
33 4515A REVOLUTION (CS30) -99  122.1 NOT QUALIFY FOR SERIES 32 15:30:00 2025-08-02 02:18:14 10:48:14 08:28:37.9 444.87 27
34 51639 Himmel (Dehler 39) 84.8  49.3 NOT QUALIFY FOR SERIES 33 17:10:00 2025-08-02 02:37:16 09:27:16 08:30:54 446.85 28
35 77 Oasis (C&C 99) 0  76.8 NOT QUALIFY FOR SERIES 16 15:05:00 2025-08-02 01:06:06 10:01:06 08:33:17.5 448.94 29
36 93698 Poor Richard (Hunter 35 Legend) 147  99.9 NOT QUALIFY FOR SERIES 26 15:10:00 2025-08-02 01:43:27 10:33:27 08:39:13.9 454.14 30
37 93223 Makai (Catalina 380/387 WK) 0  85.7 NOT QUALIFY FOR SERIES 24 15:10:00 2025-08-02 01:32:15 10:22:15 08:44:16 458.54 31
38 00451 Neptune's Wager (Beneteau First 35) -1000  106.3 NOT QUALIFY FOR SERIES 29 15:10:00 2025-08-02 01:56:15 10:46:15 08:44:42.8 458.93 32
39 1111 KNOT ENUF (Pearson 26) 222  170.8 NOT QUALIFY FOR SERIES 36 15:10:00 2025-08-02 03:13:08 12:03:08 08:47:51.1 461.68 33
40 396 QUICKBEAM (Nonsuch 30 U) -1000  170.8 NOT QUALIFY FOR SERIES 38 15:25:00 2025-08-02 03:29:46 12:04:46 08:49:29.1 463.11 34
41 20 Spirit (TARTAN 3400 SD) 114  72.5 NOT QUALIFY FOR SERIES 25 15:20:00 2025-08-02 01:35:32 10:15:32 08:52:38.5 465.87 35
42 73027 Eighth Deadly Sin (J35) 72  75.7 NOT QUALIFY FOR SERIES 40 17:10:00 2025-08-02 03:39:22 10:29:22 09:02:49 474.77 36
43 0000 Mariah (Pearson 303) 210  170.8 NOT QUALIFY FOR SERIES 39 15:15:00 2025-08-02 03:34:30 12:19:30 09:04:13.1 475.99 37
44 51 PATRIOT VII (J/109) -99  61.6 NOT QUALIFY FOR SERIES 23 15:05:00 2025-08-02 01:27:41 10:22:41 09:12:15.2 483.02 38
45 X La Mer (Jenneau SO 469) -1000  40.3 NOT QUALIFY FOR SERIES 20 15:10:00 2025-08-02 01:15:58 10:05:58 09:19:53.4 489.7 39
46 5282 Celtic Pride (Catalina 27 & 270 FK/WK) 0  172.2 NOT QUALIFY FOR SERIES 41 15:25:00 2025-08-02 04:05:11 12:40:11 09:23:18.1 492.68 40
47 93594 Widow Maker (C&C 44 CB) 120  69.1 ENTERED AT LEAST 6 RACES 4 17:00:00 2025-08-02 03:46:53 10:46:53 09:27:52.7 496.69 4
48 61402 Pinch Me (Marlow Hunter 40) 0  72.8 NOT QUALIFY FOR SERIES 35 15:15:00 2025-08-02 02:46:19 11:31:19 10:08:04.9 531.85 41
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 10777 Time Machine (Corby 40) 30.3  22.8 NOT QUALIFY FOR SERIES 9 17:00:00 2025-08-02 00:39:06 07:39:06 07:13:01.9 378.74 1
2 63 Bad Cat (J/111) 33   30.6 NOT QUALIFY FOR SERIES 1 15:05:00 22:56:48 07:51:48 07:16:48.8 382.05 2
3 12985 Querencia (Italia 12.98) 27.5  20.7 NOT QUALIFY FOR SERIES 10 17:00:00 2025-08-02 00:41:58 07:41:58 07:18:18 383.35 3
4 73 TENACIOUS (J/111) 113.2  27.8 NOT QUALIFY FOR SERIES 14 17:00:00 2025-08-02 00:50:29 07:50:29 07:18:41.9 383.7 4
5 2722 Ma'm'selle (J 122) -99  36.5 NOT QUALIFY FOR SERIES 15 17:00:00 2025-08-02 01:01:51 08:01:51 07:20:07.1 384.94 5
6 93642 Arctic Tern (Luders Yawl) 168  163.3 NOT QUALIFY FOR SERIES 28 15:25:00 2025-08-02 01:55:02 10:30:02 07:23:19.6 387.75 6
7 25329 Phoenix (J/120) 58.2  34.3 NOT QUALIFY FOR SERIES 17 17:00:00 2025-08-02 01:06:59 08:06:59 07:27:46 391.63 7
8 51663 DIANTHUS (J/42) 107.6  59.4 NOT QUALIFY FOR SERIES 4 15:05:00 23:43:57 08:38:57 07:31:02.2 394.49 8
9 53288 Tangent (Cape Fear 38) 81   48.6 NOT QUALIFY FOR SERIES 3 15:05:00 23:33:02 08:28:02 07:32:28 395.74 9
10 68120 Orion (Hanse 371) -99  87.3 ENTERED AT LEAST 6 RACES 3 15:20:00 2025-08-02 00:35:44 09:15:44 07:35:55.2 398.76 1
11 030 Aurora (X-482) 0  27.8 NOT QUALIFY FOR SERIES 19 17:00:00 2025-08-02 01:09:49 08:09:49 07:38:01.9 400.61 10
12 45 KATSU (RP45) -1000  -32.5 NOT QUALIFY FOR SERIES 6 17:00:00 2025-08-02 00:00:58 07:00:58 07:38:07.5 400.69 11
13 93377 MAGIC DRAGON (Beneteau First 44.7) -99  32.8 ENTERED AT LEAST 6 RACES 1 15:05:00 23:21:30 08:16:30 07:38:59.9 401.46 2
14 407 Chessie (J/105 ) -99  54.4 DRYSAILED 2 17:10:00 2025-08-02 01:52:30 08:42:30 07:40:18.2 402.6 1
15 83470 Hot Pepper (J/120 SD) 49.4  35.3 NOT QUALIFY FOR SERIES 2 15:05:00 23:28:38 08:23:38 07:43:16.4 405.2 12
16 069 Bare Bones (Sunfast 3600) 93.2  51.5 DRYSAILED 1 17:10:00 2025-08-02 01:52:14 08:42:14 07:43:21.1 405.26 2
17 41316 Diablo (Dehler DB-2) -99  92.5 NOT QUALIFY FOR SERIES 13 15:20:00 2025-08-02 00:50:15 09:30:15 07:44:29.5 406.26 13
18 60888 Lucky Eights (J 124) -99  19.7 ENTERED AT LEAST 6 RACES 2 15:05:00 23:23:20 08:18:20 07:55:48.6 416.16 3
19 499 Kind of Blue (Catalina / 42 MKII) 123  106.3 NOT QUALIFY FOR SERIES 21 15:15:00 2025-08-02 01:19:48 10:04:48 08:03:15.8 422.68 14
20 93442 ReJoyce (C&C 115 SD) -99  59.8 NOT QUALIFY FOR SERIES 7 15:05:00 2025-08-02 00:17:51 09:12:51 08:04:28.7 423.74 15
21 52773 Moonlight Sail (Beneteau 49) 0  35.9 NOT QUALIFY FOR SERIES 5 15:10:00 23:58:03 08:48:03 08:07:00.3 425.95 16
22 45024 Whydah (Swan 45) -99  11.9 NOT QUALIFY FOR SERIES 22 17:00:00 2025-08-02 01:24:10 08:24:10 08:10:33.7 429.06 17
23 83218 GUN (S2 9.1) 0  115.3 NOT QUALIFY FOR SERIES 27 15:20:00 2025-08-02 01:44:04 10:24:04 08:12:14.4 430.53 18
24 93627 Etoile (Jeanneau SO 33i) 128.3  88.6 NOT QUALIFY FOR SERIES 18 15:10:00 2025-08-02 01:07:30 09:57:30 08:16:12 433.99 19
25 388 Mawaena (Hanse 388) 123  72.8 NOT QUALIFY FOR SERIES 12 15:10:00 2025-08-02 00:49:35 09:39:35 08:16:20.9 434.12 20
26 93777 Dori (Beneteau 50) 93  29.8 NOT QUALIFY FOR SERIES 30 17:10:00 2025-08-02 02:01:20 08:51:20 08:17:15.7 434.92 21
27 63076 Dangerous (Olson 30) -99  57.0 NOT QUALIFY FOR SERIES 11 15:20:00 2025-08-02 00:43:56 09:23:56 08:18:45.8 436.24 22
28 93690 Rosie Bee (Jeanneau SO 440) 138  45.6 NOT QUALIFY FOR SERIES 8 15:10:00 2025-08-02 00:23:40 09:13:40 08:21:31.8 438.66 23
29 93352 Kolohe (Beneteau First 36.7) 0  74.3 CCN 1 15:30:00 2025-08-02 01:17:50 09:47:50 08:22:53 439.84 1
30 388 Tamarind (Tartan 34C) 183  190.1 NOT QUALIFY FOR SERIES 37 15:25:00 2025-08-02 03:28:53 12:03:53 08:26:32.1 443.03 24
31 43 JESTER (J/105 ) 90  54.4 NOT QUALIFY FOR SERIES 34 17:10:00 2025-08-02 02:38:53 09:28:53 08:26:41.2 443.17 25
32 73052 Barba Roja (Pearson 31-2 WK) 165  135.6 NOT QUALIFY FOR SERIES 31 15:10:00 2025-08-02 02:12:30 11:02:30 08:27:27.8 443.85 26
33 4515A REVOLUTION (CS30) -99  122.1 NOT QUALIFY FOR SERIES 32 15:30:00 2025-08-02 02:18:14 10:48:14 08:28:37.9 444.87 27
34 51639 Himmel (Dehler 39) 84.8  49.3 NOT QUALIFY FOR SERIES 33 17:10:00 2025-08-02 02:37:16 09:27:16 08:30:54 446.85 28
35 77 Oasis (C&C 99) 0  76.8 NOT QUALIFY FOR SERIES 16 15:05:00 2025-08-02 01:06:06 10:01:06 08:33:17.5 448.94 29
36 93698 Poor Richard (Hunter 35 Legend) 147  99.9 NOT QUALIFY FOR SERIES 26 15:10:00 2025-08-02 01:43:27 10:33:27 08:39:13.9 454.14 30
37 93223 Makai (Catalina 380/387 WK) 0  85.7 NOT QUALIFY FOR SERIES 24 15:10:00 2025-08-02 01:32:15 10:22:15 08:44:16 458.54 31
38 00451 Neptune's Wager (Beneteau First 35) -1000  106.3 NOT QUALIFY FOR SERIES 29 15:10:00 2025-08-02 01:56:15 10:46:15 08:44:42.8 458.93 32
39 1111 KNOT ENUF (Pearson 26) 222  170.8 NOT QUALIFY FOR SERIES 36 15:10:00 2025-08-02 03:13:08 12:03:08 08:47:51.1 461.68 33
40 396 QUICKBEAM (Nonsuch 30 U) -1000  170.8 NOT QUALIFY FOR SERIES 38 15:25:00 2025-08-02 03:29:46 12:04:46 08:49:29.1 463.11 34
41 20 Spirit (TARTAN 3400 SD) 114  72.5 NOT QUALIFY FOR SERIES 25 15:20:00 2025-08-02 01:35:32 10:15:32 08:52:38.5 465.87 35
42 73027 Eighth Deadly Sin (J35) 72  75.7 NOT QUALIFY FOR SERIES 40 17:10:00 2025-08-02 03:39:22 10:29:22 09:02:49 474.77 36
43 0000 Mariah (Pearson 303) 210  170.8 NOT QUALIFY FOR SERIES 39 15:15:00 2025-08-02 03:34:30 12:19:30 09:04:13.1 475.99 37
44 51 PATRIOT VII (J/109) -99  61.6 NOT QUALIFY FOR SERIES 23 15:05:00 2025-08-02 01:27:41 10:22:41 09:12:15.2 483.02 38
45 X La Mer (Jenneau SO 469) -1000  40.3 NOT QUALIFY FOR SERIES 20 15:10:00 2025-08-02 01:15:58 10:05:58 09:19:53.4 489.7 39
46 5282 Celtic Pride (Catalina 27 & 270 FK/WK) 0  172.2 NOT QUALIFY FOR SERIES 41 15:25:00 2025-08-02 04:05:11 12:40:11 09:23:18.1 492.68 40
47 93594 Widow Maker (C&C 44 CB) 120  69.1 ENTERED AT LEAST 6 RACES 4 17:00:00 2025-08-02 03:46:53 10:46:53 09:27:52.7 496.69 4
48 61402 Pinch Me (Marlow Hunter 40) 0  72.8 NOT QUALIFY FOR SERIES 35 15:15:00 2025-08-02 02:46:19 11:31:19 10:08:04.9 531.85 41
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/913
Printed: 05/14/2026 10:01:34 pm