2025 MADR - Northern Bay Series - 04/01/2025 - 10/25/2025
http://www.nextsailor.com/regatta/913

Race: AYC/OXF-15kt

View Fleet Results CSV Export
RACER ( PHRF TOD )
Start Time: 2025-05-10 09:50:00 Distance: 26nm Wind Speed: 15kts Course Config: Mostly Downwind - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 40 Seabiscuit (Farr 30) Kevin McNeil (AYC) -99  43.0 5 2025-05-10 10:15:00 12:50:05 02:35:05 02:16:27 0 1
2 38 no name (Abbott 33) John White (ayc) -99  102.2 20 2025-05-10 10:00:00 13:03:14 03:03:14 02:18:56.8 5.8 2
3 67 MAYHEM (J 105) Doug Stryker (EYC/Rarita) -99  67.9 4 2025-05-10 10:00:00 12:49:38 02:49:38 02:20:12.6 8.7 3
4 2401 Lucky 13 (J/24 ) Samuel Parsons (SSA) -99  149.4 32 2025-05-10 09:50:00 13:15:00 03:25:00 02:20:15.6 8.8 4
5 22 Delirium (J/33) Delirium (EYC) -99  76.6 7 2025-05-10 10:00:00 12:54:30 02:54:30 02:21:18.4 11.2 5
6 64 BLUE (J 88) Andrew Guhl (EYC) -99  66.9 6 2025-05-10 10:00:00 12:51:27 02:51:27 02:22:27.6 13.9 6
7 68120 Orion (Hanse 371) Jon Opert (SCC/PCRC) -99  103.5 12 2025-05-10 09:50:00 12:58:53 03:08:53 02:24:02 17.5 7
8 53427 Abientot (J/35) Roger Lant (EYC) -99  82.4 16 2025-05-10 10:00:00 13:01:06 03:01:06 02:25:23.6 20.6 8
9 85 Split Decision (C&C 99) Jordan Tacchetti (GSA) 135.2  88.0 22 2025-05-10 10:00:00 13:05:16 03:05:16 02:27:08 24.7 9
10 63199 The Doghouse (J 29 MHOB) Elizabeth Principe (CYC) -99  113.7 24 2025-05-10 09:50:00 13:07:16 03:17:16 02:27:59.8 26.6 10
11 156 Five O'clock (O'Day 40) Michael Jewell (EYC) -99  135.2  (non-spinnaker) 41 2025-05-10 09:55:00 13:22:12 03:27:12 02:28:36.8 28.1 11
12 31628 Persephone (J/29) Michael Baugh (TAYC) -99  113.7 26 2025-05-10 09:50:00 13:08:33 03:18:33 02:29:16.8 29.6 12
13 41316 Diablo (Dehler DB-2) Russell Miller (SMSA) -99  104.4 23 2025-05-10 09:50:00 13:06:00 03:16:00 02:30:45.6 33 13
14 2722 Ma'm'selle (J 122) Ed Hartman (AYC) -99  34.4 15 2025-05-10 10:15:00 13:00:58 02:45:58 02:31:03.6 33.7 14
15 15 Bay Retriever (J/99) Kevin Sherwood (HHSA) 106  72.7 18 2025-05-10 10:00:00 13:02:44 03:02:44 02:31:13.8 34.1 15
16 73 TENACIOUS (J/111) David Bond 113.2  23.4 9 2025-05-10 10:15:00 12:57:09 02:42:09 02:32:00.6 35.9 16
17 12985 Querencia (Italia 12.98) Frank McGowan (EYC) 27.5  18.1 8 2025-05-10 10:15:00 12:56:26 02:41:26 02:33:35.4 39.6 17
18 1889 Mint (Tripp 33) David Hitt (AYC) -99  67.5 19 2025-05-10 10:00:00 13:03:09 03:03:09 02:33:54 40.3 18
19 4 Cookie Monster (Salona 380) Stephen Hale 91  49.4 27 2025-05-10 10:15:00 13:10:30 02:55:30 02:34:05.6 40.7 19
20 666 Reindeer (Morris 47) Tony Parker (AYC) 22.4  13.2 21 2025-05-10 10:25:00 13:04:59 02:39:59 02:34:15.8 41.1 20
21 93677 Winsome Ride (Bavaria Cruiser 46) Mark Lister (RBSA) 186.4  74.5 11 2025-05-10 09:50:00 12:58:00 03:08:00 02:35:43 44.5 21
22 61017 Endorphin (Farr 400) Erik Wulff -33  -31.5 2 2025-05-10 10:25:00 12:47:27 02:22:27 02:36:06 45.3 22
23 66866 Polaris (Sydney 47) Will Passano (EYC) 4.1  -3.1 13 2025-05-10 10:25:00 13:00:43 02:35:43 02:37:03.6 47.6 23
24 93442 ReJoyce (C&C 115 SD) Dennis Glackin (MRYC) -99  65.5 14 2025-05-10 09:55:00 13:00:48 03:05:48 02:37:25 48.4 24
25 3815 ACTAEA (Bermuda 40) Michael M Cone (EYC,CYCOP,) 132.5  132.5 45 2025-05-10 10:00:00 13:34:55 03:34:55 02:37:30 48.6 25
26 60888 Lucky Eights (J 124) Keith Cole (AYC) -99  26.8 1 2025-05-10 09:55:00 12:44:29 02:49:29 02:37:52.2 49.4 26
27 267 Nothing Artificial (J 29 MHOB) Joe Brooks (ESSA) -99  111.0 35 2025-05-10 09:50:00 13:16:55 03:26:55 02:38:49 51.6 27
28 51677 Whatshername (Beneteau First 40.7) Dave Sossamon (PCRC) -99  63.0 17 2025-05-10 09:55:00 13:01:35 03:06:35 02:39:17 52.7 28
29 93556 Allegiant (J/42) Albert and Maryline Bossar (EYC / HHSA) 111  68.7 42 2025-05-10 10:15:00 13:24:09 03:09:09 02:39:22.8 52.9 29
30 7172 Sugar (J/109) Elliott Crooke (CBYRA) -99  63.5 25 2025-05-10 10:00:00 13:07:19 03:07:19 02:39:48 53.9 30
31 63264 Blinding Fury (Schock 35) Eric Richardson (EYC) -99  76.3 38 2025-05-10 10:05:00 13:18:12 03:13:12 02:40:08.2 54.7 31
32 93594 Widow Maker (C&C 44 CB) Russ Matijevich (HHSA & RHA) 120  78.4 31 2025-05-10 10:00:00 13:14:51 03:14:51 02:40:52.6 56.4 32
33 42707 Divide by Zero (Frers 45) John Lanigan (EYC) 54.1  48.2 10 2025-05-10 09:55:00 12:57:11 03:02:11 02:41:17.8 57.3 33
34 145 Velocity (Class 40) Martin Roesch 19.9  -39.5 3 2025-05-10 10:25:00 12:49:30 02:24:30 02:41:37 58.1 34
35 1416 Sonrisa (Xp44) Jeffrey McCarron (CYCoP/CCA/) 24.5  11.0 29 2025-05-10 10:25:00 13:12:04 02:47:04 02:42:18 59.7 35
36 423 Plein Air (Beneteau 423) Ed Lovinguth (AYC) -99  111.9 43 2025-05-10 09:55:00 13:27:42 03:32:42 02:44:12.6 64.1 36
37 51 PATRIOT VII (J/109) Zack Bayhan (US Patriot) -99  70.5 28 2025-05-10 09:55:00 13:11:15 03:16:15 02:45:42 67.5 37
38 45024 Whydah (Swan 45) Alexander Kraus (DHH) -99  10.1 33 2025-05-10 10:25:00 13:15:10 02:50:10 02:45:47.4 67.7 38
39 61632 Rusalka (Italia 13.98) Kyle Guse (StFYC) 28.6  14.5 39 2025-05-10 10:25:00 13:18:56 02:53:56 02:47:39 72 39
40 7 Mischief Managed (J/45) Chris Taylor 26.9  3.8 36 2025-05-10 10:25:00 13:17:16 02:52:16 02:50:37.2 78.9 40
41 93300 Muskrat (J-105 MOD) nick iliff (SCC) -99  65.8 44 2025-05-10 10:15:00 13:34:36 03:19:36 02:51:05.2 79.9 41
42 93377 MAGIC DRAGON (Beneteau First 44.7) David POFF (CBYRA) -99  40.1 30 2025-05-10 10:05:00 13:14:00 03:09:00 02:51:37.4 81.2 42
43 10777 Time Machine (Corby 40) Bruce Irvin (EYC) 30.3  22.4 34 2025-05-10 10:15:00 13:16:37 03:01:37 02:51:54.6 81.8 43
44 42 Heart of Gold (XP-44) Mark Maglin (SSA) 33  18.5 37 2025-05-10 10:15:00 13:17:55 03:02:55 02:54:54 88.7 44
45 4892 Calypso (Santa Cruz 37) Frank Wells -99  9.2 40 2025-05-10 10:15:00 13:20:43 03:05:43 03:01:43.8 104.5 45
46 61771 Lyonesse (Cape Dory 27) Matthew Benjamin (HHSA) -99  203.5 46 2025-05-10 09:50:00 14:23:57 04:33:57 03:05:46 113.8 46
RET 61473 Celerity Rick Lober (EYC) -99             49
DNF 68722 Moxie Patrick Hylant (EYC) 51.4             141
DNF 60059 Senatore John Pica/ Scott Barnhill (AYC) -99             141
DNC 93049 Eagle Carter Saunders -99             146
DNC 53048 Gael Force Sean Callahan (TAYC) -99             146
DNC 93692 Lightfoot David Puckett -99             146
DNC 83350 Incommunicado Ed Tracey Tim Polk (MRSA) -99             146
DNC 718 Firth of Tay Peter Dezendorf -99             146
DNC 162-NS Hero Squad Andrew Eyring -99             146
DNC 409 DOVE Jaimie Martin -99             146
DNC 52654 Snow Day Richard Snow -99             146
DNC 38012 Zuul Benedict Capuco (AYC/ODBC) 52.5             146
DNC 60432 Cool Breeze USCGA Sailing (USCGA Sail) 52             146
DNC 119 Temptation Art Santry (Oakcliff S) -99             146
DNC 45045 Pterodactyl Scott Weisman (NYYC/Sunni) -64.5             146
DNC 51990 Oakcliff Blue Oakcliff Sailing (Oakcliff S) -3.7             146
DNC 60206 Dream Crusher Devin McGranahan (NYYC/CRYC) -63.9             146
DNC 75050 Max Moritz Hilf (NYYC) -16.2             146
DNC 42979 Abientot Roger Lant (EYC) 104.5             146
DNC 43968 Alibi John Sartorius (NYYC, IHYC) 58.2             146
DNC 33504 Valhalla’s Shamrock Valhalla Sailing (EYC) -99             146
DNC 328 MIRAGE LEWIS/SALVESEN -99             146
DNC 322 Juggernaut Kyle Bollhorst -99             146
DNC 5 TACAMO Bevin Buchheister -99             146
DNC 9 Cloud Nine Paul Kaladas (EYC) -99             146
DNC 52197A SURF Kyle McLaughlin -99             146
DNC 4515A REVOLUTION Douglas Ellmore -99             146
DNC 460A Fahrvergnugen Alisa Finney (GSA) -99             146
DNC 1226A White Cap Dan Buan (CBYRA) -99             146
DNC 1317A CHICKEN LITTLE Seidel, Patrick (PSA) -99             146
DNC 351A INDGO Jim Konigsberg -99             146
DNC 2575A SPACEMAN SPIFF Pete Kassal -99             146
DNC 4006A BUXTON PETER RICH -99             146
DNC 60295 Isobel Todd Lalumiere (AYC, PYC) -44             146
DNC 4444 Running Tide Beau Van Metre (NYYC,AYC) -9.7             146
DNC 52059 Poseidon Sawyer Barnard -8.1             146
DNC 251 Breakaway (NM) Richard Hinds -99             146
DNC 407 Chessie John Kircher -99             146
DNC 3994 WaterDog Donna Clapp -99             146
DNC 33 Resolute Francis Albert (PCRC) -99             146
DNC 17 La Cinquième Robert Foley (MRYC) -99             146
DNC 823 Merlin Joshua Nealy -99             146
DNC 255 Liberty Robert Richardson -99             146
DNC 63300 Avita Dan Watson -99             146
DNC 526 One Love Jamie Gregory (EYC) -99             146
DNC 159 Crescendo Angelo Guarino 0             146
DNC 102 Syndicate Kevin Ward 0             146
DNC 218 Cordelia Nick Simpson -99             146
DNC 60624 mañana Robert Bennett (MRYC) -99             146
DNC 56045 Starlight John Marshall 12.3             146
DNC 54321 Verissimo John Haiges (Riverton Y) 15.6             146
DNC 60711 Phantom Chris Schoen (Larchmont ) 17.7             146
DNC 61219 Dark Storm Ken Comerford (AYC) 21.4             146
DNC 4902 Lyric Jay Hansen (Conanicut ) 26.2             146
DNC 93755 Nanuq Glenn Doncaster (Fishing Ba) 27.2             146
DNC 61132 Rumba Ove Haxthausen (Stamford Y) 32.1             146
DNC 52276 Sea Witch Davis & Davis, Moeller (NYYC & HHS) 33             146
DNC 61520 Arcadia Eliot Merrill (CCA, HYC, ) 43.3             146
DNC 93664 Jane Says Robert Dunigan (GIYS) 45             146
DNC 12912 ZIG ZAG Andrew Clark (NYYC,IHYC,) 47.8             146
DNC 49 Digger James Phyfe (CCA/EGYC) 47.9             146
DNC 83470 Hot Pepper Steven Toole (CRCA) 49.4             146
DNC 30 Aurora Brett Mastropieri (MROR) 52.5             146
DNC 25329 Phoenix Barrett Adams 58.2             146
DNC 12 Sundog Paul Parks (Annapolis ) 59.3             146
DNC 51120 Windborn Richard Born (AYC/SCC/CC) 59.3             146
DNC 1198 Leopolis Oskar Sandursky 71.3             146
DNC 51682 Blur Trevor Carouge -99             146
DNC 999 Mama Tried Noel, Andrew (PCRC) 81             146
DNC 51639 Himmel Donald Snelgrove (EYC) 84.8             146
DNC 303 Velvet Hammer Brian Robinson 87             146
DNC 250 Smoke 'n Oakum Dave & Beth Scheidt 87             146
DNC 60483 Legacy Nick Carter (LEWIS) 91.6             146
DNC 61287 Wave Dancer Robert Girrier (NYYC) 92.9             146
DNC 069 Bare Bones John Tis (BCYA) 93.2             146
DNC 52526 STORMY WEATHER Mike Maholchic (AYC) 93.2             146
DNC 24 Thin Man Todd Aven & Todd Diffee (City Islan) 96.5             146
DNC 165 Twiga David Esseks (Shelter Is) 97.2             146
DNC 51003 Inisharon Jim Murphy (AmYC,NYYC,) 100.5             146
DNC 61668 Eventyr Michael Kohler (LYC) 101.4             146
DNC 60426 Placetne Frank Kendall (Pentagon S) 105.1             146
DNC 52983 ELVIS Tony/Celia Moynagh (Srsa) 107.4             146
DNC 51663 DIANTHUS David Tabor (FBYC) 107.6             146
DNC NA 23 Defiance Sammy Mentel (NASS) 113.2             146
DNC NA 24 Gallant Matt Irving (NASS) 113.2             146
DNC NA 22 Integrity Nancy Rhodes (NASS) 113.2             146
DNC NA 25 Tenacious Colin Caraher 113.2             146
DNC 44022 Blue Skies William Gunther (Essex YC, ) 115             146
DNC 73316 Kaimana Lee Budar-Danoff -99             146
DNC 13894 Argyll Christopher Burnham (GIYS & NYY) 149.9             146
DNC 61863 Tally Ho Richard Mount (Bay Ridge) 157.9             146
DNC 808 Belican William (Bill) Ball 189             146
DNC 5181 BELLATRIX Hattie Warwick-Smith (LEWIS) 192.6             146
DNC 33189 Old Blue John Zseleczky (CHESSS) -99             146
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 07/03/2025 01:12:59 am