2025 MADR - Northern Bay Series - 04/01/2025 - 10/25/2025
http://www.nextsailor.com/regatta/913

Race: ATM-16+

View Fleet Results CSV Export
RACER ( PHRF TOD )
Start Time: 2025-05-24 08:00:00 Distance: 18.9nm Wind Speed: 18kts Course Config: Mostly Reaching - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 4515A REVOLUTION (CS30) Douglas Ellmore -99  194.8 18 2025-05-24 09:35:00 12:08:40 02:33:40 01:32:18.3 0 1
2 351A INDGO (J/105 ) Jim Konigsberg -99  65.4 1 2025-05-24 09:30:00 11:28:00 01:58:00 01:37:23.9 16.2 2
3 38 no name (Abbott 33) John White (ayc) -99  103.4 33 2025-05-24 10:15:00 12:25:59 02:10:59 01:38:24.7 19.4 3
4 2401 Lucky 13 (J/24 ) Samuel Parsons (SSA) -99  138.9 5 2025-05-24 09:30:00 11:52:36 02:22:36 01:38:50.8 20.8 4
5 162 Hero Squad (Alerion 28) Andrew Eyring -99  145.2 45 2025-05-24 10:15:00 12:40:42 02:25:42 01:39:57.7 24.3 5
6 823 Merlin (Catalina 42 WK) Joshua Nealy -99  136.6 20 2025-05-24 09:45:00 12:08:43 02:23:43 01:40:41.3 26.6 6
7 5 TACAMO (Sabre 34 Mk1 (CB)) Bevin Buchheister -99  193.9 35 2025-05-24 09:45:00 12:27:38 02:42:38 01:41:33.3 29.4 7
8 2575A SPACEMAN SPIFF (J/24 ) Pete Kassal -99  138.9 7 2025-05-24 09:30:00 11:55:48 02:25:48 01:42:02.8 30.9 8
9 460A Fahrvergnugen (CAL25) Alisa Finney (GSA) -99  178.6 19 2025-05-24 09:30:00 12:08:41 02:38:41 01:42:25.5 32.1 9
10 255 Liberty (Pearson 39-2 CB) Robert Richardson -99  148.4 25 2025-05-24 09:45:00 12:14:13 02:29:13 01:42:28.2 32.3 10
11 33189 Old Blue (Pearson 30 ) John Zseleczky (CHESSS) -99  203.4 30 2025-05-24 09:35:00 12:21:46 02:46:46 01:42:41.7 33 11
12 251 Breakaway (NM) (J/105 ODR) Richard Hinds -99  65.4 2 2025-05-24 09:30:00 11:33:22 02:03:22 01:42:45.9 33.2 12
13 4006A BUXTON (J/24 ) PETER RICH -99  138.9 8 2025-05-24 09:30:00 11:56:35 02:26:35 01:42:49.8 33.4 13
14 68120 Orion (Hanse 371) Jon Opert (SCC/PCRC) -99  106.7 32 2025-05-24 10:08:00 12:24:46 02:16:46 01:43:09.4 34.4 14
15 83350 Incommunicado (Omega 36) Ed Tracey Tim Polk (MRSA) -99  104.1 17 2025-05-24 09:50:00 12:06:21 02:16:21 01:43:33.5 35.7 15
16 93692 Lightfoot (J 99) David Puckett -99  77.5 21 2025-05-24 10:00:00 12:08:44 02:08:44 01:44:19.3 38.1 16
17 73 TENACIOUS (J/111) David Bond 113.2  28.4 6 2025-05-24 10:00:00 11:53:19 01:53:19 01:44:22.2 38.3 17
18 73316 Kaimana (Beneteau First 38) Lee Budar-Danoff -99  146.1 28 2025-05-24 09:45:00 12:16:38 02:31:38 01:45:36.7 42.2 18
19 93556 Allegiant (J/42) Albert and Maryline Bossar (EYC / HHSA) 111  83.1 23 2025-05-24 10:00:00 12:11:55 02:11:55 01:45:44.4 42.7 19
20 407 Chessie (J/105 ) John Kircher -99  65.4 3 2025-05-24 09:30:00 11:36:36 02:06:36 01:45:59.9 43.5 20
21 409 DOVE (J/105 ) Jaimie Martin -99  65.4 4 2025-05-24 09:30:00 11:36:39 02:06:39 01:46:02.9 43.6 21
22 51663 DIANTHUS (J/42) David Tabor (FBYC) 107.6  83.4 14 2025-05-24 09:50:00 12:03:56 02:13:56 01:47:39.7 48.8 22
23 22 Delirium (J/33) Delirium (EYC) -99  79.8 37 2025-05-24 10:15:00 12:28:23 02:13:23 01:48:14.8 50.6 23
24 1226A White Cap (CAL25) Dan Buan (CBYRA) -99  178.6 26 2025-05-24 09:30:00 12:15:00 02:45:00 01:48:44.5 52.2 24
25 63300 Avita (J/30) Dan Watson -99  121.8 42 2025-05-24 10:08:00 12:35:11 02:27:11 01:48:49 52.4 25
26 93594 Widow Maker (C&C 44 CB) Russ Matijevich (HHSA & RHA) 120  89.6 41 2025-05-24 10:15:00 12:33:00 02:18:00 01:49:46.6 55.5 26
27 67 MAYHEM (J 105) Doug Stryker (EYC/Rarita) -99  50.3 29 2025-05-24 10:15:00 12:20:39 02:05:39 01:49:48.3 55.6 27
28 12985 Querencia (Italia 12.98) Frank McGowan (EYC) 27.5  29.1 9 2025-05-24 10:00:00 11:59:18 01:59:18 01:50:08 56.6 28
29 526 One Love (J/30) Jamie Gregory (EYC) -99  121.8 44 2025-05-24 10:08:00 12:36:43 02:28:43 01:50:21 57.3 29
30 33 Resolute (J/109) Francis Albert (PCRC) -99  77.5 15 2025-05-24 09:50:00 12:05:17 02:15:17 01:50:52.3 58.9 30
31 52197A SURF (C&C 99) Kyle McLaughlin -99  95.2 38 2025-05-24 10:08:00 12:30:05 02:22:05 01:52:05.7 62.8 31
32 15 Bay Retriever (J/99) Kevin Sherwood (HHSA) 106  76.3 39 2025-05-24 10:15:00 12:31:30 02:16:30 01:52:27.9 64 32
33 718 Firth of Tay (Ben OCN 35.1) Peter Dezendorf -99  203.4 40 2025-05-24 09:35:00 12:32:28 02:57:28 01:53:23.7 67 33
34 51682 Blur (J-105 155) Trevor Carouge -99  55.7 11 2025-05-24 09:50:00 12:01:48 02:11:48 01:54:15.3 69.7 34
35 1416 Sonrisa (Xp44) Jeffrey McCarron (CYCoP/CCA/) 24.5  21.5 10 2025-05-24 10:00:00 12:01:46 02:01:46 01:54:59.7 72 35
36 93377 MAGIC DRAGON (Beneteau First 44.7) David POFF (CBYRA) -99  53.5 12 2025-05-24 09:50:00 12:02:03 02:12:03 01:55:11.9 72.7 36
37 069 Bare Bones (Sunfast 3600) John Tis (BCYA) 93.2  62.3 31 2025-05-24 10:08:00 12:23:33 02:15:33 01:55:55.5 75 37
38 52654 Snow Day ( Salona 37) Richard Snow -99  77.8 43 2025-05-24 10:15:00 12:36:36 02:21:36 01:57:05.6 78.7 38
39 4 Cookie Monster (Salona 380) Stephen Hale 91  57.4 27 2025-05-24 10:00:00 12:15:26 02:15:26 01:57:21.1 79.5 39
40 1198 Leopolis (IY 1198) Oskar Sandursky 71.3  50.4 24 2025-05-24 10:00:00 12:13:38 02:13:38 01:57:45.4 80.8 40
41 61632 Rusalka (Italia 13.98) Kyle Guse (StFYC) 28.6  25.0 16 2025-05-24 10:00:00 12:05:51 02:05:51 01:57:58.5 81.5 41
42 218 Cordelia (Ericson 35-3) Nick Simpson -99  136.6 36 2025-05-24 09:45:00 12:27:45 02:42:45 01:59:43.3 87 42
43 83470 Hot Pepper (J/120 SD) Steven Toole (CRCA) 49.4  40.6 13 2025-05-24 09:50:00 12:03:26 02:13:26 02:00:38.7 90 43
44 61473 Celerity (Beneteau 473 SD) Rick Lober (EYC) -99  50.9 22 2025-05-24 09:45:00 12:08:45 02:23:45 02:07:43 112.4 44
45 9 Cloud Nine (Catalina 275 Sport) Paul Kaladas (EYC) -99  100.3 34 2025-05-24 09:45:00 12:26:11 02:41:11 02:09:35.3 118.4 45
46 63264 Blinding Fury (Schock 35) Eric Richardson (EYC) -99  81.8 46 2025-05-24 10:15:00 12:53:47 02:38:47 02:13:01 129.2 46
DNS 1317A CHICKEN LITTLE Seidel, Patrick (PSA) -99  178.6             141
DNS 17 La Cinquième Robert Foley (MRYC) -99             141
OCS 64 BLUE Andrew Guhl (EYC) -99  59.9             141
DNS 60624 mañana Robert Bennett (MRYC) -99  73.9             141
DNF 4892 Calypso Frank Wells -99             141
DNF 60059 Senatore John Pica/ Scott Barnhill (AYC) -99             141
DNF 40 Seabiscuit Kevin McNeil (AYC) -99             141
DNC 145 Velocity Martin Roesch 19.9             146
DNC 38012 Zuul Benedict Capuco (AYC/ODBC) 52.5             146
DNC 60432 Cool Breeze USCGA Sailing (USCGA Sail) 52             146
DNC 119 Temptation Art Santry (Oakcliff S) -99             146
DNC 45045 Pterodactyl Scott Weisman (NYYC/Sunni) -64.5             146
DNC 51990 Oakcliff Blue Oakcliff Sailing (Oakcliff S) -3.7             146
DNC 60206 Dream Crusher Devin McGranahan (NYYC/CRYC) -63.9             146
DNC 75050 Max Moritz Hilf (NYYC) -16.2             146
DNC 42979 Abientot Roger Lant (EYC) 104.5             146
DNC 43968 Alibi John Sartorius (NYYC, IHYC) 58.2             146
DNC 3815 ACTAEA Michael M Cone (EYC,CYCOP,) 132.5             146
DNC 33504 Valhalla’s Shamrock Valhalla Sailing (EYC) -99             146
DNC 328 MIRAGE LEWIS/SALVESEN -99             146
DNC 322 Juggernaut Kyle Bollhorst -99             146
DNC 41316 Diablo Russell Miller (SMSA) -99             146
DNC 93049 Eagle Carter Saunders -99             146
DNC 156 Five O'clock Michael Jewell (EYC) -99             146
DNC 53048 Gael Force Sean Callahan (TAYC) -99             146
DNC 60888 Lucky Eights Keith Cole (AYC) -99             146
DNC 61771 Lyonesse Matthew Benjamin (HHSA) -99             146
DNC 2722 Ma'm'selle Ed Hartman (AYC) -99             146
DNC 1889 Mint David Hitt (AYC) -99             146
DNC 93300 Muskrat nick iliff (SCC) -99             146
DNC 267 Nothing Artificial Joe Brooks (ESSA) -99             146
DNC 51 PATRIOT VII Zack Bayhan (US Patriot) -99             146
DNC 31628 Persephone Michael Baugh (TAYC) -99             146
DNC 423 Plein Air Ed Lovinguth (AYC) -99             146
DNC 93442 ReJoyce Dennis Glackin (MRYC) -99             146
DNC 7172 Sugar Elliott Crooke (CBYRA) -99             146
DNC 63199 The Doghouse Elizabeth Principe (CYC) -99             146
DNC 51677 Whatshername Dave Sossamon (PCRC) -99             146
DNC 45024 Whydah Alexander Kraus (DHH) -99             146
DNC 53427 Abientot Roger Lant (EYC) -99             146
DNC 60295 Isobel Todd Lalumiere (AYC, PYC) -44             146
DNC 61017 Endorphin Erik Wulff -33             146
DNC 66866 Polaris Will Passano (EYC) 4.1             146
DNC 4444 Running Tide Beau Van Metre (NYYC,AYC) -9.7             146
DNC 52059 Poseidon Sawyer Barnard -8.1             146
DNC 3994 WaterDog Donna Clapp -99             146
DNC 159 Crescendo Angelo Guarino 0             146
DNC 102 Syndicate Kevin Ward 0             146
DNC 56045 Starlight John Marshall 12.3             146
DNC 54321 Verissimo John Haiges (Riverton Y) 15.6             146
DNC 60711 Phantom Chris Schoen (Larchmont ) 17.7             146
DNC 61219 Dark Storm Ken Comerford (AYC) 21.4             146
DNC 666 Reindeer Tony Parker (AYC) 22.4             146
DNC 4902 Lyric Jay Hansen (Conanicut ) 26.2             146
DNC 7 Mischief Managed Chris Taylor 26.9             146
DNC 93755 Nanuq Glenn Doncaster (Fishing Ba) 27.2             146
DNC 10777 Time Machine Bruce Irvin (EYC) 30.3             146
DNC 61132 Rumba Ove Haxthausen (Stamford Y) 32.1             146
DNC 42 Heart of Gold Mark Maglin (SSA) 33             146
DNC 52276 Sea Witch Davis & Davis, Moeller (NYYC & HHS) 33             146
DNC 61520 Arcadia Eliot Merrill (CCA, HYC, ) 43.3             146
DNC 93664 Jane Says Robert Dunigan (GIYS) 45             146
DNC 12912 ZIG ZAG Andrew Clark (NYYC,IHYC,) 47.8             146
DNC 49 Digger James Phyfe (CCA/EGYC) 47.9             146
DNC 68722 Moxie Patrick Hylant (EYC) 51.4             146
DNC 30 Aurora Brett Mastropieri (MROR) 52.5             146
DNC 42707 Divide by Zero John Lanigan (EYC) 54.1             146
DNC 25329 Phoenix Barrett Adams 58.2             146
DNC 12 Sundog Paul Parks (Annapolis ) 59.3             146
DNC 51120 Windborn Richard Born (AYC/SCC/CC) 59.3             146
DNC 999 Mama Tried Noel, Andrew (PCRC) 81             146
DNC 51639 Himmel Donald Snelgrove (EYC) 84.8             146
DNC 303 Velvet Hammer Brian Robinson 87             146
DNC 250 Smoke 'n Oakum Dave & Beth Scheidt 87             146
DNC 60483 Legacy Nick Carter (LEWIS) 91.6             146
DNC 61287 Wave Dancer Robert Girrier (NYYC) 92.9             146
DNC 52526 STORMY WEATHER Mike Maholchic (AYC) 93.2             146
DNC 24 Thin Man Todd Aven & Todd Diffee (City Islan) 96.5             146
DNC 165 Twiga David Esseks (Shelter Is) 97.2             146
DNC 51003 Inisharon Jim Murphy (AmYC,NYYC,) 100.5             146
DNC 61668 Eventyr Michael Kohler (LYC) 101.4             146
DNC 60426 Placetne Frank Kendall (Pentagon S) 105.1             146
DNC 52983 ELVIS Tony/Celia Moynagh (Srsa) 107.4             146
DNC NA 23 Defiance Sammy Mentel (NASS) 113.2             146
DNC NA 24 Gallant Matt Irving (NASS) 113.2             146
DNC NA 22 Integrity Nancy Rhodes (NASS) 113.2             146
DNC NA 25 Tenacious Colin Caraher 113.2             146
DNC 44022 Blue Skies William Gunther (Essex YC, ) 115             146
DNC 85 Split Decision Jordan Tacchetti (GSA) 135.2             146
DNC 13894 Argyll Christopher Burnham (GIYS & NYY) 149.9             146
DNC 61863 Tally Ho Richard Mount (Bay Ridge) 157.9             146
DNC 93677 Winsome Ride Mark Lister (RBSA) 186.4             146
DNC 808 Belican William (Bill) Ball 189             146
DNC 5181 BELLATRIX Hattie Warwick-Smith (LEWIS) 192.6             146
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 07/03/2025 01:51:28 am