PRSA Spring Regatta - 05/25/2024 - 05/26/2024
http://www.nextsailor.com/regatta/PRSASpringRegatta2024
Results are final

Albacore (17 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points Pos
8261 Gale Warning (HAPCO Albacore) Barney Harris 1 1 1 1 2 2 6 1
8256 Albacore (HAPCO Albacore) Greg Jordan 2 2 3 3 4 3 13 2
8122 Blowing Bullets (Albacore (15')) Farley Will 3 12 2 6 7 5 23 3
8124 / None Albacore (Albacore (15')) Marty Hublitz 8 3 7 5 3 6 24 4
8199 Voodoo Warship (Albacore (15')) Stephen Duncan 18 / DNF 18 / DNC 4 2 1 1 26 5
7964 OXCART (Albacore (15')) Scott Snyder 4 4 10 7 8 13 33 6
8260 Penelope (Albacore (15')) Lloyd Leonard 7 8 5 8 10 7 35 7
8125 / 8125 Albaschizzlerizzledizzle (HAPCO Albacore) Michael Heinsdorf 18 / DNF 18 / DNC 6 4 6 4 38 8
7970 Once Upon a Tide (Albacore (15')) Eva Hogan 5 6 9 18 / OCS 11 8 39 9
8123 Indefatigable II (Albacore (15')) Robert Bear 6 5 13 13 9 12 45 10
7499 Wild Thing (Albacore (15')) David Huber 18 / OCS 9 14 9 5 9 46 11
8257 Hanging Out Again (Albacore (15')) Dan Miller 9 7 12 10 12 11 49 12
8021 Great 4 us (Albacore (15')) Elvin Aponte 10 10 8 12 13 14 53 13
7373 Free Ride (Albacore (15')) Natalie Rehberger 11 11 15 11 18 / DNC 15 63 14
7375 7375 (Albacore (15')) Jeff Krause 18 / OCS 18 / OCS 11 18 / OCS 14 10 71 15
8146 Dakota's Way (OY 8146) David McCaskill 18 / DNC 18 / DNC 18 / DNC 18 / DNC 18 / DNC 18 / DNC 90 16
7371 Gracie (Albacore (15')) Nicholas Allen 18 / DNC 18 / DNC 18 / DNC 18 / DNC 18 / DNC 18 / DNC 90 17

Buccaneer (5 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points Pos
5278 American Spirit (Buccaneer 18) Jeff Neurauter 1 1 1 1 2 1 5 1
5276 / ??? Dark Horse (Buccaneer 18) Jimmy Yurko 2 2 2 2 1 2 9 2
5210/6124 Two Fives (Cardinal / Buccaneer18) WILL PHILLIPPE 3 3 4 3 4 3 16 3
5229 / ? Sarabi Bobis (Buccaneer 18) Niclas Bogren 4 4 3 4 3 6 / DNC 18 4
5273 Christopher Dragon (Buccaneer 18) Jennifer Marbourg-Miller 6 / DNC 6 / DNC 6 / DNC 6 / DNC 6 / DNC 6 / DNC 30 5

Flying Scot (5 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Points Pos
5671 Aiolus (Flying Scot (19')) Brian McPherson 1 5 2 3 1 7 1
2814 Sunny Cs (Flying Scot (19')) Viswanathan Raghuram 5 1 1 1 5 8 2
6204 / na Sage (Flying Scot (19')) David Metcalf 2 2 4 4 3 11 3
5240 Miss Mabel (Flying Scot (19')) Bonnie Sylwester 4 3 3 5 2 12 4
5669 Double D (Flying Scot (19')) Dana Howe 3 4 5 2 4 13 5

I-20 (2 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points Pos
80 Moonlight (Inland 20 Scow) Laura Albert 1 1 3 / DNF 3 / DNC 1 3 / DNF 9 1
1642 Scowndrel (I20) Ed Ryan 3 / DNC 3 / DNC 3 / DNC 3 / DNC 3 / DNC 1 13 2
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 12/26/2024 01:43:30 pm