PRSA Spring Regatta - 05/25/2024 - 05/26/2024
http://www.nextsailor.com/regatta/PRSASpringRegatta2024

Race: 3

View Fleet Results CSV Export
Albacore ( One Design )
Start Time: 2024-05-28 12:00:00 Distance: nm Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 8261 Gale Warning (HAPCO Albacore) Barney Harris 1 00:00:00 1
2 8122 Blowing Bullets (Albacore (15')) Farley Will 2 00:00:00 2
3 8256 Albacore (HAPCO Albacore) Greg Jordan 3 00:00:00 3
4 8199 Voodoo Warship (Albacore (15')) Stephen Duncan 4 00:00:00 4
5 8260 Penelope (Albacore (15')) Lloyd Leonard 5 00:00:00 5
6 8125 / 8125 Albaschizzlerizzledizzle (HAPCO Albacore) Michael Heinsdorf 6 00:00:00 6
7 8124 / None Albacore (Albacore (15')) Marty Hublitz 7 00:00:00 7
8 8021 Great 4 us (Albacore (15')) Elvin Aponte 8 00:00:00 8
9 7970 Once Upon a Tide (Albacore (15')) Eva Hogan 9 00:00:00 9
10 7964 OXCART (Albacore (15')) Scott Snyder 10 00:00:00 10
11 7375 7375 (Albacore (15')) Jeff Krause 11 00:00:00 11
12 8257 Hanging Out Again (Albacore (15')) Dan Miller 12 00:00:00 12
13 8123 Indefatigable II (Albacore (15')) Robert Bear 13 00:00:00 13
14 7499 Wild Thing (Albacore (15')) David Huber 14 00:00:00 14
15 7373 Free Ride (Albacore (15')) Natalie Rehberger 15 00:00:00 15
DNC 7371 Gracie Nicholas Allen           18
DNC 8146 Dakota's Way David McCaskill           18
Buccaneer ( One Design )
Start Time: 2024-05-28 12:00:00 Distance: nm Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 5278 American Spirit (Buccaneer 18) Jeff Neurauter 1 00:00:00 1
2 5276 / ??? Dark Horse (Buccaneer 18) Jimmy Yurko 2 00:00:00 2
3 5229 / ? Sarabi Bobis (Buccaneer 18) Niclas Bogren 3 00:00:00 3
4 5210/6124 Two Fives (Cardinal / Buccaneer18) WILL PHILLIPPE 4 00:00:00 4
DNC 5273 Christopher Dragon Jennifer Marbourg-Miller           6
Flying Scot ( One Design )
Start Time: 2024-05-28 12:00:00 Distance: nm Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 2814 Sunny Cs (Flying Scot (19')) Viswanathan Raghuram 1 00:00:00 1
2 5671 Aiolus (Flying Scot (19')) Brian McPherson 2 00:00:00 2
3 5240 Miss Mabel (Flying Scot (19')) Bonnie Sylwester 3 00:00:00 3
4 6204 / na Sage (Flying Scot (19')) David Metcalf 4 00:00:00 4
5 5669 Double D (Flying Scot (19')) Dana Howe 5 00:00:00 5
I-20 ( One Design )
Start Time: 2024-05-28 12:00:00 Distance: nm Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
DNF 80 Moonlight Laura Albert           3
DNC 1642 Scowndrel Ed Ryan           3
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 11/25/2024 11:16:43 am