PRSA Spring Regatta - 05/25/2024 - 05/26/2024
http://www.nextsailor.com/regatta/PRSASpringRegatta2024

Race: 2

View Fleet Results CSV Export
Albacore ( One Design )
Start Time: 2024-05-28 12:00:00 Distance: nm Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 8261 Gale Warning (HAPCO Albacore) Barney Harris 1 00:00:00 1
2 8256 Albacore (HAPCO Albacore) Greg Jordan 2 00:00:00 2
3 8124 / None Albacore (Albacore (15')) Marty Hublitz 3 00:00:00 3
4 7964 OXCART (Albacore (15')) Scott Snyder 4 00:00:00 4
5 8123 Indefatigable II (Albacore (15')) Robert Bear 5 00:00:00 5
6 7970 Once Upon a Tide (Albacore (15')) Eva Hogan 6 00:00:00 6
7 8257 Hanging Out Again (Albacore (15')) Dan Miller 7 00:00:00 7
8 8260 Penelope (Albacore (15')) Lloyd Leonard 8 00:00:00 8
9 7499 Wild Thing (Albacore (15')) David Huber 9 00:00:00 9
10 8021 Great 4 us (Albacore (15')) Elvin Aponte 10 00:00:00 10
11 7373 Free Ride (Albacore (15')) Natalie Rehberger 11 00:00:00 11
12 8122 Blowing Bullets (Albacore (15')) Farley Will 12 00:00:00 12
DNC 8146 Dakota's Way David McCaskill           18
DNC 7371 Gracie Nicholas Allen           18
DNC 8125 / 8125 Albaschizzlerizzledizzle Michael Heinsdorf           18
DNC 8199 Voodoo Warship Stephen Duncan           18
OCS 7375 7375 Jeff Krause           18
Buccaneer ( One Design )
Start Time: 2024-05-28 12:00:00 Distance: nm Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 5278 American Spirit (Buccaneer 18) Jeff Neurauter 1 00:00:00 1
2 5276 / ??? Dark Horse (Buccaneer 18) Jimmy Yurko 2 00:00:00 2
3 5210/6124 Two Fives (Cardinal / Buccaneer18) WILL PHILLIPPE 3 00:00:00 3
4 5229 / ? Sarabi Bobis (Buccaneer 18) Niclas Bogren 4 00:00:00 4
DNC 5273 Christopher Dragon Jennifer Marbourg-Miller           6
Flying Scot ( One Design )
Start Time: 2024-05-28 12:00:00 Distance: nm Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 2814 Sunny Cs (Flying Scot (19')) Viswanathan Raghuram 1 00:00:00 1
2 6204 / na Sage (Flying Scot (19')) David Metcalf 2 00:00:00 2
3 5240 Miss Mabel (Flying Scot (19')) Bonnie Sylwester 3 00:00:00 3
4 5669 Double D (Flying Scot (19')) Dana Howe 4 00:00:00 4
5 5671 Aiolus (Flying Scot (19')) Brian McPherson 5 00:00:00 5
I-20 ( One Design )
Start Time: 2024-05-28 12:00:00 Distance: nm Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 80 Moonlight (Inland 20 Scow) Laura Albert 1 00:00:00 1
DNC 1642 Scowndrel Ed Ryan           3
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 12/27/2024 03:43:58 am