2026 MADR UPPER BAY SERIES - NA PHRF Plus ratings - 04/09/2026 - 10/17/2026

Results are provisional

GRAN PRIX DWSA > 50 (29 boats)

Sail # Boat Skipper Race AYC OXF - RLC 12to20k Race DTB - MR - 15+ Race ATM - RLC 12to15k Race GOV CUP Points Pos
61017 ENDORPHIN (Farr 400) Erik Wulff (HHSA) 4 [30/ DNC] 2 [30/ DNC] 6 1
73 TENACIOUS (J/111) David Bond (US Sailing) 2 [30/ DNC] 4 [30/ DNC] 6 2
38012 Zuul (Aerodyne 38) Benedict Capuco (AYC/OD/KWY) 7 [30/ DNC] 3 [30/ DNC] 10 3
61666 Jungleland (J/111) Rick Hanson (NERYC) 10 [30/ DNC] 6 [30/ DNC] 16 4
837 SPITE SAILING (Mini 6.50) MARIANNA FLEISCHMAN (DSC) 18 3 [30/ DNC] [30/ DNC] 21 5
10120 Aremorica (Tartan 101) Todd Johnson ( Chicago Y) 14 [30/ DNC] 7 [30/ DNC] 21 6
60888 LUCKY EIGHTS (J/124) KEITH COLE (AYC) 12 [30/ DNC] 9 [30/ DNC] 21 7
52983 ELVIS (Beneteau 10R ) Tony/Celia Moynagh 15 [30/ DNC] 12 [30/ DNC] 27 8
406 Ramrod (Farr 400) Rodrick Jabin (AYC) 30/ DNC [30/ DNC] 1 [30/ DNC] 31 9
83470 Hot Pepper (J/120 SD) Steven Toole (EYC) 30/ DNC [30/ DNC] [30/ DNC] 1 31 10
666 Reindeer (Morris 47) tony parker (AYC) 1 30/ DNC [30/ DNC] [30/ DNC] 31 11
42449-AR Voodoo 2 (Tripp 38 ML) Leroi Lissenden (HYC) 30/ DNC 1 [30/ DNC] [30/ DNC] 31 12
51467 Bogey (J120) Steven Hendrickson (HYC) 30/ DNC 2 [30/ DNC] [30/ DNC] 32 13
61287 Wave Dancer (Sunfast 3300) Robert Girrier (NYYC/CYC) 17 [30/ DNC] 15 [30/ DNC] 32 14
68722 Moxie (J-122e) Patrick and Kelly Hylant (EYC/Buffal) 3 30/ DNC [30/ DNC] [30/ DNC] 33 15
40 Sea Biscuit (Farr 30) Kevin McNeil 30/ DNC [30/ DNC] 5 [30/ DNC] 35 16
7172 SUGAR (J109) Elliott Crooke ( CBYRA) 5 30/ DNC [30/ DNC] [30/ DNC] 35 17
60059 Senatore (Farr 40) John Pica Scott Barnhill (AYC) 6 30/ DNC [30/ DNC] [30/ DNC] 36 18
42979 Abientot (V-J/35) Roger Lant (EYC) 30/ DNC [30/ DNC] 8 [30/ DNC] 38 19
999 Mama Tried (NM) (Beneteau Class 10) Noel, Andrew (PCRC) 8 30/ DNC [30/ DNC] [30/ DNC] 38 20
10777 Time Machine (Corby 40) Bruce Irvin (EYC) 9 30/ DNC [30/ DNC] [30/ DNC] 39 21
25329 Phoenix (J 120) Barrett Adams 30/ DNC [30/ DNC] 10 [30/ DNC] 40 22
069 Bare Bones (Jeanneau Sun Fast 3600) john tis 30/ DNC [30/ DNC] 11 [30/ DNC] 41 23
50525 Cimarron (J / 110) J McClaskey 11 30/ DNC [30/ DNC] [30/ DNC] 41 24
12573 Peekaboo (Pogo 12.50) D.J. Parry 30/ DNC [30/ DNC] 13 [30/ DNC] 43 25
33123 Starbird (Tartan 101) Frank Martien (AYC/SCC) 13 30/ DNC [30/ DNC] [30/ DNC] 43 26
15 Bay Retriever (J/99) Kevin Sherwood (CRCA/DYC) 30/ DNC [30/ DNC] 14 [30/ DNC] 44 27
37 Pale Blue Eyes (J/112e) Eric Allen (RCRA) 16 30/ DNC [30/ DNC] [30/ DNC] 46 28
145 Velocity (Class 40) Martin Roesch 30/ DNC 30/ RET [30/ DNC] [30/ DNC] 60 29

MORC/PC < 34' (13 boats)

Sail # Boat Skipper Race AYC OXF - RLC 12to20k Race DTB - MR - 15+ Race ATM - RLC 12to15k Race GOV CUP Points Pos
38 Country Squire (Abbott 33) John and Kevin White (AYC) 1 14/ DNC [14/ DNC] [14/ DNC] 15 1
15477-AR Callinectes (Cal 30-3) Benjamin Cuker (HYC) 14/ DNC 1 [14/ DNC] [14/ DNC] 15 2
83218 GUN (S2 9.1) McCord, Charles (NPSA) 14/ DNC [14/ DNC] [14/ DNC] 1.5 15.5 3
93692 Lightfoot (J/99) Dave Puckett (TAYC) 2 14/ DNC [14/ DNC] [14/ DNC] 16 4
40189-AR Schiehallion (Benneteau First 305) Brad Miller 14/ DNC 2 [14/ DNC] [14/ DNC] 16 5
61555 Scout (SABRE 30-1 ) Patrick Dirker (PCRC) 14/ DNC [14/ DNC] [14/ DNC] 2.3 16.3 6
60118 Oasis Two (Tripp 33) William Dick 14/ DNC [14/ DNC] [14/ DNC] 2.3 16.3 7
1889 Mint (Tripp 33) David Hitt (AYC) 3 14/ DNC [14/ DNC] [14/ DNC] 17 8
22 Delirium (J/33) David McCullough (EYC) 4 14/ DNC [14/ DNC] [14/ DNC] 18 9
31628 Persephone (J/29) Baugh (TAYC) 5 14/ DNC [14/ DNC] [14/ DNC] 19 10
63199 The Doghouse (J-29 OB MH) Principe, Elizabeth (CYC) 14/ DNS 14/ DNC [14/ DNC] [14/ DNC] 28 11
830 Under The Wire (Catalina 28-2) Jim Mitchell (BCYA) 14/ DNC 14/ DNC [14/ DNC] [14/ DNC] 28 12
35 All Bets Go (Hunter 33) John (Jack) Betzko 14/ DNC 14/ DNC [14/ DNC] [14/ DNC] 28 13

RACER - DWSA/D > 40, SYM (13 boats)

Sail # Boat Skipper Race AYC OXF - RLC 12to20k Race DTB - MR - 15+ Race ATM - RLC 12to15k Race GOV CUP Points Pos
93377 Magic Dragon (BEN FIRST 44.7 SD) David Poff (CRCA) [14/ DNC] 4 [14/ DNC] 1 5 1
51663 DIANTHUS (J/42) David Tabor (FBYC) 5 [14/ DNC] 2 [14/ DNC] 7 2
68120 Orion (Hanse 371) Jon Opert (SCC/PCRC) 8 1 [14/ DNC] [14/ DNC] 9 3
04 Cookie Monster (Salona 380) Stephen Hale ( Eastport ) 6 [14/ DNC] 3 [14/ DNC] 9 4
93556 Allegiant (J/42) Albert Bossar ( EYC/HH/ST) 7 [14/ DNC] 4 [14/ DNC] 11 5
53408 Aunt Jean (J/35) james sagerholm (HHSA) 14/ DNC [14/ DNC] 1 [14/ DNC] 15 6
67 MAYHEM (J/105 ODR ) Doug & Amy Stryker 1 14/ DNC [14/ DNC] [14/ DNC] 15 7
93442 ReJoyce (C&C 115 SD) Glackin, Dennis (MRYC) 2 14/ DNC [14/ DNC] [14/ DNC] 16 8
85 Split Decision (C&C 99) Jordan Tacchetti 14/ DNC 2 [14/ DNC] [14/ DNC] 16 9
2021 Nicole ( CAL 40) Campbell, Thomas (TAYC) 3 14/ DNC [14/ DNC] [14/ DNC] 17 10
93755 Nanuq (Arcona 465) Glenn Doncaster (FBYC) 14/ DNC 3 [14/ DNC] [14/ DNC] 17 11
61150 Crocodile (First 50) Scott Ward (STC, CCA) 4 14/ DNC [14/ DNC] [14/ DNC] 18 12
343 Dragonfly (J/105 ) Jamie Gregory (EYC) 14/ DNC [14/ DNC] 5 [14/ DNC] 19 13

RACER CRUISER (13 boats)

Sail # Boat Skipper Race AYC OXF - RLC 12to20k Race DTB - MR - 15+ Race ATM - RLC 12to15k Race GOV CUP Points Pos
218 Cordelia (Ericson 35-3) Nick Simpson (MRYC) 1 [14/ DNC] 1 [14/ DNC] 2 1
53579-AR VINDR DREKI (Dehler 39) Guy Sorensen (BBSA) 14/ DNC 1 [14/ DNC] [14/ DNC] 15 2
93707 Good Fortune (Tartan 34-2 SD) Robert Oppelt 14/ DNC [14/ DNC] [14/ DNC] 1.5 15.5 3
93698 Poor Richard (Hunter 35 Legend) Richard Loheed (SMCSA) 14/ DNC [14/ DNC] [14/ DNC] 1.5 15.5 4
823 Merlin (Catalina 42 WK) Joshua Nealy (na) 14/ DNC [14/ DNC] 2 [14/ DNC] 16 5
030 Aurora (X-482) Brett Mastropieri ( MROR) 2 14/ DNC [14/ DNC] [14/ DNC] 16 6
43372 Dark Star (Pearson 37) Doug Savage (ODBC) 14/ DNC 2 [14/ DNC] [14/ DNC] 16 7
1216 Basta (JEAN SO 410) Steven Capuano 14/ DNC [14/ DNC] 3 [14/ DNC] 17 8
51677 Whatshername (BENE 40.7 SD) David Sossamon 3 14/ DNC [14/ DNC] [14/ DNC] 17 9
93555-AR SHIFT COLORS (Sabre 426 WK) David Hulse 14/ DNC 3 [14/ DNC] [14/ DNC] 17 10
60366 StoweAway ( Sabre 426) Steven Director (CYCoP,NY,C) 4 14/ DNC [14/ DNC] [14/ DNC] 18 11
586 Kokomo Express (Goman Express 35 S.D.) Eric Linder 14/ DNC 4 [14/ DNC] [14/ DNC] 18 12
60791 Flight Risk (Beneteau 473 SD) Eric Brinsfield 14/ DNC 14/ RET [14/ DNC] [14/ DNC] 28 13

CRUISER - RF/HANKS - ETC. (10 boats)

Sail # Boat Skipper Race AYC OXF - RLC 12to20k Race DTB - MR - 15+ Race ATM - RLC 12to15k Race GOV CUP Points Pos
32 Mirage (Pearson 365 Ketch) Jerry Lee (HYC) 4 [11/ DNC] 1 [11/ DNC] 5 1
61950 Huzzah ( Jeanneau SO 479) Jason Woodson (HHSA) 3 4 [11/ DNC] [11/ DNC] 7 2
255 Liberty (Pearson 39-2 CB) Robert Richardson (PCRC) 6 2 [11/ DNC] [11/ DNC] 8 3
61473 Celerity (Beneteau 473 SD) Rick Lober (EYC) 1 11/ DNC [11/ DNC] [11/ DNC] 12 4
627627-AR BENNU (Cherubini 44 Ketch) Julianne DeGraw Fettus (HYC) 11/ DNC 1 [11/ DNC] [11/ DNC] 12 5
830 Under The Wire (Catalina MK II) Jim Mitchell (BCYA) 11/ DNC [11/ DNC] [11/ DNC] 1.5 12.5 6
35 All Bets Go (Hunter 33) John (Jack) Betzko (na) 11/ DNC [11/ DNC] [11/ DNC] 1.5 12.5 7
93707 Good Fortune (Tartan 34-2 SD) Robert Oppelt (na) 2 11/ DNC [11/ DNC] [11/ DNC] 13 8
1710 Luna Blu (Bristol 39 CB TM YAWL) Keith Midgette (OP/BB/HYC) 11/ DNC 3 [11/ DNC] [11/ DNC] 14 9
93594 Widow Maker (C&C / 44) Russ Matijevich ( RHADC) 5 11/ DNC [11/ DNC] [11/ DNC] 16 10

DNC (33 boats)

Sail # Boat Skipper Race AYC OXF - RLC 12to20k Race DTB - MR - 15+ Race ATM - RLC 12to15k Race GOV CUP Points Pos
586 TROUBLE (J/105 ) Jaimie Martin (AYC) 34/ DNC 34/ DNC [34/ DNC] [34/ DNC] 68 1
63459 Mystery ( AYC / WRSC) Brent & Caroline Allen ( AYC / WRS) 34/ DNC 34/ DNC [34/ DNC] [34/ DNC] 68 2
USA 52654 SNOW DAY (Salona 37) Richard Snow (CBYRA) 34/ DNC 34/ DNC [34/ DNC] [34/ DNC] 68 3
93162 Enigma ( Dehler 39) Matt and Wendy Sheldrick (NERYC) 34/ DNC 34/ DNC [34/ DNC] [34/ DNC] 68 4
61825 Second Storm ( SAYC) Adam Davis ( SAYC) 34/ DNC 34/ DNC [34/ DNC] [34/ DNC] 68 5
75005 Harmony (Pogo 12.5) Barry Salter 34/ DNC 34/ DNC [34/ DNC] [34/ DNC] 68 6
718 Firth of Tay (Ben OCN 35.1) Peter Dezendorf (HHSA) 34/ DNC 34/ DNC [34/ DNC] [34/ DNC] 68 7
29 FuhGedAboutIt (Outbound 44) Stephen Weinstock 34/ DNC 34/ DNC [34/ DNC] [34/ DNC] 68 8
161 SunBreak (Catalina 470) Rob Sainsbury 34/ DNC 34/ DNC [34/ DNC] [34/ DNC] 68 9
24 Gallant ( Navy 44-2) Ken Luczynski (USNA) 34/ DNC 34/ DNC [34/ DNC] [34/ DNC] 68 10
312 Athena (Block Island 40) Sea Madewell (St. Andrew) 34/ DNC 34/ DNC [34/ DNC] [34/ DNC] 68 11
22 INTEGRITY (NAVY 44-2) Ken Luczynski 34/ DNC 34/ DNC [34/ DNC] [34/ DNC] 68 12
61977 Adeline (JEAN 50) Miguel Serrano (HHSA) 34/ DNC 34/ DNC [34/ DNC] [34/ DNC] 68 13
93664 Jane Says (Xp44) Robert Dunigan 34/ DNC 34/ DNC [34/ DNC] [34/ DNC] 68 14
313 Skimmer (J/105 ) Steve van Winkle 34/ DNC 34/ DNC [34/ DNC] [34/ DNC] 68 15
64 BLUE (J/88) Andrew Guhl (EYC) 34/ DNC 34/ DNC [34/ DNC] [34/ DNC] 68 16
404 Sea Wolf (Farr 400) Ken Luczynski (USNA) 34/ DNC 34/ DNC [34/ DNC] [34/ DNC] 68 17
52599 Wahoo (Ker 50) Ken Luczynski (USNA) 34/ DNC 34/ DNC [34/ DNC] [34/ DNC] 68 18
43432 Synergy (Farr 11.6) Jeffrey Halpern (CHESSS) 34/ DNC 34/ DNC [34/ DNC] [34/ DNC] 68 19
1317 Chicken Little (Cal 25) Pat Seidel (PSA) 34/ DNC 34/ DNC [34/ DNC] [34/ DNC] 68 20
63 Bad Cat (J/111) Whited, James (HYC/SMSA) 34/ DNC 34/ DNC [34/ DNC] [34/ DNC] 68 21
52059 Poseidon (Swan 45) Ken Luczynski (USNA) 34/ DNC 34/ DNC [34/ DNC] [34/ DNC] 68 22
93679 JAHAZI (BAVARIA 38) DAIVD DODSON 34/ DNC 34/ DNC [34/ DNC] [34/ DNC] 68 23
517 Rocket J Squirrel (J105) Stevie Adams (CYC) 34/ DNC 34/ DNC [34/ DNC] [34/ DNC] 68 24
63300 Avita (J/30) Dan Watson (EYC) 34/ DNC 34/ DNC [34/ DNC] [34/ DNC] 68 25
407 Chessie (J/105 ) John Kircher (PRSA) 34/ DNC 34/ DNC [34/ DNC] [34/ DNC] 68 26
25 TENACIOUS (NAVY 44-2) Ken Luczynski (USNA) 34/ DNC 34/ DNC [34/ DNC] [34/ DNC] 68 27
23 Defiance (Navy 44) Ken Luczynski (USNA) 34/ DNC 34/ DNC [34/ DNC] [34/ DNC] 68 28
20-CRNS Spirit (TARTAN 3400 SD) glenn solt (RRYC) 34/ DNC 34/ DNC [34/ DNC] [34/ DNC] 68 29
83350-BOTH CUR Incommunicado (Omega 36) Ed Tracey Tim Polk (MRSA) 34/ DNC 34/ DNC [34/ DNC] [34/ DNC] 68 30
23814 Adventure Kwest (CAL 39 - 3 SD) Paul West (ESSA) 34/ DNC 34/ DNC [34/ DNC] [34/ DNC] 68 31
174 Red Frog (Sabre 38-2 WK) Randy Goodman (BBSA) 34/ DNC 34/ DNC [34/ DNC] [34/ DNC] 68 32
5181 BELLATRIX (Swan 38) Hattie Warwick-Smith (LYC) 34/ DNC 34/ DNC [34/ DNC] [34/ DNC] 68 33
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1238
Printed: 06/27/2026 03:02:03 am