2026 MADR UPPER BAY SERIES - PHRF Plus ratings - 04/08/2026 - 10/17/2026

Race: NAVY OXF - MW10k

View Overall Results View Fleet Results CSV Export
MORC/PC < 34' ( PHRF TOD )
Start Time: 2026-09-12 09:50:00 Distance: 27nm Wind Speed: 12kts Course Config: Mostly Reaching - 5 Winds - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 15 Bay Retriever (J/99) Kevin Sherwood (CRCA/DYC) 74.3  88.2 1 2026-09-12 09:50:00 14:13:25 04:23:25 03:43:43.6 0 1
2 40991 In the Red (S2 9.1) Antoinette Wilkins -1000  135.2 2 2026-09-12 10:00:00 15:17:36 05:17:36 04:16:45.6 73.4 2
DNC 10120 Aremorica Todd Johnson ( Chicago Y) 68.5             4
GRAN PRIX DWSA > 55, DRYSAIL,etc ( PHRF TOD )
Start Time: 2026-09-12 09:50:00 Distance: 27nm Wind Speed: 12kts Course Config: Mostly Reaching - 5 Winds - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 2722 Ma'm'selle (J/122) Ed Hartman (AYC) 31.5  35.9 2 2026-09-12 10:20:00 14:03:22 03:43:22 03:27:12.7 0 1
2 42979 Abientot (J/35) Roger Lant (EYC) 72.8  86.5 1 2026-09-12 09:50:00 14:00:57 04:10:57 03:32:01.5 10.7 2
3 73 TENACIOUS (J/111) David Bond (US Sailing) 29.9  36.0 4 2026-09-12 10:20:00 14:08:59 03:48:59 03:32:47 12.4 3
4 38012 Zuul (Aerodyne 38) Benedict Capuco (AYC/OD/KWY) 27.7  33.3 3 2026-09-12 10:20:00 14:08:31 03:48:31 03:33:31.9 14 4
5 4235 QUERENCIA (ClubSwan 42) Frank McGowan 2.4  4.3 5 2026-09-12 10:35:00 14:11:31 03:36:31 03:34:34.9 16.4 5
6 10777 Time Machine (Corby 40) Bruce Irvin (EYC) 17.4  19.7 6 2026-09-12 10:35:00 14:22:39 03:47:39 03:38:47.1 25.7 6
7 7172 SUGAR (J109) Elliott Crooke ( CBYRA) 66.7  77.2 7 2026-09-12 10:05:00 14:25:52 04:20:52 03:46:07.6 42 7
8 8800 JIVE TALKIN (Davidson 35) Bad Example Racing (MRYC) 21  29.9 8 2026-09-12 10:35:00 14:36:10 04:01:10 03:47:42.7 45.6 8
DNC 61017 ENDORPHIN Erik Wulff (HHSA) -22.5             12
DNC 61666 Jungleland Rick Hanson (NERYC) 32.4             12
DNC 999 Mama Tried Noel, Andrew (PCRC) 70.9             12
RACER CRUISER - by invite ( PHRF TOD )
Start Time: 2026-09-12 09:50:00 Distance: 27nm Wind Speed: 12kts Course Config: Mostly Reaching - 5 Winds - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 83350 Incommunicado (Omega 36) Ed Tracey Tim Polk (MRSA) 99.7  110.7 4 2026-09-12 10:00:00 14:24:31 04:24:31 03:34:42.1 0 1
2 50525 Cimarron (J/110) J McClaskey 72.1  83.4 2 2026-09-12 10:05:00 14:20:43 04:15:43 03:38:11.2 7.7 2
3 52983 ELVIS (Beneteau 10R ) Tony/Celia Moynagh 79.4  85.1 3 2026-09-12 10:05:00 14:23:20 04:18:20 03:40:02.3 11.9 3
4 04 Cookie Monster (Salona 380) Stephen Hale ( Eastport ) 54  71.6 7 2026-09-12 10:20:00 14:32:42 04:12:42 03:40:28.8 12.8 4
5 343 Dragonfly (J/105 ) Jamie Gregory (EYC) 79.2  92.5 8 2026-09-12 10:10:00 14:34:32 04:24:32 03:42:54.5 18.2 5
6 18 WHISTLE JACKET (j/34c) DON BRADLEY (BCYA) 0  117.8 9 2026-09-12 10:00:00 14:37:28 04:37:28 03:44:27.4 21.7 6
7 3815 ACTAEA (Bermuda 40) Michael Cone (EYC, CCA, ) 0  184.5 13 2026-09-12 09:55:00 15:03:00 05:08:00 03:44:58.5 22.8 7
8 93377 Magic Dragon (BEN FIRST 44.7 SD) David Poff (CRCA) 27.2  36.6 1 2026-09-12 10:15:00 14:16:34 04:01:34 03:45:05.8 23.1 8
9 68120 Orion (Hanse 371) Jon Opert (SCC/PCRC) 102.4  121.1 11 2026-09-12 10:00:00 14:46:03 04:46:03 03:51:33.3 37.5 9
10 60888 LUCKY EIGHTS (J/124) KEITH COLE (AYC) 23.4  31.5 5 2026-09-12 10:20:00 14:26:06 04:06:06 03:51:55.5 38.3 10
11 030 Aurora (X-482) Brett Mastropieri ( MROR) 24.7  21.3 6 2026-09-12 10:20:00 14:29:27 04:09:27 03:59:51.9 55.9 11
12 586 Kokomo Express (Express 35 SD) Eric Linder (GSA) 94.9  94.0 10 2026-09-12 10:00:00 14:43:11 04:43:11 04:00:53 58.2 12
13 93556 Allegiant (J/42) Albert Bossar ( EYC/HH/ST) 64.1  60.0 12 2026-09-12 10:20:00 14:49:39 04:29:39 04:02:39 62.1 13
DNC 37 Pale Blue Eyes Eric Allen (RCRA) -99             16
DNC 218 Cordelia Nick Simpson (MRYC) -99             16
CRUISER,CASUAL,NOVICE - by invite ( PHRF TOD )
Start Time: 2026-09-12 09:50:00 Distance: 27nm Wind Speed: 12kts Course Config: Mostly Reaching - 5 Winds - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 1216 Basta (JEAN SO 410) Steven Capuano 87.9  148.4 1 2026-09-12 09:50:00 14:52:14 05:02:14 03:55:27.2 0 1
2 255 Liberty (Pearson 39-2 CB) Robert Richardson (PCRC) 119.1  136.9 2 2026-09-12 10:00:00 15:34:22 05:34:22 04:32:45.7 82.9 2
3 61950 Huzzah ( Jeanneau SO 479) Jason Woodson (HHSA) 70  121.8 3 2026-09-12 10:05:00 15:41:49 05:36:49 04:42:00.4 103.5 3
DNC 0 Serenity Now! Michael Maguire -1000             6
DNC 73227 DOROTHY GALE CHRISTOPHER ROSSI (BCYA) 120             6
DNQ - 3 finishes to be scored, 4 to Qualify ( PHRF TOD )
Start Time: 2026-09-12 09:50:00 Distance: 27.1nm Wind Speed: 12kts Course Config: Mostly Reaching - 5 Winds - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 2021 Nicole ( CAL 40) Campbell, Thomas (TAYC) 120.3  154.7 22 2026-09-12 10:05:00 14:32:38 04:27:38 03:17:45.6 0 1
2 93677 Winsome Ride (Bavaria Cruiser 46) Mark Lister (RBSA) 94.4  127.4 11 2026-09-12 10:00:00 14:24:13 04:24:13 03:26:40.5 19.7 2
3 52939 Teamwork (J/122) Robin Team (STC/WPYC/A) 30.8  36.1 3 2026-09-12 10:20:00 14:05:38 03:45:38 03:29:19.7 25.6 3
4 68722 Moxie (J/122e) Patrick and Kelly Hylant (EYC/Buffal) 29.9  36.6 5 2026-09-12 10:20:00 14:08:04 03:48:04 03:31:32.1 30.5 4
5 24 Gallant ( Navy 44-2) Ken Luczynski (USNA) 69.2  77.3 12 2026-09-12 10:15:00 14:24:41 04:09:41 03:34:46.2 37.7 5
6 25 TENACIOUS (NAVY 44-2) Ken Luczynski (USNA) 69.2  77.3 13 2026-09-12 10:15:00 14:24:56 04:09:56 03:35:01.2 38.2 6
7 22 INTEGRITY (NAVY 44-2) Ken Luczynski ( USNA) 69.2  77.3 16 2026-09-12 10:15:00 14:28:03 04:13:03 03:38:08.2 45.1 7
8 4444 Running Tide (S&S 36) Beau Van Metre (NYYC/AYC) -14  -16.1 4 2026-09-12 10:35:00 14:06:15 03:31:15 03:38:31.3 46 8
9 33123 Starbird (Tartan 101) Frank Martien (AYC/SCC) 66.1  75.1 8 2026-09-12 10:05:00 14:17:32 04:12:32 03:38:36.8 46.2 9
10 26 INVINCIBLE (NAVY 44-2) Jackson Lubalin (NOS) -1000  77.3 18 2026-09-12 10:15:00 14:28:41 04:13:41 03:38:46.2 46.5 10
11 91 Last Call (J/88) Mark Shores Hans Schmidt -1000  94.1 15 2026-09-12 10:05:00 14:27:10 04:22:10 03:39:39.9 48.5 11
12 4892 Calypso (Santa Cruz 37) Frank Wells (Coasters H) -1000  29.3 17 2026-09-12 10:35:00 14:28:24 03:53:24 03:40:10 49.6 12
13 406 Ramrod (Farr 400) Rodrick Jabin (AYC) -23.4  -17.0 6 2026-09-12 10:35:00 14:08:13 03:33:13 03:40:53.7 51.2 13
14 63066 Something Wicked (Capri 30 ) Michael Johns (GSA) 108.8  107.8 20 2026-09-12 10:00:00 14:31:25 04:31:25 03:42:43.6 55.3 14
15 66866 Polaris (Sydney 47) Will Passano (CCA/GIYS /) -8.4  -11.1 7 2026-09-12 10:35:00 14:12:50 03:37:50 03:42:50.8 55.5 15
16 517 Rocket J Squirrel (J/105 ) Stevie Adams (CYC) 79.2  92.5 25 2026-09-12 10:10:00 14:36:04 04:26:04 03:44:17.3 58.7 16
17 53260 RagDoll (J/30) RagDoll (CBYRA) 131.9  135.9 28 2026-09-12 09:55:00 14:40:55 04:45:55 03:44:32.1 59.3 17
18 181 À Vitesse (Dehler 34) Clayton Saunders (TAYC) 137.6  155.4 41 2026-09-12 10:15:00 15:10:03 04:55:03 03:44:51.7 60 18
19 93692 Lightfoot (J/99) Dave Puckett (TAYC) 75.8  92.3 21 2026-09-12 10:05:00 14:31:35 04:26:35 03:44:53.7 60.1 19
20 2604 Rattle N Rum (GP 26) Stanley Shortz -1000  95.0 23 2026-09-12 10:05:00 14:33:06 04:28:06 03:45:11.5 60.7 20
21 61150 Crocodile (First 50) Scott Ward (STC, CCA) 8.9  5.2 2 2026-09-12 10:15:00 14:02:51 03:47:51 03:45:30.1 61.4 21
22 23 Defiance (Navy 44) Ken Luczynski (USNA) 69.2  77.3 24 2026-09-12 10:15:00 14:35:32 04:20:32 03:45:37.2 61.7 22
23 3386 Seamma (J27) Gary Patenaude (RBSA) 125.3  123.2 33 2026-09-12 10:05:00 14:47:23 04:42:23 03:46:44.3 64.2 23
24 009 Nehalennia (Swan 54) Martin Roesch (AYC/NY/STC) -1000  17.1 19 2026-09-12 10:35:00 14:29:29 03:54:29 03:46:45.6 64.2 24
25 50473 cheetah (Mumm 36 Mod) Marc Briere 33.4  36.6 9 2026-09-12 10:15:00 14:19:03 04:04:03 03:47:31.1 65.9 25
26 93664 Jane Says (Xp44) Robert Dunigan (GIYS) 16.2  27.9 1 2026-09-12 09:50:00 13:51:13 04:01:13 03:48:36.9 68.3 26
27 53228 Tangent (Cape Fear 38) Gary Schoolden (RCRA) 57.7  77.0 29 2026-09-12 10:15:00 14:41:24 04:26:24 03:51:37.3 75 27
28 93300 Muskrat (J/105 Mod) nick iliff (SCC) 72  52.0 10 2026-09-12 10:05:00 14:20:20 04:15:20 03:51:50.8 75.5 28
29 220 Lagniappe (J/105 ) Charles Elmer (none) -1000  92.5 27 2026-09-12 10:05:00 14:38:42 04:33:42 03:51:55.3 75.6 29
30 63300 Avita (J/30) Dan Watson (EYC) 131.9  135.9 37 2026-09-12 09:55:00 14:49:55 04:54:55 03:53:32.1 79.2 30
31 31628 Persephone (J/29) Baugh (TAYC) 111.5  110.7 30 2026-09-12 10:00:00 14:44:01 04:44:01 03:54:01 80.3 31
32 63199 The Doghouse (J/29 OB MH) Principe, Elizabeth (CYC) 117.6  117.6 35 2026-09-12 10:00:00 14:47:50 04:47:50 03:54:43 81.8 32
33 61013 Javelin (Beneteau 10R ) Toby Gandy (Shoreline ) -1000  83.2 26 2026-09-12 10:05:00 14:37:31 04:32:31 03:54:56.3 82.3 33
34 676 AVENGER (J/105 ) Donald Poirier (NASS) 79.2  92.5 34 2026-09-12 10:10:00 14:47:32 04:37:32 03:55:45.3 84.1 34
35 124 Apollo (J/109) Gray/Brady/Sean Shannahan/White/Duffy (TAYC) 69  63.6 32 2026-09-12 10:20:00 14:45:26 04:25:26 03:56:42.4 86.2 35
36 203 Suzie Q (J/30) Heidi Frist (EYC) 144  135.9 38 2026-09-12 09:55:00 14:54:56 04:59:56 03:58:33.1 90.3 36
37 93162 Enigma (Dehler 39) Matthew Sheldrick (NERYC) 62.3  78.9 14 2026-09-12 09:50:00 14:25:53 04:35:53 04:00:14.8 94.1 37
38 51639 Himmel (Dehler 39) Donald Snelgrove (EYC) 54  60.7 31 2026-09-12 10:15:00 14:44:56 04:29:56 04:02:31 99.1 38
39 53462 Touche (Comet 111) Robert Dickey ( ESSA/CYC) 137.9  118.9 39 2026-09-12 10:00:00 14:57:24 04:57:24 04:03:41.8 101.7 39
40 476 Carolina Blue (J/30) Ange Brock (CYC) 131.9  135.9 40 2026-09-12 10:00:00 15:05:15 05:05:15 04:03:52.1 102.1 40
41 43346 She-Wolf (Morgan 27) Sarah Freund (CYC) -1000  198.3 42 2026-09-12 09:55:00 15:28:42 05:33:42 04:04:08.1 102.7 41
42 52654 SNOW DAY (Salona 37) Richard Snow (CBYRA) 66.9  72.2 36 2026-09-12 10:05:00 14:49:40 04:44:40 04:12:03.4 120.2 42
43 627627 BENNU (Cherubini 44 Ketch) Julianne DeGraw Fettus (HYC) 123.9  181.5 44 2026-09-12 10:00:00 15:44:04 05:44:04 04:22:05.4 142.4 43
44 59 LightSabre (Sabre 34-2 WK) Ian Morrison -1000  174.3 45 2026-09-12 09:55:00 15:59:08 06:04:08 04:45:24.5 194.1 44
45 1558 Cat's Paw (Catalina 36) Jon Hukill (none) 288.2  205.4 46 2026-09-12 09:55:00 16:27:28 06:32:28 04:59:41.7 225.7 45
46 12573 Peekaboo (Pogo 12.50) D.J. Parry 10.1  9.4 43 2026-09-12 10:35:00 15:39:57 05:04:57 05:00:42.3 227.9 46
DNC 61287 Wave Dancer Robert Girrier (NYYC/CYC) -99             103
DNC 60366 StoweAway Steven Director (CYCoP,NY,C) -1000             103
DNC 32 Mirage Jerry Lee (HYC) -99             103
DNC 145 Velocity Martin Roesch -1000             103
DNC 666 Reindeer tony parker (AYC) -1000             103
DNC 60059 Senatore John Pica Scott Barnhill (AYC) 3.9             103
DNC 73052 Barba Roja Steven Birchfield (SMSA) 927.7             103
DNC 53588 Victoria Mark Maiocco (DYC) -1000             103
DNC 60791 Flight Risk Eric Brinsfield -1000             103
DNC 58-NS Evening Light Mike Stewart (CYC) -1000             103
DNC 83214 GUN Charles McCord -1000             103
DNC 51663 DIANTHUS David Tabor (FBYC) -99             103
DNC 93555-AR SHIFT COLORS David Hulse -99             103
DNC 15477 Callinectes Benjamin Cuker (HYC) -99             103
DNC 93755 Nanuq Glenn Doncaster (FBYC) 26.4             103
DNC 52059 Poseidon Ken Luczynski (USNA) -5.6             103
DNC 93223 Makai Tony Ogden 0             103
DNC 63243 Red Baron Dionysios Kolliopoulos 0             103
DNC 22 Delirium David McCullough (EYC) 76.7             103
DNC 40 Sea Biscuit Kevin McNeil 0             103
DNC 1889 Mint David Hitt (AYC) 0             103
DNC 407 Chessie John Kircher (PRSA) 79.2             103
DNC 069 Bare Bones john tis 0             103
DNC 823 Merlin Joshua Nealy (na) 0             103
DNC 51677 Whatshername David Sossamon 0             103
DNC 67 MAYHEM Doug & Amy Stryker 0             103
DNC 25329 Phoenix Barrett Adams -99             103
DNC 46034 Shadow Mark Wensell (FBYC) 0             103
DNC 123 Banshee will saltonstall (CYC) 25             103
DNC 63 Bad Cat James Whited (CRCA) 33             103
DNC 83470 Hot Pepper Steven Toole (EYC) 35.2             103
DNC 43990 Celebration Ronald Wilson 42             103
DNC 51467 Bogey Steven Hendrickson (HYC) 54.2             103
DNC 42449-AR Voodoo 2 Leroi Lissenden (HYC) 71             103
DNC 53579-AR VINDR DREKI Guy Sorensen (BBSA) 98.1             103
DNC 41870 T-Bone Shane Myers 72             103
DNC 73027 Eighth Deadly Sin Mike Mullarky (MRSA) 72             103
DNC 53408 Aunt Jean james sagerholm (HHSA) 72             103
DNC 60426 Placetne Frank Kendall 75             103
DNC 93594 Widow Maker Russ Matijevich ( RHADC) -99             103
DNC 66-NS Whisper John Aellen (PSA) 78             103
DNC 93442 ReJoyce Glackin, Dennis (MRYC) 83.7             103
DNC 837 SPITE SAILING MARIANNA FLEISCHMAN (DSC) -99             103
DNC 85 Split Decision Jordan Tacchetti (GSA) 96             103
DNC 77 Oasis David Copley (RCRA) 108             103
DNC 61473 Celerity Rick Lober (EYC) 85.3             103
DNC 43372 Dark Star Doug Savage (ODBC) 137.1             103
DNC 41316 Diablo Russell Miller 114             103
DNC 38 Country Squire John and Kevin White (AYC) -99             103
DNC 93627 Etoile Marcel Klik 141             103
DNC 93040 Glissade Mike Troiano (PCRC) 114.9             103
DNC 306 Talaria Alex Adams 147             103
DNC 93698 Poor Richard Richard Loheed (SMCSA) 147             103
DNC 40189-AR Schiehallion Brad Miller 171             103
DNC 1710 Luna Blu Keith Midgette (OP/BB/HYC) 224.4             103
DNC 93707 Good Fortune Robert Oppelt (na) 249.2             103
DNC ( PHRF TOD )
Start Time: 2026-09-12 09:50:00 Distance: nm Wind Speed: 12kts Course Config: Mostly Reaching - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
DNC 75005 Harmony Barry Salter -1000           45
DNC 838 One Trick Pony David Meiser (SMSA) -1000           45
DNC 3184 Alaris nick iliff (SCC) -1000           45
DNC 215 CONSTELLATION ( USNA) 79.2           45
DNC 197 Yagrumo Wilfredo Alvarado (none) 204.3           45
DNC 718 Firth of Tay Peter Dezendorf (HHSA) -1000           45
DNC 29 FuhGedAboutIt Stephen Weinstock -1000           45
DNC 161 SunBreak Rob Sainsbury -1000           45
DNC 262 Constance Jonathan Bresler (none) 204.3           45
DNC 97757 WAR BIRD PAT SEIDEL (PSA) -1000           45
DNC 3-NS Rosina Peter Barclay (CYC) -1000           45
DNC 30972 Paprika Curtis Weist (CYC) -1000           45
DNC 1374 Backfin Jeremy McCallister (none) 135.1           45
DNC 404 Sea Wolf Ken Luczynski (USNA) -24.7           45
DNC 52599 Wahoo Ken Luczynski (USNA) -47.6           45
DNC 46034 Shadow Mark Wensell (FBYC) 750.8           45
DNC 1317 Chicken Little Pat Seidel (PSA) 978.8           45
DNC 43432 Synergy Jeffrey Halpern (CHESSS) -1000           45
DNC 64 BLUE Andrew Guhl (EYC) -1000           45
DNC 313 Skimmer Steve van Winkle 765.4           45
DNC 61977 Adeline Miguel Serrano (HHSA) -1000           45
DNC 312 Athena Sea Madewell (St. Andrew) -1000           45
DNC 4507 Mischief Managed Chris Taylor (NONE) -1000           45
DNC 61825 Second Storm Adam Davis ( SAYC) -1000           45
DNC 63459 Mystery Brent & Caroline Allen ( AYC / WRS) -1000           45
DNC 93707 Good Fortune Robert Oppelt -1000           45
DNC 586 TROUBLE Jaimie Martin (AYC) 765.4           45
DNC 35 All Bets Go John (Jack) Betzko -1000           45
DNC 61555 Scout Patrick Dirker (PCRC) -1000           45
DNC 830 Under The Wire Jim Mitchell (BCYA) -1000           45
DNC 60118 Oasis Two William Dick -99           45
DNC 830 Under The Wire Jim Mitchell (BCYA) 0           45
DNC 93690 Rosie Bee Brian Small 0           45
DNC 59-NS Solstice Lanny Helms 0           45
DNC 93679 JAHAZI DAIVD DODSON 0           45
DNC 20 Spirit glenn solt 114           45
DNC 20-CRNS Spirit glenn solt (RRYC) 118           45
DNC 73211 Whirlaway Frank Walter (SMSA) 114           45
DNC 23814 Adventure Kwest Paul West (ESSA) 126           45
DNC 279 All Bets Go John (Jack) Betzko (na) 0           45
DNC 93642 Arctic Tern Rich Moore 168           45
DNC 93224 Catitude Lewis Thatcher 174           45
DNC 174 Red Frog Randy Goodman (BBSA) 151.9           45
DNC 5181 BELLATRIX Hattie Warwick-Smith (LYC) 181.3           45
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1238
Printed: 10/09/2026 11:12:56 pm