2026 MADR UPPER BAY SERIES - NA PHRF Plus ratings - 04/09/2026 - 10/17/2026

Race: AYC OXF - RLC 12to20k

View Overall Results View Fleet Results CSV Export
GRAN PRIX DWSA > 50 ( PHRF TOD )
Start Time: 2026-05-09 09:50:00 Distance: 27nm Wind Speed: 14kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 666 Reindeer (Morris 47) tony parker (AYC) -1000  6.1 2 2026-05-09 10:25:00 14:40:08 04:15:08 04:12:23.3 0 1
2 73 TENACIOUS (J/111) David Bond (US Sailing) -1000  34.1 6 2026-05-09 10:25:00 14:52:55 04:27:55 04:12:34.3 0.4 2
3 68722 Moxie (J-122e) Patrick and Kelly Hylant (EYC/Buffal) 0  33.8 8 2026-05-09 10:25:00 14:54:12 04:29:12 04:13:59.4 3.6 3
4 61017 ENDORPHIN (Farr 400) Erik Wulff (HHSA) -24.7  -14.2 1 2026-05-09 10:25:00 14:32:59 04:07:59 04:14:22.4 4.4 4
5 7172 SUGAR (J109) Elliott Crooke ( CBYRA) 0  71.1 4 2026-05-09 10:00:00 14:47:59 04:47:59 04:15:59.3 8 5
6 60059 Senatore (Farr 40) John Pica Scott Barnhill (AYC) -1000  6.7 3 2026-05-09 10:25:00 14:44:49 04:19:49 04:16:48.1 9.8 6
7 38012 Zuul (Aerodyne 38) Benedict Capuco (AYC/OD/KWY) 51.7  22.8 5 2026-05-09 10:25:00 14:52:47 04:27:47 04:17:31.4 11.4 7
8 999 Mama Tried (NM) (Beneteau Class 10) Noel, Andrew (PCRC) 34  72.2 10 2026-05-09 10:10:00 15:00:57 04:50:57 04:18:27.6 13.5 8
9 10777 Time Machine (Corby 40) Bruce Irvin (EYC) 29.4  10.4 7 2026-05-09 10:25:00 14:53:11 04:28:11 04:23:30.2 24.7 9
10 61666 Jungleland (J/111) Rick Hanson (NERYC) -1000  24.0 9 2026-05-09 10:25:00 15:00:07 04:35:07 04:24:19 26.5 10
11 50525 Cimarron (J / 110) J McClaskey 90  89.4 12 2026-05-09 10:00:00 15:06:08 05:06:08 04:25:54.2 30 11
12 60888 LUCKY EIGHTS (J/124) KEITH COLE (AYC) 0  32.5 13 2026-05-09 10:25:00 15:06:16 04:41:16 04:26:38.5 31.7 12
13 33123 Starbird (Tartan 101) Frank Martien (AYC/SCC) 86.3  76.3 11 2026-05-09 10:00:00 15:01:48 05:01:48 04:27:27.9 33.5 13
14 10120 Aremorica (Tartan 101) Todd Johnson ( Chicago Y) -1000  72.0 14 2026-05-09 10:10:00 15:11:47 05:01:47 04:29:23 37.8 14
15 52983 ELVIS (Beneteau 10R ) Tony/Celia Moynagh 81  85.7 15 2026-05-09 10:00:00 15:12:39 05:12:39 04:34:05.1 48.2 15
16 37 Pale Blue Eyes (J/112e) Eric Allen (RCRA) -1000  75.7 17 2026-05-09 10:15:00 15:29:21 05:14:21 04:40:17.1 62 16
17 61287 Wave Dancer (Sunfast 3300) Robert Girrier (NYYC/CYC) -1000  60.4 16 2026-05-09 10:10:00 15:24:15 05:14:15 04:47:04.2 77.1 17
18 837 SPITE SAILING (Mini 6.50) MARIANNA FLEISCHMAN (DSC) 102  175.0 18 2026-05-09 10:00:00 16:49:55 06:49:55 05:31:10 175.1 18
DNC 15 Bay Retriever Kevin Sherwood (CRCA/DYC) 92.4             30
DNC 145 Velocity Martin Roesch -1000             30
DNC 12573 Peekaboo D.J. Parry -1000             30
DNC 406 Ramrod Rodrick Jabin (AYC) -1000             30
DNC 069 Bare Bones john tis 0             30
DNC 25329 Phoenix Barrett Adams 0             30
DNC 40 Sea Biscuit Kevin McNeil 0             30
DNC 83470 Hot Pepper Steven Toole (EYC) 64.2             30
DNC 51467 Bogey Steven Hendrickson (HYC) 54.2             30
DNC 42449-AR Voodoo 2 Leroi Lissenden (HYC) 71             30
DNC 42979 Abientot Roger Lant (EYC) 72.8             30
MORC/PC < 34' ( PHRF TOD )
Start Time: 2026-05-09 09:50:00 Distance: 27nm Wind Speed: 14kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 38 Country Squire (Abbott 33) John and Kevin White (AYC) 120  129.8 3 2026-05-09 10:00:00 15:18:13 05:18:13 04:19:48.4 0 1
2 93692 Lightfoot (J/99) Dave Puckett (TAYC) 72  80.4 1 2026-05-09 10:10:00 15:10:22 05:00:22 04:24:11.2 9.7 2
3 1889 Mint (Tripp 33) David Hitt (AYC) 0  87.3 2 2026-05-09 10:00:00 15:12:29 05:12:29 04:33:11.9 29.8 3
4 22 Delirium (J/33) David McCullough (EYC) 104.4  73.4 4 2026-05-09 10:00:00 15:19:30 05:19:30 04:46:28.2 59.3 4
5 31628 Persephone (J/29) Baugh (TAYC) -1000  125.9 5 2026-05-09 09:50:00 15:39:18 05:49:18 04:52:38.7 73 5
DNS 63199 The Doghouse Principe, Elizabeth (CYC) 111  125.9             14
DNC 83218 GUN McCord, Charles (NPSA) 816             14
DNC 61555 Scout Patrick Dirker (PCRC) -1000             14
DNC 830 Under The Wire Jim Mitchell (BCYA) -1000             14
DNC 35 All Bets Go John (Jack) Betzko -1000             14
DNC 15477-AR Callinectes Benjamin Cuker (HYC) 232.5             14
DNC 60118 Oasis Two William Dick -99             14
DNC 40189-AR Schiehallion Brad Miller 171             14
RACER - DWSA/D > 40, SYM ( PHRF TOD )
Start Time: 2026-05-09 09:50:00 Distance: 27nm Wind Speed: 14kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 67 MAYHEM (J/105 ODR ) Doug & Amy Stryker 0  82.7 2 2026-05-09 10:10:00 15:01:04 04:51:04 04:13:51.1 0 1
2 93442 ReJoyce (C&C 115 SD) Glackin, Dennis (MRYC) 83.7  87.3 3 2026-05-09 09:55:00 15:01:58 05:06:58 04:27:40.9 30.7 2
3 2021 Nicole ( CAL 40) Campbell, Thomas (TAYC) -1000  155.5 8 2026-05-09 10:00:00 15:38:22 05:38:22 04:28:23.5 32.3 3
4 61150 Crocodile (First 50) Scott Ward (STC, CCA) 39.4  9.1 1 2026-05-09 10:15:00 14:47:44 04:32:44 04:28:38.3 32.9 4
5 51663 DIANTHUS (J/42) David Tabor (FBYC) -1000  72.5 5 2026-05-09 10:10:00 15:12:40 05:02:40 04:30:02.5 36 5
6 04 Cookie Monster (Salona 380) Stephen Hale ( Eastport ) 0  62.6 4 2026-05-09 10:10:00 15:11:28 05:01:28 04:33:17.8 43.2 6
7 93556 Allegiant (J/42) Albert Bossar ( EYC/HH/ST) 87  62.4 6 2026-05-09 10:10:00 15:14:32 05:04:32 04:36:27.2 50.2 7
8 68120 Orion (Hanse 371) Jon Opert (SCC/PCRC) 132  137.4 7 2026-05-09 09:50:00 15:32:16 05:42:16 04:40:26.2 59.1 8
DNC 343 Dragonfly Jamie Gregory (EYC) 765.4             14
DNC 93377 Magic Dragon David Poff (CRCA) 28.3             14
DNC 93755 Nanuq Glenn Doncaster (FBYC) 26.4             14
DNC 53408 Aunt Jean james sagerholm (HHSA) 72             14
DNC 85 Split Decision Jordan Tacchetti 108             14
RACER CRUISER ( PHRF TOD )
Start Time: 2026-05-09 09:50:00 Distance: 27nm Wind Speed: 14kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 218 Cordelia (Ericson 35-3) Nick Simpson (MRYC) 0  189.5 3 2026-05-09 09:55:00 15:47:33 05:52:33 04:27:16.5 0 1
2 030 Aurora (X-482) Brett Mastropieri ( MROR) 0  29.1 1 2026-05-09 10:25:00 15:05:28 04:40:28 04:27:22.3 0.2 2
3 51677 Whatshername (BENE 40.7 SD) David Sossamon 0  65.1 2 2026-05-09 09:55:00 15:10:04 05:15:04 04:45:46.3 41.1 3
4 60366 StoweAway ( Sabre 426) Steven Director (CYCoP,NY,C) -1000  96.1 4 2026-05-09 10:15:00 15:51:16 05:36:16 04:53:01.3 57.2 4
DNC 60791 Flight Risk Eric Brinsfield -1000             14
DNC 1216 Basta Steven Capuano -1000             14
DNC 93707 Good Fortune Robert Oppelt -1000             14
DNC 93555-AR SHIFT COLORS David Hulse -99             14
DNC 823 Merlin Joshua Nealy (na) 0             14
DNC 53579-AR VINDR DREKI Guy Sorensen (BBSA) 98.1             14
DNC 43372 Dark Star Doug Savage (ODBC) 137.1             14
DNC 586 Kokomo Express Eric Linder 108             14
DNC 93698 Poor Richard Richard Loheed (SMCSA) 147             14
CRUISER - RF/HANKS - ETC. ( PHRF TOD )
Start Time: 2026-05-09 09:50:00 Distance: 27nm Wind Speed: 14kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 61473 Celerity (Beneteau 473 SD) Rick Lober (EYC) 108  110.3 1 2026-05-09 09:55:00 15:55:41 06:00:41 05:11:02.9 0 1
2 93707 Good Fortune (Tartan 34-2 SD) Robert Oppelt (na) 249.2  210   (non-spinnaker) 4 2026-05-09 09:50:00 16:37:08 06:47:08 05:12:38 3.5 2
3 61950 Huzzah ( Jeanneau SO 479) Jason Woodson (HHSA) -1000  105 3 2026-05-09 10:15:00 16:30:14 06:15:14 05:27:59 37.6 3
4 32 Mirage (Pearson 365 Ketch) Jerry Lee (HYC) -1000  230  (non-spinnaker) 6 2026-05-09 09:50:00 17:04:21 07:14:21 05:30:51 44 4
5 93594 Widow Maker (C&C / 44) Russ Matijevich ( RHADC) 78  59.2 2 2026-05-09 10:00:00 16:00:50 06:00:50 05:34:11.6 51.4 5
6 255 Liberty (Pearson 39-2 CB) Robert Richardson (PCRC) 0  135.4 5 2026-05-09 09:50:00 16:41:34 06:51:34 05:50:38.2 88 6
DNC 627627-AR BENNU Julianne DeGraw Fettus (HYC) 191.5             11
DNC 830 Under The Wire Jim Mitchell (BCYA) 0             11
DNC 35 All Bets Go John (Jack) Betzko (na) 0             11
DNC 1710 Luna Blu Keith Midgette (OP/BB/HYC) 224.4             11
DNC ( One Design )
Start Time: 2026-05-09 09:50:00 Distance: nm Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Fin. Order Finish Elapsed Points
DNC 586 TROUBLE Jaimie Martin (AYC)       34
DNC 63459 Mystery Brent & Caroline Allen ( AYC / WRS)       34
DNC USA 52654 SNOW DAY Richard Snow (CBYRA)       34
DNC 93162 Enigma Matt and Wendy Sheldrick (NERYC)       34
DNC 61825 Second Storm Adam Davis ( SAYC)       34
DNC 75005 Harmony Barry Salter       34
DNC 718 Firth of Tay Peter Dezendorf (HHSA)       34
DNC 29 FuhGedAboutIt Stephen Weinstock       34
DNC 161 SunBreak Rob Sainsbury       34
DNC 24 Gallant Ken Luczynski (USNA)       34
DNC 312 Athena Sea Madewell (St. Andrew)       34
DNC 22 INTEGRITY Ken Luczynski       34
DNC 61977 Adeline Miguel Serrano (HHSA)       34
DNC 93664 Jane Says Robert Dunigan       34
DNC 313 Skimmer Steve van Winkle       34
DNC 64 BLUE Andrew Guhl (EYC)       34
DNC 404 Sea Wolf Ken Luczynski (USNA)       34
DNC 52599 Wahoo Ken Luczynski (USNA)       34
DNC 43432 Synergy Jeffrey Halpern (CHESSS)       34
DNC 1317 Chicken Little Pat Seidel (PSA)       34
DNC 63 Bad Cat Whited, James (HYC/SMSA)       34
DNC 52059 Poseidon Ken Luczynski (USNA)       34
DNC 93679 JAHAZI DAIVD DODSON       34
DNC 517 Rocket J Squirrel Stevie Adams (CYC)       34
DNC 63300 Avita Dan Watson (EYC)       34
DNC 407 Chessie John Kircher (PRSA)       34
DNC 25 TENACIOUS Ken Luczynski (USNA)       34
DNC 23 Defiance Ken Luczynski (USNA)       34
DNC 20-CRNS Spirit glenn solt (RRYC)       34
DNC 83350-BOTH CUR Incommunicado Ed Tracey Tim Polk (MRSA)       34
DNC 23814 Adventure Kwest Paul West (ESSA)       34
DNC 174 Red Frog Randy Goodman (BBSA)       34
DNC 5181 BELLATRIX Hattie Warwick-Smith (LYC)       34
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1238
Printed: 06/27/2026 03:06:14 am