2026 MADR UPPER BAY SERIES - NA PHRF Plus ratings - 04/09/2026 - 10/17/2026

Fleet Results for Race: AYC OXF - RLC 12to20k

View Overall Results View Race Results
Distance: 27
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 666 Reindeer (Morris 47) -1000  6.1 GRAN PRIX DWSA > 50 2 10:25:00 14:40:08 04:15:08 04:12:23.3 560.86 1
2 73 TENACIOUS (J/111) -1000  34.1 GRAN PRIX DWSA > 50 6 10:25:00 14:52:55 04:27:55 04:12:34.3 561.27 2
3 67 MAYHEM (J/105 ODR ) 0  82.7 RACER - DWSA/D > 40, SYM 2 10:10:00 15:01:04 04:51:04 04:13:51.1 564.11 1
4 68722 Moxie (J-122e) 0  33.8 GRAN PRIX DWSA > 50 8 10:25:00 14:54:12 04:29:12 04:13:59.4 564.42 3
5 61017 ENDORPHIN (Farr 400) -24.7  -14.2 GRAN PRIX DWSA > 50 1 10:25:00 14:32:59 04:07:59 04:14:22.4 565.27 4
6 7172 SUGAR (J109) 0  71.1 GRAN PRIX DWSA > 50 4 10:00:00 14:47:59 04:47:59 04:15:59.3 568.86 5
7 60059 Senatore (Farr 40) -1000  6.7 GRAN PRIX DWSA > 50 3 10:25:00 14:44:49 04:19:49 04:16:48.1 570.67 6
8 38012 Zuul (Aerodyne 38) 51.7  22.8 GRAN PRIX DWSA > 50 5 10:25:00 14:52:47 04:27:47 04:17:31.4 572.27 7
9 999 Mama Tried (NM) (Beneteau Class 10) 34  72.2 GRAN PRIX DWSA > 50 10 10:10:00 15:00:57 04:50:57 04:18:27.6 574.36 8
10 38 Country Squire (Abbott 33) 120  129.8 MORC/PC < 34' 3 10:00:00 15:18:13 05:18:13 04:19:48.4 577.35 1
11 10777 Time Machine (Corby 40) 29.4  10.4 GRAN PRIX DWSA > 50 7 10:25:00 14:53:11 04:28:11 04:23:30.2 585.56 9
12 93692 Lightfoot (J/99) 72  80.4 MORC/PC < 34' 1 10:10:00 15:10:22 05:00:22 04:24:11.2 587.08 2
13 61666 Jungleland (J/111) -1000  24.0 GRAN PRIX DWSA > 50 9 10:25:00 15:00:07 04:35:07 04:24:19 587.37 10
14 50525 Cimarron (J / 110) 90  89.4 GRAN PRIX DWSA > 50 12 10:00:00 15:06:08 05:06:08 04:25:54.2 590.9 11
15 60888 LUCKY EIGHTS (J/124) 0  32.5 GRAN PRIX DWSA > 50 13 10:25:00 15:06:16 04:41:16 04:26:38.5 592.54 12
16 218 Cordelia (Ericson 35-3) 0  189.5 RACER CRUISER 3 09:55:00 15:47:33 05:52:33 04:27:16.5 593.94 1
17 030 Aurora (X-482) 0  29.1 RACER CRUISER 1 10:25:00 15:05:28 04:40:28 04:27:22.3 594.16 2
18 33123 Starbird (Tartan 101) 86.3  76.3 GRAN PRIX DWSA > 50 11 10:00:00 15:01:48 05:01:48 04:27:27.9 594.37 13
19 93442 ReJoyce (C&C 115 SD) 83.7  87.3 RACER - DWSA/D > 40, SYM 3 09:55:00 15:01:58 05:06:58 04:27:40.9 594.85 2
20 2021 Nicole ( CAL 40) -1000  155.5 RACER - DWSA/D > 40, SYM 8 10:00:00 15:38:22 05:38:22 04:28:23.5 596.43 3
21 61150 Crocodile (First 50) 39.4  9.1 RACER - DWSA/D > 40, SYM 1 10:15:00 14:47:44 04:32:44 04:28:38.3 596.97 4
22 10120 Aremorica (Tartan 101) -1000  72.0 GRAN PRIX DWSA > 50 14 10:10:00 15:11:47 05:01:47 04:29:23 598.63 14
23 51663 DIANTHUS (J/42) -1000  72.5 RACER - DWSA/D > 40, SYM 5 10:10:00 15:12:40 05:02:40 04:30:02.5 600.09 5
24 1889 Mint (Tripp 33) 0  87.3 MORC/PC < 34' 2 10:00:00 15:12:29 05:12:29 04:33:11.9 607.11 3
25 04 Cookie Monster (Salona 380) 0  62.6 RACER - DWSA/D > 40, SYM 4 10:10:00 15:11:28 05:01:28 04:33:17.8 607.33 6
26 52983 ELVIS (Beneteau 10R ) 81  85.7 GRAN PRIX DWSA > 50 15 10:00:00 15:12:39 05:12:39 04:34:05.1 609.08 15
27 93556 Allegiant (J/42) 87  62.4 RACER - DWSA/D > 40, SYM 6 10:10:00 15:14:32 05:04:32 04:36:27.2 614.34 7
28 37 Pale Blue Eyes (J/112e) -1000  75.7 GRAN PRIX DWSA > 50 17 10:15:00 15:29:21 05:14:21 04:40:17.1 622.86 16
29 68120 Orion (Hanse 371) 132  137.4 RACER - DWSA/D > 40, SYM 7 09:50:00 15:32:16 05:42:16 04:40:26.2 623.19 8
30 51677 Whatshername (BENE 40.7 SD) 0  65.1 RACER CRUISER 2 09:55:00 15:10:04 05:15:04 04:45:46.3 635.05 3
31 22 Delirium (J/33) 104.4  73.4 MORC/PC < 34' 4 10:00:00 15:19:30 05:19:30 04:46:28.2 636.6 4
32 61287 Wave Dancer (Sunfast 3300) -1000  60.4 GRAN PRIX DWSA > 50 16 10:10:00 15:24:15 05:14:15 04:47:04.2 637.93 17
33 31628 Persephone (J/29) -1000  125.9 MORC/PC < 34' 5 09:50:00 15:39:18 05:49:18 04:52:38.7 650.32 5
34 60366 StoweAway ( Sabre 426) -1000  96.1 RACER CRUISER 4 10:15:00 15:51:16 05:36:16 04:53:01.3 651.16 4
35 61473 Celerity (Beneteau 473 SD) 108  110.3 CRUISER - RF/HANKS - ETC. 1 09:55:00 15:55:41 06:00:41 05:11:02.9 691.22 1
36 93707 Good Fortune (Tartan 34-2 SD) 249.2  210 CRUISER - RF/HANKS - ETC. 4 09:50:00 16:37:08 06:47:08 05:12:38 694.74 2
37 61950 Huzzah ( Jeanneau SO 479) -1000  105 CRUISER - RF/HANKS - ETC. 3 10:15:00 16:30:14 06:15:14 05:27:59 728.85 3
38 32 Mirage (Pearson 365 Ketch) -1000  230 CRUISER - RF/HANKS - ETC. 6 09:50:00 17:04:21 07:14:21 05:30:51 735.22 4
39 837 SPITE SAILING (Mini 6.50) 102  175.0 GRAN PRIX DWSA > 50 18 10:00:00 16:49:55 06:49:55 05:31:10 735.93 18
40 93594 Widow Maker (C&C / 44) 78  59.2 CRUISER - RF/HANKS - ETC. 2 10:00:00 16:00:50 06:00:50 05:34:11.6 742.65 5
41 255 Liberty (Pearson 39-2 CB) 0  135.4 CRUISER - RF/HANKS - ETC. 5 09:50:00 16:41:34 06:51:34 05:50:38.2 779.19 6
DNS 63199 The Doghouse 111  125.9 14
Distance:
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 666 Reindeer (Morris 47) -1000  6.1 GRAN PRIX DWSA > 50 2 10:25:00 14:40:08 04:15:08 04:12:23.3 560.86 1
2 73 TENACIOUS (J/111) -1000  34.1 GRAN PRIX DWSA > 50 6 10:25:00 14:52:55 04:27:55 04:12:34.3 561.27 2
3 67 MAYHEM (J/105 ODR ) 0  82.7 RACER - DWSA/D > 40, SYM 2 10:10:00 15:01:04 04:51:04 04:13:51.1 564.11 1
4 68722 Moxie (J-122e) 0  33.8 GRAN PRIX DWSA > 50 8 10:25:00 14:54:12 04:29:12 04:13:59.4 564.42 3
5 61017 ENDORPHIN (Farr 400) -24.7  -14.2 GRAN PRIX DWSA > 50 1 10:25:00 14:32:59 04:07:59 04:14:22.4 565.27 4
6 7172 SUGAR (J109) 0  71.1 GRAN PRIX DWSA > 50 4 10:00:00 14:47:59 04:47:59 04:15:59.3 568.86 5
7 60059 Senatore (Farr 40) -1000  6.7 GRAN PRIX DWSA > 50 3 10:25:00 14:44:49 04:19:49 04:16:48.1 570.67 6
8 38012 Zuul (Aerodyne 38) 51.7  22.8 GRAN PRIX DWSA > 50 5 10:25:00 14:52:47 04:27:47 04:17:31.4 572.27 7
9 999 Mama Tried (NM) (Beneteau Class 10) 34  72.2 GRAN PRIX DWSA > 50 10 10:10:00 15:00:57 04:50:57 04:18:27.6 574.36 8
10 38 Country Squire (Abbott 33) 120  129.8 MORC/PC < 34' 3 10:00:00 15:18:13 05:18:13 04:19:48.4 577.35 1
11 10777 Time Machine (Corby 40) 29.4  10.4 GRAN PRIX DWSA > 50 7 10:25:00 14:53:11 04:28:11 04:23:30.2 585.56 9
12 93692 Lightfoot (J/99) 72  80.4 MORC/PC < 34' 1 10:10:00 15:10:22 05:00:22 04:24:11.2 587.08 2
13 61666 Jungleland (J/111) -1000  24.0 GRAN PRIX DWSA > 50 9 10:25:00 15:00:07 04:35:07 04:24:19 587.37 10
14 50525 Cimarron (J / 110) 90  89.4 GRAN PRIX DWSA > 50 12 10:00:00 15:06:08 05:06:08 04:25:54.2 590.9 11
15 60888 LUCKY EIGHTS (J/124) 0  32.5 GRAN PRIX DWSA > 50 13 10:25:00 15:06:16 04:41:16 04:26:38.5 592.54 12
16 218 Cordelia (Ericson 35-3) 0  189.5 RACER CRUISER 3 09:55:00 15:47:33 05:52:33 04:27:16.5 593.94 1
17 030 Aurora (X-482) 0  29.1 RACER CRUISER 1 10:25:00 15:05:28 04:40:28 04:27:22.3 594.16 2
18 33123 Starbird (Tartan 101) 86.3  76.3 GRAN PRIX DWSA > 50 11 10:00:00 15:01:48 05:01:48 04:27:27.9 594.37 13
19 93442 ReJoyce (C&C 115 SD) 83.7  87.3 RACER - DWSA/D > 40, SYM 3 09:55:00 15:01:58 05:06:58 04:27:40.9 594.85 2
20 2021 Nicole ( CAL 40) -1000  155.5 RACER - DWSA/D > 40, SYM 8 10:00:00 15:38:22 05:38:22 04:28:23.5 596.43 3
21 61150 Crocodile (First 50) 39.4  9.1 RACER - DWSA/D > 40, SYM 1 10:15:00 14:47:44 04:32:44 04:28:38.3 596.97 4
22 10120 Aremorica (Tartan 101) -1000  72.0 GRAN PRIX DWSA > 50 14 10:10:00 15:11:47 05:01:47 04:29:23 598.63 14
23 51663 DIANTHUS (J/42) -1000  72.5 RACER - DWSA/D > 40, SYM 5 10:10:00 15:12:40 05:02:40 04:30:02.5 600.09 5
24 1889 Mint (Tripp 33) 0  87.3 MORC/PC < 34' 2 10:00:00 15:12:29 05:12:29 04:33:11.9 607.11 3
25 04 Cookie Monster (Salona 380) 0  62.6 RACER - DWSA/D > 40, SYM 4 10:10:00 15:11:28 05:01:28 04:33:17.8 607.33 6
26 52983 ELVIS (Beneteau 10R ) 81  85.7 GRAN PRIX DWSA > 50 15 10:00:00 15:12:39 05:12:39 04:34:05.1 609.08 15
27 93556 Allegiant (J/42) 87  62.4 RACER - DWSA/D > 40, SYM 6 10:10:00 15:14:32 05:04:32 04:36:27.2 614.34 7
28 37 Pale Blue Eyes (J/112e) -1000  75.7 GRAN PRIX DWSA > 50 17 10:15:00 15:29:21 05:14:21 04:40:17.1 622.86 16
29 68120 Orion (Hanse 371) 132  137.4 RACER - DWSA/D > 40, SYM 7 09:50:00 15:32:16 05:42:16 04:40:26.2 623.19 8
30 51677 Whatshername (BENE 40.7 SD) 0  65.1 RACER CRUISER 2 09:55:00 15:10:04 05:15:04 04:45:46.3 635.05 3
31 22 Delirium (J/33) 104.4  73.4 MORC/PC < 34' 4 10:00:00 15:19:30 05:19:30 04:46:28.2 636.6 4
32 61287 Wave Dancer (Sunfast 3300) -1000  60.4 GRAN PRIX DWSA > 50 16 10:10:00 15:24:15 05:14:15 04:47:04.2 637.93 17
33 31628 Persephone (J/29) -1000  125.9 MORC/PC < 34' 5 09:50:00 15:39:18 05:49:18 04:52:38.7 650.32 5
34 60366 StoweAway ( Sabre 426) -1000  96.1 RACER CRUISER 4 10:15:00 15:51:16 05:36:16 04:53:01.3 651.16 4
35 61473 Celerity (Beneteau 473 SD) 108  110.3 CRUISER - RF/HANKS - ETC. 1 09:55:00 15:55:41 06:00:41 05:11:02.9 691.22 1
36 93707 Good Fortune (Tartan 34-2 SD) 249.2  210 CRUISER - RF/HANKS - ETC. 4 09:50:00 16:37:08 06:47:08 05:12:38 694.74 2
37 61950 Huzzah ( Jeanneau SO 479) -1000  105 CRUISER - RF/HANKS - ETC. 3 10:15:00 16:30:14 06:15:14 05:27:59 728.85 3
38 32 Mirage (Pearson 365 Ketch) -1000  230 CRUISER - RF/HANKS - ETC. 6 09:50:00 17:04:21 07:14:21 05:30:51 735.22 4
39 837 SPITE SAILING (Mini 6.50) 102  175.0 GRAN PRIX DWSA > 50 18 10:00:00 16:49:55 06:49:55 05:31:10 735.93 18
40 93594 Widow Maker (C&C / 44) 78  59.2 CRUISER - RF/HANKS - ETC. 2 10:00:00 16:00:50 06:00:50 05:34:11.6 742.65 5
41 255 Liberty (Pearson 39-2 CB) 0  135.4 CRUISER - RF/HANKS - ETC. 5 09:50:00 16:41:34 06:51:34 05:50:38.2 779.19 6
DNS 63199 The Doghouse 111  125.9 14
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1238
Printed: 06/27/2026 03:18:21 am