2026 MADR UPPER BAY SERIES - NA PHRF Plus ratings - 04/09/2026 - 10/17/2026

Race: GOV CUP - MW 3-15k

View Overall Results View Fleet Results CSV Export
GRAN PRIX DWSA > 55, DRYSAIL ( PHRF TOD )
Start Time: 2026-07-31 14:00:00 Distance: 68.6nm Wind Speed: 7kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 2722 Ma'm'selle (J/122) Ed Hartman (AYC) 0  144.8 5 2026-07-31 17:00:00 2026-08-01 07:01:59 14:01:59 11:16:25.7 0 1
2 73 TENACIOUS (J/111) David Bond (US Sailing) -1000  133.6 4 2026-07-31 17:00:00 2026-08-01 07:01:07 14:01:07 11:28:22 10.4 2
3 10120 Aremorica (Tartan 101) Todd Johnson ( Chicago Y) -1000  192.4 10 2026-07-31 17:00:00 2026-08-01 08:12:34 15:12:34 11:32:35.4 14.1 3
4 38012 Zuul (Aerodyne 38) Benedict Capuco (AYC/OD/KWY) 51.7  152.8 9 2026-07-31 17:00:00 2026-08-01 07:51:00 14:51:00 11:56:17.9 34.9 4
5 61666 Jungleland (J/111) Rick Hanson (NERYC) -1000  129.9 7 2026-07-31 17:00:00 2026-08-01 07:27:32 14:27:32 11:59:00.9 37.2 5
6 10777 Time Machine (Corby 40) Bruce Irvin (EYC) 29.4  70.3 3 2026-07-31 17:00:00 2026-08-01 06:58:58 13:58:58 12:38:35.4 71.9 6
7 25329 Phoenix (J 120) Barrett Adams 0  134.8 11 2026-07-31 17:00:00 2026-08-01 08:20:23 15:20:23 12:46:15.7 78.6 7
8 4235 QUERENCIA (Swan 42) Frank McGowan 0  48.2 2 2026-07-31 17:00:00 2026-08-01 06:49:13 13:49:13 12:54:06.5 85.4 8
9 63 Bad Cat (J/111) James Whited (CRCA) 33  135.1 8 2026-07-31 16:05:00 2026-08-01 07:48:34 15:43:34 13:09:06.1 98.5 9
10 37 Pale Blue Eyes (J/112e) Eric Allen (RCRA) -1000  254.0 15 2026-07-31 16:05:00 2026-08-01 10:17:04 18:12:04 13:21:39.6 109.5 10
11 61017 ENDORPHIN (Farr 400) Erik Wulff (HHSA) -24.7  -14.1 1 2026-07-31 17:00:00 2026-08-01 06:44:07 13:44:07 14:00:14.3 143.3 11
12 83470 Hot Pepper (J/120 SD) Steven Toole (EYC) 64.2  167.4 13 2026-07-31 16:05:00 2026-08-01 09:28:41 17:23:41 14:12:17.4 153.8 12
13 52059 Poseidon (Swan 45) Ken Luczynski (USNA) -5.6  -16.8 6 2026-07-31 17:10:00 2026-08-01 07:05:43 13:55:43 14:14:55.5 156.1 13
14 50473 cheetah (mod mumm 36) Marc Briere 0  54.0 14 2026-07-31 17:10:00 2026-08-01 10:09:01 16:59:01 15:57:16.6 245.6 14
15 124 Apollo (J/109) Gray/Brady/Sean Shannahan/White/Duffy (TAYC) 69  -99 12 2026-07-31 17:10:00 2026-08-01 08:49:37 15:39:37 17:32:48.4 329.2 15
DNC 4892 Calypso Frank Wells (Coasters H) -1000             35
DNC 406 Ramrod Rodrick Jabin (AYC) -1000             35
DNC 12573 Peekaboo D.J. Parry -1000             35
DNC 145 Velocity Martin Roesch -1000             35
DNC 61287 Wave Dancer Robert Girrier (NYYC/CYC) -1000             35
DNC 52939 Teamwork Robin Team (STC/WPYC/A) -1000             35
DNC 60059 Senatore John Pica Scott Barnhill (AYC) -1000             35
DNC 666 Reindeer tony parker (AYC) -1000             35
DNC 40 Sea Biscuit Kevin McNeil 0             35
DNC 7172 SUGAR Elliott Crooke ( CBYRA) 0             35
DNC 68722 Moxie Patrick and Kelly Hylant (EYC/Buffal) 0             35
DNC 66866 Polaris Will Passano (CCA/GIYS /) 0             35
DNC 069 Bare Bones john tis 0             35
DNC 123 Banshee will saltonstall (CYC) 25             35
DNC 51467 Bogey Steven Hendrickson (HYC) 54.2             35
DNC 42449-AR Voodoo 2 Leroi Lissenden (HYC) 71             35
DNC 52983 ELVIS Tony/Celia Moynagh 81             35
DNC 33123 Starbird Frank Martien (AYC/SCC) 86.3             35
DNC 837 SPITE SAILING MARIANNA FLEISCHMAN (DSC) 102             35
MORC/PC < 34' ( PHRF TOD )
Start Time: 2026-07-31 14:00:00 Distance: 68.6nm Wind Speed: 7kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 73052 Barba Roja (Pearson 31-2 WK) Steven Birchfield (SMSA) 927.7  405.8 5 2026-07-31 16:10:00 2026-08-01 13:48:13 21:38:13 13:54:15.1 0 1
2 83214 GUN (S2 9.1) Charles McCord -1000  273.0 4 2026-07-31 16:25:00 2026-08-01 13:02:53 20:37:53 15:25:45.2 80 2
3 41316 Diablo (DEHLER DB2) Russell Miller 114  -99 1 2026-07-31 16:25:00 2026-08-01 10:23:23 17:58:23 19:51:34.4 312.5 3
4 63243 Red Baron (Olson 29) Dionysios Kolliopoulos 0  -99 2 2026-07-31 16:25:00 2026-08-01 11:37:26 19:12:26 21:05:37.4 377.3 4
5 77 Oasis (C&C 99) David Copley (RCRA) 108  -99  (non-spinnaker) 3 2026-07-31 16:05:00 2026-08-01 12:04:19 19:59:19 21:52:30.4 418.3 5
6 93040 Glissade (J-32 SD) 141  -99 6 2026-07-31 16:25:00 2026-08-01 14:16:32 21:51:32 23:44:43.4 516.4 6
DNC 31628 Persephone Baugh (TAYC) -1000             22
DNC 58-NS Evening Light Mike Stewart (CYC) -1000             22
DNC 476 Carolina Blue Ange Brock (CYC) -1000             22
DNC 262 Constance Jonathan Bresler (none) -1000             22
DNC 197 Yagrumo Wilfredo Alvarado (none) -1000             22
DNC 53260 RagDoll RagDoll (CBYRA) -1000             22
DNC 15477 Callinectes Benjamin Cuker (HYC) 232.5             22
DNC 63300 Avita Dan Watson (EYC) 0             22
DNC 1889 Mint David Hitt (AYC) 0             22
DNC 22 Delirium David McCullough (EYC) 104.4             22
DNC 93692 Lightfoot Dave Puckett (TAYC) 72             22
DNC 63066 Something Wicked Michael Johns 111             22
DNC 63199 The Doghouse Principe, Elizabeth (CYC) 111             22
DNC 38 Country Squire John and Kevin White (AYC) 120             22
DNC 40189-AR Schiehallion Brad Miller 171             22
RACER CRUISER - DEFAULT CLASS ( PHRF TOD )
Start Time: 2026-07-31 14:00:00 Distance: 68.6nm Wind Speed: 7kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 42979 Abientot (V-J/35) Roger Lant (EYC) 72.8  141.2 2 2026-07-31 17:05:00 2026-08-01 08:04:04 14:59:04 12:17:37.7 0 1
2 999 Mama Tried (Beneteau Class 10) Noel, Andrew (PCRC) 34  153.0 4 2026-07-31 17:10:00 2026-08-01 08:36:10 15:26:10 12:31:14.2 11.9 2
3 407 Chessie (J/105 ) John Kircher (PRSA) 0  294.2 11 2026-07-31 17:10:00 2026-08-01 11:52:56 18:42:56 13:06:33.9 42.8 3
4 15 Bay Retriever (J/99) Kevin Sherwood (CRCA/DYC) 92.4  221.1 5 2026-07-31 16:05:00 2026-08-01 09:30:51 17:25:51 13:13:03.5 48.5 4
5 030 Aurora (X-482) Brett Mastropieri ( MROR) 0  103.6 3 2026-07-31 17:05:00 2026-08-01 08:21:26 15:16:26 13:17:59 52.8 5
6 60888 LUCKY EIGHTS (J/124) KEITH COLE (AYC) 0  90.5 1 2026-07-31 16:05:00 2026-08-01 07:59:20 15:54:20 14:10:51.7 99 6
7 68120 Orion (Hanse 371) Jon Opert (SCC/PCRC) 132  262.7 12 2026-07-31 16:25:00 2026-08-01 11:55:01 19:30:01 14:29:39.8 115.5 7
8 218 Cordelia (Ericson 35-3) Nick Simpson (MRYC) 0  326.4 15 2026-07-31 16:10:00 2026-08-01 13:02:31 20:52:31 14:39:20 123.9 8
9 93377 Magic Dragon (BEN FIRST 44.7 SD) David Poff (CRCA) 28.3  75.3 6 2026-07-31 17:10:00 2026-08-01 09:53:18 16:43:18 15:17:12.4 157.1 9
10 73027 Eighth Deadly Sin (J/35) Mike Mullarky (MRSA) 72  -99 7 2026-07-31 17:10:00 2026-08-01 11:13:53 18:03:53 19:57:04.4 401.8 10
11 41870 T-Bone (J/35) Shane Myers 72  -99 9 2026-07-31 17:10:00 2026-08-01 11:28:30 18:18:30 20:11:41.4 414.6 11
12 93556 Allegiant (J/42) Albert Bossar ( EYC/HH/ST) 87  -99 10 2026-07-31 17:05:00 2026-08-01 11:38:54 18:33:54 20:27:05.4 428.1 12
13 51639 Himmel (Dehler 39) Donald Snelgrove 81  -99 13 2026-07-31 17:10:00 2026-08-01 11:56:29 18:46:29 20:39:40.4 439.1 13
14 46034 Shadow (J/46 ) Mark Wensell (FBYC) 0  -99 8 2026-07-31 16:10:00 2026-08-01 11:24:07 19:14:07 21:07:18.4 463.3 14
15 93162 Enigma (Dehler 39) Matthew Sheldrick (NERYC) 81  -99 16 2026-07-31 17:10:00 2026-08-01 13:05:51 19:55:51 21:49:02.4 499.8 15
16 93594 Widow Maker (C&C / 44) Russ Matijevich ( RHADC) 78  -99 17 2026-07-31 17:05:00 2026-08-01 13:07:52 20:02:52 21:56:03.4 505.9 16
17 93627 Etoile (Jeanneau Sun Odyssey 33i) Marcel Klik 141  -99 14 2026-07-31 16:10:00 2026-08-01 12:59:02 20:49:02 22:42:13.4 546.3 17
18 1216 Basta (JEAN SO 410) Steven Capuano -1000  -99 18 2026-07-31 16:25:00 2026-08-01 14:04:27 21:39:27 23:32:38.4 590.4 18
DNC 2021 Nicole Campbell, Thomas (TAYC) -1000             48
DNC 676 AVENGER Donald Poirier (NASS) -1000             48
DNC 181 À Vitesse Clayton Saunders (TAYC) -1000             48
DNC 220 Lagniappe Charles Elmer (none) -1000             48
DNC 93162 Enigma Matt and Wendy Sheldrick (NERYC) -1000             48
DNC 60366 StoweAway Steven Director (CYCoP,NY,C) -1000             48
DNC 343 Dragonfly Jamie Gregory (EYC) 765.4             48
DNC 51663 DIANTHUS David Tabor (FBYC) -1000             48
DNC 22 INTEGRITY Ken Luczynski -1000             48
DNC 24 Gallant Ken Luczynski (USNA) -1000             48
DNC 61150 Crocodile Scott Ward (STC, CCA) 39.4             48
DNC 215 CONSTELLATION (NASS) -1000             48
DNC 93555-AR SHIFT COLORS David Hulse -99             48
DNC 4444 Running Tide Beau Van Metre (NYYC/AYC) -10.3             48
DNC 93755 Nanuq Glenn Doncaster (FBYC) 26.4             48
DNC 517 Rocket J Squirrel Stevie Adams (CYC) 0             48
DNC 04 Cookie Monster Stephen Hale ( Eastport ) 0             48
DNC 51677 Whatshername David Sossamon 0             48
DNC 823 Merlin Joshua Nealy (na) 0             48
DNC 67 MAYHEM Doug & Amy Stryker 0             48
DNC 53579-AR VINDR DREKI Guy Sorensen (BBSA) 98.1             48
DNC 53408 Aunt Jean james sagerholm (HHSA) 72             48
DNC 25 TENACIOUS Ken Luczynski (USNA) 81             48
DNC 93442 ReJoyce Glackin, Dennis (MRYC) 83.7             48
DNC 50525 Cimarron J McClaskey 90             48
DNC 43372 Dark Star Doug Savage (ODBC) 137.1             48
DNC 586 Kokomo Express Eric Linder 108             48
DNC 85 Split Decision Jordan Tacchetti 108             48
DNC 23 Defiance Ken Luczynski (USNA) 112.9             48
CRUISER - RF/HANKS - ETC. ( PHRF TOD )
Start Time: 2026-07-31 14:00:00 Distance: 68.6nm Wind Speed: 7kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 93698 Poor Richard (Hunter 35 Legend) Richard Loheed (SMCSA) 147  395.1 7 2026-07-31 16:10:00 2026-08-01 14:45:17 22:35:17 15:03:33.1 0 1
2 60426 Placetne (Sabre 426 WK) Frank Kendall 75  -99 1 2026-07-31 17:10:00 2026-08-01 10:16:13 17:06:13 18:59:24.4 206.3 2
3 306 Talaria (Sabre 34-2) Alex Adams 147  -99 3 2026-07-31 16:25:00 2026-08-01 13:37:07 21:12:07 23:05:18.4 421.4 3
4 43990 Celebration (J/44) Ronald Wilson 42  -99 2 2026-07-31 16:20:00 2026-08-01 13:35:28 21:15:28 23:08:39.4 424.3 4
5 93223 Makai (Catalina 380/387 WK) Tony Ogden 0  -99 4 2026-07-31 16:10:00 2026-08-01 14:01:27 21:51:27 23:44:38.4 455.8 5
6 53588 Victoria (SABRE 38-1 CB) Mark Maiocco (DYC) -1000  -99 5 2026-07-31 16:15:00 2026-08-01 14:14:21 21:59:21 23:52:32.4 462.7 6
7 61473 Celerity (Beneteau 473 SD) Rick Lober (EYC) 108  -99 6 2026-07-31 16:10:00 2026-08-01 14:28:13 22:18:13 24:11:24.4 479.2 7
DNC 1374 Backfin Jeremy McCallister (none) -1000             19
DNC 61950 Huzzah Jason Woodson (HHSA) -1000             19
DNC 32 Mirage Jerry Lee (HYC) -1000             19
DNC 60791 Flight Risk Eric Brinsfield -1000             19
DNC 53462-NS Touche Robert Dickey ( ESSA/CYC) -1000             19
DNC 1558-ns Cat's Paw Jon Hukill (none) -1000             19
DNC 255 Liberty Robert Richardson (PCRC) 0             19
DNC 627627 BENNU Julianne DeGraw Fettus (HYC) 191.5             19
DNC 66-NS Whisper John Aellen (PSA) 78             19
DNC 1710 Luna Blu Keith Midgette (OP/BB/HYC) 224.4             19
DNC 93707 Good Fortune Robert Oppelt (na) 249.2             19
DNC ( PHRF TOD )
Start Time: 2026-07-31 14:00:00 Distance: nm Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
DNC 313 Skimmer Steve van Winkle 765.4           41
DNC 3-NS Rosina Peter Barclay (CYC) -1000           41
DNC 30972 Paprika Curtis Weist (CYC) -1000           41
DNC 46034 Shadow Mark Wensell (FBYC) 750.8           41
DNC 93707 Good Fortune Robert Oppelt -1000           41
DNC 35 All Bets Go John (Jack) Betzko -1000           41
DNC 830 Under The Wire Jim Mitchell (BCYA) -1000           41
DNC 718 Firth of Tay Peter Dezendorf (HHSA) -1000           41
DNC 29 FuhGedAboutIt Stephen Weinstock -1000           41
DNC 161 SunBreak Rob Sainsbury -1000           41
DNC 61555 Scout Patrick Dirker (PCRC) -1000           41
DNC 586 TROUBLE Jaimie Martin (AYC) 765.4           41
DNC 63459 Mystery Brent & Caroline Allen ( AYC / WRS) -1000           41
DNC 52654 SNOW DAY Richard Snow (CBYRA) -1000           41
DNC 404 Sea Wolf Ken Luczynski (USNA) -24.7           41
DNC 52599 Wahoo Ken Luczynski (USNA) -47.6           41
DNC 61825 Second Storm Adam Davis ( SAYC) -1000           41
DNC 1317 Chicken Little Pat Seidel (PSA) 978.8           41
DNC 43432 Synergy Jeffrey Halpern (CHESSS) -1000           41
DNC 64 BLUE Andrew Guhl (EYC) -1000           41
DNC 97757 WAR BIRD PAT SEIDEL (PSA) -1000           41
DNC 61977 Adeline Miguel Serrano (HHSA) -1000           41
DNC 312 Athena Sea Madewell (St. Andrew) -1000           41
DNC 75005 Harmony Barry Salter -1000           41
DNC 830 Under The Wire Jim Mitchell (BCYA) 0           41
DNC 60118 Oasis Two William Dick -99           41
DNC 93690 Rosie Bee Brian Small 0           41
DNC 59-NS Solstice Lanny Helms 0           41
DNC 93664 Jane Says Robert Dunigan (GIYS) 0           41
DNC 93679 JAHAZI DAIVD DODSON 0           41
DNC 93300 Muskrat nick iliff (SCC) 72           41
DNC 20 Spirit glenn solt 114           41
DNC 20-CRNS Spirit glenn solt (RRYC) 118           41
DNC 83350 Incommunicado Ed Tracey Tim Polk (MRSA) 137.1           41
DNC 23814 Adventure Kwest Paul West (ESSA) 126           41
DNC 279 All Bets Go John (Jack) Betzko (na) 0           41
DNC 93642 Arctic Tern Rich Moore 168           41
DNC 174 Red Frog Randy Goodman (BBSA) 151.9           41
DNC 93224 Catitude Lewis Thatcher 174           41
DNC 5181 BELLATRIX Hattie Warwick-Smith (LYC) 181.3           41
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1238
Printed: 08/24/2026 11:16:40 pm