2025 St. Mary's Governor’s Cup - 08/01/2025 - 08/03/2025
http://www.nextsailor.com/regatta/917

Race: 1

View Fleet Results CSV Export
POTOMAC - PHRF SPIN ( PHRF TOT )
Start Time: 2025-08-01 18:00:00 Distance: 46.7nm Wind Speed: 15kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 412 InPhase (X-412) Wayne Thayer 66 1 23:37:38 05:37:38 05:56:16.1 0 1
2 1067 Maria's Mark (Catalina 27 & 270 FK/WK) Mark Liersch 213 5 2025-08-02 02:25:30 08:25:30 07:10:38.1 95.5 2
3 USA 43372 Dark Star (Pearson 37) Doug Savage 108 2 2025-08-02 01:23:33 07:23:33 07:18:09.4 105.2 3
4 91109 Moovin (Olson 911SE) Tom Cordell 132 4 2025-08-02 02:09:29 08:09:29 07:46:31 141.6 4
5 41561 Zoomee (Express 34) Jim Holley 102 3 2025-08-02 01:48:45 07:48:45 07:47:18.7 142.7 5
DNC 53251 Loki Justin Wright 108           7
POTOMAC - NON SPIN ( PHRF TOT )
Start Time: 2025-08-01 18:05:00 Distance: 46.7nm Wind Speed: 15kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 205 Look Close (Sabre 362) ROBERT BALLARD 135 1 2025-08-02 01:40:12 07:35:12 07:11:56.5 0 1
2 none Fabulass (Freedom 35 WK) Chip Warder 168 4 2025-08-02 02:37:16 08:32:16 07:43:45.1 40.9 2
3 52912 Arcas (Dehler 29) Hank Messick 144 2 2025-08-02 02:28:16 08:23:16 07:51:21.6 50.6 3
4 93406 Evergreen (Irwin Citation 31) Robert Donaldson 189 6 2025-08-02 03:03:40 08:58:40 07:53:47.6 53.8 4
5 564 Ohana (Catalina 34) Eric Wengstrom 174 5 2025-08-02 03:00:56 08:55:56 08:01:09.3 63.2 5
6 66 Hardway (C&C / 35 MKIII) Timothy Cook (CBYRA) 120 3 2025-08-02 02:33:37 08:28:37 08:13:26 79 6
7 75032 This Ship Is Bananas (C&C 32) Nicholas Allen 195 7 2025-08-02 04:05:18 10:00:18 08:43:45.1 118 7
8 139 Music Maker (Catalina 309) Charles Hazard 201 8 2025-08-02 04:50:22 10:45:22 09:18:34.4 162.7 8
POTOMAC - CMA ( CMA )
Start Time: 2025-08-01 18:10:00 Distance: 46.7nm Wind Speed: 15kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper TCF Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 M34 Nice Tri (Dragonfly 28 sport) Thomas Hane (CMA) 0.9830 1 2025-08-02 00:27:49 06:17:49 06:11:23.6 0 1
SOLOMONS - PHRF ( PHRF TOT )
Start Time: 2025-08-01 18:10:00 Distance: 36.2nm Wind Speed: 15kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 1 Finn Gael (Swan 36-2) Mark Howley 165 1 2025-08-02 00:17:12 06:07:12 05:33:49.1 0 1
2 185 Te-Keel-La (Catalina 310 WK) Ramon Williams 195 2 2025-08-02 03:40:07 09:30:07 08:17:25 271.2 2
Annapolis - Classics ( PHRF TOD )
Start Time: 2025-08-01 15:30:00 Distance: 68.6nm Wind Speed: 15kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
RET 31 Delphinus Hayden Foy 148.3           2
ANNAPOLIS - CMA ( TOT )
Start Time: 2025-08-01 15:00:00 Distance: 68.6nm Wind Speed: 15kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper TCF Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 131 OrgaZmatron (Corsair F-31R ) Josh Colwell (CBYRA) 1.0650 1 20:50:44 05:50:44 06:13:31.9 0 1
2 2079 Itinerant (F-31 R) Larry Forgy 1.0430 2 21:10:15 06:10:15 06:26:10.2 11.1 2
3 88014 Crush (Corsair 880 Sport) Doug Palmer 1.0620 3 22:02:20 07:02:20 07:28:31.1 65.6 3
4 528 Gemini (Gemini Catamaran) Jere Glover 0.7690 6 2025-08-02 01:29:40 10:29:40 08:04:12.8 96.8 4
5 119018 Dual Force (Seawind 1190) Drew Conboy 0.9180 4 23:51:49 08:51:49 08:08:12.5 100.3 5
6 M018 Silver Star (Catana C381) Robert Gamble (NERYC) 0.9050 5 2025-08-02 01:14:20 10:14:20 09:15:58.3 159.6 6
ANNAPOLIS - CRCA - RACER ( ORR-Ez )
Start Time: 2025-08-01 15:05:00 Distance: 68.601nm Wind Speed: 15kts Course Config: Mostly Reaching - 5 Winds - Medium
Pos Sail Boat Skipper TCF Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 63 Bad Cat (J/111) James Whited 0.9530 1 22:56:48 07:51:48 07:29:37.5 0 1
2 53288 Tangent (Cape Fear 38) Gary Schoolden (RCRA) 0.9050 5 23:33:02 08:28:02 07:39:46.2 8.9 2
3 USA51663 DIANTHUS (J/42) David Tabor 0.8840  .888 6 23:43:57 08:38:57 07:40:49.7 9.8 3
4 93377 Magic Dragon (BEN FIRST 44.7 SD) David Poff 0.9610 2 23:21:30 08:16:30 07:57:08.2 24.1 4
5 83470 Hot Pepper (J/120 R Carbon Rig) Steven Toole 0.9520 4 23:28:38 08:23:38 07:59:27.5 26.1 5
6 60888 Lucky Eights (J/124) Keith Cole (AYC) 0.9630 3 23:23:20 08:18:20 07:59:53.7 26.5 6
7 93442 ReJoyce (C&C 115) Dennis Glackin (MRYC) 0.8920 7 2025-08-02 00:17:51 09:12:51 08:13:08.5 38.1 7
8 77 Oasis (C&C 99) David Copley 0.8490 8 2025-08-02 01:06:06 10:01:06 08:30:20 53.1 8
9 USA 51 PATRIOT VII (J/109) Yvonne Brandt 0.8940 9 2025-08-02 01:27:41 10:22:41 09:16:40.7 93.6 9
ANNAPOLIS - CRCA CRUISER ( ORR-Ez )
Start Time: 2025-08-01 15:10:00 Distance: 68.601nm Wind Speed: 15kts Course Config: Mostly Reaching - 5 Winds - Medium
Pos Sail Boat Skipper TCF Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 52773 Moonlight Sail (Beneteau 49) Marshall Steele (SCC/AYC) 0.8860 1 23:58:03 08:48:03 07:47:51.1 0 1
2 93690 Rosie Bee (Jeanneau SO 440) Brian Small (RCRA) 0.8650 2 2025-08-02 00:23:40 09:13:40 07:58:55.3 9.7 2
3 388 Mawaena (Hanse 388) Kevin Meechan (HHSA) 0.8370 3 2025-08-02 00:49:35 09:39:35 08:05:06.7 15.1 3
4 93627 Etoile (Jeanneau 33i) Marcel Klik 0.8210 4 2025-08-02 01:07:30 09:57:30 08:10:32.9 19.9 4
5 73052 Barba Roja (Pearson 31-2 WK) Steven Birchfield (SMSA) 0.7600 9 2025-08-02 02:12:30 11:02:30 08:23:30 31.2 5
6 00415 Neptune's Wager (Beneteau First 35) Jerome Ball (SMSA) 0.7800 8 2025-08-02 01:56:15 10:46:15 08:24:04.5 31.7 6
7 93698 Poor Richard (Hunter 35 Legend) Richard Loheed 0.8010 7 2025-08-02 01:43:27 10:33:27 08:27:23.6 34.6 7
8 1111 KNOT ENUF (Pearson 26) Benjamin Green (SMSA) 0.7040 10 2025-08-02 03:13:08 12:03:08 08:29:05.2 36.1 8
9 93223 Makai (Catalina 380/387 TM WK) Tony Ogden 0.8310 6 2025-08-02 01:32:15 10:22:15 08:37:05.4 43.1 9
10 None La Mer (Jenneau SO 469) John Lange 0.8790 5 2025-08-02 01:15:58 10:05:58 08:52:38.7 56.7 10
ANNAPOLIS - ORC OPEN ( ORC TOT )
Start Time: 2025-08-01 17:00:00 Distance: 68.6nm Wind Speed: 15kts Course Config: Mostly Reaching - US_PREDRC_M_TOT
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 10777 Time Machine (Corby 40) Bruce Irvin 1.286 2 2025-08-02 00:39:06 07:39:06 09:50:24.2 0 1
2 73 Tenacious (J/111) David Bond 1.266 4 2025-08-02 00:50:29 07:50:29 09:55:37.9 4.6 2
3 2722 Ma'm'selle (J-122) Ed Hartman 1.2599 5 2025-08-02 01:01:51 08:01:51 10:07:05 14.6 3
4 USA 12985 Querencia (Italia12.98) Frank McGowan 1.3151 3 2025-08-02 00:41:58 07:41:58 10:07:31.9 15 4
5 61804 KATSU (Reichel-Pugh 45) Gary Patenaude (RBSA) 1.4507 1 2025-08-02 00:00:58 07:00:58 10:10:41.8 17.7 5
6 USA 25329 Phoenix (J 120 CF) Barrett Adams 1.2643 6 2025-08-02 01:06:59 08:06:59 10:15:41.6 22.1 6
7 USA 030 AURORA (X-482) Brett Mastropieri 1.2875 7 2025-08-02 01:09:49 08:09:49 10:30:38.3 35.2 7
8 45024 Whydah (Swan 45) Alexander Kraus 1.3492 8 2025-08-02 01:24:10 08:24:10 11:20:13.3 78.6 8
9 93594 Widow Maker (C&C 44) Russ Matijevich 1.1779 9 2025-08-02 03:46:53 10:46:53 12:41:57.8 150.1 9
ANNAPOLIS - PHRF SPIN A ( PHRF TOT )
Start Time: 2025-08-01 17:10:00 Distance: 68.602nm Wind Speed: 15kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 407 Chessie (J/105 ) John Kircher 87 2 2025-08-02 01:52:30 08:42:30 08:53:09.8 0 1
2 93777 Dori (Beneteau 50) Paul Hankins 87 3 2025-08-02 02:01:20 08:51:20 09:02:10.6 7.9 2
3 069 Bare Bones (Jeanneau Sun Fast 3600) john tis (BCYA) 63 1 2025-08-02 01:52:14 08:42:14 09:13:45.3 18 3
4 43 / 43 Jester (J/105 ) Michael Woollen / Jake Jackson-Wolf (BCYA) 87 5 2025-08-02 02:38:53 09:28:53 09:40:29.6 41.4 4
5 51639 Himmel (Dehler 39) Don Snelgrove (EYC) 81 4 2025-08-02 02:37:16 09:27:16 09:44:20.9 44.8 5
6 73027 Eighth Deadly Sin (J/35) Michael Mullarky 72 6 2025-08-02 03:39:22 10:29:22 10:57:41.9 108.9 6
7 41870 T-Bone (J/35) Shane Myers (SMSA) 72 7 2025-08-02 03:47:26 10:37:26 11:06:07.7 116.3 7
DNC 85 Split Decision Jordan Tacchetti 108           9
ANNAPOLIS - PHRF SPIN B/C ( PHRF TOT )
Start Time: 2025-08-01 15:20:00 Distance: 68.602nm Wind Speed: 15kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 68120 Orion (Hanse 371) Jon Opert 129 1 2025-08-02 00:35:44 09:15:44 08:51:59.9 0 1
2 63076 Dangerous (Olson 30) Dewey Melton 111 2 2025-08-02 00:43:56 09:23:56 09:14:32.9 19.7 2
3 41316 Diablo - ALUM (DEHLER DB2) Russell Miller 114 3 2025-08-02 00:50:15 09:30:15 09:18:13.6 22.9 3
4 83218 GUN - no (S2 9.1) Charles McCord 135 5 2025-08-02 01:44:04 10:24:04 09:52:10.8 52.6 4
5 20 Spirit (TARTAN 3400 SD) glenn solt (RRYC) 114 4 2025-08-02 01:35:32 10:15:32 10:02:33.3 61.7 5
ANNAPOLIS - PHRF NON SPIN ( PHRF TOT )
Start Time: 2025-08-01 15:25:00 Distance: 68.602nm Wind Speed: 15kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 396 Quickbeam - no (Nonsuch 30 U) Robert Gehrman 198 2 2025-08-02 03:29:46 12:04:46 10:29:48.6 0 1
2 5282 Celtic Pride (Catalina 27 TM) John Tilghman 231 3 2025-08-02 04:05:11 12:40:11 10:32:40.5 2.5 2
3 388 Tamarind (Tartan 34C) Mark McIver 183 1 2025-08-02 03:28:53 12:03:53 10:41:54.9 10.6 3
RET 93642 Arctic Tern Barney Feist 168           5
ANNAPOLIS - PHRF CRUISER (CCNS) ( PHRF TOT )
Start Time: 2025-08-01 15:15:00 Distance: 68.602nm Wind Speed: 15kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 499 Kind of Blue (Catalina / 42 MKII) Dave Sharp 123 1 2025-08-02 01:19:48 10:04:48 09:44:07.8 0 1
2 0000 Mariah (Pearson 303) Pete McDevitt 210 3 2025-08-02 03:34:30 12:19:30 10:32:28 42.3 2
3 61402 Pinch Me (Marlow Hunter 40) Tom Fox 102 2 2025-08-02 02:46:19 11:31:19 11:29:11.8 91.9 3
ANNAPOLIS - CHESSS ( PHRF TOT )
Start Time: 2025-08-01 15:30:00 Distance: 68.602nm Wind Speed: 15kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 4515 Revolution (CS 30) Douglas Ellmore (CHESSS) 162 2 2025-08-02 02:18:14 10:48:14 09:51:47.2 0 1
2 93352 kolohe anakalia (Beneteau 36.7) John Benson 75 1 2025-08-02 01:17:50 09:47:50 10:11:20.8 17.1 2
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 08/25/2025 05:41:50 am