2025 St. Mary's Governor’s Cup - 08/01/2025 - 08/03/2025
http://www.nextsailor.com/regatta/917
Results are provisional

POTOMAC - PHRF SPIN (6 boats)

Sail # Boat Skipper Race 1 Points Pos
412 InPhase (X-412) Wayne Thayer 1 1 1
1067 Maria's Mark (Catalina 27 & 270 FK/WK) Mark Liersch 2 2 2
USA 43372 Dark Star (Pearson 37) Doug Savage 3 3 3
91109 Moovin (Olson 911SE) Tom Cordell 4 4 4
41561 Zoomee (Express 34) Jim Holley 5 5 5
53251 Loki (Olson 30) Justin Wright 7/ DNC 7 6

POTOMAC - NON SPIN (8 boats)

Sail # Boat Skipper Race 1 Points Pos
205 Look Close (Sabre 362) ROBERT BALLARD 1 1 1
none Fabulass (Freedom 35 WK) Chip Warder 2 2 2
52912 Arcas (Dehler 29) Hank Messick 3 3 3
93406 Evergreen (Irwin Citation 31) Robert Donaldson 4 4 4
564 Ohana (Catalina 34) Eric Wengstrom 5 5 5
66 Hardway (C&C / 35 MKIII) Timothy Cook (CBYRA) 6 6 6
75032 This Ship Is Bananas (C&C 32) Nicholas Allen 7 7 7
139 Music Maker (Catalina 309) Charles Hazard 8 8 8

POTOMAC - CMA (1 boats)

Sail # Boat Skipper Race 1 Points Pos
M34 Nice Tri (Dragonfly 28 sport) Thomas Hane (CMA) 1 1 1

SOLOMONS - PHRF (2 boats)

Sail # Boat Skipper Race 1 Points Pos
1 Finn Gael (Swan 36-2) Mark Howley 1 1 1
185 Te-Keel-La (Catalina 310 WK) Ramon Williams 2 2 2

Annapolis - Classics (1 boats)

Sail # Boat Skipper Race 1 Points Pos
31 Delphinus (Lazyjack 32 schooner ) Hayden Foy 2/ RET 2 1

ANNAPOLIS - CMA (6 boats)

Sail # Boat Skipper Race 1 Points Pos
131 OrgaZmatron (Corsair F-31R ) Josh Colwell (CBYRA) 1 1 1
2079 Itinerant (F-31 R) Larry Forgy 2 2 2
88014 Crush (Corsair 880 Sport) Doug Palmer 3 3 3
528 Gemini (Gemini Catamaran) Jere Glover 4 4 4
119018 Dual Force (Seawind 1190) Drew Conboy 5 5 5
M018 Silver Star (Catana C381) Robert Gamble (NERYC) 6 6 6

ANNAPOLIS - CRCA - RACER (9 boats)

Sail # Boat Skipper Race 1 Points Pos
63 Bad Cat (J/111) James Whited 1 1 1
53288 Tangent (Cape Fear 38) Gary Schoolden (RCRA) 2 2 2
USA51663 DIANTHUS (J/42) David Tabor 3 3 3
93377 Magic Dragon (BEN FIRST 44.7 SD) David Poff 4 4 4
83470 Hot Pepper (J/120 R Carbon Rig) Steven Toole 5 5 5
60888 Lucky Eights (J/124) Keith Cole (AYC) 6 6 6
93442 ReJoyce (C&C 115) Dennis Glackin (MRYC) 7 7 7
77 Oasis (C&C 99) David Copley 8 8 8
USA 51 PATRIOT VII (J/109) Yvonne Brandt 9 9 9

ANNAPOLIS - CRCA CRUISER (10 boats)

Sail # Boat Skipper Race 1 Points Pos
52773 Moonlight Sail (Beneteau 49) Marshall Steele (SCC/AYC) 1 1 1
93690 Rosie Bee (Jeanneau SO 440) Brian Small (RCRA) 2 2 2
388 Mawaena (Hanse 388) Kevin Meechan (HHSA) 3 3 3
93627 Etoile (Jeanneau 33i) Marcel Klik 4 4 4
73052 Barba Roja (Pearson 31-2 WK) Steven Birchfield (SMSA) 5 5 5
00415 Neptune's Wager (Beneteau First 35) Jerome Ball (SMSA) 6 6 6
93698 Poor Richard (Hunter 35 Legend) Richard Loheed 7 7 7
1111 KNOT ENUF (Pearson 26) Benjamin Green (SMSA) 8 8 8
93223 Makai (Catalina 380/387 TM WK) Tony Ogden 9 9 9
None La Mer (Jenneau SO 469) John Lange 10 10 10

ANNAPOLIS - ORC OPEN (9 boats)

Sail # Boat Skipper Race 1 Points Pos
10777 Time Machine (Corby 40) Bruce Irvin 1 1 1
73 Tenacious (J/111) David Bond 2 2 2
2722 Ma'm'selle (J-122) Ed Hartman 3 3 3
USA 12985 Querencia (Italia12.98) Frank McGowan 4 4 4
61804 KATSU (Reichel-Pugh 45) Gary Patenaude (RBSA) 5 5 5
USA 25329 Phoenix (J 120 CF) Barrett Adams 6 6 6
USA 030 AURORA (X-482) Brett Mastropieri 7 7 7
45024 Whydah (Swan 45) Alexander Kraus 8 8 8
93594 Widow Maker (C&C 44) Russ Matijevich 9 9 9

ANNAPOLIS - PHRF SPIN A (8 boats)

Sail # Boat Skipper Race 1 Points Pos
407 Chessie (J/105 ) John Kircher 1 1 1
93777 Dori (Beneteau 50) Paul Hankins 2 2 2
069 Bare Bones (Jeanneau Sun Fast 3600) john tis (BCYA) 3 3 3
43 / 43 Jester (J/105 ) Michael Woollen / Jake Jackson-Wolf (BCYA) 4 4 4
51639 Himmel (Dehler 39) Don Snelgrove (EYC) 5 5 5
73027 Eighth Deadly Sin (J/35) Michael Mullarky 6 6 6
41870 T-Bone (J/35) Shane Myers (SMSA) 7 7 7
85 Split Decision (C&C 99) Jordan Tacchetti 9/ DNC 9 8

ANNAPOLIS - PHRF SPIN B/C (5 boats)

Sail # Boat Skipper Race 1 Points Pos
68120 Orion (Hanse 371) Jon Opert 1 1 1
63076 Dangerous (Olson 30) Dewey Melton 2 2 2
41316 Diablo - ALUM (DEHLER DB2) Russell Miller 3 3 3
83218 GUN - no (S2 9.1) Charles McCord 4 4 4
20 Spirit (TARTAN 3400 SD) glenn solt (RRYC) 5 5 5

ANNAPOLIS - PHRF NON SPIN (4 boats)

Sail # Boat Skipper Race 1 Points Pos
396 Quickbeam - no (Nonsuch 30 U) Robert Gehrman 1 1 1
5282 Celtic Pride (Catalina 27 TM) John Tilghman 2 2 2
388 Tamarind (Tartan 34C) Mark McIver 3 3 3
93642 Arctic Tern (Luders Yawl) Barney Feist 5/ RET 5 4

ANNAPOLIS - PHRF CRUISER (CCNS) (3 boats)

Sail # Boat Skipper Race 1 Points Pos
499 Kind of Blue (Catalina / 42 MKII) Dave Sharp 1 1 1
0000 Mariah (Pearson 303) Pete McDevitt 2 2 2
61402 Pinch Me (Marlow Hunter 40) Tom Fox 3 3 3

ANNAPOLIS - CHESSS (2 boats)

Sail # Boat Skipper Race 1 Points Pos
4515 Revolution (CS 30) Douglas Ellmore (CHESSS) 1 1 1
93352 kolohe anakalia (Beneteau 36.7) John Benson 2 2 2
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 08/25/2025 05:43:20 am