| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 412 | InPhase (X-412) | 66 | POTOMAC - PHRF SPIN | 1 | 18:00:00 | 23:37:38 | 05:37:38 | 05:56:16.1 | 457.73 | 1 |
| 2 | 1067 | Maria's Mark (Catalina 27 & 270 FK/WK) | 213 | POTOMAC - PHRF SPIN | 5 | 2025-08-01 00:00:00 18:00:00 | 2025-08-02 02:25:30 | 08:25:30 | 07:10:38.1 | 553.28 | 2 |
| 3 | 205 | Look Close (Sabre 362) | 135 | POTOMAC - NON SPIN | 1 | 2025-08-01 00:00:00 18:05:00 | 2025-08-02 01:40:12 | 07:35:12 | 07:11:56.5 | 554.96 | 1 |
| 4 | USA 43372 | Dark Star (Pearson 37) | 108 | POTOMAC - PHRF SPIN | 2 | 2025-08-01 00:00:00 18:00:00 | 2025-08-02 01:23:33 | 07:23:33 | 07:18:09.4 | 562.94 | 3 |
| 5 | none | Fabulass (Freedom 35 WK) | 168 | POTOMAC - NON SPIN | 4 | 2025-08-01 00:00:00 18:05:00 | 2025-08-02 02:37:16 | 08:32:16 | 07:43:45.1 | 595.83 | 2 |
| 6 | 91109 | Moovin (Olson 911SE) | 132 | POTOMAC - PHRF SPIN | 4 | 2025-08-01 00:00:00 18:00:00 | 2025-08-02 02:09:29 | 08:09:29 | 07:46:31 | 599.38 | 4 |
| 7 | 41561 | Zoomee (Express 34) | 102 | POTOMAC - PHRF SPIN | 3 | 2025-08-01 00:00:00 18:00:00 | 2025-08-02 01:48:45 | 07:48:45 | 07:47:18.7 | 600.4 | 5 |
| 8 | 52912 | Arcas (Dehler 29) | 144 | POTOMAC - NON SPIN | 2 | 2025-08-01 00:00:00 18:05:00 | 2025-08-02 02:28:16 | 08:23:16 | 07:51:21.6 | 605.6 | 3 |
| 9 | 93406 | Evergreen (Irwin Citation 31) | 189 | POTOMAC - NON SPIN | 6 | 2025-08-01 00:00:00 18:05:00 | 2025-08-02 03:03:40 | 08:58:40 | 07:53:47.6 | 608.73 | 4 |
| 10 | 564 | Ohana (Catalina 34) | 174 | POTOMAC - NON SPIN | 5 | 2025-08-01 00:00:00 18:05:00 | 2025-08-02 03:00:56 | 08:55:56 | 08:01:09.3 | 618.19 | 5 |
| 11 | 66 | Hardway (C&C / 35 MKIII) | 120 | POTOMAC - NON SPIN | 3 | 2025-08-01 00:00:00 18:05:00 | 2025-08-02 02:33:37 | 08:28:37 | 08:13:26 | 633.96 | 6 |
| 12 | 75032 | This Ship Is Bananas (C&C 32) | 195 | POTOMAC - NON SPIN | 7 | 2025-08-01 00:00:00 18:05:00 | 2025-08-02 04:05:18 | 10:00:18 | 08:43:45.1 | 672.91 | 7 |
| 13 | 139 | Music Maker (Catalina 309) | 201 | POTOMAC - NON SPIN | 8 | 2025-08-01 00:00:00 18:05:00 | 2025-08-02 04:50:22 | 10:45:22 | 09:18:34.4 | 717.65 | 8 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M34 | Nice Tri (Dragonfly 28 sport) | 0.9830 | POTOMAC - CMA | 1 | 2025-08-01 00:00:00 18:10:00 | 2025-08-02 00:27:49 | 06:17:49 | 06:11:23.6 | 477.06 | 1 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Finn Gael (Swan 36-2) | 165 | SOLOMONS - PHRF | 1 | 2025-08-01 00:00:00 18:10:00 | 2025-08-02 00:17:12 | 06:07:12 | 05:33:49.1 | 553.29 | 1 |
| 2 | 185 | Te-Keel-La (Catalina 310 WK) | 195 | SOLOMONS - PHRF | 2 | 2025-08-01 00:00:00 18:10:00 | 2025-08-02 03:40:07 | 09:30:07 | 08:17:25 | 824.45 | 2 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RET | 31 | Delphinus | 148.3 | 3 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 131 | OrgaZmatron (Corsair F-31R ) | 1.0650 | ANNAPOLIS - CMA | 1 | 15:00:00 | 20:50:44 | 05:50:44 | 06:13:31.9 | 326.7 | 1 |
| 2 | 2079 | Itinerant (F-31 R) | 1.0430 | ANNAPOLIS - CMA | 2 | 15:00:00 | 21:10:15 | 06:10:15 | 06:26:10.2 | 337.75 | 2 |
| 3 | 88014 | Crush (Corsair 880 Sport) | 1.0620 | ANNAPOLIS - CMA | 3 | 15:00:00 | 22:02:20 | 07:02:20 | 07:28:31.1 | 392.28 | 3 |
| 4 | 528 | Gemini (Gemini Catamaran) | 0.7690 | ANNAPOLIS - CMA | 6 | 2025-08-01 00:00:00 15:00:00 | 2025-08-02 01:29:40 | 10:29:40 | 08:04:12.8 | 423.5 | 4 |
| 5 | 119018 | Dual Force (Seawind 1190) | 0.9180 | ANNAPOLIS - CMA | 4 | 15:00:00 | 23:51:49 | 08:51:49 | 08:08:12.5 | 427 | 5 |
| 6 | M018 | Silver Star (Catana C381) | 0.9050 | ANNAPOLIS - CMA | 5 | 2025-08-01 00:00:00 15:00:00 | 2025-08-02 01:14:20 | 10:14:20 | 09:15:58.3 | 486.27 | 6 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | Bad Cat (J/111) | 0.9530 | ANNAPOLIS - CRCA - RACER | 1 | 15:05:00 | 22:56:48 | 07:51:48 | 07:29:37.5 | 393.24 | 1 |
| 2 | 53288 | Tangent (Cape Fear 38) | 0.9050 | ANNAPOLIS - CRCA - RACER | 5 | 15:05:00 | 23:33:02 | 08:28:02 | 07:39:46.2 | 402.11 | 2 |
| 3 | USA51663 | DIANTHUS (J/42) |
|
ANNAPOLIS - CRCA - RACER | 6 | 15:05:00 | 23:43:57 | 08:38:57 | 07:40:49.7 | 403.04 | 3 |
| 4 | 52773 | Moonlight Sail (Beneteau 49) | 0.8860 | ANNAPOLIS - CRCA CRUISER | 1 | 15:10:00 | 23:58:03 | 08:48:03 | 07:47:51.1 | 409.18 | 1 |
| 5 | 93377 | Magic Dragon (BEN FIRST 44.7 SD) | 0.9610 | ANNAPOLIS - CRCA - RACER | 2 | 15:05:00 | 23:21:30 | 08:16:30 | 07:57:08.2 | 417.3 | 4 |
| 6 | 93690 | Rosie Bee (Jeanneau SO 440) | 0.8650 | ANNAPOLIS - CRCA CRUISER | 2 | 2025-08-01 00:00:00 15:10:00 | 2025-08-02 00:23:40 | 09:13:40 | 07:58:55.3 | 418.86 | 2 |
| 7 | 83470 | Hot Pepper (J/120 R Carbon Rig) | 0.9520 | ANNAPOLIS - CRCA - RACER | 4 | 15:05:00 | 23:28:38 | 08:23:38 | 07:59:27.5 | 419.33 | 5 |
| 8 | 60888 | Lucky Eights (J/124) | 0.9630 | ANNAPOLIS - CRCA - RACER | 3 | 15:05:00 | 23:23:20 | 08:18:20 | 07:59:53.7 | 419.71 | 6 |
| 9 | 388 | Mawaena (Hanse 388) | 0.8370 | ANNAPOLIS - CRCA CRUISER | 3 | 2025-08-01 00:00:00 15:10:00 | 2025-08-02 00:49:35 | 09:39:35 | 08:05:06.7 | 424.28 | 3 |
| 10 | 93627 | Etoile (Jeanneau Sun Odyssey 33i) | 0.8210 | ANNAPOLIS - CRCA CRUISER | 4 | 2025-08-01 00:00:00 15:10:00 | 2025-08-02 01:07:30 | 09:57:30 | 08:10:32.9 | 429.03 | 4 |
| 11 | 93442 | ReJoyce (C&C 115) | 0.8920 | ANNAPOLIS - CRCA - RACER | 7 | 2025-08-01 00:00:00 15:05:00 | 2025-08-02 00:17:51 | 09:12:51 | 08:13:08.5 | 431.3 | 7 |
| 12 | 73052 | Barba Roja (Pearson 31-2 WK) | 0.7600 | ANNAPOLIS - CRCA CRUISER | 9 | 2025-08-01 00:00:00 15:10:00 | 2025-08-02 02:12:30 | 11:02:30 | 08:23:30 | 440.36 | 5 |
| 13 | 00415 | Neptune's Wager (Beneteau First 35) | 0.7800 | ANNAPOLIS - CRCA CRUISER | 8 | 2025-08-01 00:00:00 15:10:00 | 2025-08-02 01:56:15 | 10:46:15 | 08:24:04.5 | 440.86 | 6 |
| 14 | 93698 | Poor Richard (Hunter 35 Legend) | 0.8010 | ANNAPOLIS - CRCA CRUISER | 7 | 2025-08-01 00:00:00 15:10:00 | 2025-08-02 01:43:27 | 10:33:27 | 08:27:23.6 | 443.76 | 7 |
| 15 | 1111 | KNOT ENUF (Pearson 26) | 0.7040 | ANNAPOLIS - CRCA CRUISER | 10 | 2025-08-01 00:00:00 15:10:00 | 2025-08-02 03:13:08 | 12:03:08 | 08:29:05.2 | 445.25 | 8 |
| 16 | 77 | Oasis (C&C 99) | 0.8490 | ANNAPOLIS - CRCA - RACER | 8 | 2025-08-01 00:00:00 15:05:00 | 2025-08-02 01:06:06 | 10:01:06 | 08:30:20 | 446.34 | 8 |
| 17 | 93223 | Makai (Catalina 380/387 TM WK) | 0.8310 | ANNAPOLIS - CRCA CRUISER | 6 | 2025-08-01 00:00:00 15:10:00 | 2025-08-02 01:32:15 | 10:22:15 | 08:37:05.4 | 452.25 | 9 |
| 18 | None | La Mer (Jenneau SO 469) | 0.8790 | ANNAPOLIS - CRCA CRUISER | 5 | 2025-08-01 00:00:00 15:10:00 | 2025-08-02 01:15:58 | 10:05:58 | 08:52:38.7 | 465.85 | 10 |
| 19 | USA 51 | PATRIOT VII (J/109) | 0.8940 | ANNAPOLIS - CRCA - RACER | 9 | 2025-08-01 00:00:00 15:05:00 | 2025-08-02 01:27:41 | 10:22:41 | 09:16:40.7 | 486.87 | 9 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10777 | Time Machine (Corby 40) | 1.286 | ANNAPOLIS - ORC OPEN | 2 | 2025-08-01 00:00:00 17:00:00 | 2025-08-02 00:39:06 | 07:39:06 | 09:50:24.2 | 516.37 | 1 |
| 2 | 73 | Tenacious (J/111) | 1.266 | ANNAPOLIS - ORC OPEN | 4 | 2025-08-01 00:00:00 17:00:00 | 2025-08-02 00:50:29 | 07:50:29 | 09:55:37.9 | 520.95 | 2 |
| 3 | 2722 | Ma'm'selle (J-122) | 1.2599 | ANNAPOLIS - ORC OPEN | 5 | 2025-08-01 00:00:00 17:00:00 | 2025-08-02 01:01:51 | 08:01:51 | 10:07:05 | 530.96 | 3 |
| 4 | USA 12985 | Querencia (Italia12.98) | 1.3151 | ANNAPOLIS - ORC OPEN | 3 | 2025-08-01 00:00:00 17:00:00 | 2025-08-02 00:41:58 | 07:41:58 | 10:07:31.9 | 531.35 | 4 |
| 5 | 61804 | KATSU (Reichel-Pugh 45) | 1.4507 | ANNAPOLIS - ORC OPEN | 1 | 2025-08-01 00:00:00 17:00:00 | 2025-08-02 00:00:58 | 07:00:58 | 10:10:41.8 | 534.12 | 5 |
| 6 | USA 25329 | Phoenix (J 120 CF) | 1.2643 | ANNAPOLIS - ORC OPEN | 6 | 2025-08-01 00:00:00 17:00:00 | 2025-08-02 01:06:59 | 08:06:59 | 10:15:41.6 | 538.49 | 6 |
| 7 | USA 030 | AURORA (X-482) | 1.2875 | ANNAPOLIS - ORC OPEN | 7 | 2025-08-01 00:00:00 17:00:00 | 2025-08-02 01:09:49 | 08:09:49 | 10:30:38.3 | 551.56 | 7 |
| 8 | 45024 | Whydah (Swan 45) | 1.3492 | ANNAPOLIS - ORC OPEN | 8 | 2025-08-01 00:00:00 17:00:00 | 2025-08-02 01:24:10 | 08:24:10 | 11:20:13.3 | 594.93 | 8 |
| 9 | 93594 | Widow Maker (C&C 44) | 1.1779 | ANNAPOLIS - ORC OPEN | 9 | 2025-08-01 00:00:00 17:00:00 | 2025-08-02 03:46:53 | 10:46:53 | 12:41:57.8 | 666.42 | 9 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68120 | Orion (Hanse 371) | 129 | ANNAPOLIS - PHRF SPIN B/C | 1 | 2025-08-01 00:00:00 15:20:00 | 2025-08-02 00:35:44 | 09:15:44 | 08:51:59.9 | 465.28 | 1 |
| 2 | 407 | Chessie (J/105 ) | 87 | ANNAPOLIS - PHRF SPIN A | 2 | 2025-08-01 00:00:00 17:10:00 | 2025-08-02 01:52:30 | 08:42:30 | 08:53:09.8 | 466.3 | 1 |
| 3 | 93777 | Dori (Beneteau 50) | 87 | ANNAPOLIS - PHRF SPIN A | 3 | 2025-08-01 00:00:00 17:10:00 | 2025-08-02 02:01:20 | 08:51:20 | 09:02:10.6 | 474.18 | 2 |
| 4 | 069 | Bare Bones (Jeanneau Sun Fast 3600) | 63 | ANNAPOLIS - PHRF SPIN A | 1 | 2025-08-01 00:00:00 17:10:00 | 2025-08-02 01:52:14 | 08:42:14 | 09:13:45.3 | 484.31 | 3 |
| 5 | 63076 | Dangerous (Olson 30) | 111 | ANNAPOLIS - PHRF SPIN B/C | 2 | 2025-08-01 00:00:00 15:20:00 | 2025-08-02 00:43:56 | 09:23:56 | 09:14:32.9 | 485 | 2 |
| 6 | 41316 | Diablo - ALUM (DEHLER DB2) | 114 | ANNAPOLIS - PHRF SPIN B/C | 3 | 2025-08-01 00:00:00 15:20:00 | 2025-08-02 00:50:15 | 09:30:15 | 09:18:13.6 | 488.22 | 3 |
| 7 | 43 / 43 | Jester (J/105 ) | 87 | ANNAPOLIS - PHRF SPIN A | 5 | 2025-08-01 00:00:00 17:10:00 | 2025-08-02 02:38:53 | 09:28:53 | 09:40:29.6 | 507.69 | 4 |
| 8 | 51639 | Himmel (Dehler 39) | 81 | ANNAPOLIS - PHRF SPIN A | 4 | 2025-08-01 00:00:00 17:10:00 | 2025-08-02 02:37:16 | 09:27:16 | 09:44:20.9 | 511.06 | 5 |
| 9 | 83218 | GUN - no (S2 9.1) | 135 | ANNAPOLIS - PHRF SPIN B/C | 5 | 2025-08-01 00:00:00 15:20:00 | 2025-08-02 01:44:04 | 10:24:04 | 09:52:10.8 | 517.91 | 4 |
| 10 | 20 | Spirit (TARTAN 3400 SD) | 114 | ANNAPOLIS - PHRF SPIN B/C | 4 | 2025-08-01 00:00:00 15:20:00 | 2025-08-02 01:35:32 | 10:15:32 | 10:02:33.3 | 526.99 | 5 |
| 11 | 73027 | Eighth Deadly Sin (J/35) | 72 | ANNAPOLIS - PHRF SPIN A | 6 | 2025-08-01 00:00:00 17:10:00 | 2025-08-02 03:39:22 | 10:29:22 | 10:57:41.9 | 575.21 | 6 |
| 12 | 41870 | T-Bone (J/35) | 72 | ANNAPOLIS - PHRF SPIN A | 7 | 2025-08-01 00:00:00 17:10:00 | 2025-08-02 03:47:26 | 10:37:26 | 11:06:07.7 | 582.59 | 7 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 499 | Kind of Blue (Catalina / 42 MKII) | 123 | ANNAPOLIS - PHRF CRUISER (CCNS) | 1 | 2025-08-01 00:00:00 15:15:00 | 2025-08-02 01:19:48 | 10:04:48 | 09:44:07.8 | 510.86 | 1 |
| 2 | 4515 | Revolution (CS 30) | 162 | ANNAPOLIS - CHESSS | 2 | 2025-08-01 00:00:00 15:30:00 | 2025-08-02 02:18:14 | 10:48:14 | 09:51:47.2 | 517.56 | 1 |
| 3 | 93352 | kolohe anakalia (Beneteau 36.7) | 75 | ANNAPOLIS - CHESSS | 1 | 2025-08-01 00:00:00 15:30:00 | 2025-08-02 01:17:50 | 09:47:50 | 10:11:20.8 | 534.67 | 2 |
| 4 | 396 | Quickbeam - no (Nonsuch 30 U) | 198 | ANNAPOLIS - PHRF NON SPIN | 2 | 2025-08-01 00:00:00 15:25:00 | 2025-08-02 03:29:46 | 12:04:46 | 10:29:48.6 | 550.81 | 1 |
| 5 | 0000 | Mariah (Pearson 303) | 210 | ANNAPOLIS - PHRF CRUISER (CCNS) | 3 | 2025-08-01 00:00:00 15:15:00 | 2025-08-02 03:34:30 | 12:19:30 | 10:32:28 | 553.14 | 2 |
| 6 | 5282 | Celtic Pride (Catalina 27 TM) | 231 | ANNAPOLIS - PHRF NON SPIN | 3 | 2025-08-01 00:00:00 15:25:00 | 2025-08-02 04:05:11 | 12:40:11 | 10:32:40.5 | 553.32 | 2 |
| 7 | 388 | Tamarind (Tartan 34C) | 183 | ANNAPOLIS - PHRF NON SPIN | 1 | 2025-08-01 00:00:00 15:25:00 | 2025-08-02 03:28:53 | 12:03:53 | 10:41:54.9 | 561.4 | 3 |
| 8 | 61402 | Pinch Me (Marlow Hunter 40) | 102 | ANNAPOLIS - PHRF CRUISER (CCNS) | 2 | 2025-08-01 00:00:00 15:15:00 | 2025-08-02 02:46:19 | 11:31:19 | 11:29:11.8 | 602.75 | 3 |
| RET | 93642 | Arctic Tern | 168 | 5 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 131 | OrgaZmatron (Corsair F-31R ) | 1.0650 | ANNAPOLIS - CMA | 1 | 15:00:00 | 20:50:44 | 05:50:44 | 06:13:31.9 | 326.7 | 1 |
| 2 | 2079 | Itinerant (F-31 R) | 1.0430 | ANNAPOLIS - CMA | 2 | 15:00:00 | 21:10:15 | 06:10:15 | 06:26:10.2 | 337.75 | 2 |
| 3 | 88014 | Crush (Corsair 880 Sport) | 1.0620 | ANNAPOLIS - CMA | 3 | 15:00:00 | 22:02:20 | 07:02:20 | 07:28:31.1 | 392.28 | 3 |
| 4 | 63 | Bad Cat (J/111) | 0.9530 | ANNAPOLIS - CRCA - RACER | 1 | 15:05:00 | 22:56:48 | 07:51:48 | 07:29:37.5 | 393.24 | 1 |
| 5 | 53288 | Tangent (Cape Fear 38) | 0.9050 | ANNAPOLIS - CRCA - RACER | 5 | 15:05:00 | 23:33:02 | 08:28:02 | 07:39:46.2 | 402.11 | 2 |
| 6 | USA51663 | DIANTHUS (J/42) |
|
ANNAPOLIS - CRCA - RACER | 6 | 15:05:00 | 23:43:57 | 08:38:57 | 07:40:49.7 | 403.04 | 3 |
| 7 | 52773 | Moonlight Sail (Beneteau 49) | 0.8860 | ANNAPOLIS - CRCA CRUISER | 1 | 15:10:00 | 23:58:03 | 08:48:03 | 07:47:51.1 | 409.18 | 1 |
| 8 | 93377 | Magic Dragon (BEN FIRST 44.7 SD) | 0.9610 | ANNAPOLIS - CRCA - RACER | 2 | 15:05:00 | 23:21:30 | 08:16:30 | 07:57:08.2 | 417.3 | 4 |
| 9 | 93690 | Rosie Bee (Jeanneau SO 440) | 0.8650 | ANNAPOLIS - CRCA CRUISER | 2 | 2025-08-01 00:00:00 15:10:00 | 2025-08-02 00:23:40 | 09:13:40 | 07:58:55.3 | 418.86 | 2 |
| 10 | 83470 | Hot Pepper (J/120 R Carbon Rig) | 0.9520 | ANNAPOLIS - CRCA - RACER | 4 | 15:05:00 | 23:28:38 | 08:23:38 | 07:59:27.5 | 419.33 | 5 |
| 11 | 60888 | Lucky Eights (J/124) | 0.9630 | ANNAPOLIS - CRCA - RACER | 3 | 15:05:00 | 23:23:20 | 08:18:20 | 07:59:53.7 | 419.71 | 6 |
| 12 | 528 | Gemini (Gemini Catamaran) | 0.7690 | ANNAPOLIS - CMA | 6 | 2025-08-01 00:00:00 15:00:00 | 2025-08-02 01:29:40 | 10:29:40 | 08:04:12.8 | 423.5 | 4 |
| 13 | 388 | Mawaena (Hanse 388) | 0.8370 | ANNAPOLIS - CRCA CRUISER | 3 | 2025-08-01 00:00:00 15:10:00 | 2025-08-02 00:49:35 | 09:39:35 | 08:05:06.7 | 424.28 | 3 |
| 14 | 119018 | Dual Force (Seawind 1190) | 0.9180 | ANNAPOLIS - CMA | 4 | 15:00:00 | 23:51:49 | 08:51:49 | 08:08:12.5 | 427 | 5 |
| 15 | 93627 | Etoile (Jeanneau Sun Odyssey 33i) | 0.8210 | ANNAPOLIS - CRCA CRUISER | 4 | 2025-08-01 00:00:00 15:10:00 | 2025-08-02 01:07:30 | 09:57:30 | 08:10:32.9 | 429.03 | 4 |
| 16 | 93442 | ReJoyce (C&C 115) | 0.8920 | ANNAPOLIS - CRCA - RACER | 7 | 2025-08-01 00:00:00 15:05:00 | 2025-08-02 00:17:51 | 09:12:51 | 08:13:08.5 | 431.3 | 7 |
| 17 | 73052 | Barba Roja (Pearson 31-2 WK) | 0.7600 | ANNAPOLIS - CRCA CRUISER | 9 | 2025-08-01 00:00:00 15:10:00 | 2025-08-02 02:12:30 | 11:02:30 | 08:23:30 | 440.36 | 5 |
| 18 | 00415 | Neptune's Wager (Beneteau First 35) | 0.7800 | ANNAPOLIS - CRCA CRUISER | 8 | 2025-08-01 00:00:00 15:10:00 | 2025-08-02 01:56:15 | 10:46:15 | 08:24:04.5 | 440.86 | 6 |
| 19 | 93698 | Poor Richard (Hunter 35 Legend) | 0.8010 | ANNAPOLIS - CRCA CRUISER | 7 | 2025-08-01 00:00:00 15:10:00 | 2025-08-02 01:43:27 | 10:33:27 | 08:27:23.6 | 443.76 | 7 |
| 20 | 1111 | KNOT ENUF (Pearson 26) | 0.7040 | ANNAPOLIS - CRCA CRUISER | 10 | 2025-08-01 00:00:00 15:10:00 | 2025-08-02 03:13:08 | 12:03:08 | 08:29:05.2 | 445.25 | 8 |
| 21 | 77 | Oasis (C&C 99) | 0.8490 | ANNAPOLIS - CRCA - RACER | 8 | 2025-08-01 00:00:00 15:05:00 | 2025-08-02 01:06:06 | 10:01:06 | 08:30:20 | 446.34 | 8 |
| 22 | 93223 | Makai (Catalina 380/387 TM WK) | 0.8310 | ANNAPOLIS - CRCA CRUISER | 6 | 2025-08-01 00:00:00 15:10:00 | 2025-08-02 01:32:15 | 10:22:15 | 08:37:05.4 | 452.25 | 9 |
| 23 | 412 | InPhase (X-412) | 66 | POTOMAC - PHRF SPIN | 1 | 18:00:00 | 23:37:38 | 05:37:38 | 05:56:16.1 | 457.73 | 1 |
| 24 | 68120 | Orion (Hanse 371) | 129 | ANNAPOLIS - PHRF SPIN B/C | 1 | 2025-08-01 00:00:00 15:20:00 | 2025-08-02 00:35:44 | 09:15:44 | 08:51:59.9 | 465.28 | 1 |
| 25 | None | La Mer (Jenneau SO 469) | 0.8790 | ANNAPOLIS - CRCA CRUISER | 5 | 2025-08-01 00:00:00 15:10:00 | 2025-08-02 01:15:58 | 10:05:58 | 08:52:38.7 | 465.85 | 10 |
| 26 | 407 | Chessie (J/105 ) | 87 | ANNAPOLIS - PHRF SPIN A | 2 | 2025-08-01 00:00:00 17:10:00 | 2025-08-02 01:52:30 | 08:42:30 | 08:53:09.8 | 466.3 | 1 |
| 27 | 93777 | Dori (Beneteau 50) | 87 | ANNAPOLIS - PHRF SPIN A | 3 | 2025-08-01 00:00:00 17:10:00 | 2025-08-02 02:01:20 | 08:51:20 | 09:02:10.6 | 474.18 | 2 |
| 28 | M34 | Nice Tri (Dragonfly 28 sport) | 0.9830 | POTOMAC - CMA | 1 | 2025-08-01 00:00:00 18:10:00 | 2025-08-02 00:27:49 | 06:17:49 | 06:11:23.6 | 477.06 | 1 |
| 29 | 069 | Bare Bones (Jeanneau Sun Fast 3600) | 63 | ANNAPOLIS - PHRF SPIN A | 1 | 2025-08-01 00:00:00 17:10:00 | 2025-08-02 01:52:14 | 08:42:14 | 09:13:45.3 | 484.31 | 3 |
| 30 | 63076 | Dangerous (Olson 30) | 111 | ANNAPOLIS - PHRF SPIN B/C | 2 | 2025-08-01 00:00:00 15:20:00 | 2025-08-02 00:43:56 | 09:23:56 | 09:14:32.9 | 485 | 2 |
| 31 | M018 | Silver Star (Catana C381) | 0.9050 | ANNAPOLIS - CMA | 5 | 2025-08-01 00:00:00 15:00:00 | 2025-08-02 01:14:20 | 10:14:20 | 09:15:58.3 | 486.27 | 6 |
| 32 | USA 51 | PATRIOT VII (J/109) | 0.8940 | ANNAPOLIS - CRCA - RACER | 9 | 2025-08-01 00:00:00 15:05:00 | 2025-08-02 01:27:41 | 10:22:41 | 09:16:40.7 | 486.87 | 9 |
| 33 | 41316 | Diablo - ALUM (DEHLER DB2) | 114 | ANNAPOLIS - PHRF SPIN B/C | 3 | 2025-08-01 00:00:00 15:20:00 | 2025-08-02 00:50:15 | 09:30:15 | 09:18:13.6 | 488.22 | 3 |
| 34 | 43 / 43 | Jester (J/105 ) | 87 | ANNAPOLIS - PHRF SPIN A | 5 | 2025-08-01 00:00:00 17:10:00 | 2025-08-02 02:38:53 | 09:28:53 | 09:40:29.6 | 507.69 | 4 |
| 35 | 499 | Kind of Blue (Catalina / 42 MKII) | 123 | ANNAPOLIS - PHRF CRUISER (CCNS) | 1 | 2025-08-01 00:00:00 15:15:00 | 2025-08-02 01:19:48 | 10:04:48 | 09:44:07.8 | 510.86 | 1 |
| 36 | 51639 | Himmel (Dehler 39) | 81 | ANNAPOLIS - PHRF SPIN A | 4 | 2025-08-01 00:00:00 17:10:00 | 2025-08-02 02:37:16 | 09:27:16 | 09:44:20.9 | 511.06 | 5 |
| 37 | 10777 | Time Machine (Corby 40) | 1.286 | ANNAPOLIS - ORC OPEN | 2 | 2025-08-01 00:00:00 17:00:00 | 2025-08-02 00:39:06 | 07:39:06 | 09:50:24.2 | 516.37 | 1 |
| 38 | 4515 | Revolution (CS 30) | 162 | ANNAPOLIS - CHESSS | 2 | 2025-08-01 00:00:00 15:30:00 | 2025-08-02 02:18:14 | 10:48:14 | 09:51:47.2 | 517.56 | 1 |
| 39 | 83218 | GUN - no (S2 9.1) | 135 | ANNAPOLIS - PHRF SPIN B/C | 5 | 2025-08-01 00:00:00 15:20:00 | 2025-08-02 01:44:04 | 10:24:04 | 09:52:10.8 | 517.91 | 4 |
| 40 | 73 | Tenacious (J/111) | 1.266 | ANNAPOLIS - ORC OPEN | 4 | 2025-08-01 00:00:00 17:00:00 | 2025-08-02 00:50:29 | 07:50:29 | 09:55:37.9 | 520.95 | 2 |
| 41 | 20 | Spirit (TARTAN 3400 SD) | 114 | ANNAPOLIS - PHRF SPIN B/C | 4 | 2025-08-01 00:00:00 15:20:00 | 2025-08-02 01:35:32 | 10:15:32 | 10:02:33.3 | 526.99 | 5 |
| 42 | 2722 | Ma'm'selle (J-122) | 1.2599 | ANNAPOLIS - ORC OPEN | 5 | 2025-08-01 00:00:00 17:00:00 | 2025-08-02 01:01:51 | 08:01:51 | 10:07:05 | 530.96 | 3 |
| 43 | USA 12985 | Querencia (Italia12.98) | 1.3151 | ANNAPOLIS - ORC OPEN | 3 | 2025-08-01 00:00:00 17:00:00 | 2025-08-02 00:41:58 | 07:41:58 | 10:07:31.9 | 531.35 | 4 |
| 44 | 61804 | KATSU (Reichel-Pugh 45) | 1.4507 | ANNAPOLIS - ORC OPEN | 1 | 2025-08-01 00:00:00 17:00:00 | 2025-08-02 00:00:58 | 07:00:58 | 10:10:41.8 | 534.12 | 5 |
