2024 MADR - MID BAY (4of7) - 05/11/2024 - 10/19/2024
http://www.nextsailor.com/regatta/628

Race: NAS Cambridge

View Fleet Results CSV Export
GRAN PRIX DWSA > 60 ( PHRF TOD )
Start Time: 2024-09-07 09:00:00 Distance: 30.5nm Wind Speed: 14kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 73 TENACIOUS ( J/111) David Bond 32.2  36.3 1 2024-09-07 10:03:00 14:30:51 04:27:51 04:09:23.9 0 1
2 61804 KATSU (RP/45) Jamie Wright -1000  -32.4 3 2024-09-07 10:03:00 14:44:19 04:41:19 04:57:47.2 95.2 2
3 145 Velocity (Class 40) Martin Roesch -1000  -35.2 4 2024-09-07 10:03:00 14:48:48 04:45:48 05:03:41.6 106.8 3
4 39 Graybeard (Class 40) Bill Walczak 0  -48.9 2 2024-09-07 09:53:00 14:38:23 04:45:23 05:10:14.5 119.7 4
DNC 61017 ENDORPHIN Erik Wulff -18.9             10
DNC 66866 POLARIS Will Passano -8.5             10
DNC 60059 Senatore John Pica -1000             10
DNC 61219 Dark Storm Ken Comerford -1000             10
DNC 38012 Zuul Benedict Capuco -1000             10
Racer - DWSA <60>40, SYM SPIN, NO RF AUTO ( PHRF TOD )
Start Time: 2024-09-07 09:00:00 Distance: 30.5nm Wind Speed: 14kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 38 COUNTRY SQUIRE ( Abbott 33) John and Kevin White 110.3  119.2 18 2024-09-07 10:03:00 15:08:44 05:05:44 04:05:08.4 0 1
2 2021 Nicole ( CAL 40) Campbell, Thomas 117.7  143.6 26 2024-09-07 10:03:00 15:25:44 05:22:44 04:09:44.2 9 2
3 2722 Ma'm'selle (J 122) Ed and Cindy Hartman 0  43.8 3 2024-09-07 10:03:00 14:36:48 04:33:48 04:11:32.1 12.6 3
4 22 INTEGRITY (NAVY 44-2) -1000  83.1 8 2024-09-07 10:08:00 15:04:11 04:56:11 04:13:56.5 17.3 4
5 24 Gallant ( Navy 44-2) Nick Gibbons -1000  83.1 12 2024-09-07 10:08:00 15:06:36 04:58:36 04:16:21.5 22.1 5
6 25 Tenacious (NAVY 44-2) -1000  83.1 13 2024-09-07 10:08:00 15:06:44 04:58:44 04:16:29.5 22.3 6
7 68722 MOXIE ( J/122 E) Patrick Hylant 30.8  41.1 5 2024-09-07 10:03:00 14:40:25 04:37:25 04:16:31.5 22.4 7
8 USA3815 Actaea (HINCKLEY BERMUDA 40-3 MOD) 216.7  191.9 27 2024-09-07 09:33:00 15:27:13 05:54:13 04:16:40.1 22.7 8
9 12985 Querencia (Italia 11.98) Frank McGowan 0  26.9 2 2024-09-07 10:03:00 14:33:47 04:30:47 04:17:06.6 23.5 9
10 23 Defiance (NAVY 44-2) Brandon Prouse -1000  83.1 16 2024-09-07 10:08:00 15:07:24 04:59:24 04:17:09.5 23.6 10
11 999 Mama Tried (Beneteau 10R ) Andrew Noel -1000  66.8 7 2024-09-07 10:08:00 14:59:17 04:51:17 04:17:19.6 24 11
12 83350 Incommunicado (Omega 36) Ed Tracey Tim Polk -1000  113.1 11 2024-09-07 09:48:00 15:06:05 05:18:05 04:20:35.5 30.4 12
13 10777 TIME MACHINE (Corby 40) Bruce Irvin 23.1  24.1 4 2024-09-07 10:03:00 14:38:40 04:35:40 04:23:25 36 13
14 407 Chessie (J/105 ) John Kircher -1000  83.2 14 2024-09-07 09:58:00 15:06:50 05:08:50 04:26:32.4 42.1 14
15 415 Blackthorn ( J/105) John Carty -1000  83.2 15 2024-09-07 09:58:00 15:07:22 05:09:22 04:27:04.4 43.1 15
16 1889 Mint (Tripp 33) David Hitt 0  66.6 9 2024-09-07 10:03:00 15:04:17 05:01:17 04:27:25.7 43.8 16
17 124 Apollo (J/109) Gray/Brady/Sean Shannahan/White/Duffy 69  63.2 17 2024-09-07 10:08:00 15:08:23 05:00:23 04:28:15.4 45.5 17
18 15 Bay Retriever (J/99) Sherwood, Kevin 73.6  82.0 22 2024-09-07 10:03:00 15:13:25 05:10:25 04:28:44 46.4 18
19 7172 Sugar (J/109) Elliott Crooke -1000  78.0 21 2024-09-07 10:03:00 15:13:14 05:10:14 04:30:35 50.1 19
20 517 Rocket J Squirrel (J/105 ODR) Dotty Holoubek -1000  83.2 20 2024-09-07 09:58:00 15:11:58 05:13:58 04:31:40.4 52.2 20
21 676 Avenger ( J105) Isabella Navolio -1000  83.2 25 2024-09-07 09:58:00 15:14:28 05:16:28 04:34:10.4 57.1 21
22 93377 / MEMBER Magic Dragon (BEN FIRST 44.7 SD) David Poff 39  40.8 6 2024-09-07 09:48:00 14:43:11 04:55:11 04:34:26.6 57.6 22
23 50525 Cimarron (J/110) Lynn McClaskey -1000  96.2 28 2024-09-07 10:03:00 15:28:07 05:25:07 04:36:12.9 61.1 23
24 069 / MEMBER Bare Bones (Jean Sun Fast 3600) john tis 53.3  59.4 24 2024-09-07 10:08:00 15:14:27 05:06:27 04:36:15.3 61.2 24
25 60888 / MEMBER Lucky Eights (J/124) Keith Cole 28.1  38.6 1 2024-09-07 09:28:00 14:24:38 04:56:38 04:37:00.7 62.7 25
26 43432 Synergy (Farr 11.6) Jeffrey Halpern 0  67.7 10 2024-09-07 09:53:00 15:05:18 05:12:18 04:37:53.2 64.4 26
27 93556 Allegiant (J/42) Albert Bossar 0  66.3 23 2024-09-07 09:53:00 15:14:05 05:21:05 04:47:22.9 83.1 27
28 51 PATRIOT VII (J/109) Young, Steve 62.3  70.4 19 2024-09-07 09:48:00 15:11:47 05:23:47 04:47:59.8 84.3 28
DNC 93442 ReJoyce Glackin, Dennis 62.6             56
DNC 7 MISCHIEF MANAGED Chris Taylor 3.1             56
DNC 04 COOKIE MONSTER Stephen Hale 56.9             56
DNC 22 Delirium David McCullough 77.3             56
DNC 666 Reindeer tony parker 0             56
DNC 51120 Windborn Richard Born 0             56
DNC 17 La Cinquieme Robert Foley 69.4             56
DNC 75 Skadi Todd Berget -1000             56
DNC 61632 Rusalka Kyle Guse -1000             56
DNC 63264 Blinding Fury Eric Richardson -1000             56
DNC 93258 Entr'Acte John Rogers -1000             56
DNC 12 Jane Says Robert Dunigan -1000             56
DNC 67 Mayhem Douglas Stryker -1000             56
DNC 61774 MR BLUE SKY Tristan Keen -1000             56
DNC 93300 Muskrat - NS Nick Iliff -1000             56
DNC 45 Pazuzu Nick & Jessica Randolph -1000             56
DNC 33 Resolute Francis Albert -1000             56
DNC 36003 Bingo! Brent Allen -1000             56
DNC 251 Breakaway Amy Harris -1000             56
DNC 456 Calypso's Spell Leon Bloom -1000             56
DNC 55 Kobayashi Maru John Dodge -1000             56
DNC 220 Lagniappe Charles Elmer -1000             56
DNC 523 Santas Reign, Dear Donald Santa -1000             56
DNC 409 DOVE Jaimie Martin -1000             56
DNC 1498 ARTEMIS Jeffrey Kennedy 0             56
DNC 250 Smoke n Oakum Dave & Beth Scheidt 0             56
DNC USA51682 / MEMBER Blur Trevor Carouge 62.4             56
RACER CRUISER DWSA<40 ( PHRF TOD )
Start Time: 2024-09-07 09:00:00 Distance: 30.5nm Wind Speed: 14kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 85 Split Decision ( C&C 99) Jordan Tacchetti -1000  98.0 5 2024-09-07 10:08:00 15:14:55 05:06:55 04:17:06 0 1
2 93176 Ippon ( X-332) Sean Gallagher -1000  102.0 1 2024-09-07 09:48:00 15:06:47 05:18:47 04:26:56 19.3 2
3 51639 Himmel ( Dehler 39) Donald Snelgrove -1000  68.8 4 2024-09-07 10:08:00 15:10:25 05:02:25 04:27:26.6 20.3 3
4 68120 Orion ( Hanse 371) Jon Opert -1000  126.2 3 2024-09-07 09:33:00 15:08:23 05:35:23 04:31:13.9 27.8 4
5 93594 Widow Maker (C&C / 44) Russ Matijevich 0  73.8 7 2024-09-07 10:08:00 15:36:06 05:28:06 04:50:35.1 65.9 5
6 93679 JAHAZI (BAVARIA 38) DAIVD DODSON 0  131.2 6 2024-09-07 09:28:00 15:25:24 05:57:24 04:50:42.4 66.1 6
7 60400 Wildfire (Dehler 46) Heidi & Dan Bay 711.3  56.7 2 2024-09-07 09:48:00 15:08:00 05:20:00 04:51:10.7 67 7
DNC 10611 Iris Warwick-Smith, Hattie 164.6             32
DNC 255 Liberty Richardson, Robert 117.6             32
DNC 3184 Alaris NS Nick Iliff 119.7             32
DNC 3804 SALTY William Savage Jr. 133.1             32
DNC 218 Cordelia Nick Simpson 146             32
DNC 139 Valinor James McKenna 0             32
DNC 61366 AnnaMae - NS Robert Michaelson -1000             32
DNC 156 Five Oclock - NS Michael Jewell -1000             32
DNC 823 Merlin - NS Joshua Nealy -1000             32
DNC 83470 Hot Pepper Steven Toole -1000             32
DNC 53399 Querencia II Kurt Abendschein 804.1             32
DNC USA 82 AFTERSCHOCK Paul Susie -1000             32
DNC 60498 Curlew David Densmore -1000             32
DNC 4444 MOJO julian bigden -1000             32
DNC 51677 Whatshername Dave Sossamon -1000             32
DNC 23814 Adventure Kwest Paul West 820.8             32
DNC 52276 Sea Witch Joseph Davis, Jr. -1000             32
DNC 007 Shaken Not Stirred Walter Caldwell -1000             32
DNC 314 Silver Lining Saylor Guy -1000             32
DNC 52654 Snow Day Richard Snow -1000             32
DNC 93677 / MEMBER Winsome Ride Mark Lister 0             32
DNC 68 Grand Cru stephen cox 0             32
DNC 15 Anima Chris Johnson 0             32
DNC 009 Nehalennia Martin Roesch 0             32
CRUISER/CASUAL/NOVICE ( PHRF TOD )
Start Time: 2024-09-07 09:00:00 Distance: 30.5nm Wind Speed: 14kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 411 Miles To Go ( Erik Halverson) Erik Halverson -1000  95.7 1 2024-09-07 09:28:00 15:15:15 05:47:15 04:58:36.2 0 1
2 53462 Touche (Comet) Robert Dickey -1000  133.4 2 2024-09-07 09:28:00 15:42:08 06:14:08 05:06:19.3 15.2 2
3 63230 Vivace (GM EXPRESS 30M IB) Mike Troiano 0  140 3 2024-09-07 09:38:00 16:00:24 06:22:24 05:11:14 24.8 3
4 627627 Bennu (Cherubini Ketch) Julianne DeGraw Fettus 0  170.8 4 2024-09-07 09:28:00 16:15:08 06:47:08 05:20:18.6 42.7 4
DNC 423 Plein Air Lovinguth, Ed 132             24
DNC 61473 Celerity Rick Lober 80.3             24
DNC 718 Firth of Tay Peter Dezendorf 0             24
DNC 607 Gringo Brian Mcewing 0             24
DNC 73316 Kaimana Lee Budar-Danoff -1000             24
DNC 52196 Kaya John Uelmen -1000             24
DNC none Tradecraft Roger Mason -1000             24
DNC 70 Tranquility Jonathan Adams -1000             24
DNC 60340 Anneliese Vicki Saporta -1000             24
DNC 4019 Cricket Matt White -1000             24
DNC 8 NautiGirl Michael Falk -1000             24
DNC 4302 Owl Moon John Butler -1000             24
DNC 60508 True North Bob Huebner -1000             24
DNC 2 Andrea Christopher Carbery -1000             24
DNC 5 Club Mac Tim McGee -1000             24
DNC 1 Lainie Justin Disborough -1000             24
DNC 6 Lindy Arthur Morton -1000             24
DNC 4 Little Bit Robert Fecteau -1000             24
DNC 3 Whoa Dudes Kevin Detwiler -1000             24
MORC VINTAGE (SYM) < 33 LOA ( PHRF TOD )
Start Time: 2024-09-07 09:00:00 Distance: 30.5nm Wind Speed: 14kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 562 Windswept (Alberg 30) Lanny Helms 0  256.5 4 2024-09-07 09:23:00 15:31:21 06:08:21 03:57:57.8 0 1
2 197 Laughing Gull (Alberg 30) Patrick Seidel 0  256.5 5 2024-09-07 09:23:00 15:40:59 06:17:59 04:07:35.8 19 2
3 13177 Heyday (Pearson 30 ) Shepherd Drain 887  188.0 2 2024-09-07 09:28:00 15:26:36 05:58:36 04:23:02 49.3 3
4 2401 Lucky 13 (J/24 ) Samuel Parsons -1000  173.3 3 2024-09-07 09:33:00 15:27:45 05:54:45 04:26:39.4 56.4 4
5 550 Skybird ( Alberg 30) Mike Nikolich -1000  256.5 7 2024-09-07 09:23:00 16:05:31 06:42:31 04:32:07.8 67.2 5
6 63199 The Doghouse (J-29 OB MH) Principe, Elizabeth 111  114.5 1 2024-09-07 09:33:00 15:15:52 05:42:52 04:44:39.8 91.9 6
7 43346 She-Wolf (Morgan 27) Freund, Sarah 183  160 6 2024-09-07 09:38:00 15:44:13 06:06:13 04:44:53 92.3 7
DNC 21 Flicker Geoff Gales 0             39
DNC 33189 Old Blue John Zseleczky 0             39
DNC 4515 REVOLUTION Douglas Ellmore 0             39
DNC 1226 White Cap Dan Buan 0             39
DNC 63102 Avenger David Johnson -1000             39
DNC 63300 Avita Dan Watson -1000             39
DNC 33450 Bump Pam Morris -1000             39
DNC 1569 Fahrvergnugen Alisa Finney -1000             39
DNC 1203 Harlequin Leo Surla -1000             39
DNC 40991 In the Red Antoinette Wilkins -1000             39
DNC 478 Love Shack Barton Goldenberg -1000             39
DNC 526 One Love Jamie Gregory -1000             39
DNC 896 Alice David Hoyt -1000             39
DNC 1489 Arctic Tern H. Harkenrider -1000             39
DNC 247 Argo T.C. WILLIAMS -1000             39
DNC 17 Carnival Lady Barbara Vosbury -1000             39
DNC 1657 Chicken Little Fred Alvarado -1000             39
DNC 5 Chinook Duffy Perkins -1000             39
DNC Duffy Perkins -1000             39
DNC 7 Cirrus Duffy Perkins -1000             39
DNC 933 Committed Warren Richter -1000             39
DNC 4 Diablo Duffy Perkins -1000             39
DNC 3 Eyvindr Duffy Perkins -1000             39
DNC 93187 Flagfest Daniel Flagler -1000             39
DNC 5 Mistral Ian Morrison -1000             39
DNC 2 Nimbus Ian Morrison -1000             39
DNC 1 Sharqi Ian Morrison -1000             39
DNC 83060 VALHALLA 3.0 Valhalla Sailing -1000             39
DNC 681 RONIN Peter Sheils -1000             39
DNC 93049 Seven Carter Saunders -1000             39
DNC 63099 Doghouse Elizabeth Principe -1000             39
MORC MODERN (ASYM) < 33' ( PHRF TOD )
Start Time: 2024-09-07 09:00:00 Distance: 30.5nm Wind Speed: 14kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 837 Terminal Leave ( RG 650) Peter Gibbons-Neff -1000  122.2 3 2024-09-07 10:03:00 15:11:48 05:08:48 04:06:40.9 0 1
2 75 Church Key (J/88) Christopher Chadwick -1000  83.1 2 2024-09-07 10:03:00 15:02:05 04:59:05 04:16:50.5 20 2
3 7000 Victorine (Columbia 32) David Conlon 39.3  35.4 1 2024-09-07 10:08:00 14:54:21 04:46:21 04:28:21.3 42.6 3
DNC 2604 RATTLE AND RUM Chuck Shortz 71.6             19
DNC 64 BLUE Andrew Guhl / Heldrich / Sheeder 77.6             19
DNC 67 NautiGirl Rob Galbraith 0             19
DNC 60624 maƱana Robert Bennett -5.4             19
DNC 31 Esprit De Corps V Byron Marchant -1000             19
DNC 162 Hero Squad Andrew Eyring -1000             19
DNC 118 Patriot IV Chris Helmkamp -1000             19
DNC 49 Pointless Johnathan Schlossberg -1000             19
DNC 50 Prowler Mark Rivera -1000             19
DNC 40 Sea Biscuit Kevin McNeil -1000             19
DNC 110 Wild Thing Ben Jatlow -1000             19
DNC 245 DEEP STATE 4 SALE Walt Pletcher -1000             19
DNC 1312 R80 Will & Marie Crump -1000             19
DNC 315 Weather Permitting Robert & Becky Ranzenbach -1000             19
DNC 52641 War Wagon Will Walker 96             19
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 12/21/2024 03:01:00 pm