2024 MADR - MID BAY (4of7) - 05/11/2024 - 10/19/2024
http://www.nextsailor.com/regatta/628
Results are provisional

GRAN PRIX DWSA > 60 (9 boats)

Sail # Boat Skipper Race AYC SPRING OXFORD Race ATM Race SCC OSIUS Race EYC CRAB CUP Race A2C LIGHTHOUSE CHALLENGE Race NAS Cambridge Points Pos
61804 KATSU (RP/45) Jamie Wright [10/ DNC] [10/ DNC] [10/ DNC] 1 3 2 6 1
73 TENACIOUS ( J/111) David Bond 10/ DNC 1 [10/ DNC] [10/ DNC] [10/ DNC] 1 12 2
38012 Zuul (Aerodyne 38) Benedict Capuco 10/ DNC 2 [10/ DNC] [10/ DNC] 1 [10/ DNC] 13 3
145 Velocity (Class 40) Martin Roesch 10/ DNC [10/ DNC] [10/ DNC] [10/ DNC] 2 3 15 4
39 Graybeard (Class 40) Bill Walczak 4 10/ DNC [10/ DNC] [10/ DNC] [10/ DNC] 4 18 5
61017 ENDORPHIN (Farr 400) Erik Wulff 1 10/ DNC 10/ DNC [10/ DNC] [10/ DNC] [10/ DNC] 21 6
60059 Senatore (Farr 40) John Pica 2 10/ DNC 10/ DNC [10/ DNC] [10/ DNC] [10/ DNC] 22 7
66866 POLARIS (SYDNEY 47 CR) Will Passano 3 10/ DNC 10/ DNC [10/ DNC] [10/ DNC] [10/ DNC] 23 8
61219 Dark Storm (J/121) Ken Comerford 10/ DNC 3 10/ DNC [10/ DNC] [10/ DNC] [10/ DNC] 23 9

Racer - DWSA <60>40, SYM SPIN, NO RF AUTO (55 boats)

Sail # Boat Skipper Race AYC SPRING OXFORD Race ATM Race SCC OSIUS Race EYC CRAB CUP Race A2C LIGHTHOUSE CHALLENGE Race NAS Cambridge Points Pos
38 COUNTRY SQUIRE ( Abbott 33) John and Kevin White [8] 2 [2] [56/ DNC] 1 1 4 1
10777 TIME MACHINE (Corby 40) Bruce Irvin 4 8 1 [56/ DNC] [9] [13] 13 2
60888 / MEMBER Lucky Eights (J/124) Keith Cole (AYC) [19] [14] 6 3 4 [25] 13 3
04 COOKIE MONSTER ( Salona 380) Stephen Hale 12 1 4 [56/ DNC] [56/ DNC] [56/ DNC] 17 4
22 Delirium (J/33) David McCullough [17] [56/ DNC] 5 7 5 [56/ DNC] 17 5
83350 Incommunicado (Omega 36) Ed Tracey Tim Polk (MRSA) [56/ DNC] 9 [56/ DNC] 1 [56/ DNC] 12 22 6
15 Bay Retriever (J/99) Sherwood, Kevin 10 3 [56/ DNC] 11 [56/ DNC] [18] 24 7
68722 MOXIE ( J/122 E) Patrick Hylant 7 [56/ DNC] [56/ DNC] 10 [56/ DNC] 7 24 8
407 Chessie (J/105 ) John Kircher [56/ DNC] 11 [56/ DNC] 6 [56/ DNC] 14 31 9
63264 Blinding Fury (Schock 35) Eric Richardson [56/ DNC] 18 [56/ DNC] 12 10 [56/ DNC] 40 10
50525 Cimarron (J/110) Lynn McClaskey 14 6 [56/ DNC] [56/ DNC] [56/ DNC] 23 43 11
93556 Allegiant (J/42) Albert Bossar 18 5 [56/ DNC] [56/ DNC] [56/ DNC] 27 50 12
51 PATRIOT VII (J/109) Young, Steve 11 13 [56/ DNC] [56/ DNC] [56/ DNC] 28 52 13
2722 Ma'm'selle (J 122) Ed and Cindy Hartman (AYC) 1 56/ DNC [56/ DNC] [56/ DNC] [56/ DNC] 3 60 14
51120 Windborn (J/120) Richard Born 6 4 56/ DNC [56/ DNC] [56/ DNC] [56/ DNC] 66 15
67 Mayhem (J/105 ) Douglas Stryker 56/ DNC 10 [56/ DNC] 2 [56/ DNC] [56/ DNC] 68 16
999 Mama Tried (Beneteau 10R ) Andrew Noel 56/ DNC [56/ DNC] [56/ DNC] [56/ DNC] 6 11 73 17
61632 Rusalka (Italia 13.98) Kyle Guse 9 56/ DNC [56/ DNC] [56/ DNC] 11 [56/ DNC] 76 18
2021 Nicole ( CAL 40) Campbell, Thomas 20 56/ DNC [56/ DNC] [56/ DNC] [56/ DNC] 2 78 19
517 Rocket J Squirrel (J/105 ODR) Dotty Holoubek 56/ DNC [56/ DNC] [56/ DNC] [56/ DNC] 2 20 78 20
7172 Sugar (J/109) Elliott Crooke 56/ DNC [56/ DNC] [56/ DNC] [56/ DNC] 3 19 78 21
93300 Muskrat - NS (J 105 Mod) Nick Iliff 56/ DNC 16 [56/ DNC] [56/ DNC] 7 [56/ DNC] 79 22
USA51682 / MEMBER Blur (J/105 Mod) Trevor Carouge (CYC) 56/ DNC 15 [56/ DNC] [56/ DNC] 8 [56/ DNC] 79 23
1889 Mint (Tripp 33) David Hitt 15 56/ DNC [56/ DNC] [56/ DNC] [56/ DNC] 16 87 24
93377 / MEMBER Magic Dragon (BEN FIRST 44.7 SD) David Poff (CBYRA) 56/ DNC 19/ DNF [56/ DNC] [56/ DNC] [56/ DNC] 22 97 25
1498 ARTEMIS (Italia Yachts 14.98) Jeffrey Kennedy 2 56/ DNC 56/ DNC [56/ DNC] [56/ DNC] [56/ DNC] 114 26
75 Skadi (J/120) Todd Berget 3 56/ DNC 56/ DNC [56/ DNC] [56/ DNC] [56/ DNC] 115 27
36003 Bingo! ( New York 36) Brent Allen 56/ DNC 56/ DNC 3 [56/ DNC] [56/ DNC] [56/ DNC] 115 28
22 INTEGRITY (NAVY 44-2) 56/ DNC 56/ DNC [56/ DNC] [56/ DNC] [56/ DNC] 4 116 29
523 Santas Reign, Dear (J/105 ODR) Donald Santa 56/ DNC 56/ DNC [56/ DNC] 4 [56/ DNC] [56/ DNC] 116 30
24 Gallant ( Navy 44-2) Nick Gibbons (NAS) 56/ DNC 56/ DNC [56/ DNC] [56/ DNC] [56/ DNC] 5 117 31
666 Reindeer (Morris 47) tony parker 5 56/ DNC 56/ DNC [56/ DNC] [56/ DNC] [56/ DNC] 117 32
55 Kobayashi Maru (J/105 ODR) John Dodge 56/ DNC 56/ DNC [56/ DNC] 5 [56/ DNC] [56/ DNC] 117 33
25 Tenacious (NAVY 44-2) (NAS) 56/ DNC 56/ DNC [56/ DNC] [56/ DNC] [56/ DNC] 6 118 34
12 Jane Says (J124) Robert Dunigan 56/ DNC 7 56/ DNC [56/ DNC] [56/ DNC] [56/ DNC] 119 35
USA3815 Actaea (HINCKLEY BERMUDA 40-3 MOD) 56/ DNC 56/ DNC [56/ DNC] [56/ DNC] [56/ DNC] 8 120 36
251 Breakaway (J/105 ODR) Amy Harris 56/ DNC 56/ DNC [56/ DNC] 8 [56/ DNC] [56/ DNC] 120 37
12985 Querencia (Italia 11.98) Frank McGowan 56/ DNC 56/ DNC [56/ DNC] [56/ DNC] [56/ DNC] 9 121 38
220 Lagniappe (J/105 ODR) Charles Elmer 56/ DNC 56/ DNC [56/ DNC] 9 [56/ DNC] [56/ DNC] 121 39
23 Defiance (NAVY 44-2) Brandon Prouse (NAS) 56/ DNC 56/ DNC [56/ DNC] [56/ DNC] [56/ DNC] 10 122 40
17 La Cinquieme (J/99) Robert Foley (MRYC) 56/ DNC 12 56/ DNC [56/ DNC] [56/ DNC] [56/ DNC] 124 41
93442 ReJoyce (C&C 115 SD) Glackin, Dennis (MRYC) 13 56/ DNC 56/ DNC [56/ DNC] [56/ DNC] [56/ DNC] 125 42
456 Calypso's Spell (J/105 ODR) Leon Bloom 56/ DNC 56/ DNC [56/ DNC] 13 [56/ DNC] [56/ DNC] 125 43
415 Blackthorn ( J/105) John Carty (SSA) 56/ DNC 56/ DNC [56/ DNC] [56/ DNC] [56/ DNC] 15 127 44
7 MISCHIEF MANAGED (J/45 SD) Chris Taylor 16 56/ DNC 56/ DNC [56/ DNC] [56/ DNC] [56/ DNC] 128 45
124 Apollo (J/109) Gray/Brady/Sean Shannahan/White/Duffy 56/ DNC 56/ DNC [56/ DNC] [56/ DNC] [56/ DNC] 17 129 46
93258 Entr'Acte (C&C 110 XP TM WK) John Rogers (PCRC) 56/ DNC 17 56/ DNC [56/ DNC] [56/ DNC] [56/ DNC] 129 47
676 Avenger ( J105) Isabella Navolio (NAS) 56/ DNC 56/ DNC [56/ DNC] [56/ DNC] [56/ DNC] 21 133 48
069 / MEMBER Bare Bones (Jean Sun Fast 3600) john tis (BCYA) 56/ DNC 56/ DNC [56/ DNC] [56/ DNC] [56/ DNC] 24 136 49
43432 Synergy (Farr 11.6) Jeffrey Halpern 56/ DNC 56/ DNC [56/ DNC] [56/ DNC] [56/ DNC] 26 138 50
61774 MR BLUE SKY (Hanse 461) Tristan Keen 56/ DNC 56/ DNC 56/ DNC [56/ DNC] [56/ DNC] [56/ DNC] 168 51
45 Pazuzu (Sabre 40-2 WK) Nick & Jessica Randolph 56/ DNC 56/ DNC 56/ DNC [56/ DNC] [56/ DNC] [56/ DNC] 168 52
33 Resolute (J/109) Francis Albert (PCRC) 56/ DNC 56/ DNC 56/ DNC [56/ DNC] [56/ DNC] [56/ DNC] 168 53
409 DOVE (J/105 ) Jaimie Martin 56/ DNC 56/ DNC 56/ DNC [56/ DNC] [56/ DNC] [56/ DNC] 168 54
250 Smoke n Oakum (J-105) Dave & Beth Scheidt 56/ DNC 56/ DNC 56/ DNC [56/ DNC] [56/ DNC] [56/ DNC] 168 55

RACER CRUISER DWSA<40 (31 boats)

Sail # Boat Skipper Race AYC SPRING OXFORD Race ATM Race SCC OSIUS Race EYC CRAB CUP Race A2C LIGHTHOUSE CHALLENGE Race NAS Cambridge Points Pos
3184 Alaris NS (Block Island 40 - CB) Nick Iliff 2 [32/ DNC] 1 [32/ DNC] 1 [32/ DNC] 4 1
68120 Orion ( Hanse 371) Jon Opert [32/ DNC] [32/ DNC] 4 1 2 [4] 7 2
218 Cordelia (Ericson 35-3) Nick Simpson (MRYC) 1 3 5 [32/ DNC] [32/ DNC] [32/ DNC] 9 3
93679 JAHAZI (BAVARIA 38) DAIVD DODSON [32/ DNC] 6 3 [7] 4 [6] 13 4
83470 Hot Pepper ( J/120 SD) Steven Toole [32/ DNC] [32/ DNC] 6 3 5 [32/ DNC] 14 5
93594 Widow Maker (C&C / 44) Russ Matijevich 4/ DNF [9] [32/ DNC] [10] 8 5 17 6
61366 AnnaMae - NS (Gulfstar 40) Robert Michaelson 32/ DNC 2 2 [32/ DNC] [32/ DNC] [32/ DNC] 36 7
60400 Wildfire (Dehler 46) Heidi & Dan Bay 32/ DNC [32/ DNC] [32/ DNC] [32/ DNC] 3 7 42 8
51677 Whatshername (First 40.7) Dave Sossamon 32/ DNC [32/ DNC] [32/ DNC] 4 7 [32/ DNC] 43 9
85 Split Decision ( C&C 99) Jordan Tacchetti (GSA) 32/ DNC 32/ DNC [32/ DNC] [32/ DNC] [32/ DNC] 1 65 10
823 Merlin - NS (Catalina 42 WK) Joshua Nealy 32/ DNC 1 32/ DNC [32/ DNC] [32/ DNC] [32/ DNC] 65 11
93176 Ippon ( X-332) Sean Gallagher (EYV) 32/ DNC 32/ DNC [32/ DNC] [32/ DNC] [32/ DNC] 2 66 12
93677 / MEMBER Winsome Ride (Bavaria Cruiser 46) Mark Lister (RBSA) 32/ DNC 32/ DNC [32/ DNC] 2 [32/ DNC] [32/ DNC] 66 13
51639 Himmel ( Dehler 39) Donald Snelgrove (EYC) 32/ DNC 32/ DNC [32/ DNC] [32/ DNC] [32/ DNC] 3 67 14
3804 SALTY (Morris 38) William Savage Jr. 3 32/ DNC 32/ DNC [32/ DNC] [32/ DNC] [32/ DNC] 67 15
10611 Iris (Tartan 34C - CB) Warwick-Smith, Hattie (LYC) 4/ DNF 32/ DNC 32/ DNC [32/ DNC] [32/ DNC] [32/ DNC] 68 16
139 Valinor (Sabre 38-2 CB) James McKenna 32/ DNC 4 32/ DNC [32/ DNC] [32/ DNC] [32/ DNC] 68 17
255 Liberty (Pearson 39-2 CB) Richardson, Robert (PCRC) 32/ DNC 5 32/ DNC [32/ DNC] [32/ DNC] [32/ DNC] 69 18
4444 MOJO (Wauquiez 40s) julian bigden 32/ DNC 32/ DNC [32/ DNC] 5 [32/ DNC] [32/ DNC] 69 19
52276 Sea Witch (BEN FIRST 44.7 SD) Joseph Davis, Jr. 32/ DNC 32/ DNC [32/ DNC] [32/ DNC] 6 [32/ DNC] 70 20
USA 82 AFTERSCHOCK (Schock 35) Paul Susie 32/ DNC 32/ DNC [32/ DNC] 6 [32/ DNC] [32/ DNC] 70 21
009 Nehalennia (Swan 54) Martin Roesch 32/ DNC 7 32/ DNC [32/ DNC] [32/ DNC] [32/ DNC] 71 22
53399 Querencia II (C&C 35-3) Kurt Abendschein 32/ DNC 32/ DNC [32/ DNC] 8 [32/ DNC] [32/ DNC] 72 23
15 Anima (Wauquiez centurion 40s) Chris Johnson 32/ DNC 8 32/ DNC [32/ DNC] [32/ DNC] [32/ DNC] 72 24
007 Shaken Not Stirred (J/40 SD) Walter Caldwell 32/ DNC 32/ DNC [32/ DNC] [32/ DNC] 9 [32/ DNC] 73 25
60498 Curlew (Valiant 37) David Densmore 32/ DNC 32/ DNC [32/ DNC] 9 [32/ DNC] [32/ DNC] 73 26
156 Five Oclock - NS (ODAY 40) Michael Jewell 32/ DNC 10/ DNF 32/ DNC [32/ DNC] [32/ DNC] [32/ DNC] 74 27
23814 Adventure Kwest (Cal 39 MK III) Paul West 32/ DNC 32/ DNC 32/ DNC [32/ DNC] [32/ DNC] [32/ DNC] 96 28
314 Silver Lining (Tartan 37-2) Saylor Guy 32/ DNC 32/ DNC 32/ DNC [32/ DNC] [32/ DNC] [32/ DNC] 96 29
52654 Snow Day ( Salona 37) Richard Snow 32/ DNC 32/ DNC 32/ DNC [32/ DNC] [32/ DNC] [32/ DNC] 96 30
68 Grand Cru (Sabre 36-2) stephen cox 32/ DNC 32/ DNC 32/ DNC [32/ DNC] [32/ DNC] [32/ DNC] 96 31

CRUISER/CASUAL/NOVICE (23 boats)

Sail # Boat Skipper Race AYC SPRING OXFORD Race ATM Race SCC OSIUS Race EYC CRAB CUP Race A2C LIGHTHOUSE CHALLENGE Race NAS Cambridge Points Pos
61473 Celerity (Ben Oceanis 473 SD) Rick Lober 1/ DNF 2 [24/ DNC] [24/ DNC] 1 [24/ DNC] 4 1
627627 Bennu (Cherubini Ketch) Julianne DeGraw Fettus [24/ DNC] [24/ DNC] [24/ DNC] 12 2 4 18 2
411 Miles To Go ( Erik Halverson) Erik Halverson 24/ DNC 24/ DNC [24/ DNC] [24/ DNC] [24/ DNC] 1 49 3
73316 Kaimana (Beneteau First 38) Lee Budar-Danoff (CBYRA) 24/ DNC 1 24/ DNC [24/ DNC] [24/ DNC] [24/ DNC] 49 4
70 Tranquility ( Bristol 40) Jonathan Adams ( RBSA) 24/ DNC 24/ DNC [24/ DNC] 1 [24/ DNC] [24/ DNC] 49 5
53462 Touche (Comet) Robert Dickey 24/ DNC 24/ DNC [24/ DNC] [24/ DNC] [24/ DNC] 2 50 6
5 Club Mac (CRAB Ben First 22A) Tim McGee 24/ DNC 24/ DNC [24/ DNC] 2 [24/ DNC] [24/ DNC] 50 7
63230 Vivace (GM EXPRESS 30M IB) Mike Troiano (PCRC) 24/ DNC 24/ DNC [24/ DNC] [24/ DNC] [24/ DNC] 3 51 8
718 Firth of Tay (Ben OCN 35.1) Peter Dezendorf 24/ DNC 3/ DNF 24/ DNC [24/ DNC] [24/ DNC] [24/ DNC] 51 9
1 Lainie (CRAB Ben First 22A) Justin Disborough 24/ DNC 24/ DNC [24/ DNC] 3 [24/ DNC] [24/ DNC] 51 10
none Tradecraft ( Solaris 44) Roger Mason 24/ DNC 24/ DNC [24/ DNC] 4 [24/ DNC] [24/ DNC] 52 11
3 Whoa Dudes (CRAB Ben First 22A) Kevin Detwiler 24/ DNC 24/ DNC [24/ DNC] 5 [24/ DNC] [24/ DNC] 53 12
4019 Cricket ( Bristol 40) Matt White ( SSA) 24/ DNC 24/ DNC [24/ DNC] 6 [24/ DNC] [24/ DNC] 54 13
6 Lindy (CRAB Ben First 22A) Arthur Morton 24/ DNC 24/ DNC [24/ DNC] 7 [24/ DNC] [24/ DNC] 55 14
60340 Anneliese (Beneteau 40 First) Vicki Saporta (EYC) 24/ DNC 24/ DNC [24/ DNC] 8 [24/ DNC] [24/ DNC] 56 15
4302 Owl Moon (Tartan 4300) John Butler (EYC) 24/ DNC 24/ DNC [24/ DNC] 9 [24/ DNC] [24/ DNC] 57 16
2 Andrea (CRAB Ben First 22A) Christopher Carbery 24/ DNC 24/ DNC [24/ DNC] 10 [24/ DNC] [24/ DNC] 58 17
52196 Kaya (Jeanneau Sunshine 36CB) John Uelmen ( HHSA) 24/ DNC 24/ DNC [24/ DNC] 11 [24/ DNC] [24/ DNC] 59 18
4 Little Bit (CRAB Ben First 22A) Robert Fecteau 24/ DNC 24/ DNC [24/ DNC] 13 [24/ DNC] [24/ DNC] 61 19
60508 True North (Dufour 405e GL) Bob Huebner (EY CENTER) 24/ DNC 24/ DNC [24/ DNC] 14 [24/ DNC] [24/ DNC] 62 20
8 NautiGirl (Ben Oceanis 350 WK) Michael Falk ( SCC) 24/ DNC 24/ DNC [24/ DNC] 15 [24/ DNC] [24/ DNC] 63 21
423 Plein Air (Beneteau 423) Lovinguth, Ed 24/ DNC 24/ DNC 24/ DNC [24/ DNC] [24/ DNC] [24/ DNC] 72 22
607 Gringo (Beneteau 323) Brian Mcewing 24/ DNC 24/ DNC 24/ DNC [24/ DNC] [24/ DNC] [24/ DNC] 72 23

MORC VINTAGE (SYM) < 33 LOA (38 boats)

Sail # Boat Skipper Race AYC SPRING OXFORD Race ATM Race SCC OSIUS Race EYC CRAB CUP Race A2C LIGHTHOUSE CHALLENGE Race NAS Cambridge Points Pos
2401 Lucky 13 (J/24 ) Samuel Parsons [39/ DNC] [39/ DNC] [39/ DNC] 3 1 4 8 1
1569 Fahrvergnugen (Cal 25) Alisa Finney (SMSA) 39/ DNC 1 [39/ DNC] 10 [39/ DNC] [39/ DNC] 50 2
1203 Harlequin (Cal 25) Leo Surla 39/ DNC 3 [39/ DNC] 9 [39/ DNC] [39/ DNC] 51 3
40991 In the Red (S2 9.1) Antoinette Wilkins (NOTB) 39/ DNC 7 [39/ DNC] 7 [39/ DNC] [39/ DNC] 53 4
478 Love Shack (Cal 25) Barton Goldenberg 39/ DNC 2 [39/ DNC] 13 [39/ DNC] [39/ DNC] 54 5
562 Windswept (Alberg 30) Lanny Helms 39/ DNC 39/ DNC [39/ DNC] [39/ DNC] [39/ DNC] 1 79 6
933 Committed (J/22 (ODR)) Warren Richter 39/ DNC 39/ DNC [39/ DNC] 1 [39/ DNC] [39/ DNC] 79 7
197 Laughing Gull (Alberg 30) Patrick Seidel 39/ DNC 39/ DNC [39/ DNC] [39/ DNC] [39/ DNC] 2 80 8
83060 VALHALLA 3.0 (J/30 (162%)) Valhalla Sailing 39/ DNC 39/ DNC [39/ DNC] 2 [39/ DNC] [39/ DNC] 80 9
13177 Heyday (Pearson 30 ) Shepherd Drain 39/ DNC 39/ DNC [39/ DNC] [39/ DNC] [39/ DNC] 3 81 10
1226 White Cap (Cal 25) Dan Buan 39/ DNC 4 39/ DNC [39/ DNC] [39/ DNC] [39/ DNC] 82 11
1489 Arctic Tern (Cal 25) H. Harkenrider 39/ DNC 39/ DNC [39/ DNC] 4 [39/ DNC] [39/ DNC] 82 12
550 Skybird ( Alberg 30) Mike Nikolich (PSA) 39/ DNC 39/ DNC [39/ DNC] [39/ DNC] [39/ DNC] 5 83 13
63300 Avita (J/30) Dan Watson 39/ DNC 5 39/ DNC [39/ DNC] [39/ DNC] [39/ DNC] 83 14
93187 Flagfest (Pearson 31-2 WK) Daniel Flagler 39/ DNC 39/ DNC [39/ DNC] 5 [39/ DNC] [39/ DNC] 83 15
63199 The Doghouse (J-29 OB MH) Principe, Elizabeth 39/ DNC 39/ DNC [39/ DNC] [39/ DNC] [39/ DNC] 6 84 16
33450 Bump (J/30) Pam Morris (EYC) 39/ DNC 6 39/ DNC [39/ DNC] [39/ DNC] [39/ DNC] 84 17
247 Argo (Alberg 30) T.C. WILLIAMS 39/ DNC 39/ DNC [39/ DNC] 6 [39/ DNC] [39/ DNC] 84 18
43346 She-Wolf (Morgan 27) Freund, Sarah 39/ DNC 39/ DNC [39/ DNC] [39/ DNC] [39/ DNC] 7 85 19
63102 Avenger (J/30) David Johnson (CBYRA) 39/ DNC 8 39/ DNC [39/ DNC] [39/ DNC] [39/ DNC] 86 20
1657 Chicken Little (Cal 25) Fred Alvarado 39/ DNC 39/ DNC [39/ DNC] 8 [39/ DNC] [39/ DNC] 86 21
526 One Love (J/30) Jamie Gregory 39/ DNC 9 39/ DNC [39/ DNC] [39/ DNC] [39/ DNC] 87 22
681 RONIN (Cal 25) Peter Sheils 39/ DNC 39/ DNC [39/ DNC] 11 [39/ DNC] [39/ DNC] 89 23
17 Carnival Lady (Alberg 30) Barbara Vosbury 39/ DNC 39/ DNC [39/ DNC] 12 [39/ DNC] [39/ DNC] 90 24
4 Diablo (Rainbow 24) Duffy Perkins 39/ DNC 39/ DNC [39/ DNC] 14 [39/ DNC] [39/ DNC] 92 25
5 Chinook (Rainbow 24) Duffy Perkins 39/ DNC 39/ DNC [39/ DNC] 15 [39/ DNC] [39/ DNC] 93 26
1 Sharqi (Rainbow 24) Ian Morrison 39/ DNC 39/ DNC [39/ DNC] 16 [39/ DNC] [39/ DNC] 94 27
3 Eyvindr (Rainbow 24) Duffy Perkins 39/ DNC 39/ DNC [39/ DNC] 17 [39/ DNC] [39/ DNC] 95 28
896 Alice (Cal 25) David Hoyt 39/ DNC 39/ DNC [39/ DNC] 18 [39/ DNC] [39/ DNC] 96 29
5 Mistral (Rainbow 24) Ian Morrison 39/ DNC 39/ DNC [39/ DNC] 19 [39/ DNC] [39/ DNC] 97 30
2 Nimbus (Rainbow 24) Ian Morrison 39/ DNC 39/ DNC [39/ DNC] 20 [39/ DNC] [39/ DNC] 98 31
7 Cirrus (Rainbow 24) Duffy Perkins 39/ DNC 39/ DNC [39/ DNC] 21 [39/ DNC] [39/ DNC] 99 32
21 Flicker (BB10) Geoff Gales 39/ DNC 39/ DNC 39/ DNC [39/ DNC] [39/ DNC] [39/ DNC] 117 33
33189 Old Blue (Pearson 30) John Zseleczky 39/ DNC 39/ DNC 39/ DNC [39/ DNC] [39/ DNC] [39/ DNC] 117 34
4515 REVOLUTION (CS 30) Douglas Ellmore 39/ DNC 39/ DNC 39/ DNC [39/ DNC] [39/ DNC] [39/ DNC] 117 35
() Duffy Perkins 39/ DNC 39/ DNC 39/ DNC [39/ DNC] [39/ DNC] [39/ DNC] 117 36
93049 Seven (Tartan 30 & 30C) Carter Saunders 39/ DNC 39/ DNC 39/ DNC [39/ DNC] [39/ DNC] [39/ DNC] 117 37
63099 Doghouse (J-29 MHOB) Elizabeth Principe (CYC) 39/ DNC 39/ DNC 39/ DNC [39/ DNC] [39/ DNC] [39/ DNC] 117 38

MORC MODERN (ASYM) < 33' (18 boats)

Sail # Boat Skipper Race AYC SPRING OXFORD Race ATM Race SCC OSIUS Race EYC CRAB CUP Race A2C LIGHTHOUSE CHALLENGE Race NAS Cambridge Points Pos
64 BLUE ( J/88) Andrew Guhl / Heldrich / Sheeder [19/ DNC] 4 [19/ DNC] 2 1 [19/ DNC] 7 1
2604 RATTLE AND RUM (GP 26) Chuck Shortz 2 19/ DNC 1 [19/ DNC] [19/ DNC] [19/ DNC] 22 2
7000 Victorine (Columbia 32) David Conlon 3 19/ DNC [19/ DNC] [19/ DNC] [19/ DNC] 3 25 3
60624 maƱana (Tartan 101) Robert Bennett 19/ DNC 6 [19/ DNC] [19/ DNC] 2 [19/ DNC] 27 4
837 Terminal Leave ( RG 650) Peter Gibbons-Neff ( CCA/STC/C) 19/ DNC 19/ DNC [19/ DNC] [19/ DNC] [19/ DNC] 1 39 5
52641 War Wagon (J92S) Will Walker 1 19/ DNC 19/ DNC [19/ DNC] [19/ DNC] [19/ DNC] 39 6
162 Hero Squad (Alerion 28) Andrew Eyring 19/ DNC 1 19/ DNC [19/ DNC] [19/ DNC] [19/ DNC] 39 7
1312 R80 (J-80) Will & Marie Crump 19/ DNC 19/ DNC [19/ DNC] 1 [19/ DNC] [19/ DNC] 39 8
75 Church Key (J/88) Christopher Chadwick 19/ DNC 19/ DNC [19/ DNC] [19/ DNC] [19/ DNC] 2 40 9
40 Sea Biscuit (Farr 30) Kevin McNeil 19/ DNC 2 19/ DNC [19/ DNC] [19/ DNC] [19/ DNC] 40 10
118 Patriot IV (Melges 24 ODR) Chris Helmkamp 19/ DNC 3 19/ DNC [19/ DNC] [19/ DNC] [19/ DNC] 41 11
245 DEEP STATE 4 SALE (Viper 640) Walt Pletcher 19/ DNC 19/ DNC [19/ DNC] 3 [19/ DNC] [19/ DNC] 41 12
67 NautiGirl (J/100) Rob Galbraith 4 19/ DNC 19/ DNC [19/ DNC] [19/ DNC] [19/ DNC] 42 13
315 Weather Permitting (Viper 640) Robert & Becky Ranzenbach 19/ DNC 19/ DNC [19/ DNC] 4 [19/ DNC] [19/ DNC] 42 14
50 Prowler (J/92S) Mark Rivera 19/ DNC 5 19/ DNC [19/ DNC] [19/ DNC] [19/ DNC] 43 15
31 Esprit De Corps V (J/88) Byron Marchant 19/ DNC 19/ DNC 19/ DNC [19/ DNC] [19/ DNC] [19/ DNC] 57 16
49 Pointless (Esse 850) Johnathan Schlossberg (EYC) 19/ DNC 19/ DNC 19/ DNC [19/ DNC] [19/ DNC] [19/ DNC] 57 17
110 Wild Thing (J/88) Ben Jatlow 19/ DNC 19/ DNC 19/ DNC [19/ DNC] [19/ DNC] [19/ DNC] 57 18
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 05/09/2025 06:25:15 am