2024 MADR - MID BAY (4of7) - 05/11/2024 - 10/19/2024
http://www.nextsailor.com/regatta/628

Race: EYC CRAB CUP

View Fleet Results CSV Export
GRAN PRIX DWSA > 60 ( PHRF TOD )
Start Time: 2024-08-17 12:00:00 Distance: 7.5nm Wind Speed: 12kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 61804 KATSU (RP/45) Jamie Wright -1000  -27.2 1 2024-08-17 12:49:37 13:51:24 01:01:47 01:05:11 0 1
DNC 61017 ENDORPHIN Erik Wulff -18.9             10
DNC 66866 POLARIS Will Passano -8.5             10
DNC 73 TENACIOUS David Bond 32.2             10
DNC 39 Graybeard Bill Walczak 0             10
DNC 60059 Senatore John Pica -1000             10
DNC 61219 Dark Storm Ken Comerford -1000             10
DNC 38012 Zuul Benedict Capuco -1000             10
DNC 145 Velocity Martin Roesch -1000             10
Racer - DWSA <60>40, SYM SPIN, NO RF AUTO ( PHRF TOD )
Start Time: 2024-08-17 12:00:00 Distance: 7.5nm Wind Speed: 12kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 83350 Incommunicado (Omega 36) Ed Tracey Tim Polk -1000  85.7 13 2024-08-17 12:59:00 14:10:56 01:11:56 01:01:13 0 1
2 67 Mayhem (J/105 ) Douglas Stryker -1000  69.5 1 2024-08-17 12:31:37 13:41:58 01:10:21 01:01:40 3.6 2
3 60888 / MEMBER Lucky Eights (J/124) Keith Cole 28.1  25.4 12 2024-08-17 12:59:00 14:03:55 01:04:55 01:01:45 4.3 3
4 523 Santas Reign, Dear (J/105 ODR) Donald Santa -1000  69.5 2 2024-08-17 12:31:37 13:42:13 01:10:36 01:01:55 5.6 4
5 55 Kobayashi Maru (J/105 ODR) John Dodge -1000  69.5 3 2024-08-17 12:31:37 13:43:56 01:12:19 01:03:38 19.3 5
6 407 Chessie (J/105 ) John Kircher -1000  69.5 5 2024-08-17 12:31:37 13:46:26 01:14:49 01:06:08 39.3 6
7 22 Delirium (J/33) David McCullough 77.3  73.0 6 2024-08-17 12:32:00 13:48:04 01:16:04 01:06:57 45.9 7
8 251 Breakaway (J/105 ODR) Amy Harris -1000  69.5 7 2024-08-17 12:31:37 13:49:00 01:17:23 01:08:42 59.9 8
9 220 Lagniappe (J/105 ODR) Charles Elmer -1000  69.5 8 2024-08-17 12:31:37 13:49:36 01:17:59 01:09:18 64.7 9
10 68722 MOXIE ( J/122 E) Patrick Hylant 30.8  27.3 4 2024-08-17 12:29:30 13:44:31 01:15:01 01:11:36 83.1 10
11 15 Bay Retriever (J/99) Sherwood, Kevin 73.6  69.0 11 2024-08-17 12:34:37 13:57:28 01:22:51 01:14:14 104.1 11
12 63264 Blinding Fury (Schock 35) Eric Richardson -1000  62.7 9 2024-08-17 12:33:22 13:56:48 01:23:26 01:15:36 115.1 12
13 456 Calypso's Spell (J/105 ODR) Leon Bloom -1000  69.5 10 2024-08-17 12:31:37 13:57:08 01:25:31 01:16:50 124.9 13
DNC 93442 ReJoyce Glackin, Dennis 62.6             56
DNC 51 PATRIOT VII Young, Steve 62.3             56
DNC 7 MISCHIEF MANAGED Chris Taylor 3.1             56
DNC 10777 TIME MACHINE Bruce Irvin 23.1             56
DNC 04 COOKIE MONSTER Stephen Hale 56.9             56
DNC 38 COUNTRY SQUIRE John and Kevin White 110.3             56
DNC 2021 Nicole Campbell, Thomas 117.7             56
DNC 1889 Mint David Hitt 0             56
DNC 12985 Querencia Frank McGowan 0             56
DNC 666 Reindeer tony parker 0             56
DNC 43432 Synergy Jeffrey Halpern 0             56
DNC 51120 Windborn Richard Born 0             56
DNC 17 La Cinquieme Robert Foley 69.4             56
DNC 50525 Cimarron Lynn McClaskey -1000             56
DNC 75 Skadi Todd Berget -1000             56
DNC 61632 Rusalka Kyle Guse -1000             56
DNC 93258 Entr'Acte John Rogers -1000             56
DNC 12 Jane Says Robert Dunigan -1000             56
DNC 61774 MR BLUE SKY Tristan Keen -1000             56
DNC 93300 Muskrat - NS Nick Iliff -1000             56
DNC 45 Pazuzu Nick & Jessica Randolph -1000             56
DNC 33 Resolute Francis Albert -1000             56
DNC 36003 Bingo! Brent Allen -1000             56
DNC 999 Mama Tried Andrew Noel -1000             56
DNC 517 Rocket J Squirrel Dotty Holoubek -1000             56
DNC 7172 Sugar Elliott Crooke -1000             56
DNC USA3815 Actaea 216.7             56
DNC 676 Avenger Isabella Navolio -1000             56
DNC 415 Blackthorn John Carty -1000             56
DNC 23 Defiance Brandon Prouse -1000             56
DNC 409 DOVE Jaimie Martin -1000             56
DNC 24 Gallant Nick Gibbons -1000             56
DNC 25 Tenacious -1000             56
DNC 22 INTEGRITY -1000             56
DNC 1498 ARTEMIS Jeffrey Kennedy 0             56
DNC 069 / MEMBER Bare Bones john tis 53.3             56
DNC 2722 Ma'm'selle Ed and Cindy Hartman 0             56
DNC 250 Smoke n Oakum Dave & Beth Scheidt 0             56
DNC 93556 Allegiant Albert Bossar 0             56
DNC 93377 / MEMBER Magic Dragon David Poff 39             56
DNC 124 Apollo Gray/Brady/Sean Shannahan/White/Duffy 69             56
DNC USA51682 / MEMBER Blur Trevor Carouge 62.4             56
RACER CRUISER DWSA<40 ( PHRF TOD )
Start Time: 2024-08-17 12:00:00 Distance: 7.5nm Wind Speed: 12kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 68120 Orion ( Hanse 371) Jon Opert -1000  89.4 1 2024-08-17 12:26:00 13:40:32 01:14:32 01:03:22 0 1
2 93677 / MEMBER Winsome Ride (Bavaria Cruiser 46) Mark Lister 0  61.5 8 2024-08-17 12:59:00 14:10:20 01:11:20 01:03:39 2.3 2
3 83470 Hot Pepper ( J/120 SD) Steven Toole -1000  26.8 7 2024-08-17 12:59:00 14:08:54 01:09:54 01:06:33 25.5 3
4 51677 Whatshername (First 40.7) Dave Sossamon -1000  48.1 2 2024-08-17 12:34:37 13:48:36 01:13:59 01:07:58 36.8 4
5 4444 MOJO (Wauquiez 40s) julian bigden -1000  60.0 3 2024-08-17 12:31:37 13:49:44 01:18:07 01:10:37 58 5
6 USA 82 AFTERSCHOCK (Schock 35) Paul Susie -1000  74.3 4 2024-08-17 12:33:30 13:53:51 01:20:21 01:11:04 61.6 6
7 93679 JAHAZI (BAVARIA 38) DAIVD DODSON 0  91.8 9 2024-08-17 12:59:00 14:28:29 01:29:29 01:18:01 117.2 7
8 53399 Querencia II (C&C 35-3) Kurt Abendschein 804.1  105.0 10 2024-08-17 12:59:00 14:30:42 01:31:42 01:18:35 121.7 8
9 60498 Curlew (Valiant 37) David Densmore -1000  132.2 5 2024-08-17 12:22:15 14:01:18 01:39:03 01:22:32 153.3 9
10 93594 Widow Maker (C&C / 44) Russ Matijevich 0  61.3 6 2024-08-17 12:33:07 14:08:18 01:35:11 01:27:31 193.2 10
DNC 10611 Iris Warwick-Smith, Hattie 164.6             32
DNC 255 Liberty Richardson, Robert 117.6             32
DNC 3184 Alaris NS Nick Iliff 119.7             32
DNC 3804 SALTY William Savage Jr. 133.1             32
DNC 218 Cordelia Nick Simpson 146             32
DNC 139 Valinor James McKenna 0             32
DNC 61366 AnnaMae - NS Robert Michaelson -1000             32
DNC 156 Five Oclock - NS Michael Jewell -1000             32
DNC 823 Merlin - NS Joshua Nealy -1000             32
DNC 23814 Adventure Kwest Paul West 820.8             32
DNC 52276 Sea Witch Joseph Davis, Jr. -1000             32
DNC 007 Shaken Not Stirred Walter Caldwell -1000             32
DNC 314 Silver Lining Saylor Guy -1000             32
DNC 60400 Wildfire Heidi & Dan Bay 711.3             32
DNC 51639 Himmel Donald Snelgrove -1000             32
DNC 93176 Ippon Sean Gallagher -1000             32
DNC 52654 Snow Day Richard Snow -1000             32
DNC 85 Split Decision Jordan Tacchetti -1000             32
DNC 68 Grand Cru stephen cox 0             32
DNC 15 Anima Chris Johnson 0             32
DNC 009 Nehalennia Martin Roesch 0             32
CRUISER/CASUAL/NOVICE ( PHRF TOD )
Start Time: 2024-08-17 12:00:00 Distance: 7.5nm Wind Speed: 12kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 70 Tranquility ( Bristol 40) Jonathan Adams -1000  180.8 1 2024-08-17 12:17:22 13:49:28 01:32:06 01:09:30 0 1
2 5 Club Mac (CRAB Ben First 22A) Tim McGee -1000  279.8 2 2024-08-17 12:05:00 13:52:30 01:47:30 01:12:32 24.3 2
3 1 Lainie (CRAB Ben First 22A) Justin Disborough -1000  279.8 3 2024-08-17 12:05:00 13:52:56 01:47:56 01:12:58 27.7 3
4 none Tradecraft ( Solaris 44) Roger Mason -1000  35.7 7 2024-08-17 12:39:30 14:00:01 01:20:31 01:16:03 52.4 4
5 3 Whoa Dudes (CRAB Ben First 22A) Kevin Detwiler -1000  279.8 4 2024-08-17 12:05:00 13:56:23 01:51:23 01:16:25 55.3 5
6 4019 Cricket ( Bristol 40) Matt White -1000  183.8 6 2024-08-17 12:17:45 13:59:06 01:41:21 01:18:23 71.1 6
7 6 Lindy (CRAB Ben First 22A) Arthur Morton -1000  279.8 8 2024-08-17 12:05:00 14:00:36 01:55:36 01:20:38 89.1 7
8 60340 Anneliese (Beneteau 40 First) Vicki Saporta -1000  107.9 5 2024-08-17 12:23:22 13:58:45 01:35:23 01:21:54 99.2 8
9 4302 Owl Moon (Tartan 4300) John Butler -1000  87.8 9 2024-08-17 12:29:00 14:02:18 01:33:18 01:22:20 102.7 9
10 2 Andrea (CRAB Ben First 22A) Christopher Carbery -1000  279.8 10 2024-08-17 12:05:00 14:11:55 02:06:55 01:31:57 179.6 10
11 52196 Kaya (Jeanneau Sunshine 36CB) John Uelmen -1000  86.6 11 2024-08-17 12:24:30 14:18:11 01:53:41 01:42:52 266.9 11
12 627627 Bennu (Cherubini Ketch) Julianne DeGraw Fettus 0  97.3 12 2024-08-17 12:24:07 14:26:10 02:02:03 01:49:53 323.1 12
13 4 Little Bit (CRAB Ben First 22A) Robert Fecteau -1000  279.8 14 2024-08-17 12:05:00 14:32:32 02:27:32 01:52:34 344.5 13
14 60508 True North (Dufour 405e GL) Bob Huebner -1000  65.8 13 2024-08-17 12:24:07 14:29:41 02:05:34 01:57:21 382.8 14
15 8 NautiGirl (Ben Oceanis 350 WK) Michael Falk -1000  153.1 15 2024-08-17 12:22:15 14:41:56 02:19:41 02:00:33 408.4 15
DNC 423 Plein Air Lovinguth, Ed 132             24
DNC 61473 Celerity Rick Lober 80.3             24
DNC 718 Firth of Tay Peter Dezendorf 0             24
DNC 607 Gringo Brian Mcewing 0             24
DNC 73316 Kaimana Lee Budar-Danoff -1000             24
DNC 53462 Touche Robert Dickey -1000             24
DNC 411 Miles To Go Erik Halverson -1000             24
DNC 63230 Vivace Mike Troiano 0             24
MORC VINTAGE (SYM) < 33 LOA ( PHRF TOD )
Start Time: 2024-08-17 12:00:00 Distance: 7.5nm Wind Speed: 12kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 933 Committed (J/22 (ODR)) Warren Richter -1000  163.3 1 2024-08-17 12:19:37 13:39:29 01:19:52 00:59:27 0 1
2 83060 VALHALLA 3.0 (J/30 (162%)) Valhalla Sailing -1000  108.3 2 2024-08-17 12:24:30 13:42:37 01:18:07 01:04:35 41.1 2
3 2401 Lucky 13 (J/24 ) Samuel Parsons -1000  157.7 4 2024-08-17 12:20:45 13:46:13 01:25:28 01:05:45 50.4 3
4 1489 Arctic Tern (Cal 25) H. Harkenrider -1000  187.0 3 2024-08-17 12:13:15 13:45:00 01:31:45 01:08:23 71.5 4
5 93187 Flagfest (Pearson 31-2 WK) Daniel Flagler -1000  132.3 7 2024-08-17 12:22:37 13:52:16 01:29:39 01:13:07 109.3 5
6 247 Argo (Alberg 30) T.C. WILLIAMS -1000  185.3 5 2024-08-17 12:13:37 13:51:11 01:37:34 01:14:24 119.6 6
7 40991 In the Red (S2 9.1) Antoinette Wilkins -1000  106.9 20 2024-08-17 12:59:00 14:27:09 01:28:09 01:14:47 122.7 7
8 1657 Chicken Little (Cal 25) Fred Alvarado -1000  187.0 6 2024-08-17 12:13:15 13:51:57 01:38:42 01:15:20 127.1 8
9 1203 Harlequin (Cal 25) Leo Surla -1000  187.0 8 2024-08-17 12:13:15 13:53:05 01:39:50 01:16:28 136.1 9
10 1569 Fahrvergnugen (Cal 25) Alisa Finney -1000  187.0 9 2024-08-17 12:13:15 13:53:20 01:40:05 01:16:43 138.1 10
11 681 RONIN (Cal 25) Peter Sheils -1000  187.0 10 2024-08-17 12:13:15 13:53:24 01:40:09 01:16:47 138.7 11
12 17 Carnival Lady (Alberg 30) Barbara Vosbury -1000  185.3 11 2024-08-17 12:13:37 13:54:08 01:40:31 01:17:21 143.2 12
13 478 Love Shack (Cal 25) Barton Goldenberg -1000  187.0 12 2024-08-17 12:13:15 13:56:24 01:43:09 01:19:47 162.7 13
14 4 Diablo (Rainbow 24) Duffy Perkins -1000  240.8 13 2024-08-17 12:09:52 14:00:22 01:50:30 01:20:24 167.6 14
15 5 Chinook (Rainbow 24) Duffy Perkins -1000  240.8 14 2024-08-17 12:09:52 14:03:00 01:53:08 01:23:02 188.7 15
16 1 Sharqi (Rainbow 24) Ian Morrison -1000  240.8 16 2024-08-17 12:09:52 14:07:08 01:57:16 01:27:10 221.7 16
17 3 Eyvindr (Rainbow 24) Duffy Perkins -1000  240.8 17 2024-08-17 12:09:52 14:10:04 02:00:12 01:30:06 245.2 17
18 896 Alice (Cal 25) David Hoyt -1000  187.0 15 2024-08-17 12:13:15 14:07:05 01:53:50 01:30:28 248.1 18
19 5 Mistral (Rainbow 24) Ian Morrison -1000  240.8 18 2024-08-17 12:09:52 14:11:59 02:02:07 01:32:01 260.5 19
20 2 Nimbus (Rainbow 24) Ian Morrison -1000  240.8 19 2024-08-17 12:09:52 14:19:21 02:09:29 01:39:23 319.5 20
21 7 Cirrus (Rainbow 24) Duffy Perkins -1000  240.8 21 2024-08-17 12:09:52 14:36:28 02:26:36 01:56:30 456.4 21
DNC 21 Flicker Geoff Gales 0             39
DNC 33189 Old Blue John Zseleczky 0             39
DNC 4515 REVOLUTION Douglas Ellmore 0             39
DNC 1226 White Cap Dan Buan 0             39
DNC 63102 Avenger David Johnson -1000             39
DNC 63300 Avita Dan Watson -1000             39
DNC 33450 Bump Pam Morris -1000             39
DNC 526 One Love Jamie Gregory -1000             39
DNC Duffy Perkins -1000             39
DNC 93049 Seven Carter Saunders -1000             39
DNC 63099 Doghouse Elizabeth Principe -1000             39
DNC 13177 Heyday Shepherd Drain 887             39
DNC 550 Skybird Mike Nikolich -1000             39
DNC 562 Windswept Lanny Helms 0             39
DNC 197 Laughing Gull Patrick Seidel 0             39
DNC 63199 The Doghouse Principe, Elizabeth 111             39
DNC 43346 She-Wolf Freund, Sarah 183             39
MORC MODERN (ASYM) < 33' ( PHRF TOD )
Start Time: 2024-08-17 12:00:00 Distance: 7.5nm Wind Speed: 12kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 1312 R80 (J-80) Will & Marie Crump -1000  117.0 2 2024-08-17 12:26:45 13:46:00 01:19:15 01:04:38 0 1
2 64 BLUE ( J/88) Andrew Guhl / Heldrich / Sheeder 77.6  73.5 4 2024-08-17 12:32:00 13:47:00 01:15:00 01:05:49 9.5 2
3 245 DEEP STATE 4 SALE (Viper 640) Walt Pletcher -1000  56.3 1 2024-08-17 12:30:52 13:44:39 01:13:47 01:06:45 16.9 3
4 315 Weather Permitting (Viper 640) Robert & Becky Ranzenbach -1000  56.3 3 2024-08-17 12:30:52 13:46:38 01:15:46 01:08:44 32.8 4
DNC 2604 RATTLE AND RUM Chuck Shortz 71.6             19
DNC 67 NautiGirl Rob Galbraith 0             19
DNC 7000 Victorine David Conlon 39.3             19
DNC 60624 maƱana Robert Bennett -5.4             19
DNC 31 Esprit De Corps V Byron Marchant -1000             19
DNC 162 Hero Squad Andrew Eyring -1000             19
DNC 118 Patriot IV Chris Helmkamp -1000             19
DNC 49 Pointless Johnathan Schlossberg -1000             19
DNC 50 Prowler Mark Rivera -1000             19
DNC 40 Sea Biscuit Kevin McNeil -1000             19
DNC 110 Wild Thing Ben Jatlow -1000             19
DNC 75 Church Key Christopher Chadwick -1000             19
DNC 837 Terminal Leave Peter Gibbons-Neff -1000             19
DNC 52641 War Wagon Will Walker 96             19
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 12/21/2024 02:47:07 pm