2024 MADR - MID BAY (4of7) - 05/11/2024 - 10/19/2024

Fleet Results for Race: NAS Cambridge

View Overall Results View Race Results
Distance: 30.5
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 562 Windswept (Alberg 30) 0  256.5 MORC VINTAGE (SYM) < 33 LOA 4 09:23:00 15:31:21 06:08:21 03:57:57.8 468.12 1
2 38 ( Abbott 33) 110.3  119.2 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 18 10:03:00 15:08:44 05:05:44 04:05:08.4 482.24 1
3 837 Terminal Leave ( RG 650) -1000  122.2 MORC MODERN (ASYM) < 33' 3 10:03:00 15:11:48 05:08:48 04:06:40.9 485.28 1
4 197 Laughing Gull (Alberg 30) 0  256.5 MORC VINTAGE (SYM) < 33 LOA 5 09:23:00 15:40:59 06:17:59 04:07:35.8 487.08 2
5 73 TENACIOUS (J/111) 32.2  36.3 GRAN PRIX DWSA > 60 1 10:03:00 14:30:51 04:27:51 04:09:23.9 490.62 1
6 2021 Nicole ( CAL 40) 117.7  143.6 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 26 10:03:00 15:25:44 05:22:44 04:09:44.2 491.29 2
7 2722 Ma'm'selle (J 122) 0  43.8 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 3 10:03:00 14:36:48 04:33:48 04:11:32.1 494.82 3
8 22 INTEGRITY (NAVY 44-2) -1000  83.1 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 8 10:08:00 15:04:11 04:56:11 04:13:56.5 499.56 4
9 24 Gallant ( Navy 44-2) -1000  83.1 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 12 10:08:00 15:06:36 04:58:36 04:16:21.5 504.31 5
10 25 Tenacious (NAVY 44-2) -1000  83.1 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 13 10:08:00 15:06:44 04:58:44 04:16:29.5 504.57 6
11 68722 MOXIE ( J/122 E) 30.8  41.1 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 5 10:03:00 14:40:25 04:37:25 04:16:31.5 504.64 7
12 USA3815 Actaea (HINCKLEY BERMUDA 40-3 MOD) -1000  191.9 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 27 09:33:00 15:27:13 05:54:13 04:16:40.1 504.92 8
13 75 Church Key (J/88) -1000  83.1 MORC MODERN (ASYM) < 33' 2 10:03:00 15:02:05 04:59:05 04:16:50.5 505.26 2
14 85 Split Decision ( C&C 99) -1000  98.0 RACER CRUISER DWSA<40 5 10:08:00 15:14:55 05:06:55 04:17:06 505.77 1
15 12985 Querencia (Italia 11.98) 0  26.9 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 2 10:03:00 14:33:47 04:30:47 04:17:06.6 505.79 9
16 23 Defiance (NAVY 44-2) -1000  83.1 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 16 10:08:00 15:07:24 04:59:24 04:17:09.5 505.89 10
17 999 Mama Tried (Beneteau 10R ) -1000  66.8 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 7 10:08:00 14:59:17 04:51:17 04:17:19.6 506.22 11
18 83350 Incommunicado (Omega 36) -1000  113.1 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 11 09:48:00 15:06:05 05:18:05 04:20:35.5 512.64 12
19 13177 Heyday (Pearson 30 ) 917.4  188.0 MORC VINTAGE (SYM) < 33 LOA 2 09:28:00 15:26:36 05:58:36 04:23:02 517.44 3
20 10777 TIME MACHINE (Corby 40) 23.1  24.1 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 4 10:03:00 14:38:40 04:35:40 04:23:25 518.2 13
21 407 Chessie (J/105 ) -1000  83.2 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 14 09:58:00 15:06:50 05:08:50 04:26:32.4 524.34 14
22 2401 Lucky 13 (J/24 ) -1000  173.3 MORC VINTAGE (SYM) < 33 LOA 3 09:33:00 15:27:45 05:54:45 04:26:39.4 524.57 4
23 93176 Ippon ( X-332) -1000  102.0 RACER CRUISER DWSA<40 1 09:48:00 15:06:47 05:18:47 04:26:56 525.11 2
24 415 Blackthorn ( J/105) -1000  83.2 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 15 09:58:00 15:07:22 05:09:22 04:27:04.4 525.39 15
25 1889 Mint (Tripp 33) 0  66.6 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 9 10:03:00 15:04:17 05:01:17 04:27:25.7 526.09 16
26 51639 Himmel ( Dehler 39) -1000  68.8 RACER CRUISER DWSA<40 4 10:08:00 15:10:25 05:02:25 04:27:26.6 526.12 3
27 124 Apollo (J/109) 69  63.2 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 17 10:08:00 15:08:23 05:00:23 04:28:15.4 527.72 17
28 7000 Victorine (Columbia 32) 39.3  35.4 MORC MODERN (ASYM) < 33' 1 10:08:00 14:54:21 04:46:21 04:28:21.3 527.91 3
29 15 Bay Retriever (J/99) 73.6  82.0 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 22 10:03:00 15:13:25 05:10:25 04:28:44 528.66 18
30 7172 Sugar (J/109) -1000  78.0 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 21 10:03:00 15:13:14 05:10:14 04:30:35 532.3 19
31 68120 Orion ( Hanse 371) -1000  126.2 RACER CRUISER DWSA<40 3 09:33:00 15:08:23 05:35:23 04:31:13.9 533.57 4
32 517 Rocket J Squirrel (J/105 ODR) -1000  83.2 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 20 09:58:00 15:11:58 05:13:58 04:31:40.4 534.44 20
33 550 Skybird ( Alberg 30) -1000  256.5 MORC VINTAGE (SYM) < 33 LOA 7 09:23:00 16:05:31 06:42:31 04:32:07.8 535.34 5
34 676 Avenger ( J105) -1000  83.2 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 25 09:58:00 15:14:28 05:16:28 04:34:10.4 539.36 21
35 93377 / MEMBER Magic Dragon (BEN FIRST 44.7 SD) 39  40.8 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 6 09:48:00 14:43:11 04:55:11 04:34:26.6 539.89 22
36 50525 Cimarron (J/110) -1000  96.2 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 28 10:03:00 15:28:07 05:25:07 04:36:12.9 543.37 23
37 069 / MEMBER Bare Bones (Jeanneau Sun Fast 3600) 53.3  59.4 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 24 10:08:00 15:14:27 05:06:27 04:36:15.3 543.45 24
38 60888 / MEMBER Lucky Eights (J/124) 28.1  38.6 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 1 09:28:00 14:24:38 04:56:38 04:37:00.7 544.94 25
39 43432 Synergy (Farr 11.6) 0  67.7 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 10 09:53:00 15:05:18 05:12:18 04:37:53.2 546.66 26
40 63199 The Doghouse (J-29 OB MH) 111  114.5 MORC VINTAGE (SYM) < 33 LOA 1 09:33:00 15:15:52 05:42:52 04:44:39.8 559.99 6
41 43346 She-Wolf (Morgan 27) 183  160 MORC VINTAGE (SYM) < 33 LOA 6 09:38:00 15:44:13 06:06:13 04:44:53 560.43 7
42 93556 Allegiant (J/42) 0  66.3 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 23 09:53:00 15:14:05 05:21:05 04:47:22.9 565.34 27
43 51 PATRIOT VII (J/109) 62.3  70.4 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 19 09:48:00 15:11:47 05:23:47 04:47:59.8 566.55 28
44 93594 Widow Maker (C&C / 44) 0  73.8 RACER CRUISER DWSA<40 7 10:08:00 15:36:06 05:28:06 04:50:35.1 571.64 5
45 93679 JAHAZI (BAVARIA 38) 0  131.2 RACER CRUISER DWSA<40 6 09:28:00 15:25:24 05:57:24 04:50:42.4 571.88 6
46 60400 Wildfire (Dehler 46) 769.3  56.7 RACER CRUISER DWSA<40 2 09:48:00 15:08:00 05:20:00 04:51:10.7 572.81 7
47 61804 KATSU (RP/45) -1000  -32.4 GRAN PRIX DWSA > 60 3 10:03:00 14:44:19 04:41:19 04:57:47.2 585.81 2
48 411 Miles To Go ( Erik Halverson) -1000  95.7 CRUISER/CASUAL/NOVICE 1 09:28:00 15:15:15 05:47:15 04:58:36.2 587.42 1
49 145 Velocity (Class 40) -1000  -35.2 GRAN PRIX DWSA > 60 4 10:03:00 14:48:48 04:45:48 05:03:41.6 597.43 3
50 53462 Touche (Comet) -1000  133.4 CRUISER/CASUAL/NOVICE 2 09:28:00 15:42:08 06:14:08 05:06:19.3 602.6 2
51 39 Graybeard (Class 40) 0  -48.9 GRAN PRIX DWSA > 60 2 09:53:00 14:38:23 04:45:23 05:10:14.5 610.31 4
52 63230 Vivace (GM EXPRESS 30M IB) 0  140 CRUISER/CASUAL/NOVICE 3 09:38:00 16:00:24 06:22:24 05:11:14 612.26 3
53 627627 Bennu (Cherubini Ketch) 0  170.8 CRUISER/CASUAL/NOVICE 4 09:28:00 16:15:08 06:47:08 05:20:18.6 630.12 4
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 562 Windswept (Alberg 30) 0  256.5 MORC VINTAGE (SYM) < 33 LOA 4 09:23:00 15:31:21 06:08:21 03:57:57.8 468.12 1
2 38 ( Abbott 33) 110.3  119.2 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 18 10:03:00 15:08:44 05:05:44 04:05:08.4 482.24 1
3 837 Terminal Leave ( RG 650) -1000  122.2 MORC MODERN (ASYM) < 33' 3 10:03:00 15:11:48 05:08:48 04:06:40.9 485.28 1
4 197 Laughing Gull (Alberg 30) 0  256.5 MORC VINTAGE (SYM) < 33 LOA 5 09:23:00 15:40:59 06:17:59 04:07:35.8 487.08 2
5 73 TENACIOUS (J/111) 32.2  36.3 GRAN PRIX DWSA > 60 1 10:03:00 14:30:51 04:27:51 04:09:23.9 490.62 1
6 2021 Nicole ( CAL 40) 117.7  143.6 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 26 10:03:00 15:25:44 05:22:44 04:09:44.2 491.29 2
7 2722 Ma'm'selle (J 122) 0  43.8 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 3 10:03:00 14:36:48 04:33:48 04:11:32.1 494.82 3
8 22 INTEGRITY (NAVY 44-2) -1000  83.1 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 8 10:08:00 15:04:11 04:56:11 04:13:56.5 499.56 4
9 24 Gallant ( Navy 44-2) -1000  83.1 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 12 10:08:00 15:06:36 04:58:36 04:16:21.5 504.31 5
10 25 Tenacious (NAVY 44-2) -1000  83.1 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 13 10:08:00 15:06:44 04:58:44 04:16:29.5 504.57 6
11 68722 MOXIE ( J/122 E) 30.8  41.1 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 5 10:03:00 14:40:25 04:37:25 04:16:31.5 504.64 7
12 USA3815 Actaea (HINCKLEY BERMUDA 40-3 MOD) -1000  191.9 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 27 09:33:00 15:27:13 05:54:13 04:16:40.1 504.92 8
13 75 Church Key (J/88) -1000  83.1 MORC MODERN (ASYM) < 33' 2 10:03:00 15:02:05 04:59:05 04:16:50.5 505.26 2
14 85 Split Decision ( C&C 99) -1000  98.0 RACER CRUISER DWSA<40 5 10:08:00 15:14:55 05:06:55 04:17:06 505.77 1
15 12985 Querencia (Italia 11.98) 0  26.9 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 2 10:03:00 14:33:47 04:30:47 04:17:06.6 505.79 9
16 23 Defiance (NAVY 44-2) -1000  83.1 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 16 10:08:00 15:07:24 04:59:24 04:17:09.5 505.89 10
17 999 Mama Tried (Beneteau 10R ) -1000  66.8 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 7 10:08:00 14:59:17 04:51:17 04:17:19.6 506.22 11
18 83350 Incommunicado (Omega 36) -1000  113.1 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 11 09:48:00 15:06:05 05:18:05 04:20:35.5 512.64 12
19 13177 Heyday (Pearson 30 ) 917.4  188.0 MORC VINTAGE (SYM) < 33 LOA 2 09:28:00 15:26:36 05:58:36 04:23:02 517.44 3
20 10777 TIME MACHINE (Corby 40) 23.1  24.1 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 4 10:03:00 14:38:40 04:35:40 04:23:25 518.2 13
21 407 Chessie (J/105 ) -1000  83.2 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 14 09:58:00 15:06:50 05:08:50 04:26:32.4 524.34 14
22 2401 Lucky 13 (J/24 ) -1000  173.3 MORC VINTAGE (SYM) < 33 LOA 3 09:33:00 15:27:45 05:54:45 04:26:39.4 524.57 4
23 93176 Ippon ( X-332) -1000  102.0 RACER CRUISER DWSA<40 1 09:48:00 15:06:47 05:18:47 04:26:56 525.11 2
24 415 Blackthorn ( J/105) -1000  83.2 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 15 09:58:00 15:07:22 05:09:22 04:27:04.4 525.39 15
25 1889 Mint (Tripp 33) 0  66.6 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 9 10:03:00 15:04:17 05:01:17 04:27:25.7 526.09 16
26 51639 Himmel ( Dehler 39) -1000  68.8 RACER CRUISER DWSA<40 4 10:08:00 15:10:25 05:02:25 04:27:26.6 526.12 3
27 124 Apollo (J/109) 69  63.2 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 17 10:08:00 15:08:23 05:00:23 04:28:15.4 527.72 17
28 7000 Victorine (Columbia 32) 39.3  35.4 MORC MODERN (ASYM) < 33' 1 10:08:00 14:54:21 04:46:21 04:28:21.3 527.91 3
29 15 Bay Retriever (J/99) 73.6  82.0 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 22 10:03:00 15:13:25 05:10:25 04:28:44 528.66 18
30 7172 Sugar (J/109) -1000  78.0 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 21 10:03:00 15:13:14 05:10:14 04:30:35 532.3 19
31 68120 Orion ( Hanse 371) -1000  126.2 RACER CRUISER DWSA<40 3 09:33:00 15:08:23 05:35:23 04:31:13.9 533.57 4
32 517 Rocket J Squirrel (J/105 ODR) -1000  83.2 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 20 09:58:00 15:11:58 05:13:58 04:31:40.4 534.44 20
33 550 Skybird ( Alberg 30) -1000  256.5 MORC VINTAGE (SYM) < 33 LOA 7 09:23:00 16:05:31 06:42:31 04:32:07.8 535.34 5
34 676 Avenger ( J105) -1000  83.2 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 25 09:58:00 15:14:28 05:16:28 04:34:10.4 539.36 21
35 93377 / MEMBER Magic Dragon (BEN FIRST 44.7 SD) 39  40.8 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 6 09:48:00 14:43:11 04:55:11 04:34:26.6 539.89 22
36 50525 Cimarron (J/110) -1000  96.2 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 28 10:03:00 15:28:07 05:25:07 04:36:12.9 543.37 23
37 069 / MEMBER Bare Bones (Jeanneau Sun Fast 3600) 53.3  59.4 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 24 10:08:00 15:14:27 05:06:27 04:36:15.3 543.45 24
38 60888 / MEMBER Lucky Eights (J/124) 28.1  38.6 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 1 09:28:00 14:24:38 04:56:38 04:37:00.7 544.94 25
39 43432 Synergy (Farr 11.6) 0  67.7 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 10 09:53:00 15:05:18 05:12:18 04:37:53.2 546.66 26
40 63199 The Doghouse (J-29 OB MH) 111  114.5 MORC VINTAGE (SYM) < 33 LOA 1 09:33:00 15:15:52 05:42:52 04:44:39.8 559.99 6
41 43346 She-Wolf (Morgan 27) 183  160 MORC VINTAGE (SYM) < 33 LOA 6 09:38:00 15:44:13 06:06:13 04:44:53 560.43 7
42 93556 Allegiant (J/42) 0  66.3 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 23 09:53:00 15:14:05 05:21:05 04:47:22.9 565.34 27
43 51 PATRIOT VII (J/109) 62.3  70.4 Racer - DWSA <60>40, SYM SPIN, NO RF AUTO 19 09:48:00 15:11:47 05:23:47 04:47:59.8 566.55 28
44 93594 Widow Maker (C&C / 44) 0  73.8 RACER CRUISER DWSA<40 7 10:08:00 15:36:06 05:28:06 04:50:35.1 571.64 5
45 93679 JAHAZI (BAVARIA 38) 0  131.2 RACER CRUISER DWSA<40 6 09:28:00 15:25:24 05:57:24 04:50:42.4 571.88 6
46 60400 Wildfire (Dehler 46) 769.3  56.7 RACER CRUISER DWSA<40 2 09:48:00 15:08:00 05:20:00 04:51:10.7 572.81 7
47 61804 KATSU (RP/45) -1000  -32.4 GRAN PRIX DWSA > 60 3 10:03:00 14:44:19 04:41:19 04:57:47.2 585.81 2
48 411 Miles To Go ( Erik Halverson) -1000  95.7 CRUISER/CASUAL/NOVICE 1 09:28:00 15:15:15 05:47:15 04:58:36.2 587.42 1
49 145 Velocity (Class 40) -1000  -35.2 GRAN PRIX DWSA > 60 4 10:03:00 14:48:48 04:45:48 05:03:41.6 597.43 3
50 53462 Touche (Comet) -1000  133.4 CRUISER/CASUAL/NOVICE 2 09:28:00 15:42:08 06:14:08 05:06:19.3 602.6 2
51 39 Graybeard (Class 40) 0  -48.9 GRAN PRIX DWSA > 60 2 09:53:00 14:38:23 04:45:23 05:10:14.5 610.31 4
52 63230 Vivace (GM EXPRESS 30M IB) 0  140 CRUISER/CASUAL/NOVICE 3 09:38:00 16:00:24 06:22:24 05:11:14 612.26 3
53 627627 Bennu (Cherubini Ketch) 0  170.8 CRUISER/CASUAL/NOVICE 4 09:28:00 16:15:08 06:47:08 05:20:18.6 630.12 4
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/628
Printed: 06/15/2026 04:12:48 am