2023 St. Mary's Governor’s Cup - 08/04/2023 - 08/05/2023
http://www.nextsailor.com/regatta/SMCMGovCup

Race: 1

View Fleet Results CSV Export
POTOMAC - PHRF SPIN ( PHRF TOT )
Start Time: 2023-08-04 19:35:00 Distance: 46.7nm Wind Speed: 6kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 327 Snuzuluz (Ranger 33) Clarke McKinney 174 3 2023-08-05 09:06:16 13:31:16 12:08:20.8 0 1
2 41561 Zoomee (Express 34) Jim Holley 102 1 2023-08-05 07:54:52 12:19:52 12:17:35.8 11.9 2
3 43372 Dark Star (Pearson 37) Doug Savage 108 2 2023-08-05 08:24:07 12:49:07 12:39:45.9 40.4 3
4 91109 Moovin (Olson 911SE) Tom Cordell 132 4 2023-08-05 10:28:34 14:53:34 14:11:38.4 158.4 4
5 129 Cefalu (Pearson 33-2) Kyle Potts 183 6 2023-08-05 11:50:28 16:15:28 14:25:00.7 175.6 5
6 53251 Loki (Olson 30) Justin Wright 108 5 2023-08-05 10:50:06 15:15:06 15:03:58.4 225.6 6
7 H35.5 Poor Richard (Hunter 35 Legend) Richard Loheed 147 7 2023-08-05 12:02:29 16:27:29 15:20:53.7 247.4 7
RET 6514 Wavedancer Kurt Engel 228           11
DNC 52912 Arcas Hank Messick 141           11
DNC 361 Memories Wayne Thayer 177           11
POTOMAC - NON SPIN ( PHRF TOT )
Start Time: 2023-08-04 19:40:00 Distance: 46.7nm Wind Speed: 6kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 1067 Maria's Mark (Catalina 27 & 270 FK/WK) Mark Liersch 213 1 2023-08-05 10:08:00 14:28:00 12:19:27 0 1
2 205 Look Close (Sabre 362) ROBERT BALLARD 132 2 2023-08-05 10:21:12 14:41:12 13:59:51.2 129 2
3 63040 Savannah (Tartan 34-2) Chris Behre 144 3 2023-08-05 12:25:43 16:45:43 15:41:57.2 260.2 3
RET 5747 Gemini George Polachak 227           9
RET 93406 Evergreen Robert Donaldson 189           9
RET 63 CAVU Ron Smith 201           9
DNC 66 Hardway Timothy Cook 123           9
DNC 139 Music Maker Charles Hazard 201           9
FISHING BAY - PHRF ( PHRF TOT )
Start Time: 2023-08-04 18:00:00 Distance: 48.6nm Wind Speed: 6kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 40189 Schiehallion (Benneteau First 305) Brad Miller 171 2 2023-08-05 09:42:12 15:42:12 14:09:25 0 1
2 84357 rhapsody (C&C MKII) Jim Raper 120 1 2023-08-05 09:39:20 15:39:20 15:11:17.6 76.4 2
3 53588 Victoria (SABRE 38-1 CB) Mark Maiocco 150 4 2023-08-05 10:41:15 16:41:15 15:29:43.9 99.2 3
4 28 Dragonfly (NS) (TARTAN 4100) Thomas Ehman 87 3 2023-08-05 09:48:02 15:48:02 16:07:22.9 145.6 4
SOLOMONS - CRCA ( ORR-Ez )
Start Time: 2023-08-04 18:00:00 Distance: 32.6nm Wind Speed: 5kts Course Config: Random Leg - Vlight
Pos Sail Boat Skipper TCF Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 63 Bad Cat (J/111) James Whited 0.4450 1 2023-08-05 03:17:08 09:17:08 04:07:55.5 0 1
2 2508 STINGRAY (Dufour 40 Performance) Elliott Peterson 0.3960 2 2023-08-05 04:42:03 10:42:03 04:14:15.1 11.6 2
3 61391 Nocturne (Dehler 42) Joe Laun 0.4310 3 2023-08-05 04:52:16 10:52:16 04:41:07.6 61.1 3
4 1111 KNOT ENUF (Pearson 26) Benjamin Green 0.3200 4 2023-08-05 09:09:48 15:09:48 04:51:08.2 79.5 4
5 418 Monhegan (NS) (Hanse 418) Rick Ortmann 0.3460 5 2023-08-05 12:33:22 18:33:22 06:25:13.5 252.7 5
SOLOMONS - CMA ( TOT )
Start Time: 2023-08-04 18:00:00 Distance: 32.6nm Wind Speed: 6kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper TCF Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 M34 Nice Tri (Dragonfly 28 sport) Thomas Hane 0.9600 1 2023-08-05 06:56:13 12:56:13 12:25:10.1 0 1
2 779 Bay Sea n Net (Gemini 105Mc) Bern Collins 0.7650 2 2023-08-05 12:40:50 18:40:50 14:17:26.3 206.6 2
ANNAPOLIS - CMA ( CMA )
Start Time: 2023-08-04 15:20:00 Distance: 68.601nm Wind Speed: 6kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper TCF Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 119018 Dual Force (Seawind 1190) drew conboy 0.7590 4 2023-08-05 11:58:56 20:38:56 15:40:21 0 1
2 2079 Itinerant (Corsair F-31R) Larry Forgy 1.0500 1 2023-08-05 09:05:43 17:45:43 18:39:00.2 156.3 2
3 131 OrgaZmatron (Corsair F-31R ) Josh Colwell 1.0590 2 2023-08-05 09:12:52 17:52:52 18:56:09.9 171.3 3
4 15 Mikayla (Farrier 33) John Nicholson 1.0840 3 2023-08-05 09:19:48 17:59:48 19:30:30.2 201.3 4
RET 528 Gemini Jere Glover 0.7650           7
RET 001X Cheshire Cat John Enderle 1.0660           7
ANNAPOLIS - Classic ( ORR-Ez )
Start Time: 2023-08-04 14:45:00 Distance: 68.602nm Wind Speed: 5kts Course Config: Random Leg - Vlight
Pos Sail Boat Skipper TCF Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
RET NONE Pride of Baltimore II Jan Miles 0.3570           2
ANNAPOLIS - CRCA - RACER ( ORR-Ez )
Start Time: 2023-08-04 15:05:00 Distance: 68.602nm Wind Speed: 5kts Course Config: Random Leg - Vlight
Pos Sail Boat Skipper TCF Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 250 Smoke 'n Oakum (J-105) David Scheidt 0.3960 1 2023-08-05 08:12:23 17:07:23 06:46:50.6 0 1
2 53228 Tangent (Cape Fear 38) Gary and Greg Schoolden 0.4070 3 2023-08-05 08:50:02 17:45:02 07:13:28.1 23.3 2
3 60400 Wildfire (Dehler 46) Heidi & Dan Bay 0.4190 2 2023-08-05 08:29:25 17:24:25 07:17:36.6 26.9 3
4 93442 ReJoyce (C&C 115) Dennis Glackin 0.4150 4 2023-08-05 08:58:10 17:53:10 07:25:21.9 33.7 4
5 93162 Enigma (Dehler 39) Matthew Sheldrick 0.3970 7 2023-08-05 10:24:25 19:19:25 07:40:17.3 46.7 5
6 51 PATRIOT VII (J/109) Steve Young 0.4250 6 2023-08-05 09:21:06 18:16:06 07:45:50.6 51.6 6
7 52621 A L'Assaut (Dufour 40 Performance) Kurt Cerny 0.3970 8 2023-08-05 10:40:13 19:35:13 07:46:33.7 52.2 7
8 83470 Hot Pepper (J/120 R Carbon Rig) Steven Toole 0.4380 5 2023-08-05 09:02:42 17:57:42 07:52:02 57 8
ANNAPOLIS - CRCA CRUISER ( ORR-Ez )
Start Time: 2023-08-04 15:00:00 Distance: 68.602nm Wind Speed: 5kts Course Config: Random Leg - Vlight
Pos Sail Boat Skipper TCF Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 73052 Barba Roja (Pearson 31-2 WK) Steven Birchfield 0.3500 2 2023-08-05 11:18:03 20:18:03 07:06:19.1 0 1
2 43868 DIANTHUS (Canadian Sailcraft Merlin (CS36M)) David Tabor 0.3740 1 2023-08-05 10:22:27 19:22:27 07:14:45.4 7.4 2
3 93627 Etoile (Jeanneau 33i) Marcel Klik 0.3600 4 2023-08-05 11:35:31 20:35:31 07:24:47.2 16.2 3
4 218 Cordelia (Ericson 35-3) Nick Simpson 0.3660 3 2023-08-05 11:29:52 20:29:52 07:30:07.9 20.8 4
5 53462 Touche (NS) (Comet 111) Robert Dickey 0.3550 5 2023-08-05 13:01:28 22:01:28 07:49:07.2 37.4 5
RET 69473 Celerity Rick Lober 0.3590           10
RET 00415 Neptune's Wager Jerome Ball 0.3390           10
RET 9324 Discovery Albert Boyce 0.3180           10
RET 52773 Moonlight Sail Marshall Steele 0.3670           10
ANNAPOLIS - ORC 1 - AP LOW ( TOT )
Start Time: 2023-08-04 16:55:00 Distance: 68.603nm Wind Speed: 6kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper TCF Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 45 KATSU (Reichel-Pugh 45) Jamie Wright 1.0752 1 2023-08-05 05:49:40 12:54:40 13:52:55.3 0 1
2 1498 Artemis (Italia 14.98) Jeff Kennedy 0.9601 2 2023-08-05 08:02:42 15:07:42 14:31:29 33.7 2
3 39519 American Flyer (Farr 395 R) Dan Schneider 0.9660 3 2023-08-05 08:11:29 15:16:29 14:45:19.4 45.8 3
4 52276 Sea Witch (Beneteau First 44.7) Joseph Davis, Jr. 0.9689 4 2023-08-05 08:47:53 15:52:53 15:23:14.9 79 4
5 93377 Magic Dragon (BEN FIRST 44.7) David Poff 0.9703 5 2023-08-05 09:05:55 16:10:55 15:42:04.8 95.5 5
ANNAPOLIS - ORC 2 - AP LOW ( TOT )
Start Time: 2023-08-04 17:00:00 Distance: 68.603nm Wind Speed: 6kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper TCF Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 2722 Ma'm'selle (J-122) Ed Hartman 0.9414 1 2023-08-05 07:32:51 14:32:51 13:41:42.1 0 1
2 38012 Zuul (Aerodyne 38) Benedict Capuco 0.9400 2 2023-08-05 07:58:52 14:58:52 14:04:56.1 20.3 2
3 77 No Surrender (J 120) Rick Hanson 0.9218 3 2023-08-05 08:28:32 15:28:32 14:15:55.3 29.9 3
4 93352 Kolohe (Ben36.7) David van der Spuy 0.8851 7 2023-08-05 09:10:56 16:10:56 14:19:22.4 32.9 4
5 61145 Rakali (X-4.3) Mark Witte 0.9122 4 2023-08-05 08:52:39 15:52:39 14:29:00.4 41.4 5
6 25329 Phoenix (J 120 CF) Barrett Adams 0.9300 5 2023-08-05 09:00:56 16:00:56 14:53:40.1 62.9 6
7 73 TENACIOUS (J 111) David Bond 0.9465 6 2023-08-05 09:10:13 16:10:13 15:18:18.6 84.5 7
8 68722 Moxie (J-122e) Patrick Hylant 0.9422 8 2023-08-05 09:16:33 16:16:33 15:20:06.3 86.1 8
9 25 PATRIOT (Farr 30) Chris Helmcamp 0.9372 9 2023-08-05 10:46:18 17:46:18 16:39:20.2 155.4 9
ANNAPOLIS - PHRF SPIN A ( PHRF TOT )
Start Time: 2023-08-04 17:05:00 Distance: 68.6nm Wind Speed: 6kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 188 One Trick Pony (Melges 32) David & Jacki Meiser 15 1 2023-08-05 06:18:00 13:13:00 15:12:18.1 0 1
2 85 Split Decision (C&C 99) Jordan Tacchetti 108 6 2023-08-05 09:23:30 16:18:30 16:06:36.2 47.5 2
3 999 Mama Tried (Beneteau FC 10) Andrew Noel 81 2 2023-08-05 08:51:06 15:46:06 16:14:35.3 54.5 3
4 60118 Zombie (Tripp 33) Mark Hergan 69 3 2023-08-05 09:00:41 15:55:41 16:43:32.7 79.8 4
5 04 Cookie Monster (Salona 380) Stephen Hale 75 5 2023-08-05 09:18:21 16:13:21 16:52:17 87.4 5
6 407 Chessie (J/105 ) John Kircher 87 9 2023-08-05 09:44:47 16:39:47 17:00:11.2 94.4 6
7 51639 Himmel (Dehler 39) Don Snelgrove 81 8 2023-08-05 09:35:32 16:30:32 17:00:21.6 94.5 7
8 23798 Pursuit (Custom 48) Norm Dawley 48 4 2023-08-05 09:01:39 15:56:39 17:19:50.2 111.5 8
9 069 Bare Bones (Jeanneau Sun Fast 3600) John Guth 63 7 2023-08-05 09:33:34 16:28:34 17:28:14.1 118.9 9
10 77 Oasis (C&C 99) David Copley 108 10 2023-08-05 11:07:26 18:02:26 17:49:16.4 137.3 10
11 52257 Mommick (BENE 36.7 SD) Tucker Knie 84 11 2023-08-05 12:08:02 19:03:02 19:31:52.8 227 11
RET 93594 Widow Maker Russ Matijevich 75           13
ANNAPOLIS - PHRF SPIN B/C ( PHRF TOT )
Start Time: 2023-08-04 15:15:00 Distance: 68.6nm Wind Speed: 6kts Course Config: Mostly Upwind - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 3184 Alaris (Block Island 40) Nicholas Iliff Jr. 153 1 2023-08-05 08:49:16 17:34:16 16:14:47.1 0 1
2 63076 Dangerous (Olson 30) Dewey Melton 111 2 2023-08-05 09:30:58 18:15:58 17:57:43.7 90 2
3 83218 GUN (S2 / 9.1) Charles McCord 135 4 2023-08-05 10:29:14 19:14:14 18:15:15.5 105.4 3
4 41316 Diablo (DEHLER DB2) Russell Miller 114 3 2023-08-05 10:21:48 19:06:48 18:42:37.2 129.3 4
5 41393 Pegasus (C&C 35 MkIII) Ondrej 117 5 2023-08-05 11:31:44 20:16:44 19:45:43.3 184.5 5
ANNAPOLIS - PHRF CRUISER ( PHRF TOT )
Start Time: 2023-08-04 15:10:00 Distance: 68.6nm Wind Speed: 6kts Course Config: Mostly Upwind - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 93049 Weatherly (Tartan 30 & 30C) Carter Saunders 192 1 2023-08-05 12:10:47 21:00:47 18:24:27.6 0 1
DNC 13894 ARGYLL Christopher Burnham 159           6
DNC 12587 FREEDOM Clayton Embly 201           6
DNC 92642 Artic Tern Barney Feist 168           6
DNC 5282 Celtic Pride John Tilghman 231           6
ANNAPOLIS - CHESSS ( PHRF TOT )
Start Time: 2023-08-04 15:25:00 Distance: 68.6nm Wind Speed: 6kts Course Config: Mostly Upwind - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 93497 Coyote (C&C 115) Richard Griner 60 1 2023-08-05 07:49:42 16:24:42 17:29:16.2 0 1
2 12 Jane Says (J124) Robert Dunigan 42 2 2023-08-05 08:28:56 17:03:56 18:44:15.1 65.6 2
DNC 40761 Renegade Dick Geis 138           4
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 05/14/2024 02:30:55 pm