2023 St. Mary's Governor’s Cup - 08/04/2023 - 08/05/2023

Fleet Results for Race: 1

View Overall Results View Race Results
Distance: 46.7
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 327 Snuzuluz (Ranger 33) 174 POTOMAC - PHRF SPIN 3 2023-08-04 00:00:00 19:35:00 2023-08-05 09:06:16 13:31:16 12:08:20.8 935.78 1
2 41561 Zoomee (Express 34) 102 POTOMAC - PHRF SPIN 1 2023-08-04 00:00:00 19:35:00 2023-08-05 07:54:52 12:19:52 12:17:35.8 947.66 2
3 1067 / VA 9324 BG Maria's Mark (Catalina 27 & 270 FK/WK) 213 POTOMAC - NON SPIN 1 2023-08-04 00:00:00 19:40:00 2023-08-05 10:08:00 14:28:00 12:19:27 950.04 1
4 43372 Dark Star (Pearson 37) 108 POTOMAC - PHRF SPIN 2 2023-08-04 00:00:00 19:35:00 2023-08-05 08:24:07 12:49:07 12:39:45.9 976.14 3
5 205 Look Close (Sabre 362) 132 POTOMAC - NON SPIN 2 2023-08-04 00:00:00 19:40:00 2023-08-05 10:21:12 14:41:12 13:59:51.2 1079.04 2
6 91109 Moovin (Olson 911SE) 132 POTOMAC - PHRF SPIN 4 2023-08-04 00:00:00 19:35:00 2023-08-05 10:28:34 14:53:34 14:11:38.4 1094.18 4
7 129 Cefalu (Pearson 33-2) 183 POTOMAC - PHRF SPIN 6 2023-08-04 00:00:00 19:35:00 2023-08-05 11:50:28 16:15:28 14:25:00.7 1111.36 5
8 53251 / MD7391CF Loki (Olson 30) 108 POTOMAC - PHRF SPIN 5 2023-08-04 00:00:00 19:35:00 2023-08-05 10:50:06 15:15:06 15:03:58.4 1161.42 6
9 H35.5 Poor Richard (Hunter 35 Legend) 147 POTOMAC - PHRF SPIN 7 2023-08-04 00:00:00 19:35:00 2023-08-05 12:02:29 16:27:29 15:20:53.7 1183.16 7
10 63040 Savannah (Tartan 34-2) 144 POTOMAC - NON SPIN 3 2023-08-04 00:00:00 19:40:00 2023-08-05 12:25:43 16:45:43 15:41:57.2 1210.22 3
RET 6514 Wavedancer 228 11
RET 63 CAVU 201 9
RET 93406 Evergreen 189 9
RET 5747 / VA4384CD Gemini 227 9
Distance: 48.6
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 40189 Schiehallion (Benneteau First 305) 171 FISHING BAY - PHRF 2 2023-08-04 00:00:00 18:00:00 2023-08-05 09:42:12 15:42:12 14:09:25 1048.66 1
2 84357 rhapsody (C&C MKII) 120 FISHING BAY - PHRF 1 2023-08-04 00:00:00 18:00:00 2023-08-05 09:39:20 15:39:20 15:11:17.6 1125.05 2
3 53588 Victoria (SABRE 38-1 CB) 150 FISHING BAY - PHRF 4 2023-08-04 00:00:00 18:00:00 2023-08-05 10:41:15 16:41:15 15:29:43.9 1147.82 3
4 28 Dragonfly (NS) (TARTAN 4100) 87 FISHING BAY - PHRF 3 2023-08-04 00:00:00 18:00:00 2023-08-05 09:48:02 15:48:02 16:07:22.9 1194.3 4
Distance: 32.6
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 63 Bad Cat (J/111) 0.4450 SOLOMONS - CRCA 1 2023-08-04 00:00:00 18:00:00 2023-08-05 03:17:08 09:17:08 04:07:55.5 456.3 1
2 2508 STINGRAY (Dufour 40 Performance) 0.3960 SOLOMONS - CRCA 2 2023-08-04 00:00:00 18:00:00 2023-08-05 04:42:03 10:42:03 04:14:15.1 467.95 2
3 61391 Nocturne (Dehler 42) 0.4310 SOLOMONS - CRCA 3 2023-08-04 00:00:00 18:00:00 2023-08-05 04:52:16 10:52:16 04:41:07.6 517.41 3
4 1111 KNOT ENUF (Pearson 26) 0.3200 SOLOMONS - CRCA 4 2023-08-04 00:00:00 18:00:00 2023-08-05 09:09:48 15:09:48 04:51:08.2 535.83 4
5 418 Monhegan (NS) (Hanse 418) 0.3460 SOLOMONS - CRCA 5 2023-08-04 00:00:00 18:00:00 2023-08-05 12:33:22 18:33:22 06:25:13.5 709 5
6 M34 Nice Tri (Dragonfly 28 sport) 0.9600 SOLOMONS - CMA 1 2023-08-04 00:00:00 18:00:00 2023-08-05 06:56:13 12:56:13 12:25:10.1 1371.48 1
7 779 Bay Sea n Net (Gemini 105Mc) 0.7650 SOLOMONS - CMA 2 2023-08-04 00:00:00 18:00:00 2023-08-05 12:40:50 18:40:50 14:17:26.3 1578.11 2
Distance: 68.601
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 119018 Dual Force (Seawind 1190) 0.7590 ANNAPOLIS - CMA 4 2023-08-04 00:00:00 15:20:00 2023-08-05 11:58:56 20:38:56 15:40:21 822.45 1
2 2079 Itinerant (Corsair F-31R) 1.0500 ANNAPOLIS - CMA 1 2023-08-04 00:00:00 15:20:00 2023-08-05 09:05:43 17:45:43 18:39:00.2 978.71 2
3 131 OrgaZmatron (Corsair F-31R ) 1.0590 ANNAPOLIS - CMA 2 2023-08-04 00:00:00 15:20:00 2023-08-05 09:12:52 17:52:52 18:56:09.9 993.72 3
4 15 Mikayla (Farrier 33) 1.0840 ANNAPOLIS - CMA 3 2023-08-04 00:00:00 15:20:00 2023-08-05 09:19:48 17:59:48 19:30:30.2 1023.75 4
RET 001X Cheshire Cat 1.0660 7
RET 528 Gemini 0.7650 7
Distance: 68.602
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 250 Smoke 'n Oakum (J-105) 0.3960 ANNAPOLIS - CRCA - RACER 1 2023-08-04 00:00:00 15:05:00 2023-08-05 08:12:23 17:07:23 06:46:50.6 355.83 1
2 73052 Barba Roja (Pearson 31-2 WK) 0.3500 ANNAPOLIS - CRCA CRUISER 2 2023-08-04 00:00:00 15:00:00 2023-08-05 11:18:03 20:18:03 07:06:19.1 372.86 1
3 53228 Tangent (Cape Fear 38) 0.4070 ANNAPOLIS - CRCA - RACER 3 2023-08-04 00:00:00 15:05:00 2023-08-05 08:50:02 17:45:02 07:13:28.1 379.12 2
4 43868 DIANTHUS (Canadian Sailcraft Merlin (CS36M)) 0.3740 ANNAPOLIS - CRCA CRUISER 1 2023-08-04 00:00:00 15:00:00 2023-08-05 10:22:27 19:22:27 07:14:45.4 380.24 2
5 60400 Wildfire (Dehler 46) 0.4190 ANNAPOLIS - CRCA - RACER 2 2023-08-04 00:00:00 15:05:00 2023-08-05 08:29:25 17:24:25 07:17:36.6 382.74 3
6 93627 Etoile (Jeanneau Sun Odyssey 33i) 0.3600 ANNAPOLIS - CRCA CRUISER 4 2023-08-04 00:00:00 15:00:00 2023-08-05 11:35:31 20:35:31 07:24:47.2 389.01 3
7 93442 ReJoyce (C&C 115) 0.4150 ANNAPOLIS - CRCA - RACER 4 2023-08-04 00:00:00 15:05:00 2023-08-05 08:58:10 17:53:10 07:25:21.9 389.52 4
8 218 Cordelia (Ericson 35-3) 0.3660 ANNAPOLIS - CRCA CRUISER 3 2023-08-04 00:00:00 15:00:00 2023-08-05 11:29:52 20:29:52 07:30:07.9 393.69 4
9 93162 Enigma (Dehler 39) 0.3970 ANNAPOLIS - CRCA - RACER 7 2023-08-04 00:00:00 15:05:00 2023-08-05 10:24:25 19:19:25 07:40:17.3 402.57 5
10 51 PATRIOT VII (J/109) 0.4250 ANNAPOLIS - CRCA - RACER 6 2023-08-04 00:00:00 15:05:00 2023-08-05 09:21:06 18:16:06 07:45:50.6 407.43 6
11 52621 A L'Assaut (Dufour 40 Performance) 0.3970 ANNAPOLIS - CRCA - RACER 8 2023-08-04 00:00:00 15:05:00 2023-08-05 10:40:13 19:35:13 07:46:33.7 408.06 7
12 53462 Touche (NS) (Comet 111) 0.3550 ANNAPOLIS - CRCA CRUISER 5 2023-08-04 00:00:00 15:00:00 2023-08-05 13:01:28 22:01:28 07:49:07.2 410.3 5
13 83470 Hot Pepper (J/120 SD) 0.4380 ANNAPOLIS - CRCA - RACER 5 2023-08-04 00:00:00 15:05:00 2023-08-05 09:02:42 17:57:42 07:52:02 412.85 8
RET NONE Pride of Baltimore II 0.3570 2
RET 52773 Moonlight Sail 0.3670 10
RET 9324 Discovery 0.3180 10
RET 00415 Neptune's Wager 0.3390 10
RET 69473 / 61473 Celerity 0.3590 10
Distance: 68.603
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 2722 / None Ma'm'selle (J/122) 0.9414 ANNAPOLIS - ORC 2 - AP LOW 1 2023-08-04 00:00:00 17:00:00 2023-08-05 07:32:51 14:32:51 13:41:42.1 718.66 1
2 45 KATSU (Reichel-Pugh 45) 1.0752 ANNAPOLIS - ORC 1 - AP LOW 1 2023-08-04 00:00:00 16:55:00 2023-08-05 05:49:40 12:54:40 13:52:55.3 728.47 1
3 38012 Zuul (Aerodyne 38) 0.9400 ANNAPOLIS - ORC 2 - AP LOW 2 2023-08-04 00:00:00 17:00:00 2023-08-05 07:58:52 14:58:52 14:04:56.1 738.98 2
4 77 No Surrender (J 120) 0.9218 ANNAPOLIS - ORC 2 - AP LOW 3 2023-08-04 00:00:00 17:00:00 2023-08-05 08:28:32 15:28:32 14:15:55.3 748.59 3
5 93352 Kolohe (Ben36.7) 0.8851 ANNAPOLIS - ORC 2 - AP LOW 7 2023-08-04 00:00:00 17:00:00 2023-08-05 09:10:56 16:10:56 14:19:22.4 751.61 4
6 61145 Rakali (X-4.3) 0.9122 ANNAPOLIS - ORC 2 - AP LOW 4 2023-08-04 00:00:00 17:00:00 2023-08-05 08:52:39 15:52:39 14:29:00.4 760.03 5
7 1498 Artemis (Italia 14.98) 0.9601 ANNAPOLIS - ORC 1 - AP LOW 2 2023-08-04 00:00:00 16:55:00 2023-08-05 08:02:42 15:07:42 14:31:29 762.2 2
8 39519 American Flyer (Farr 395 R) 0.9660 ANNAPOLIS - ORC 1 - AP LOW 3 2023-08-04 00:00:00 16:55:00 2023-08-05 08:11:29 15:16:29 14:45:19.4 774.3 3
9 25329 Phoenix (J 120 CF) 0.9300 ANNAPOLIS - ORC 2 - AP LOW 5 2023-08-04 00:00:00 17:00:00 2023-08-05 09:00:56 16:00:56 14:53:40.1 781.6 6
10 73 Tenacious (J/111) 0.9465 ANNAPOLIS - ORC 2 - AP LOW 6 2023-08-04 00:00:00 17:00:00 2023-08-05 09:10:13 16:10:13 15:18:18.6 803.15 7
11 68722 Moxie (J/122e) 0.9422 ANNAPOLIS - ORC 2 - AP LOW 8 2023-08-04 00:00:00 17:00:00 2023-08-05 09:16:33 16:16:33 15:20:06.3 804.72 8
12 52276 Sea Witch (BEN FIRST 44.7 SD) 0.9689 ANNAPOLIS - ORC 1 - AP LOW 4 2023-08-04 00:00:00 16:55:00 2023-08-05 08:47:53 15:52:53 15:23:14.9 807.47 4
13 93377 Magic Dragon (BEN FIRST 44.7 SD) 0.9703 ANNAPOLIS - ORC 1 - AP LOW 5 2023-08-04 00:00:00 16:55:00 2023-08-05 09:05:55 16:10:55 15:42:04.8 823.94 5
14 25 / 25 PATRIOT (Farr 30) 0.9372 ANNAPOLIS - ORC 2 - AP LOW 9 2023-08-04 00:00:00 17:00:00 2023-08-05 10:46:18 17:46:18 16:39:20.2 874.02 9
Distance: 68.6
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 188 One Trick Pony (Melges 32) 15 ANNAPOLIS - PHRF SPIN A 1 2023-08-04 00:00:00 17:05:00 2023-08-05 06:18:00 13:13:00 15:12:18.1 797.93 1
2 85 Split Decision (C&C 99) 108 ANNAPOLIS - PHRF SPIN A 6 2023-08-04 00:00:00 17:05:00 2023-08-05 09:23:30 16:18:30 16:06:36.2 845.43 2
3 999 Mama Tried (Beneteau FC 10) 81 ANNAPOLIS - PHRF SPIN A 2 2023-08-04 00:00:00 17:05:00 2023-08-05 08:51:06 15:46:06 16:14:35.3 852.41 3
4 3184 Alaris (Block Island 40) 153 ANNAPOLIS - PHRF SPIN B/C 1 2023-08-04 00:00:00 15:15:00 2023-08-05 08:49:16 17:34:16 16:14:47.1 852.58 1
5 60118 Zombie (Tripp 33) 69 ANNAPOLIS - PHRF SPIN A 3 2023-08-04 00:00:00 17:05:00 2023-08-05 09:00:41 15:55:41 16:43:32.7 877.74 4
6 04 Cookie Monster (Salona 380) 75 ANNAPOLIS - PHRF SPIN A 5 2023-08-04 00:00:00 17:05:00 2023-08-05 09:18:21 16:13:21 16:52:17 885.38 5
7 407 Chessie (J/105 ) 87 ANNAPOLIS - PHRF SPIN A 9 2023-08-04 00:00:00 17:05:00 2023-08-05 09:44:47 16:39:47 17:00:11.2 892.29 6
8 51639 Himmel (Dehler 39) 81 ANNAPOLIS - PHRF SPIN A 8 2023-08-04 00:00:00 17:05:00 2023-08-05 09:35:32 16:30:32 17:00:21.6 892.44 7
9 23798 Pursuit - no (Custom 48) 48 ANNAPOLIS - PHRF SPIN A 4 2023-08-04 00:00:00 17:05:00 2023-08-05 09:01:39 15:56:39 17:19:50.2 909.48 8
10 069 Bare Bones (Jeanneau Sun Fast 3600) 63 ANNAPOLIS - PHRF SPIN A 7 2023-08-04 00:00:00 17:05:00 2023-08-05 09:33:34 16:28:34 17:28:14.1 916.82 9
11 93497 Coyote (C&C 115) 60 ANNAPOLIS - CHESSS 1 2023-08-04 00:00:00 15:25:00 2023-08-05 07:49:42 16:24:42 17:29:16.2 917.73 1
12 77 Oasis (C&C 99) 108 ANNAPOLIS - PHRF SPIN A 10 2023-08-04 00:00:00 17:05:00 2023-08-05 11:07:26 18:02:26 17:49:16.4 935.22 10
13 63076 Dangerous (Olson 30) 111 ANNAPOLIS - PHRF SPIN B/C 2 2023-08-04 00:00:00 15:15:00 2023-08-05 09:30:58 18:15:58 17:57:43.7 942.62 2
14 83218 GUN - no (S2 9.1) 135 ANNAPOLIS - PHRF SPIN B/C 4 2023-08-04 00:00:00 15:15:00 2023-08-05 10:29:14 19:14:14 18:15:15.5 957.95 3
15 93049 Weatherly (Tartan 30 & 30C) 192 ANNAPOLIS - PHRF CRUISER 1 2023-08-04 00:00:00 15:10:00 2023-08-05 12:10:47 21:00:47 18:24:27.6 966 1
16 41316 Diablo - ALUM (DEHLER DB2) 114 ANNAPOLIS - PHRF SPIN B/C 3 2023-08-04 00:00:00 15:15:00 2023-08-05 10:21:48 19:06:48 18:42:37.2 981.88 4
17 12 Jane Says (J124) 42 ANNAPOLIS - CHESSS 2 2023-08-04 00:00:00 15:25:00 2023-08-05 08:28:56 17:03:56 18:44:15.1 983.31 2
18 52257 Mommick (BENE 36.7 SD) 84 ANNAPOLIS - PHRF SPIN A 11 2023-08-04 00:00:00 17:05:00 2023-08-05 12:08:02 19:03:02 19:31:52.8 1024.97 11
19 41393 Pegasus (C&C 35 MkIII) 117 ANNAPOLIS - PHRF SPIN B/C 5 2023-08-04 00:00:00 15:15:00 2023-08-05 11:31:44 20:16:44 19:45:43.3 1037.07 5
RET 93594 Widow Maker 75 13
Distance: 0
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 250 Smoke 'n Oakum (J-105) 0.3960 ANNAPOLIS - CRCA - RACER 1 2023-08-04 00:00:00 15:05:00 2023-08-05 08:12:23 17:07:23 06:46:50.6 355.83 1
2 73052 Barba Roja (Pearson 31-2 WK) 0.3500 ANNAPOLIS - CRCA CRUISER 2 2023-08-04 00:00:00 15:00:00 2023-08-05 11:18:03 20:18:03 07:06:19.1 372.86 1
3 53228 Tangent (Cape Fear 38) 0.4070 ANNAPOLIS - CRCA - RACER 3 2023-08-04 00:00:00 15:05:00 2023-08-05 08:50:02 17:45:02 07:13:28.1 379.12 2
4 43868 DIANTHUS (Canadian Sailcraft Merlin (CS36M)) 0.3740 ANNAPOLIS - CRCA CRUISER 1 2023-08-04 00:00:00 15:00:00 2023-08-05 10:22:27 19:22:27 07:14:45.4 380.24 2
5 60400 Wildfire (Dehler 46) 0.4190 ANNAPOLIS - CRCA - RACER 2 2023-08-04 00:00:00 15:05:00 2023-08-05 08:29:25 17:24:25 07:17:36.6 382.74 3
6 93627 Etoile (Jeanneau Sun Odyssey 33i) 0.3600 ANNAPOLIS - CRCA CRUISER 4 2023-08-04 00:00:00 15:00:00 2023-08-05 11:35:31 20:35:31 07:24:47.2 389.01 3
7 93442 ReJoyce (C&C 115) 0.4150 ANNAPOLIS - CRCA - RACER 4 2023-08-04 00:00:00 15:05:00 2023-08-05 08:58:10 17:53:10 07:25:21.9 389.52 4
8 218 Cordelia (Ericson 35-3) 0.3660 ANNAPOLIS - CRCA CRUISER 3 2023-08-04 00:00:00 15:00:00 2023-08-05 11:29:52 20:29:52 07:30:07.9 393.69 4
9 93162 Enigma (Dehler 39) 0.3970 ANNAPOLIS - CRCA - RACER 7 2023-08-04 00:00:00 15:05:00 2023-08-05 10:24:25 19:19:25 07:40:17.3 402.57 5
10 51 PATRIOT VII (J/109) 0.4250 ANNAPOLIS - CRCA - RACER 6 2023-08-04 00:00:00 15:05:00 2023-08-05 09:21:06 18:16:06 07:45:50.6 407.43 6
11 52621 A L'Assaut (Dufour 40 Performance) 0.3970 ANNAPOLIS - CRCA - RACER 8 2023-08-04 00:00:00 15:05:00 2023-08-05 10:40:13 19:35:13 07:46:33.7 408.06 7
12 53462 Touche (NS) (Comet 111) 0.3550 ANNAPOLIS - CRCA CRUISER 5 2023-08-04 00:00:00 15:00:00 2023-08-05 13:01:28 22:01:28 07:49:07.2 410.3 5
13 83470 Hot Pepper (J/120 SD) 0.4380 ANNAPOLIS - CRCA - RACER 5 2023-08-04 00:00:00 15:05:00 2023-08-05 09:02:42 17:57:42 07:52:02 412.85 8
14 63 Bad Cat (J/111) 0.4450 SOLOMONS - CRCA 1 2023-08-04 00:00:00 18:00:00 2023-08-05 03:17:08 09:17:08 04:07:55.5 456.3 1
15 2508 STINGRAY (Dufour 40 Performance) 0.3960 SOLOMONS - CRCA 2 2023-08-04 00:00:00 18:00:00 2023-08-05 04:42:03 10:42:03 04:14:15.1 467.95 2
16 61391 Nocturne (Dehler 42) 0.4310 SOLOMONS - CRCA 3 2023-08-04 00:00:00 18:00:00 2023-08-05 04:52:16 10:52:16 04:41:07.6 517.41 3
17 1111 KNOT ENUF (Pearson 26) 0.3200 SOLOMONS - CRCA 4 2023-08-04 00:00:00 18:00:00 2023-08-05 09:09:48 15:09:48 04:51:08.2 535.83 4
18 418 Monhegan (NS) (Hanse 418) 0.3460 SOLOMONS - CRCA 5 2023-08-04 00:00:00 18:00:00 2023-08-05 12:33:22 18:33:22 06:25:13.5 709 5
19 2722 / None Ma'm'selle (J/122) 0.9414 ANNAPOLIS - ORC 2 - AP LOW 1 2023-08-04 00:00:00 17:00:00 2023-08-05 07:32:51 14:32:51 13:41:42.1 718.66 1
20 45 KATSU (Reichel-Pugh 45) 1.0752 ANNAPOLIS - ORC 1 - AP LOW 1 2023-08-04 00:00:00 16:55:00 2023-08-05 05:49:40 12:54:40 13:52:55.3 728.47 1
21 38012 Zuul (Aerodyne 38) 0.9400 ANNAPOLIS - ORC 2 - AP LOW 2 2023-08-04 00:00:00 17:00:00 2023-08-05 07:58:52 14:58:52 14:04:56.1 738.98 2
22 77 No Surrender (J 120) 0.9218 ANNAPOLIS - ORC 2 - AP LOW 3 2023-08-04 00:00:00 17:00:00 2023-08-05 08:28:32 15:28:32 14:15:55.3 748.59 3
23 93352 Kolohe (Ben36.7) 0.8851 ANNAPOLIS - ORC 2 - AP LOW 7 2023-08-04 00:00:00 17:00:00 2023-08-05 09:10:56 16:10:56 14:19:22.4 751.61 4
24 61145 Rakali (X-4.3) 0.9122 ANNAPOLIS - ORC 2 - AP LOW 4 2023-08-04 00:00:00 17:00:00 2023-08-05 08:52:39 15:52:39 14:29:00.4 760.03 5
25 1498 Artemis (Italia 14.98) 0.9601 ANNAPOLIS - ORC 1 - AP LOW 2 2023-08-04 00:00:00 16:55:00 2023-08-05 08:02:42 15:07:42 14:31:29 762.2 2
26 39519 American Flyer (Farr 395 R) 0.9660 ANNAPOLIS - ORC 1 - AP LOW 3 2023-08-04 00:00:00 16:55:00 2023-08-05 08:11:29 15:16:29 14:45:19.4 774.3 3
27 25329 Phoenix (J 120 CF) 0.9300 ANNAPOLIS - ORC 2 - AP LOW 5 2023-08-04 00:00:00 17:00:00 2023-08-05 09:00:56 16:00:56 14:53:40.1 781.6 6
28 188 One Trick Pony (Melges 32) 15 ANNAPOLIS - PHRF SPIN A 1 2023-08-04 00:00:00 17:05:00 2023-08-05 06:18:00 13:13:00 15:12:18.1 797.93 1
29 73 Tenacious (J/111) 0.9465 ANNAPOLIS - ORC 2 - AP LOW 6 2023-08-04 00:00:00 17:00:00 2023-08-05 09:10:13 16:10:13 15:18:18.6 803.15 7
30 68722 Moxie (J/122e) 0.9422 ANNAPOLIS - ORC 2 - AP LOW 8 2023-08-04 00:00:00 17:00:00 2023-08-05 09:16:33 16:16:33 15:20:06.3 804.72 8
31 52276 Sea Witch (BEN FIRST 44.7 SD) 0.9689 ANNAPOLIS - ORC 1 - AP LOW 4 2023-08-04 00:00:00 16:55:00 2023-08-05 08:47:53 15:52:53 15:23:14.9 807.47 4
32 119018 Dual Force (Seawind 1190) 0.7590 ANNAPOLIS - CMA 4 2023-08-04 00:00:00 15:20:00 2023-08-05 11:58:56 20:38:56 15:40:21 822.45 1
33 93377 Magic Dragon (BEN FIRST 44.7 SD) 0.9703 ANNAPOLIS - ORC 1 - AP LOW 5 2023-08-04 00:00:00 16:55:00 2023-08-05 09:05:55 16:10:55 15:42:04.8 823.94 5
34 85 Split Decision (C&C 99) 108 ANNAPOLIS - PHRF SPIN A 6 2023-08-04 00:00:00 17:05:00 2023-08-05 09:23:30 16:18:30 16:06:36.2 845.43 2
35 999 Mama Tried (Beneteau FC 10) 81 ANNAPOLIS - PHRF SPIN A 2 2023-08-04 00:00:00 17:05:00 2023-08-05 08:51:06 15:46:06 16:14:35.3 852.41 3
36 3184 Alaris (Block Island 40) 153 ANNAPOLIS - PHRF SPIN B/C 1 2023-08-04 00:00:00 15:15:00 2023-08-05 08:49:16 17:34:16 16:14:47.1 852.58 1
37 25 / 25 PATRIOT (Farr 30) 0.9372 ANNAPOLIS - ORC 2 - AP LOW 9 2023-08-04 00:00:00 17:00:00 2023-08-05 10:46:18 17:46:18 16:39:20.2 874.02 9
38 60118 Zombie (Tripp 33) 69 ANNAPOLIS - PHRF SPIN A 3 2023-08-04 00:00:00 17:05:00 2023-08-05 09:00:41 15:55:41 16:43:32.7 877.74 4
39 04 Cookie Monster (Salona 380) 75 ANNAPOLIS - PHRF SPIN A 5 2023-08-04 00:00:00 17:05:00 2023-08-05 09:18:21 16:13:21 16:52:17 885.38 5
40 407 Chessie (J/105 ) 87 ANNAPOLIS - PHRF SPIN A 9 2023-08-04 00:00:00 17:05:00 2023-08-05 09:44:47 16:39:47 17:00:11.2 892.29 6
41 51639 Himmel (Dehler 39) 81 ANNAPOLIS - PHRF SPIN A 8 2023-08-04 00:00:00 17:05:00 2023-08-05 09:35:32 16:30:32 17:00:21.6 892.44 7
42 23798 Pursuit - no (Custom 48) 48 ANNAPOLIS - PHRF SPIN A 4 2023-08-04 00:00:00 17:05:00 2023-08-05 09:01:39 15:56:39 17:19:50.2 909.48 8
43 069 Bare Bones (Jeanneau Sun Fast 3600) 63 ANNAPOLIS - PHRF SPIN A 7 2023-08-04 00:00:00 17:05:00 2023-08-05 09:33:34 16:28:34 17:28:14.1 916.82 9
44 93497 Coyote (C&C 115) 60 ANNAPOLIS - CHESSS 1 2023-08-04 00:00:00 15:25:00 2023-08-05 07:49:42 16:24:42 17:29:16.2 917.73 1
45 77 Oasis (C&C 99) 108 ANNAPOLIS - PHRF SPIN A 10 2023-08-04 00:00:00 17:05:00 2023-08-05 11:07:26 18:02:26 17:49:16.4 935.22 10
46 327 Snuzuluz (Ranger 33) 174 POTOMAC - PHRF SPIN 3 2023-08-04 00:00:00 19:35:00 2023-08-05 09:06:16 13:31:16 12:08:20.8 935.78 1
47 63076 Dangerous (Olson 30) 111 ANNAPOLIS - PHRF SPIN B/C 2 2023-08-04 00:00:00 15:15:00 2023-08-05 09:30:58 18:15:58 17:57:43.7 942.62 2
48 41561 Zoomee (Express 34) 102 POTOMAC - PHRF SPIN 1 2023-08-04 00:00:00 19:35:00 2023-08-05 07:54:52 12:19:52 12:17:35.8 947.66 2
49 1067 / VA 9324 BG Maria's Mark (Catalina 27 & 270 FK/WK) 213 POTOMAC - NON SPIN 1 2023-08-04 00:00:00 19:40:00 2023-08-05 10:08:00 14:28:00 12:19:27 950.04 1
50 83218 GUN - no (S2 9.1) 135 ANNAPOLIS - PHRF SPIN B/C 4 2023-08-04 00:00:00 15:15:00 2023-08-05 10:29:14 19:14:14 18:15:15.5 957.95 3
51 93049 Weatherly (Tartan 30 & 30C) 192 ANNAPOLIS - PHRF CRUISER 1 2023-08-04 00:00:00 15:10:00 2023-08-05 12:10:47 21:00:47 18:24:27.6 966 1
52 43372 Dark Star (Pearson 37) 108 POTOMAC - PHRF SPIN 2 2023-08-04 00:00:00 19:35:00 2023-08-05 08:24:07 12:49:07 12:39:45.9 976.14 3
53 2079 Itinerant (Corsair F-31R) 1.0500 ANNAPOLIS - CMA 1 2023-08-04 00:00:00 15:20:00 2023-08-05 09:05:43 17:45:43 18:39:00.2 978.71 2
54 41316 Diablo - ALUM (DEHLER DB2) 114 ANNAPOLIS - PHRF SPIN B/C 3 2023-08-04 00:00:00 15:15:00 2023-08-05 10:21:48 19:06:48 18:42:37.2 981.88 4
55 12 Jane Says (J124) 42 ANNAPOLIS - CHESSS 2 2023-08-04 00:00:00 15:25:00 2023-08-05 08:28:56 17:03:56 18:44:15.1 983.31 2
56 131 OrgaZmatron (Corsair F-31R ) 1.0590 ANNAPOLIS - CMA 2 2023-08-04 00:00:00 15:20:00 2023-08-05 09:12:52 17:52:52 18:56:09.9 993.72 3
57 15 Mikayla (Farrier 33) 1.0840 ANNAPOLIS - CMA 3 2023-08-04 00:00:00 15:20:00 2023-08-05 09:19:48 17:59:48 19:30:30.2 1023.75 4
58 52257 Mommick (BENE 36.7 SD) 84 ANNAPOLIS - PHRF SPIN A 11 2023-08-04 00:00:00 17:05:00 2023-08-05 12:08:02 19:03:02 19:31:52.8 1024.97 11
59 41393 Pegasus (C&C 35 MkIII) 117 ANNAPOLIS - PHRF SPIN B/C 5 2023-08-04 00:00:00 15:15:00 2023-08-05 11:31:44 20:16:44 19:45:43.3 1037.07 5
60 40189 Schiehallion (Benneteau First 305) 171 FISHING BAY - PHRF 2 2023-08-04 00:00:00 18:00:00 2023-08-05 09:42:12 15:42:12 14:09:25 1048.66 1
61 205 Look Close (Sabre 362) 132 POTOMAC - NON SPIN 2 2023-08-04 00:00:00 19:40:00 2023-08-05 10:21:12 14:41:12 13:59:51.2 1079.04 2
