PSA Race Up the Bay - 10/03/2026

Race: RUTB

View Overall Results View Fleet Results CSV Export
Multihull ( CMA )
Start Time: 2026-10-03 11:15:00 Distance: 16.59nm Course Config: Random Leg - Medium
Pos Sail Boat Skipper TCF Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 11 Cloud Splitter (Farrier F33-RX) Jeffrey Ackley (CMA) 1.0240 2 14:14:30 02:59:30 03:03:48.5 0 1
2 131 OrgaZmatron (Corsair F-31R ) Josh Colwell (CBYRA) 1.0560 3 14:15:33 03:00:33 03:10:39.6 24.8 2
3 001 Triple Threat (Corsair 43) Tim Lyons (CMA) 1.0980 1 14:09:22 02:54:22 03:11:27.3 27.7 3
4 112 PATRIOT (Corsair F28) Jeffrey Thompson (CMA) 0.9580 4 14:46:46 03:31:46 03:22:52.3 68.9 4
5 001X Cheshire Cat (Stiletto-Xr Catamaran) John Enderle (CMA) 0.9620 5 14:46:47 03:31:47 03:23:44.1 72.1 5
6 528 Gemini (Gemini 105Mc) Jere Glover (CMA) 0.7680 6 16:03:35 04:48:35 03:41:37.9 136.8 6
PHRF Spinn ( PHRF TOT )
Start Time: 2026-10-03 11:05:00 Distance: 16.59nm Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 97757 WarBird (B-25) Patrick Seidel (PSA) 129 2 14:15:11 03:10:11 03:02:03.6 0 1
2 069 Bare Bones (Jeanneau Sun Fast 3600) john tis 63 1 14:13:25 03:08:25 03:19:47.4 64.1 2
3 73027 Eighth Deadly Sin (J/35) Michael Mullarky (MRSA) 72  (non-spinnaker) 3 14:18:27 03:13:27 03:22:09.5 72.7 3
4 1216 BASTA (Jeanneau SO 410) STEVEN CAPUANO 93 4 15:03:56 03:58:56 04:01:32.1 215.1 4
5 627627 Bennu (Cherubini 44 Ketch) Julianne DeGraw Fettus (HYC) 150 6 15:31:29 04:26:29 04:07:26.9 236.5 5
6 USA61950 Huzzah (Jeanneau Sun Odyssey 479) Jason Woodson (HHSA) 99 5 15:23:43 04:18:43 04:19:06.9 278.7 6
DNF 35 Liberta' Larry Morris (PSA) 114           8
CRCA Racer ( EZ Rule TOT )
Start Time: 2026-10-03 11:10:00 Distance: 16.59nm Course Config: Mostly Upwind - 5 Winds - Lt/Med
Pos Sail Boat Skipper TCF Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 85 Split Decision (C&C 99) Jordan Tacchetti (GSA) 0.699 3 14:08:13 02:58:13 02:04:34.4 0 1
2 83470 Hot Pepper (J/120 SD) Steven Toole (CRCA) 0.768 2 14:00:37 02:50:37 02:11:02 23.4 2
3 60888 Lucky Eights (J/124) Keith Cole (AYC) 0.809 1 13:52:21 02:42:21 02:11:20.5 24.5 3
4 CAN 15 Bay Retriever (J/99) Kevin Sherwood (CRCA) 0.723 4 14:14:29 03:04:29 02:13:22.9 31.9 4
5 41857 Mischief (Frers 33) James Bradac 0.738 5 14:30:39 03:20:39 02:28:04.8 85 5
6 40991 In the Red (S2 9.1) Antoinette Wilkins (NOTB) 0.689 6 14:44:56 03:34:56 02:28:05.3 85 6
7 77 Oasis (C&C 99) David Copley 0.698  (non-spinnaker) 7 14:46:20 03:36:20 02:31:00 95.6 7
CRCA Cruiser ( EZ Rule TOT )
Start Time: 2026-10-03 11:10:00 Distance: 16.59nm Course Config: Mostly Upwind - 5 Winds - Lt/Med
Pos Sail Boat Skipper TCF Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 63014 White Lightning NS (C&C 30-1) Bob Aaron (PSA) 0.608  (non-spinnaker) 2 15:05:39 03:55:39 02:23:16.5 0 1
2 73316 Kaimana (Beneteau First 38) Lee Budar-Danoff (CBYRA) 0.664  (non-spinnaker) 1 14:56:08 03:46:08 02:30:09.2 24.9 2
3 93679 Jahazi (Bavaria 38 Cruiser) David Dodson (CRCA) 0.646 3 15:12:34 04:02:34 02:36:41.9 48.5 3
4 93690 Rosie Bee (Jeanneau SO 440) Brian Small (RCRA) 0.684 4 15:33:33 04:23:33 03:00:16.1 133.8 4
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/psaraceupthebay
Printed: 10/05/2026 11:06:30 pm