PSA Race Up the Bay - 10/03/2026

Results are final

Multihull (6 boats)

Sail # Boat Skipper Race RUTB Points Pos
11 Cloud Splitter (Farrier F33-RX) Jeffrey Ackley (CMA) 1 1 1
131 OrgaZmatron (Corsair F-31R ) Josh Colwell (CBYRA) 2 2 2
001 Triple Threat (Corsair 43) Tim Lyons (CMA) 3 3 3
112 PATRIOT (Corsair F28) Jeffrey Thompson (CMA) 4 4 4
001X Cheshire Cat (Stiletto-Xr Catamaran) John Enderle (CMA) 5 5 5
528 Gemini (Gemini 105Mc) Jere Glover (CMA) 6 6 6

PHRF Spinn (7 boats)

Sail # Boat Skipper Race RUTB Points Pos
97757 WarBird (B-25) Patrick Seidel (PSA) 1 1 1
069 Bare Bones (Jeanneau Sun Fast 3600) john tis 2 2 2
73027 Eighth Deadly Sin (J/35) Michael Mullarky (MRSA) 3 3 3
1216 BASTA (Jeanneau SO 410) STEVEN CAPUANO 4 4 4
627627 Bennu (Cherubini 44 Ketch) Julianne DeGraw Fettus (HYC) 5 5 5
USA61950 Huzzah (Jeanneau Sun Odyssey 479) Jason Woodson (HHSA) 6 6 6
35 Liberta' (Freedom 35 WK) Larry Morris (PSA) 8/ DNF 8 7

CRCA Racer (7 boats)

Sail # Boat Skipper Race RUTB Points Pos
85 Split Decision (C&C 99) Jordan Tacchetti (GSA) 1 1 1
83470 Hot Pepper (J/120 SD) Steven Toole (CRCA) 2 2 2
60888 Lucky Eights (J/124) Keith Cole (AYC) 3 3 3
CAN 15 Bay Retriever (J/99) Kevin Sherwood (CRCA) 4 4 4
41857 Mischief (Frers 33) James Bradac 5 5 5
40991 In the Red (S2 9.1) Antoinette Wilkins (NOTB) 6 6 6
77 Oasis (C&C 99) David Copley 7 7 7

CRCA Cruiser (4 boats)

Sail # Boat Skipper Race RUTB Points Pos
63014 White Lightning NS (C&C 30-1) Bob Aaron (PSA) 1 1 1
73316 Kaimana (Beneteau First 38) Lee Budar-Danoff (CBYRA) 2 2 2
93679 Jahazi (Bavaria 38 Cruiser) David Dodson (CRCA) 3 3 3
93690 Rosie Bee (Jeanneau SO 440) Brian Small (RCRA) 4 4 4
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/psaraceupthebay
Printed: 10/05/2026 11:39:39 pm