PSA Race Up the Bay - 10/03/2026

Fleet Results for Race: RUTB

View Overall Results View Race Results
Distance: 16.59
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 85 Split Decision (C&C 99) 0.699 CRCA Racer 3 11:10:00 14:08:13 02:58:13 02:04:34.4 450.54 1
2 83470 Hot Pepper (J/120 SD) 0.768 CRCA Racer 2 11:10:00 14:00:37 02:50:37 02:11:02 473.9 2
3 60888 Lucky Eights (J/124) 0.809 CRCA Racer 1 11:10:00 13:52:21 02:42:21 02:11:20.5 475.02 3
4 CAN 15 Bay Retriever (J/99) 0.723 CRCA Racer 4 11:10:00 14:14:29 03:04:29 02:13:22.9 482.39 4
5 63014 White Lightning NS (C&C 30-1) 0.608 CRCA Cruiser 2 11:10:00 15:05:39 03:55:39 02:23:16.5 518.17 1
6 41857 Mischief (Frers 33) 0.738 CRCA Racer 5 11:10:00 14:30:39 03:20:39 02:28:04.8 535.55 5
7 40991 In the Red (S2 9.1) 0.689 CRCA Racer 6 11:10:00 14:44:56 03:34:56 02:28:05.3 535.58 6
8 73316 Kaimana (Beneteau First 38) 0.664 CRCA Cruiser 1 11:10:00 14:56:08 03:46:08 02:30:09.2 543.05 2
9 77 Oasis (C&C 99) 0.698 CRCA Racer 7 11:10:00 14:46:20 03:36:20 02:31:00 546.11 7
10 93679 Jahazi (Bavaria 38 Cruiser) 0.646 CRCA Cruiser 3 11:10:00 15:12:34 04:02:34 02:36:41.9 566.72 3
11 93690 Rosie Bee (Jeanneau SO 440) 0.684 CRCA Cruiser 4 11:10:00 15:33:33 04:23:33 03:00:16.1 651.97 4
12 97757 WarBird (B-25) 129 PHRF Spinn 2 11:05:00 14:15:11 03:10:11 03:02:03.6 658.44 1
13 11 Cloud Splitter (Farrier F33-RX) 1.0240 Multihull 2 11:15:00 14:14:30 02:59:30 03:03:48.5 664.77 1
14 131 OrgaZmatron (Corsair F-31R ) 1.0560 Multihull 3 11:15:00 14:15:33 03:00:33 03:10:39.6 689.55 2
15 001 Triple Threat (Corsair 43) 1.0980 Multihull 1 11:15:00 14:09:22 02:54:22 03:11:27.3 692.42 3
16 069 Bare Bones (Jeanneau Sun Fast 3600) 63 PHRF Spinn 1 11:05:00 14:13:25 03:08:25 03:19:47.4 722.57 2
17 73027 Eighth Deadly Sin (J/35) 72 PHRF Spinn 3 11:05:00 14:18:27 03:13:27 03:22:09.5 731.13 3
18 112 PATRIOT (Corsair F28) 0.9580 Multihull 4 11:15:00 14:46:46 03:31:46 03:22:52.3 733.71 4
19 001X Cheshire Cat (Stiletto-Xr Catamaran) 0.9620 Multihull 5 11:15:00 14:46:47 03:31:47 03:23:44.1 736.84 5
20 528 Gemini (Gemini 105Mc) 0.7680 Multihull 6 11:15:00 16:03:35 04:48:35 03:41:37.9 801.56 6
21 1216 BASTA (Jeanneau SO 410) 93 PHRF Spinn 4 11:05:00 15:03:56 03:58:56 04:01:32.1 873.54 4
22 627627 Bennu (Cherubini 44 Ketch) 150 PHRF Spinn 6 11:05:00 15:31:29 04:26:29 04:07:26.9 894.93 5
23 USA61950 Huzzah (Jeanneau Sun Odyssey 479) 99 PHRF Spinn 5 11:05:00 15:23:43 04:18:43 04:19:06.9 937.12 6
DNF 35 Liberta' 114 8
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 85 Split Decision (C&C 99) 0.699 CRCA Racer 3 11:10:00 14:08:13 02:58:13 02:04:34.4 450.54 1
2 83470 Hot Pepper (J/120 SD) 0.768 CRCA Racer 2 11:10:00 14:00:37 02:50:37 02:11:02 473.9 2
3 60888 Lucky Eights (J/124) 0.809 CRCA Racer 1 11:10:00 13:52:21 02:42:21 02:11:20.5 475.02 3
4 CAN 15 Bay Retriever (J/99) 0.723 CRCA Racer 4 11:10:00 14:14:29 03:04:29 02:13:22.9 482.39 4
5 63014 White Lightning NS (C&C 30-1) 0.608 CRCA Cruiser 2 11:10:00 15:05:39 03:55:39 02:23:16.5 518.17 1
6 41857 Mischief (Frers 33) 0.738 CRCA Racer 5 11:10:00 14:30:39 03:20:39 02:28:04.8 535.55 5
7 40991 In the Red (S2 9.1) 0.689 CRCA Racer 6 11:10:00 14:44:56 03:34:56 02:28:05.3 535.58 6
8 73316 Kaimana (Beneteau First 38) 0.664 CRCA Cruiser 1 11:10:00 14:56:08 03:46:08 02:30:09.2 543.05 2
9 77 Oasis (C&C 99) 0.698 CRCA Racer 7 11:10:00 14:46:20 03:36:20 02:31:00 546.11 7
10 93679 Jahazi (Bavaria 38 Cruiser) 0.646 CRCA Cruiser 3 11:10:00 15:12:34 04:02:34 02:36:41.9 566.72 3
11 93690 Rosie Bee (Jeanneau SO 440) 0.684 CRCA Cruiser 4 11:10:00 15:33:33 04:23:33 03:00:16.1 651.97 4
12 97757 WarBird (B-25) 129 PHRF Spinn 2 11:05:00 14:15:11 03:10:11 03:02:03.6 658.44 1
13 11 Cloud Splitter (Farrier F33-RX) 1.0240 Multihull 2 11:15:00 14:14:30 02:59:30 03:03:48.5 664.77 1
14 131 OrgaZmatron (Corsair F-31R ) 1.0560 Multihull 3 11:15:00 14:15:33 03:00:33 03:10:39.6 689.55 2
15 001 Triple Threat (Corsair 43) 1.0980 Multihull 1 11:15:00 14:09:22 02:54:22 03:11:27.3 692.42 3
16 069 Bare Bones (Jeanneau Sun Fast 3600) 63 PHRF Spinn 1 11:05:00 14:13:25 03:08:25 03:19:47.4 722.57 2
17 73027 Eighth Deadly Sin (J/35) 72 PHRF Spinn 3 11:05:00 14:18:27 03:13:27 03:22:09.5 731.13 3
18 112 PATRIOT (Corsair F28) 0.9580 Multihull 4 11:15:00 14:46:46 03:31:46 03:22:52.3 733.71 4
19 001X Cheshire Cat (Stiletto-Xr Catamaran) 0.9620 Multihull 5 11:15:00 14:46:47 03:31:47 03:23:44.1 736.84 5
20 528 Gemini (Gemini 105Mc) 0.7680 Multihull 6 11:15:00 16:03:35 04:48:35 03:41:37.9 801.56 6
21 1216 BASTA (Jeanneau SO 410) 93 PHRF Spinn 4 11:05:00 15:03:56 03:58:56 04:01:32.1 873.54 4
22 627627 Bennu (Cherubini 44 Ketch) 150 PHRF Spinn 6 11:05:00 15:31:29 04:26:29 04:07:26.9 894.93 5
23 USA61950 Huzzah (Jeanneau Sun Odyssey 479) 99 PHRF Spinn 5 11:05:00 15:23:43 04:18:43 04:19:06.9 937.12 6
DNF 35 Liberta' 114 8
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/psaraceupthebay
Printed: 10/05/2026 11:39:46 pm