2026 St. Mary's Governor’s Cup - 07/31/2026 - 08/01/2026

Race: 1

View Overall Results View Fleet Results CSV Export
ANNAPOLIS - CMA ( TOT )
Start Time: 2026-07-31 16:00:00 Distance: 68.599nm Course Config: Random Leg - Medium
Pos Sail Boat Skipper TCF Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 11 Cloud Splitter (Farrier F33-RX) Jeffrey Ackley 1.0240 1 2026-08-01 09:10:34 17:10:34 17:35:18 0 1
2 119018 DualForce (Seawind 1190 Sport Catamaran) Drew Conboy 0.8780 3 2026-08-01 13:54:04 21:54:04 19:13:45 86.1 2
3 15 Mikayla (Farrier F33-RX) John Nicholson 1.0600 2 2026-08-01 10:16:42 18:16:42 19:22:30.1 93.8 3
DNF 3611 Crush Doug Palmer 1.0010           6
DNC 528 Gemini Jere and Lloyd Glover 0.7680           6
ANNAPOLIS - CRCA - RACER ( EZ Rule TOT )
Start Time: 2026-07-31 16:05:00 Distance: 68.601nm Wind Speed: 6.9kts Course Config: Mostly Upwind - 5 Winds - Light
Pos Sail Boat Skipper TCF Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 63 Bad Cat (J/111) James Whited (CRCA) 0.617 2 2026-08-01 07:48:34 15:43:34 09:42:10.8 0 1
2 15 Bay Retriever (J/99) Kevin Sherwood (HHSA) 0.557 5 2026-08-01 09:30:51 17:25:51 09:42:32.3 0.3 2
3 93664 Jane Says (Xp44) Robert Dunigan (GIYS) 0.635 1 2026-08-01 07:37:08 15:32:08 09:51:54.3 8.5 3
4 60888 Lucky Eights (J/124) Keith Cole (AYC) 0.632 3 2026-08-01 07:59:20 15:54:20 10:03:08.3 18.3 4
5 37 Pale Blue Eyes (J/112E SD) Eric Allen (RCRA) 0.562 6 2026-08-01 10:17:04 18:12:04 10:13:44.5 27.6 5
6 83470 Hot Pepper (J/120) Steven Toole (CRCA) 0.596 4 2026-08-01 09:28:41 17:23:41 10:22:02.1 34.9 6
7 77-NS Oasis (C&C 99) David Copley (RCRA) 0.547 7 2026-08-01 12:04:19 19:59:19 10:56:01.6 64.6 7
DNC 83350 Incommunicado Ed Tracey Tim Polk (MRSA) 0.562           9
ANNAPOLIS - CRCA CRUISER ( EZ Rule TOT )
Start Time: 2026-07-31 16:10:00 Distance: 68.601nm Wind Speed: 6.9kts Course Config: Mostly Upwind - 5 Winds - Light
Pos Sail Boat Skipper TCF Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 73052 Barba Roja (Pearson 31-2 WK) Steven Birchfield (SMSA) 0.485 4 2026-08-01 13:48:13 21:38:13 10:29:38.1 0 1
2 46034 Shadow (J/46 ) Mark Wensell (FBYC) 0.547 1 2026-08-01 11:24:07 19:14:07 10:31:18.1 1.5 2
3 218 Cordelia (Ericson 35-3) Nick Simpson (MRYC) 0.512 3 2026-08-01 13:02:31 20:52:31 10:41:17.3 10.2 3
4 93627 Etoile (Jeanneau SO 33i) Marcel Klik (RCRA) 0.514 2 2026-08-01 12:59:02 20:49:02 10:42:00.2 10.8 4
5 61473 Celerity (Beneteau OC 473 SD) Rick Lober (EYC) 0.483 6 2026-08-01 14:28:13 22:18:13 10:46:21.5 14.6 5
6 93698 Poor Richard (Hunter Legend 35 WK) Richard Loheed (SMCSA) 0.498 7 2026-08-01 14:45:17 22:35:17 11:14:55.9 39.6 6
7 93223 Makai (Catalina 380/387 WK) Tony Ogden (KIRF) 0.519 5 2026-08-01 14:01:27 21:51:27 11:20:38.6 44.6 7
8 93690 Rosie Bee (Jeanneau SO 440) Brian Small (RCRA) 0.526 8 2026-08-01 15:45:34 23:35:34 12:24:35.3 100.5 8
DNF 59-NS Solstice Lanny Helms (PSA)           10
ANNAPOLIS - ORC OPEN 1 ( TOT )
Start Time: 2026-07-31 17:00:00 Distance: 68.6nm Course Config: Random Leg - US_AP_L_TOT
Pos Sail Boat Skipper TCF Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 2722 MA'M'SELLE (J 122) Ed Hartman (AYC) 1.0077 5 2026-08-01 07:01:59 14:01:59 14:08:28 0 1
2 73 TENACIOUS (J 111) David Bond (CBYRA) 1.0135 4 2026-08-01 07:01:07 14:01:07 14:12:28.3 3.5 2
3 10120 AREMORICA (Tartan 101) Todd Johnson (CYC) 0.9577 8 2026-08-01 08:12:34 15:12:34 14:33:57.9 22.3 3
4 61666 JUNGLEAND (J 111) Rick Hanson (NERYC) 1.0115 6 2026-08-01 07:27:32 14:27:32 14:37:30.6 25.4 4
5 10777 TIME MACHINE (Corby 40) Bruce Irvin (EYC) 1.0557 3 2026-08-01 06:58:58 13:58:58 14:45:41.8 32.6 5
6 4235 QUERENCIA (Swan 42) Frank McGowan (EYC) 1.0782 2 2026-08-01 06:49:13 13:49:13 14:54:03.7 39.9 6
7 38012 ZUUL (Aerodyne 38) Benedict Capuco (AYC) 1.0154 7 2026-08-01 07:51:00 14:51:00 15:04:43.3 49.2 7
8 61017 ENDORPHIN (Farr 400) Erik Wulff (HHSA) 1.1154 1 2026-08-01 06:44:07 13:44:07 15:19:13.2 61.9 8
9 25329 Phoenix (J/120) Barrett Adams 1.0223 9 2026-08-01 08:20:23 15:20:23 15:40:54.5 80.9 9
ANNAPOLIS - ORC OPEN 2 ( TOT )
Start Time: 2026-07-31 17:05:00 Distance: 68.6nm Course Config: Random Leg - Medium
Pos Sail Boat Skipper TCF Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 42979 ABIENTOT (J 35) Roger Lant (EYC) 0.9436 1 2026-08-01 08:04:04 14:59:04 14:08:21.6 0 1
2 '030 AURORA (X 482) Brett Mastropieri 1.0297 2 2026-08-01 08:21:26 15:16:26 15:43:39.1 83.3 2
3 93556 ALLEGIANT (J 42) Albert Bossar (EYC) 0.9676 3 2026-08-01 11:38:54 18:33:54 17:57:48.6 200.7 3
4 93594 WIDOW MAKER (C&C 44 C/B) Russ Matijevich (RHADC) 0.9581 4 2026-08-01 13:07:52 20:02:52 19:12:28 266 4
5 61950 Huzzah (Jeanneau SO 479) Jason Woodson (HHSA) 0.8814 5 2026-08-01 18:36:00 25:31:00 22:29:25.4 438.2 5
ANNAPOLIS - PHRF SPIN A ( PHRF TOT )
Start Time: 2026-07-31 17:10:00 Distance: 68.602nm Wind Speed: 6.9kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 999 Mama Tried (Beneteau FC 10 (MOD)) Andrew Noel 81 2 2026-08-01 08:36:10 15:26:10 15:54:03.3 0 1
2 124 Apollo (J/109) Gray/Brady/Sean Shannahan/White/Duffy 69 3 2026-08-01 08:49:37 15:39:37 16:26:40.4 28.5 2
3 52059 Poseidon (SWAN 45 OD) Nico Martinez (NOS) -21 1 2026-08-01 07:05:43 13:55:43 17:06:52.4 63.7 3
4 60426 Placetne (Sabre 426 WK) Frank Kendall 69 6 2026-08-01 10:16:13 17:06:13 17:57:36.6 108.1 4
5 93377 MAGIC DRAGON (Beneteau 44.7 SD) David Poff (CBYRA) 42 4 2026-08-01 09:53:18 16:43:18 18:21:35.8 129 5
6 50473 cheetah (mod mumm 36) Marc Briere (SMSA) 36 5 2026-08-01 10:09:01 16:59:01 18:50:18.5 154.2 6
7 73027 Eighth Deadly Sin (J/35) Michael Mullarky (MRSA) 72 7 2026-08-01 11:13:53 18:03:53 18:52:40.5 156.2 7
8 407 Chessie (J/105 ) John Kircher (PRSA) 87 9 2026-08-01 11:52:56 18:42:56 19:05:51 167.7 8
9 41870 T-Bone (J/35) Shane Myers (SMSA) 72 8 2026-08-01 11:28:30 18:18:30 19:07:57 169.6 9
10 51639 Himmel (Dehler 39) Don Snelgrove (EYC) 81 10 2026-08-01 11:56:29 18:46:29 19:20:24.2 180.5 10
11 93162 Enigma (Dehler 39) Matthew Sheldrick (NERYC) 78 11 2026-08-01 13:05:51 19:55:51 20:37:44.6 248.1 11
DNC 60118 Oasis Two Ben Colbert -99           14
DNC 79 Kyrie Sam Septembre (EYC) 75           14
ANNAPOLIS - PHRF SPIN B/C ( PHRF TOT )
Start Time: 2026-07-31 16:25:00 Distance: 68.602nm Wind Speed: 6.9kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 41316 Diablo (DEHLER DB2) Russell Miller (SMSA) 114 1 2026-08-01 10:23:23 17:58:23 17:35:38.8 0 1
2 68120 Orion (HANSE 371 SD) Jon Opert (PCRC) 129 3 2026-08-01 11:55:01 19:30:01 18:40:02.7 56.3 2
3 63243 Red Baron (Olson 29) Dionysios Kolliopoulos (SMSA) 111 2 2026-08-01 11:37:26 19:12:26 18:53:15.3 67.9 3
4 83214 GUN (S2 9.1) Charles McCord (NPSA) 135 4 2026-08-01 13:02:53 20:37:53 19:34:38 104.1 4
5 306 Talaria (Sabre 34-2) Jasen and Alex Adams (AYC) 150 5 2026-08-01 13:37:07 21:12:07 19:41:15.1 109.9 5
6 93040 Glissade (J/32 SD) William Dick (PCRC) 141 7 2026-08-01 14:16:32 21:51:32 20:33:42.9 155.7 6
7 1216 BASTA (Jeanneau SO 410) STEVEN CAPUANO 123 6 2026-08-01 14:04:27 21:39:27 20:55:02.5 174.4 7
DNC 61555 Scout Patrick Dirker (PCRC) 198           9
ANNAPOLIS - PHRF CRUISER (CCS) ( PHRF TOT )
Start Time: 2026-07-31 16:15:00 Distance: 68.602nm Wind Speed: 6.9kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 830 Under The Wire (Catalina MK II) Jim Mitchell (BCYA) 234 3 2026-08-01 15:04:29 22:49:29 18:55:24.8 0 1
2 93224 Catitude (Catalina 320 ) Lewis Thatcher (FBYC) 174 2 2026-08-01 14:24:45 22:09:45 19:53:50.2 51.1 2
3 53588 Victoria (SABRE 38-1 CB) Mark Maiocco (DYC) 150 1 2026-08-01 14:14:21 21:59:21 20:25:06.6 78.4 3
DNC 13894 ARGYLL Christopher Burnham (GIYS) 159           5
ANNAPOLIS - PHRF CRUISER (CCNS) ( PHRF TOT )
Start Time: 2026-07-31 16:20:00 Distance: 68.602nm Wind Speed: 6.9kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 43990 Celebration (J/44) Ronald Wilson 36 1 2026-08-01 13:35:28 21:15:28 23:34:46 0 1
DNC 279 All Bets Go John (Jack) Betzko 141           5
DNC 93707 Good Fortune Robert Oppelt (CBYRA) 165           5
DNC 93642 Arctic Tern Rich Moore (SMSA) 168           5
POTOMAC - PHRF SPIN ( PHRF TOT )
Start Time: 2026-07-31 18:00:00 Distance: 46.7nm Wind Speed: 6.9kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 43372 Dark Star (Pearson 37) Doug Savage (DISC) 108 1 2026-08-01 02:42:35 08:42:35 08:36:13.8 0 1
2 75032 This Ship Is Bananas (C&C 32) Nicholas Allen 186 5 2026-08-01 04:14:41 10:14:41 09:02:51.5 34.2 2
3 52912 Arcas (Dehler 29) Hank Messick 144 3 2026-08-01 03:46:11 09:46:11 09:09:01.1 42.1 3
4 41561 Zoomee (Express 34) Jim Holley 102 2 2026-08-01 03:32:08 09:32:08 09:30:22.7 69.6 4
5 91109 Moovin (Olson 911SE ) Tom Cordell (DISC) 132 4 2026-08-01 04:01:42 10:01:42 09:33:28.1 73.5 5
POTOMAC - NON SPIN ( PHRF TOT )
Start Time: 2026-07-31 18:05:00 Distance: 46.7nm Wind Speed: 6.9kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 1067-NS Maria's Mark (Catalina 27 & 270 FK/WK) Mark Liersch (DYC) 213 3 2026-08-01 04:36:15 10:31:15 08:57:45.7 0 1
2 93406-NS Evergreen (Irwin Citation 31) Robert Donaldson 189 4 2026-08-01 04:37:43 10:32:43 09:16:31 24.1 2
3 205-NS Look Close (Sabre 362 WK) ROBERT BALLARD 135 1 2026-08-01 04:09:15 10:04:15 09:33:22.6 45.8 3
4 83036-NS Bulleit Proof (San Juan 34 (SD)) Brian Terhaar 129 2 2026-08-01 04:14:54 10:09:54 09:43:51.1 59.2 4
5 61938-NS Fabulass (Freedom 35 WK) Richard Warder (DYC) 168 5 2026-08-01 05:00:03 10:55:03 09:53:00.7 71 5
6 139-NS Music Maker (Catalina 309) Charles Hazard 201 6 2026-08-01 07:34:26 13:29:26 11:40:34.5 209.2 6
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1245
Printed: 08/04/2026 01:54:11 am