2026 St. Mary's Governor’s Cup - 07/31/2026 - 08/01/2026

Results are final

ANNAPOLIS - CMA (5 boats)

Sail # Boat Skipper Race 1 Points Pos
11 Cloud Splitter (Farrier F33-RX) Jeffrey Ackley 1 1 1
119018 DualForce (Seawind 1190 Sport Catamaran) Drew Conboy 2 2 2
15 Mikayla (Farrier F33-RX) John Nicholson 3 3 3
3611 Crush (Dragonfly 36 Performance ) Doug Palmer 6/ DNF 6 4
528 Gemini (Gemini 105Mc) Jere and Lloyd Glover 6/ DNC 6 5

ANNAPOLIS - CRCA - RACER (8 boats)

Sail # Boat Skipper Race 1 Points Pos
63 Bad Cat (J/111) James Whited (CRCA) 1 1 1
15 Bay Retriever (J/99) Kevin Sherwood (HHSA) 2 2 2
93664 Jane Says (Xp44) Robert Dunigan (GIYS) 3 3 3
60888 Lucky Eights (J/124) Keith Cole (AYC) 4 4 4
37 Pale Blue Eyes (J/112E SD) Eric Allen (RCRA) 5 5 5
83470 Hot Pepper (J/120) Steven Toole (CRCA) 6 6 6
77-NS Oasis (C&C 99) David Copley (RCRA) 7 7 7
83350 Incommunicado (Omega 36) Ed Tracey Tim Polk (MRSA) 9/ DNC 9 8

ANNAPOLIS - CRCA CRUISER (9 boats)

Sail # Boat Skipper Race 1 Points Pos
73052 Barba Roja (Pearson 31-2 WK) Steven Birchfield (SMSA) 1 1 1
46034 Shadow (J/46 ) Mark Wensell (FBYC) 2 2 2
218 Cordelia (Ericson 35-3) Nick Simpson (MRYC) 3 3 3
93627 Etoile (Jeanneau SO 33i) Marcel Klik (RCRA) 4 4 4
61473 Celerity (Beneteau OC 473 SD) Rick Lober (EYC) 5 5 5
93698 Poor Richard (Hunter Legend 35 WK) Richard Loheed (SMCSA) 6 6 6
93223 Makai (Catalina 380/387 WK) Tony Ogden (KIRF) 7 7 7
93690 Rosie Bee (Jeanneau SO 440) Brian Small (RCRA) 8 8 8
59-NS Solstice (Mariner 36) Lanny Helms (PSA) 10/ DNF 10 9

ANNAPOLIS - ORC OPEN 1 (9 boats)

Sail # Boat Skipper Race 1 Points Pos
2722 MA'M'SELLE (J 122) Ed Hartman (AYC) 1 1 1
73 TENACIOUS (J 111) David Bond (CBYRA) 2 2 2
10120 AREMORICA (Tartan 101) Todd Johnson (CYC) 3 3 3
61666 JUNGLEAND (J 111) Rick Hanson (NERYC) 4 4 4
10777 TIME MACHINE (Corby 40) Bruce Irvin (EYC) 5 5 5
4235 QUERENCIA (Swan 42) Frank McGowan (EYC) 6 6 6
38012 ZUUL (Aerodyne 38) Benedict Capuco (AYC) 7 7 7
61017 ENDORPHIN (Farr 400) Erik Wulff (HHSA) 8 8 8
25329 Phoenix (J/120) Barrett Adams 9 9 9

ANNAPOLIS - ORC OPEN 2 (5 boats)

Sail # Boat Skipper Race 1 Points Pos
42979 ABIENTOT (J 35) Roger Lant (EYC) 1 1 1
'030 AURORA (X 482) Brett Mastropieri 2 2 2
93556 ALLEGIANT (J 42) Albert Bossar (EYC) 3 3 3
93594 WIDOW MAKER (C&C 44 C/B) Russ Matijevich (RHADC) 4 4 4
61950 Huzzah (Jeanneau SO 479) Jason Woodson (HHSA) 5 5 5

ANNAPOLIS - PHRF SPIN A (13 boats)

Sail # Boat Skipper Race 1 Points Pos
999 Mama Tried (Beneteau FC 10 (MOD)) Andrew Noel 1 1 1
124 Apollo (J/109) Gray/Brady/Sean Shannahan/White/Duffy 2 2 2
52059 Poseidon (SWAN 45 OD) Nico Martinez (NOS) 3 3 3
60426 Placetne (Sabre 426 WK) Frank Kendall 4 4 4
93377 MAGIC DRAGON (Beneteau 44.7 SD) David Poff (CBYRA) 5 5 5
50473 cheetah (mod mumm 36) Marc Briere (SMSA) 6 6 6
73027 Eighth Deadly Sin (J/35) Michael Mullarky (MRSA) 7 7 7
407 Chessie (J/105 ) John Kircher (PRSA) 8 8 8
41870 T-Bone (J/35) Shane Myers (SMSA) 9 9 9
51639 Himmel (Dehler 39) Don Snelgrove (EYC) 10 10 10
93162 Enigma (Dehler 39) Matthew Sheldrick (NERYC) 11 11 11
60118 Oasis Two (Tripp 33) Ben Colbert 14/ DNC 14 12
79 Kyrie (TARTAN 4100) Sam Septembre (EYC) 14/ DNC 14 13

ANNAPOLIS - PHRF SPIN B/C (8 boats)

Sail # Boat Skipper Race 1 Points Pos
41316 Diablo (DEHLER DB2) Russell Miller (SMSA) 1 1 1
68120 Orion (HANSE 371 SD) Jon Opert (PCRC) 2 2 2
63243 Red Baron (Olson 29) Dionysios Kolliopoulos (SMSA) 3 3 3
83214 GUN (S2 9.1) Charles McCord (NPSA) 4 4 4
306 Talaria (Sabre 34-2) Jasen and Alex Adams (AYC) 5 5 5
93040 Glissade (J/32 SD) William Dick (PCRC) 6 6 6
1216 BASTA (Jeanneau SO 410) STEVEN CAPUANO 7 7 7
61555 Scout (SABRE 30-1 ) Patrick Dirker (PCRC) 9/ DNC 9 8

ANNAPOLIS - PHRF CRUISER (CCS) (4 boats)

Sail # Boat Skipper Race 1 Points Pos
830 Under The Wire (Catalina MK II) Jim Mitchell (BCYA) 1 1 1
93224 Catitude (Catalina 320 ) Lewis Thatcher (FBYC) 2 2 2
53588 Victoria (SABRE 38-1 CB) Mark Maiocco (DYC) 3 3 3
13894 ARGYLL (Hinckley SW 48 ) Christopher Burnham (GIYS) 5/ DNC 5 4

ANNAPOLIS - PHRF CRUISER (CCNS) (4 boats)

Sail # Boat Skipper Race 1 Points Pos
43990 Celebration (J/44) Ronald Wilson 1 1 1
279 All Bets Go (Hunter 33) John (Jack) Betzko 5/ DNC 5 2
93707 Good Fortune (Tartan 34-2 SD) Robert Oppelt (CBYRA) 5/ DNC 5 3
93642 Arctic Tern (LUDERS 44 YWL) Rich Moore (SMSA) 5/ DNC 5 4

POTOMAC - PHRF SPIN (5 boats)

Sail # Boat Skipper Race 1 Points Pos
43372 Dark Star (Pearson 37) Doug Savage (DISC) 1 1 1
75032 This Ship Is Bananas (C&C 32) Nicholas Allen 2 2 2
52912 Arcas (Dehler 29) Hank Messick 3 3 3
41561 Zoomee (Express 34) Jim Holley 4 4 4
91109 Moovin (Olson 911SE ) Tom Cordell (DISC) 5 5 5

POTOMAC - NON SPIN (6 boats)

Sail # Boat Skipper Race 1 Points Pos
1067-NS Maria's Mark (Catalina 27 & 270 FK/WK) Mark Liersch (DYC) 1 1 1
93406-NS Evergreen (Irwin Citation 31) Robert Donaldson 2 2 2
205-NS Look Close (Sabre 362 WK) ROBERT BALLARD 3 3 3
83036-NS Bulleit Proof (San Juan 34 (SD)) Brian Terhaar 4 4 4
61938-NS Fabulass (Freedom 35 WK) Richard Warder (DYC) 5 5 5
139-NS Music Maker (Catalina 309) Charles Hazard 6 6 6

WITHDRAWN (0 boats)

Sail # Boat Skipper Points Pos
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1245
Printed: 08/04/2026 01:45:57 am