2026 St. Mary's Governor’s Cup - 07/31/2026 - 08/01/2026

Fleet Results for Race: 1

View Overall Results View Race Results
Distance: 68.599
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 11 Cloud Splitter (Farrier F33-RX) 1.0240 ANNAPOLIS - CMA 1 2026-07-31 00:00:00 16:00:00 2026-08-01 09:10:34 17:10:34 17:35:18 923.02 1
2 119018 DualForce (Seawind 1190 Sport Catamaran) 0.8780 ANNAPOLIS - CMA 3 2026-07-31 00:00:00 16:00:00 2026-08-01 13:54:04 21:54:04 19:13:45 1009.13 2
3 15 Mikayla (Farrier F33-RX) 1.0600 ANNAPOLIS - CMA 2 2026-07-31 00:00:00 16:00:00 2026-08-01 10:16:42 18:16:42 19:22:30.1 1016.78 3
DNF 3611 Crush 1.0010 6
Distance: 68.601
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 63 Bad Cat (J/111) 0.617 ANNAPOLIS - CRCA - RACER 2 2026-07-31 00:00:00 16:05:00 2026-08-01 07:48:34 15:43:34 09:42:10.8 509.19 1
2 15 Bay Retriever (J/99) 0.557 ANNAPOLIS - CRCA - RACER 5 2026-07-31 00:00:00 16:05:00 2026-08-01 09:30:51 17:25:51 09:42:32.3 509.5 2
3 93664 Jane Says (Xp44) 0.635 ANNAPOLIS - CRCA - RACER 1 2026-07-31 00:00:00 16:05:00 2026-08-01 07:37:08 15:32:08 09:51:54.3 517.69 3
4 60888 Lucky Eights (J/124) 0.632 ANNAPOLIS - CRCA - RACER 3 2026-07-31 00:00:00 16:05:00 2026-08-01 07:59:20 15:54:20 10:03:08.3 527.52 4
5 37 Pale Blue Eyes (J/112E SD) 0.562 ANNAPOLIS - CRCA - RACER 6 2026-07-31 00:00:00 16:05:00 2026-08-01 10:17:04 18:12:04 10:13:44.5 536.79 5
6 83470 Hot Pepper (J/120) 0.596 ANNAPOLIS - CRCA - RACER 4 2026-07-31 00:00:00 16:05:00 2026-08-01 09:28:41 17:23:41 10:22:02.1 544.05 6
7 73052 Barba Roja (Pearson 31-2 WK) 0.485 ANNAPOLIS - CRCA CRUISER 4 2026-07-31 00:00:00 16:10:00 2026-08-01 13:48:13 21:38:13 10:29:38.1 550.69 1
8 46034 Shadow (J/46 ) 0.547 ANNAPOLIS - CRCA CRUISER 1 2026-07-31 00:00:00 16:10:00 2026-08-01 11:24:07 19:14:07 10:31:18.1 552.15 2
9 218 Cordelia (Ericson 35-3) 0.512 ANNAPOLIS - CRCA CRUISER 3 2026-07-31 00:00:00 16:10:00 2026-08-01 13:02:31 20:52:31 10:41:17.3 560.89 3
10 93627 Etoile (Jeanneau SO 33i) 0.514 ANNAPOLIS - CRCA CRUISER 2 2026-07-31 00:00:00 16:10:00 2026-08-01 12:59:02 20:49:02 10:42:00.2 561.51 4
11 61473 Celerity (Beneteau OC 473 SD) 0.483 ANNAPOLIS - CRCA CRUISER 6 2026-07-31 00:00:00 16:10:00 2026-08-01 14:28:13 22:18:13 10:46:21.5 565.32 5
12 77-NS Oasis (C&C 99) 0.547 ANNAPOLIS - CRCA - RACER 7 2026-07-31 00:00:00 16:05:00 2026-08-01 12:04:19 19:59:19 10:56:01.6 573.78 7
13 93698 Poor Richard (Hunter Legend 35 WK) 0.498 ANNAPOLIS - CRCA CRUISER 7 2026-07-31 00:00:00 16:10:00 2026-08-01 14:45:17 22:35:17 11:14:55.9 590.31 6
14 93223 Makai (Catalina 380/387 WK) 0.519 ANNAPOLIS - CRCA CRUISER 5 2026-07-31 00:00:00 16:10:00 2026-08-01 14:01:27 21:51:27 11:20:38.6 595.31 7
15 93690 Rosie Bee (Jeanneau SO 440) 0.526 ANNAPOLIS - CRCA CRUISER 8 2026-07-31 00:00:00 16:10:00 2026-08-01 15:45:34 23:35:34 12:24:35.3 651.23 8
DNF 59-NS Solstice 10
Distance: 68.6
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 42979 ABIENTOT (J 35) 0.9436 ANNAPOLIS - ORC OPEN 2 1 2026-07-31 00:00:00 17:05:00 2026-08-01 08:04:04 14:59:04 14:08:21.6 742.01 1
2 2722 MA'M'SELLE (J 122) 1.0077 ANNAPOLIS - ORC OPEN 1 5 2026-07-31 00:00:00 17:00:00 2026-08-01 07:01:59 14:01:59 14:08:28 742.1 1
3 73 TENACIOUS (J 111) 1.0135 ANNAPOLIS - ORC OPEN 1 4 2026-07-31 00:00:00 17:00:00 2026-08-01 07:01:07 14:01:07 14:12:28.3 745.6 2
4 10120 AREMORICA (Tartan 101) 0.9577 ANNAPOLIS - ORC OPEN 1 8 2026-07-31 00:00:00 17:00:00 2026-08-01 08:12:34 15:12:34 14:33:57.9 764.4 3
5 61666 JUNGLEAND (J 111) 1.0115 ANNAPOLIS - ORC OPEN 1 6 2026-07-31 00:00:00 17:00:00 2026-08-01 07:27:32 14:27:32 14:37:30.6 767.5 4
6 10777 TIME MACHINE (Corby 40) 1.0557 ANNAPOLIS - ORC OPEN 1 3 2026-07-31 00:00:00 17:00:00 2026-08-01 06:58:58 13:58:58 14:45:41.8 774.66 5
7 4235 QUERENCIA (Swan 42) 1.0782 ANNAPOLIS - ORC OPEN 1 2 2026-07-31 00:00:00 17:00:00 2026-08-01 06:49:13 13:49:13 14:54:03.7 781.98 6
8 38012 ZUUL (Aerodyne 38) 1.0154 ANNAPOLIS - ORC OPEN 1 7 2026-07-31 00:00:00 17:00:00 2026-08-01 07:51:00 14:51:00 15:04:43.3 791.3 7
9 61017 ENDORPHIN (Farr 400) 1.1154 ANNAPOLIS - ORC OPEN 1 1 2026-07-31 00:00:00 17:00:00 2026-08-01 06:44:07 13:44:07 15:19:13.2 803.98 8
10 25329 Phoenix (J/120) 1.0223 ANNAPOLIS - ORC OPEN 1 9 2026-07-31 00:00:00 17:00:00 2026-08-01 08:20:23 15:20:23 15:40:54.5 822.95 9
11 '030 AURORA (X 482) 1.0297 ANNAPOLIS - ORC OPEN 2 2 2026-07-31 00:00:00 17:05:00 2026-08-01 08:21:26 15:16:26 15:43:39.1 825.35 2
12 93556 ALLEGIANT (J 42) 0.9676 ANNAPOLIS - ORC OPEN 2 3 2026-07-31 00:00:00 17:05:00 2026-08-01 11:38:54 18:33:54 17:57:48.6 942.69 3
13 93594 WIDOW MAKER (C&C 44 C/B) 0.9581 ANNAPOLIS - ORC OPEN 2 4 2026-07-31 00:00:00 17:05:00 2026-08-01 13:07:52 20:02:52 19:12:28 1007.99 4
14 61950 Huzzah (Jeanneau SO 479) 0.8814 ANNAPOLIS - ORC OPEN 2 5 2026-07-31 00:00:00 17:05:00 2026-08-01 18:36:00 25:31:00 22:29:25.4 1180.25 5
Distance: 68.602
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 999 Mama Tried (Beneteau FC 10 (MOD)) 81 ANNAPOLIS - PHRF SPIN A 2 2026-07-31 00:00:00 17:10:00 2026-08-01 08:36:10 15:26:10 15:54:03.3 834.43 1
2 124 Apollo (J/109) 69 ANNAPOLIS - PHRF SPIN A 3 2026-07-31 00:00:00 17:10:00 2026-08-01 08:49:37 15:39:37 16:26:40.4 862.95 2
3 52059 Poseidon (SWAN 45 OD) -21 ANNAPOLIS - PHRF SPIN A 1 2026-07-31 00:00:00 17:10:00 2026-08-01 07:05:43 13:55:43 17:06:52.4 898.11 3
4 41316 Diablo (DEHLER DB2) 114 ANNAPOLIS - PHRF SPIN B/C 1 2026-07-31 00:00:00 16:25:00 2026-08-01 10:23:23 17:58:23 17:35:38.8 923.28 1
5 60426 Placetne (Sabre 426 WK) 69 ANNAPOLIS - PHRF SPIN A 6 2026-07-31 00:00:00 17:10:00 2026-08-01 10:16:13 17:06:13 17:57:36.6 942.49 4
6 93377 MAGIC DRAGON (Beneteau 44.7 SD) 42 ANNAPOLIS - PHRF SPIN A 4 2026-07-31 00:00:00 17:10:00 2026-08-01 09:53:18 16:43:18 18:21:35.8 963.47 5
7 68120 Orion (HANSE 371 SD) 129 ANNAPOLIS - PHRF SPIN B/C 3 2026-07-31 00:00:00 16:25:00 2026-08-01 11:55:01 19:30:01 18:40:02.7 979.6 2
8 50473 cheetah (mod mumm 36) 36 ANNAPOLIS - PHRF SPIN A 5 2026-07-31 00:00:00 17:10:00 2026-08-01 10:09:01 16:59:01 18:50:18.5 988.58 6
9 73027 Eighth Deadly Sin (J/35) 72 ANNAPOLIS - PHRF SPIN A 7 2026-07-31 00:00:00 17:10:00 2026-08-01 11:13:53 18:03:53 18:52:40.5 990.65 7
10 63243 Red Baron (Olson 29) 111 ANNAPOLIS - PHRF SPIN B/C 2 2026-07-31 00:00:00 16:25:00 2026-08-01 11:37:26 19:12:26 18:53:15.3 991.16 3
11 830 Under The Wire (Catalina MK II) 234 ANNAPOLIS - PHRF CRUISER (CCS) 3 2026-07-31 00:00:00 16:15:00 2026-08-01 15:04:29 22:49:29 18:55:24.8 993.04 1
12 407 Chessie (J/105 ) 87 ANNAPOLIS - PHRF SPIN A 9 2026-07-31 00:00:00 17:10:00 2026-08-01 11:52:56 18:42:56 19:05:51 1002.17 8
13 41870 T-Bone (J/35) 72 ANNAPOLIS - PHRF SPIN A 8 2026-07-31 00:00:00 17:10:00 2026-08-01 11:28:30 18:18:30 19:07:57 1004.01 9
14 51639 Himmel (Dehler 39) 81 ANNAPOLIS - PHRF SPIN A 10 2026-07-31 00:00:00 17:10:00 2026-08-01 11:56:29 18:46:29 19:20:24.2 1014.9 10
15 83214 GUN (S2 9.1) 135 ANNAPOLIS - PHRF SPIN B/C 4 2026-07-31 00:00:00 16:25:00 2026-08-01 13:02:53 20:37:53 19:34:38 1027.35 4
16 306 Talaria (Sabre 34-2) 150 ANNAPOLIS - PHRF SPIN B/C 5 2026-07-31 00:00:00 16:25:00 2026-08-01 13:37:07 21:12:07 19:41:15.1 1033.13 5
17 93224 Catitude (Catalina 320 ) 174 ANNAPOLIS - PHRF CRUISER (CCS) 2 2026-07-31 00:00:00 16:15:00 2026-08-01 14:24:45 22:09:45 19:53:50.2 1044.14 2
18 53588 Victoria (SABRE 38-1 CB) 150 ANNAPOLIS - PHRF CRUISER (CCS) 1 2026-07-31 00:00:00 16:15:00 2026-08-01 14:14:21 21:59:21 20:25:06.6 1071.49 3
19 93040 Glissade (J/32 SD) 141 ANNAPOLIS - PHRF SPIN B/C 7 2026-07-31 00:00:00 16:25:00 2026-08-01 14:16:32 21:51:32 20:33:42.9 1079.02 6
20 93162 Enigma (Dehler 39) 78 ANNAPOLIS - PHRF SPIN A 11 2026-07-31 00:00:00 17:10:00 2026-08-01 13:05:51 19:55:51 20:37:44.6 1082.54 11
21 1216 BASTA (Jeanneau SO 410) 123 ANNAPOLIS - PHRF SPIN B/C 6 2026-07-31 00:00:00 16:25:00 2026-08-01 14:04:27 21:39:27 20:55:02.5 1097.67 7
22 43990 Celebration (J/44) 36 ANNAPOLIS - PHRF CRUISER (CCNS) 1 2026-07-31 00:00:00 16:20:00 2026-08-01 13:35:28 21:15:28 23:34:46 1237.37 1
Distance: 46.7
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 43372 Dark Star (Pearson 37) 108 POTOMAC - PHRF SPIN 1 2026-07-31 00:00:00 18:00:00 2026-08-01 02:42:35 08:42:35 08:36:13.8 663.25 1
2 1067-NS Maria's Mark (Catalina 27 & 270 FK/WK) 213 POTOMAC - NON SPIN 3 2026-07-31 00:00:00 18:05:00 2026-08-01 04:36:15 10:31:15 08:57:45.7 690.91 1
3 75032 This Ship Is Bananas (C&C 32) 186 POTOMAC - PHRF SPIN 5 2026-07-31 00:00:00 18:00:00 2026-08-01 04:14:41 10:14:41 09:02:51.5 697.46 2
4 52912 Arcas (Dehler 29) 144 POTOMAC - PHRF SPIN 3 2026-07-31 00:00:00 18:00:00 2026-08-01 03:46:11 09:46:11 09:09:01.1 705.38 3
5 93406-NS Evergreen (Irwin Citation 31) 189 POTOMAC - NON SPIN 4 2026-07-31 00:00:00 18:05:00 2026-08-01 04:37:43 10:32:43 09:16:31 715.01 2
6 41561 Zoomee (Express 34) 102 POTOMAC - PHRF SPIN 2 2026-07-31 00:00:00 18:00:00 2026-08-01 03:32:08 09:32:08 09:30:22.7 732.82 4
7 205-NS Look Close (Sabre 362 WK) 135 POTOMAC - NON SPIN 1 2026-07-31 00:00:00 18:05:00 2026-08-01 04:09:15 10:04:15 09:33:22.6 736.67 3
8 91109 Moovin (Olson 911SE ) 132 POTOMAC - PHRF SPIN 4 2026-07-31 00:00:00 18:00:00 2026-08-01 04:01:42 10:01:42 09:33:28.1 736.79 5
9 83036-NS Bulleit Proof (San Juan 34 (SD)) 129 POTOMAC - NON SPIN 2 2026-07-31 00:00:00 18:05:00 2026-08-01 04:14:54 10:09:54 09:43:51.1 750.13 4
10 61938-NS Fabulass (Freedom 35 WK) 168 POTOMAC - NON SPIN 5 2026-07-31 00:00:00 18:05:00 2026-08-01 05:00:03 10:55:03 09:53:00.7 761.9 5
11 139-NS Music Maker (Catalina 309) 201 POTOMAC - NON SPIN 6 2026-07-31 00:00:00 18:05:00 2026-08-01 07:34:26 13:29:26 11:40:34.5 900.1 6
Distance: 0
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 63 Bad Cat (J/111) 0.617 ANNAPOLIS - CRCA - RACER 2 2026-07-31 00:00:00 16:05:00 2026-08-01 07:48:34 15:43:34 09:42:10.8 509.19 1
2 15 Bay Retriever (J/99) 0.557 ANNAPOLIS - CRCA - RACER 5 2026-07-31 00:00:00 16:05:00 2026-08-01 09:30:51 17:25:51 09:42:32.3 509.5 2
3 93664 Jane Says (Xp44) 0.635 ANNAPOLIS - CRCA - RACER 1 2026-07-31 00:00:00 16:05:00 2026-08-01 07:37:08 15:32:08 09:51:54.3 517.69 3
4 60888 Lucky Eights (J/124) 0.632 ANNAPOLIS - CRCA - RACER 3 2026-07-31 00:00:00 16:05:00 2026-08-01 07:59:20 15:54:20 10:03:08.3 527.52 4
5 37 Pale Blue Eyes (J/112E SD) 0.562 ANNAPOLIS - CRCA - RACER 6 2026-07-31 00:00:00 16:05:00 2026-08-01 10:17:04 18:12:04 10:13:44.5 536.79 5
6 83470 Hot Pepper (J/120) 0.596 ANNAPOLIS - CRCA - RACER 4 2026-07-31 00:00:00 16:05:00 2026-08-01 09:28:41 17:23:41 10:22:02.1 544.05 6
7 73052 Barba Roja (Pearson 31-2 WK) 0.485 ANNAPOLIS - CRCA CRUISER 4 2026-07-31 00:00:00 16:10:00 2026-08-01 13:48:13 21:38:13 10:29:38.1 550.69 1
8 46034 Shadow (J/46 ) 0.547 ANNAPOLIS - CRCA CRUISER 1 2026-07-31 00:00:00 16:10:00 2026-08-01 11:24:07 19:14:07 10:31:18.1 552.15 2
9 218 Cordelia (Ericson 35-3) 0.512 ANNAPOLIS - CRCA CRUISER 3 2026-07-31 00:00:00 16:10:00 2026-08-01 13:02:31 20:52:31 10:41:17.3 560.89 3
10 93627 Etoile (Jeanneau SO 33i) 0.514 ANNAPOLIS - CRCA CRUISER 2 2026-07-31 00:00:00 16:10:00 2026-08-01 12:59:02 20:49:02 10:42:00.2 561.51 4
11 61473 Celerity (Beneteau OC 473 SD) 0.483 ANNAPOLIS - CRCA CRUISER 6 2026-07-31 00:00:00 16:10:00 2026-08-01 14:28:13 22:18:13 10:46:21.5 565.32 5
12 77-NS Oasis (C&C 99) 0.547 ANNAPOLIS - CRCA - RACER 7 2026-07-31 00:00:00 16:05:00 2026-08-01 12:04:19 19:59:19 10:56:01.6 573.78 7
13 93698 Poor Richard (Hunter Legend 35 WK) 0.498 ANNAPOLIS - CRCA CRUISER 7 2026-07-31 00:00:00 16:10:00 2026-08-01 14:45:17 22:35:17 11:14:55.9 590.31 6
14 93223 Makai (Catalina 380/387 WK) 0.519 ANNAPOLIS - CRCA CRUISER 5 2026-07-31 00:00:00 16:10:00 2026-08-01 14:01:27 21:51:27 11:20:38.6 595.31 7
15 93690 Rosie Bee (Jeanneau SO 440) 0.526 ANNAPOLIS - CRCA CRUISER 8 2026-07-31 00:00:00 16:10:00 2026-08-01 15:45:34 23:35:34 12:24:35.3 651.23 8
16 43372 Dark Star (Pearson 37) 108 POTOMAC - PHRF SPIN 1 2026-07-31 00:00:00 18:00:00 2026-08-01 02:42:35 08:42:35 08:36:13.8 663.25 1
17 1067-NS Maria's Mark (Catalina 27 & 270 FK/WK) 213 POTOMAC - NON SPIN 3 2026-07-31 00:00:00 18:05:00 2026-08-01 04:36:15 10:31:15 08:57:45.7 690.91 1
18 75032 This Ship Is Bananas (C&C 32) 186 POTOMAC - PHRF SPIN 5 2026-07-31 00:00:00 18:00:00 2026-08-01 04:14:41 10:14:41 09:02:51.5 697.46 2
19 52912 Arcas (Dehler 29) 144 POTOMAC - PHRF SPIN 3 2026-07-31 00:00:00 18:00:00 2026-08-01 03:46:11 09:46:11 09:09:01.1 705.38 3
20 93406-NS Evergreen (Irwin Citation 31) 189 POTOMAC - NON SPIN 4 2026-07-31 00:00:00 18:05:00 2026-08-01 04:37:43 10:32:43 09:16:31 715.01 2
21 41561 Zoomee (Express 34) 102 POTOMAC - PHRF SPIN 2 2026-07-31 00:00:00 18:00:00 2026-08-01 03:32:08 09:32:08 09:30:22.7 732.82 4
22 205-NS Look Close (Sabre 362 WK) 135 POTOMAC - NON SPIN 1 2026-07-31 00:00:00 18:05:00 2026-08-01 04:09:15 10:04:15 09:33:22.6 736.67 3
23 91109 Moovin (Olson 911SE ) 132 POTOMAC - PHRF SPIN 4 2026-07-31 00:00:00 18:00:00 2026-08-01 04:01:42 10:01:42 09:33:28.1 736.79 5
24 42979 ABIENTOT (J 35) 0.9436 ANNAPOLIS - ORC OPEN 2 1 2026-07-31 00:00:00 17:05:00 2026-08-01 08:04:04 14:59:04 14:08:21.6 742.01 1
25 2722 MA'M'SELLE (J 122) 1.0077 ANNAPOLIS - ORC OPEN 1 5 2026-07-31 00:00:00 17:00:00 2026-08-01 07:01:59 14:01:59 14:08:28 742.1 1
26 73 TENACIOUS (J 111) 1.0135 ANNAPOLIS - ORC OPEN 1 4 2026-07-31 00:00:00 17:00:00 2026-08-01 07:01:07 14:01:07 14:12:28.3 745.6 2
27 83036-NS Bulleit Proof (San Juan 34 (SD)) 129 POTOMAC - NON SPIN 2 2026-07-31 00:00:00 18:05:00 2026-08-01 04:14:54 10:09:54 09:43:51.1 750.13 4
28 61938-NS Fabulass (Freedom 35 WK) 168 POTOMAC - NON SPIN 5 2026-07-31 00:00:00 18:05:00 2026-08-01 05:00:03 10:55:03 09:53:00.7 761.9 5
29 10120 AREMORICA (Tartan 101) 0.9577 ANNAPOLIS - ORC OPEN 1 8 2026-07-31 00:00:00 17:00:00 2026-08-01 08:12:34 15:12:34 14:33:57.9 764.4 3
30 61666 JUNGLEAND (J 111) 1.0115 ANNAPOLIS - ORC OPEN 1 6 2026-07-31 00:00:00 17:00:00 2026-08-01 07:27:32 14:27:32 14:37:30.6 767.5 4
31 10777 TIME MACHINE (Corby 40) 1.0557 ANNAPOLIS - ORC OPEN 1 3 2026-07-31 00:00:00 17:00:00 2026-08-01 06:58:58 13:58:58 14:45:41.8 774.66 5
32 4235 QUERENCIA (Swan 42) 1.0782 ANNAPOLIS - ORC OPEN 1 2 2026-07-31 00:00:00 17:00:00 2026-08-01 06:49:13 13:49:13 14:54:03.7 781.98 6
33 38012 ZUUL (Aerodyne 38) 1.0154 ANNAPOLIS - ORC OPEN 1 7 2026-07-31 00:00:00 17:00:00 2026-08-01 07:51:00 14:51:00 15:04:43.3 791.3 7
34 61017 ENDORPHIN (Farr 400) 1.1154 ANNAPOLIS - ORC OPEN 1 1 2026-07-31 00:00:00 17:00:00 2026-08-01 06:44:07 13:44:07 15:19:13.2 803.98 8
35 25329 Phoenix (J/120) 1.0223 ANNAPOLIS - ORC OPEN 1 9 2026-07-31 00:00:00 17:00:00 2026-08-01 08:20:23 15:20:23 15:40:54.5 822.95 9
36 '030 AURORA (X 482) 1.0297 ANNAPOLIS - ORC OPEN 2 2 2026-07-31 00:00:00 17:05:00 2026-08-01 08:21:26 15:16:26 15:43:39.1 825.35 2
37 999 Mama Tried (Beneteau FC 10 (MOD)) 81 ANNAPOLIS - PHRF SPIN A 2 2026-07-31 00:00:00 17:10:00 2026-08-01 08:36:10 15:26:10 15:54:03.3 834.43 1
38 124 Apollo (J/109) 69 ANNAPOLIS - PHRF SPIN A 3 2026-07-31 00:00:00 17:10:00 2026-08-01 08:49:37 15:39:37 16:26:40.4 862.95 2
39 52059 Poseidon (SWAN 45 OD) -21 ANNAPOLIS - PHRF SPIN A 1 2026-07-31 00:00:00 17:10:00 2026-08-01 07:05:43 13:55:43 17:06:52.4 898.11 3
40 139-NS Music Maker (Catalina 309) 201 POTOMAC - NON SPIN 6 2026-07-31 00:00:00 18:05:00 2026-08-01 07:34:26 13:29:26 11:40:34.5 900.1 6
41 11 Cloud Splitter (Farrier F33-RX) 1.0240 ANNAPOLIS - CMA 1 2026-07-31 00:00:00 16:00:00 2026-08-01 09:10:34 17:10:34 17:35:18 923.02 1
42 41316 Diablo (DEHLER DB2) 114 ANNAPOLIS - PHRF SPIN B/C 1 2026-07-31 00:00:00 16:25:00 2026-08-01 10:23:23 17:58:23 17:35:38.8 923.28 1
43 60426 Placetne (Sabre 426 WK) 69 ANNAPOLIS - PHRF SPIN A 6 2026-07-31 00:00:00 17:10:00 2026-08-01 10:16:13 17:06:13 17:57:36.6 942.49 4
44 93556 ALLEGIANT (J 42) 0.9676 ANNAPOLIS - ORC OPEN 2 3 2026-07-31 00:00:00 17:05:00 2026-08-01 11:38:54 18:33:54 17:57:48.6 942.69 3
45 93377 MAGIC DRAGON (Beneteau 44.7 SD) 42 ANNAPOLIS - PHRF SPIN A 4 2026-07-31 00:00:00 17:10:00 2026-08-01 09:53:18 16:43:18 18:21:35.8 963.47 5
46 68120 Orion (HANSE 371 SD) 129 ANNAPOLIS - PHRF SPIN B/C 3 2026-07-31 00:00:00 16:25:00 2026-08-01 11:55:01 19:30:01 18:40:02.7 979.6 2
47 50473 cheetah (mod mumm 36) 36 ANNAPOLIS - PHRF SPIN A 5 2026-07-31 00:00:00 17:10:00 2026-08-01 10:09:01 16:59:01 18:50:18.5 988.58 6
48 73027 Eighth Deadly Sin (J/35) 72 ANNAPOLIS - PHRF SPIN A 7 2026-07-31 00:00:00 17:10:00 2026-08-01 11:13:53 18:03:53 18:52:40.5 990.65 7
49 63243 Red Baron (Olson 29) 111 ANNAPOLIS - PHRF SPIN B/C 2 2026-07-31 00:00:00 16:25:00 2026-08-01 11:37:26 19:12:26 18:53:15.3 991.16 3
50 830 Under The Wire (Catalina MK II) 234 ANNAPOLIS - PHRF CRUISER (CCS) 3 2026-07-31 00:00:00 16:15:00 2026-08-01 15:04:29 22:49:29 18:55:24.8 993.04 1
51 407 Chessie (J/105 ) 87 ANNAPOLIS - PHRF SPIN A 9 2026-07-31 00:00:00 17:10:00 2026-08-01 11:52:56 18:42:56 19:05:51 1002.17 8
52 41870 T-Bone (J/35) 72 ANNAPOLIS - PHRF SPIN A 8 2026-07-31 00:00:00 17:10:00 2026-08-01 11:28:30 18:18:30 19:07:57 1004.01 9
53 93594 WIDOW MAKER (C&C 44 C/B) 0.9581 ANNAPOLIS - ORC OPEN 2 4 2026-07-31 00:00:00 17:05:00 2026-08-01 13:07:52 20:02:52 19:12:28 1007.99 4
54 119018 DualForce (Seawind 1190 Sport Catamaran) 0.8780 ANNAPOLIS - CMA 3 2026-07-31 00:00:00 16:00:00 2026-08-01 13:54:04 21:54:04 19:13:45 1009.13 2
55 51639 Himmel (Dehler 39) 81 ANNAPOLIS - PHRF SPIN A 10 2026-07-31 00:00:00 17:10:00 2026-08-01 11:56:29 18:46:29 19:20:24.2 1014.9 10
56 15 Mikayla (Farrier F33-RX) 1.0600 ANNAPOLIS - CMA 2 2026-07-31 00:00:00 16:00:00 2026-08-01 10:16:42 18:16:42 19:22:30.1 1016.78 3
57 83214 GUN (S2 9.1) 135 ANNAPOLIS - PHRF SPIN B/C 4 2026-07-31 00:00:00 16:25:00 2026-08-01 13:02:53 20:37:53 19:34:38 1027.35 4
58 306 Talaria (Sabre 34-2) 150 ANNAPOLIS - PHRF SPIN B/C 5 2026-07-31 00:00:00 16:25:00 2026-08-01 13:37:07 21:12:07 19:41:15.1 1033.13 5
59 93224 Catitude (Catalina 320 ) 174 ANNAPOLIS - PHRF CRUISER (CCS) 2 2026-07-31 00:00:00 16:15:00 2026-08-01 14:24:45 22:09:45 19:53:50.2 1044.14 2
60 53588 Victoria (SABRE 38-1 CB) 150 ANNAPOLIS - PHRF CRUISER (CCS) 1 2026-07-31 00:00:00 16:15:00 2026-08-01 14:14:21 21:59:21 20:25:06.6 1071.49 3
61 93040 Glissade (J/32 SD) 141 ANNAPOLIS - PHRF SPIN B/C 7 2026-07-31 00:00:00 16:25:00 2026-08-01 14:16:32 21:51:32 20:33:42.9 1079.02 6
62 93162 Enigma (Dehler 39) 78 ANNAPOLIS - PHRF SPIN A 11 2026-07-31 00:00:00 17:10:00 2026-08-01 13:05:51 19:55:51 20:37:44.6 1082.54 11
63 1216 BASTA (Jeanneau SO 410) 123 ANNAPOLIS - PHRF SPIN B/C 6 2026-07-31 00:00:00 16:25:00 2026-08-01 14:04:27 21:39:27 20:55:02.5 1097.67 7
64 61950 Huzzah (Jeanneau SO 479) 0.8814 ANNAPOLIS - ORC OPEN 2 5 2026-07-31 00:00:00 17:05:00 2026-08-01 18:36:00 25:31:00 22:29:25.4 1180.25 5
65 43990 Celebration (J/44) 36 ANNAPOLIS - PHRF CRUISER (CCNS) 1 2026-07-31 00:00:00 16:20:00 2026-08-01 13:35:28 21:15:28 23:34:46 1237.37 1
DNF 59-NS Solstice 10
DNF 3611 Crush 1.0010 6
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1245
Printed: 08/04/2026 04:24:32 am